Rock Gault Memorial delivers richest payday for Mi...
6/22/2024 -
GAFFNEY, S.C. (June 22) – On Friday night at Lancaster (S.C.) Motor Speedway, Zack Mitchell chased eventual winner Jeff Smith of Dallas, N.C., in futi
2023 Street Stock Showdown to Pay $10,000 and STAR...
4/4/2023 -
The 5th Annual Street Stock Showdown presented by the Ultimate Street Stock Challenge series, will pay a first place prize totaling $10,000. For the 5
Chris Ferguson tames Cherokee Speedway
3/6/2023 -
(Gaffney, SC) -- Chris Ferguson inherited the lead with 14 laps remaining to win the Ginger Owens Memorial March Madness Sunday afternoon at Cherokee
-
Rock Gault Memorial delivers richest payday for Mitchell
6/22/2024GAFFNEY, S.C. (June 22) – On Friday night at Lancaster (S.C.) Motor Speedway, Zack Mitchell chased eventual winner Jeff Smith of Dallas, N.C., in futility for 13 laps before settling for second place in the Hunt the Front Super Dirt Series weekend opener. On Saturday at...more
2023 Street Stock Showdown to Pay $10,000 and START 3 WIDE!
4/4/2023The 5th Annual Street Stock Showdown presented by the Ultimate Street Stock Challenge series, will pay a first place prize totaling $10,000. For the 5th consecutive year, the Street Stocks will start the 50 Lap event 3 wide!
In 2022, Hayden Moran out of Richland,...more
Chris Ferguson tames Cherokee Speedway
3/6/2023(Gaffney, SC) -- Chris Ferguson inherited the lead with 14 laps remaining to win the Ginger Owens Memorial March Madness Sunday afternoon at Cherokee Speedway. Freguson, who collected $20,000 for the win, took over the point when race long leader Mike Marlar pulled off...more
Ross Bailes cruises to Ultimate checkers at Cherokee
5/29/2022Ross Bailes made his lone start of the Memorial Day weekend on Sunday afternoon at Cherokee Speedway (Gaffney, S.C.) for the Ultimate Southeast Series-sanctioned Mike Butler Memorial. (Zack Kloosterman photos)
With his second-fastest qualifying effort placing him on the...more
2024 Points
Renegade SportsmanCherokee Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12 | Brian Bentley | Duncan, SC | 1136 | - | |
2 | 28 | Nick Milstead | Kannapolis, NC | 994 | -142 | |
3 | 54 | Daniel Massey | Gaffney, SC | 954 | -182 | |
4 | 17 | Russell Douville | , NC | 738 | -398 | |
5 | 11L | Kade Langley | Rock Hill, SC | 676 | -460 | |
6 | 8 | William Cook | HIckory Grove, SC | 670 | -466 | |
7 | 52 | Christian Patterson | Fort Mill, SC | 528 | -608 | |
8 | 7K | Brandon Kinard | Chester, SC | 484 | -652 | |
9 | S1 | Bryson Sweatt | Lancaster, SC | 464 | -672 | |
10 | D1 | David Lucas | Mt Holly, NC | 462 | -674 |
View Full Points
Extreme 4Cherokee Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 27 | Clayton Selig | Cowpens, SC | 1212 | - | |
2 | 27 | Chris Jaret | Taylors, SC | 1008 | -204 | |
3 | 8 | Jonathan Butler | Ellenboro, NC | 986 | -226 | |
4 | BAND1 | Dale Bennett | Taylors, SC | 972 | -240 | |
5 | F1 | Travis Lankford | Gaffney, SC | 940 | -272 | |
6 | 70 | Evan White | Stanley, NC | 858 | -354 | |
7 | 5 | Reggie Twing | Union, SC | 806 | -406 | |
8 | 58 | Nelson Cunningham | Gaffney, SC | 756 | -456 | |
9 | 23 | Austin Haskins | Lawndale, NC | 442 | -770 | |
10 | 214 | Eric McGahee | Reidville, SC | 408 | -804 |
View Full Points
Crown Vic V-8Cherokee Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1 | Steven Herring | Mt. Pleasant, NC | 918 | - | |
2 | 06 | Morgan Milstead | Kannapolis, NC | 874 | -44 | |
3 | 42 | Manda Ledbetter | Gaffney, SC | 782 | -136 | |
4 | 06 | Skyler Hyde | Spartanburg, SC | 764 | -154 | |
5 | 0 | TJ Slack | Belmont, NC | 742 | -176 | |
6 | 52 | David Peterson | Gaffney, SC | 534 | -384 | |
7 | 2 | Barry Bryant | Shelby, NC | 468 | -450 | |
8 | 66 | Charlie Meinders | Liberty, SC | 380 | -538 | |
9 | 5 | Justin Watts | Kings Mountain, NC | 370 | -548 | |
10 | BAND1 | Dale Bennett | Taylors, SC | 358 | -560 |
View Full Points
Thunder BomberCherokee Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5 | Tommy Suttles | Chesnee, SC | 1188 | - | |
2 | 32 | Brandon Greene | Midland, NC | 830 | -358 | |
3 | 8A | Shane Gosnell | Dallas, NC | 738 | -450 | |
4 | 18 | Jason Hamrick | Shelby, NC | 722 | -466 | |
5 | 50 | Wally Wall | Shelby, NC | 662 | -526 | |
6 | 19T | Stetsen Todd | Spartanburg, SC | 640 | -548 | |
7 | 20H | Bryson Harper | Forest City, NC | 594 | -594 | |
8 | 51 | Luke Clements | Boiling Springs, SC | 588 | -600 | |
9 | 483 | Hannah Wall | Chesnee, SC | 574 | -614 | |
10 | 12 | Dylan Chappell | Fountain Inn, SC | 536 | -652 |
View Full Points
Mid-East 604 Late ModelsCherokee Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5 | Travis Steele | Clover, SC | 852 | - | |
2 | 66 | Preston Dimsdale | Inman, SC | 658 | -194 | |
3 | P4 | John Price | Mill Spring, NC | 652 | -200 | |
4 | 6 | Dillon Brown | Gaffney, SC | 560 | -292 | |
5 | 24 | Jacob Brown | Gaffney, SC | 542 | -310 | |
6 | 44 | Teddy Musgrave | Statesville, NC | 502 | -350 | |
7 | 20* | Owen Osteen | Woodruff, SC | 488 | -364 | |
8 | 44 | John Ruggiero Jr | Lincolnton, NC | 468 | -384 | |
9 | 3C | Donald Self | Forrest City, NC | 408 | -444 | |
10 | 48 | Hunter Kohn | Mooresville, NC | 402 | -450 |