Cherokee Speedway

2023 Street Stock Showdown to Pay $10,000 and STAR...
Rock Gault Memorial delivers richest payday for Mi...
Chris Ferguson tames Cherokee Speedway
2023 Street Stock Showdown to Pay $10,000 and STAR...

2023 Street Stock Showdown to Pay $10,000 and STAR...

4/4/2023 -
The 5th Annual Street Stock Showdown presented by the Ultimate Street Stock Challenge series, will pay a first place prize totaling $10,000. For the 5
Rock Gault Memorial delivers richest payday for Mi...

Rock Gault Memorial delivers richest payday for Mi...

6/22/2024 -
GAFFNEY, S.C. (June 22) – On Friday night at Lancaster (S.C.) Motor Speedway, Zack Mitchell chased eventual winner Jeff Smith of Dallas, N.C., in futi
Chris Ferguson tames Cherokee Speedway

Chris Ferguson tames Cherokee Speedway

3/6/2023 -
(Gaffney, SC) -- Chris Ferguson inherited the lead with 14 laps remaining to win the Ginger Owens Memorial March Madness Sunday afternoon at Cherokee

-

Rock Gault Memorial delivers richest payday for Mitchell

Rock Gault Memorial delivers richest payday for Mitchell

6/22/2024
GAFFNEY, S.C. (June 22) – On Friday night at Lancaster (S.C.) Motor Speedway, Zack Mitchell chased eventual winner Jeff Smith of Dallas, N.C., in futility for 13 laps before settling for second place in the Hunt the Front Super Dirt Series weekend opener. On Saturday at...more
2023 Street Stock Showdown to Pay $10,000 and START 3 WIDE!

2023 Street Stock Showdown to Pay $10,000 and START 3 WIDE!

4/4/2023
The 5th Annual Street Stock Showdown presented by the Ultimate Street Stock Challenge series, will pay a first place prize totaling $10,000. For the 5th consecutive year, the Street Stocks will start the 50 Lap event 3 wide! In 2022, Hayden Moran out of Richland,...more
Chris Ferguson tames Cherokee Speedway

Chris Ferguson tames Cherokee Speedway

3/6/2023
(Gaffney, SC) -- Chris Ferguson inherited the lead with 14 laps remaining to win the Ginger Owens Memorial March Madness Sunday afternoon at Cherokee Speedway. Freguson, who collected $20,000 for the win, took over the point when race long leader Mike Marlar pulled off...more
Ross Bailes cruises to Ultimate checkers at Cherokee

Ross Bailes cruises to Ultimate checkers at Cherokee

5/29/2022
Ross Bailes made his lone start of the Memorial Day weekend on Sunday afternoon at Cherokee Speedway (Gaffney, S.C.) for the Ultimate Southeast Series-sanctioned Mike Butler Memorial. (Zack Kloosterman photos) With his second-fastest qualifying effort placing him on the...more


2024 Points

All Classes
As of 6/22/2024

Extreme 4Cherokee Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 HW Clayton Selig Clayton Selig Cowpens, SC 0 4 7 8 704 -
2 27 Chris Jaret Chris Jaret Taylors, SC 0 1 5 8 672 -32
3 8 Jonathan Butler Jonathan Butler Ellenboro, NC 0 2 6 7 606 -98
4 BAND1 Dale Bennett Dale Bennett Taylors, SC 1 4 5 7 582 -122
5 F1 Travis Lankford Travis Lankford Gaffney, SC 3 5 5 7 572 -132
6 70 Evan White Evan White Stanley, NC 0 5 6 6 570 -134
7 5 Reggie Twing Reggie Twing Union, SC 0 0 2 6 474 -230
8 58 Nelson Cunningham Nelson Cunningham Gaffney, SC 0 0 3 5 402 -302
9 78T Tiffany Herring Tiffany Herring Mt. Pleasant, NC 0 1 2 4 326 -378
10 94H Chris Heald Chris Heald Gaffney, SC 0 0 0 3 310 -394
11 1 Justin Harris Justin Harris Gray Court, SC 1 2 3 3 280 -424
12 A23 Austin Haskins Austin Haskins Lawndale, NC 0 2 3 3 272 -432
13 214 Eric McGahee Eric McGahee Reidville, SC 0 0 2 3 236 -468
14 L4X Chad Driskill Chad Driskill Gaffney, SC 0 0 2 3 228 -476
15 22 Trent Blackwell Trent Blackwell Central, SC 1 2 2 2 192 -512
16 32 Christian Byers Christian Byers Forest City, NC 0 2 2 2 188 -516
17 16 Barry Bennett Barry Bennett Taylors, SC 0 1 2 2 188 -516
18 H11 Wayne Heatherly Wayne Heatherly Buffalo, SC 0 1 2 2 182 -522
19 11 Casey Towell Casey Towell Gaffney, SC 0 1 2 2 180 -524
20 7 Chuck Hefner Chuck Hefner Harris, NC 0 1 2 2 180 -524
21 A23 Andrew Rich Andrew Rich Casar, NC 0 0 2 2 176 -528
22 313 Rick Dunmire Rick Dunmire Gaffney, SC 0 0 2 2 168 -536
23 3B Gage McManus Gage McManus Lancaster, SC 0 0 1 2 164 -540
24 96 Kevin Brazell Kevin Brazell Lugoff, SC 0 1 1 2 162 -542
25 243 Seth Smith Seth Smith Gray Court, SC 0 1 1 2 158 -546
26 12 Trevor Russell Trevor Russell Jonesville, SC 0 0 0 2 144 -560
27 48 Newman Presnell Newman Presnell Pickens, SC 1 1 1 1 100 -604
28 34M Chris Meadows Chris Meadows Gaffney, SC 1 1 1 1 100 -604
29 3 Gavin Wheeler Gavin Wheeler Mayo, SC 1 1 1 1 100 -604
30 3C Scott Cloninger Scott Cloninger Blacksburg, SC 0 1 1 1 98 -606
31 23M JB Moser JB Moser Pickens, SC 0 1 1 1 96 -608
32 19 Willie Fowler Willie Fowler Rutherfordton, NC 0 1 1 1 96 -608
33 48 Kayden Presnell Kayden Presnell Pickens, SC 0 1 1 1 94 -610
34 14-2 Nathan Willford Nathan Willford Union, SC 0 1 1 1 92 -612
35 A2 Carson Venable Carson Venable Abbeville, SC 0 1 1 1 92 -612
36 87 Joey Knowles Joey Knowles BAKERSVILLE, NC 0 0 1 1 90 -614
37 C11 Cody Paige Cody Paige Laurens, SC 0 0 1 1 90 -614
38 95H Dylan Heald Dylan Heald Aiken, SC 0 0 1 1 86 -618
39 14 Trey Chapman Trey Chapman Winder, GA 0 0 1 1 84 -620
40 33 Anthony Dallas Anthony Dallas York, SC 0 0 1 1 84 -620
41 00 Jonathan Sarratt Jonathan Sarratt Shelby, NC 0 0 1 1 82 -622
42 511 Bentley Caudle Bentley Caudle Mocksville, NC 0 0 0 1 80 -624
43 J5 PJ Childers PJ Childers Gaffney, SC 0 0 0 1 80 -624
44 C12 Jamie Morrow Jamie Morrow Grover, NC 0 0 0 1 78 -626
45 20 Nate Worthy Nate Worthy Gaffney, SC 0 0 0 1 78 -626
46 54 Scottie Dobbins Scottie Dobbins Denver, NC 0 0 0 1 78 -626
47 7T Tyler Smith Tyler Smith Pauline, SC 0 0 0 1 76 -628
48 4X Bryson Lankford Bryson Lankford Gaffney, SC 0 0 0 1 74 -630
49 34 Eric Shaw Eric Shaw Lincolnton, NC 0 0 0 1 70 -634
50 420 Anthony Harris Anthony Harris Cowpens, SC 0 0 0 1 68 -636
51 20 Sam McKinney Sam McKinney Denver, NC 0 0 0 1 68 -636
52 26 Joe Beam Joe Beam York, SC 0 0 0 1 68 -636
53 14 Wayne Taylor Wayne Taylor Laurens, SC 0 0 0 1 66 -638
54 14S TJ Slack TJ Slack Belmont, NC 0 0 0 1 66 -638
55 35 Kyle LeDoux Kyle LeDoux Duluth, MN 0 0 0 1 66 -638
56 41JR Kevin Saam Kevin Saam Rhodhiss, NC 0 0 0 1 64 -640
57 20 Landen Davis Landen Davis Pauline, SC 0 0 0 1 62 -642
58 T80 Tekoah Heatherly Tekoah Heatherly Hendersonville, NC 0 0 0 1 60 -644
59 41JR Kolten Saam Kolten Saam Marion, NC 0 0 0 1 56 -648
Back to All Classes


Next Event

Today!

Driver Registration





Burns
Dirt Rippers
Hoosier Tire
NASCAR Tech Institute
Rock Auto
Speed51
SRI Performance
Thomas Clark Performance
VP Fuels