Rock Gault Memorial delivers richest payday for Mi...
6/22/2024 -
GAFFNEY, S.C. (June 22) – On Friday night at Lancaster (S.C.) Motor Speedway, Zack Mitchell chased eventual winner Jeff Smith of Dallas, N.C., in futi
2023 Street Stock Showdown to Pay $10,000 and STAR...
4/4/2023 -
The 5th Annual Street Stock Showdown presented by the Ultimate Street Stock Challenge series, will pay a first place prize totaling $10,000. For the 5
Chris Ferguson tames Cherokee Speedway
3/6/2023 -
(Gaffney, SC) -- Chris Ferguson inherited the lead with 14 laps remaining to win the Ginger Owens Memorial March Madness Sunday afternoon at Cherokee
-
Rock Gault Memorial delivers richest payday for Mitchell
6/22/2024GAFFNEY, S.C. (June 22) – On Friday night at Lancaster (S.C.) Motor Speedway, Zack Mitchell chased eventual winner Jeff Smith of Dallas, N.C., in futility for 13 laps before settling for second place in the Hunt the Front Super Dirt Series weekend opener. On Saturday at...more
2023 Street Stock Showdown to Pay $10,000 and START 3 WIDE!
4/4/2023The 5th Annual Street Stock Showdown presented by the Ultimate Street Stock Challenge series, will pay a first place prize totaling $10,000. For the 5th consecutive year, the Street Stocks will start the 50 Lap event 3 wide!
In 2022, Hayden Moran out of Richland,...more
Chris Ferguson tames Cherokee Speedway
3/6/2023(Gaffney, SC) -- Chris Ferguson inherited the lead with 14 laps remaining to win the Ginger Owens Memorial March Madness Sunday afternoon at Cherokee Speedway. Freguson, who collected $20,000 for the win, took over the point when race long leader Mike Marlar pulled off...more
Ross Bailes cruises to Ultimate checkers at Cherokee
5/29/2022Ross Bailes made his lone start of the Memorial Day weekend on Sunday afternoon at Cherokee Speedway (Gaffney, S.C.) for the Ultimate Southeast Series-sanctioned Mike Butler Memorial. (Zack Kloosterman photos)
With his second-fastest qualifying effort placing him on the...more
2022 Points
Mid-East 604 Late ModelsCherokee Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 56 | Will Bailey | Spartanburg, SC | 342 | - | |
2 | 6 | Leslie Smith | Spartanburg, SC | 342 | - | |
3 | 10 | Patrick Evatt | Woodruff, SC | 328 | -14 | |
4 | 44 | John Ruggiero Jr | Lincolnton, NC | 296 | -46 | |
5 | 5 | Travis Steele | Clover, SC | 278 | -64 | |
6 | 6 | Dillon Brown | Gaffney, SC | 200 | -142 | |
7 | 67 | Bryan Mullis | Rock Hill, SC | 198 | -144 | |
8 | 20* | Owen Osteen | Woodruff, SC | 192 | -150 | |
9 | 00JR | Rich Kuiken | Concord, NC | 188 | -154 | |
10 | 2 | Shawn Martin | Charlotte, NC | 182 | -160 |
View Full Points
Extreme 4Cherokee Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 32B | Kris Bobo | Campobello, SC | 844 | - | |
2 | HW | Clayton Selig | Cowpens, SC | 826 | -18 | |
3 | 28 | Eric Casey (R) | Gray Court, SC | 650 | -194 | |
4 | 116 | Keylon Tate | Bostic, NC | 512 | -332 | |
5 | 420 | Anthony Harris | Cowpens, SC | 422 | -422 | |
6 | 34M | Chris Meadows | Gaffney, SC | 388 | -456 | |
7 | 00 | Jonathan Sarratt | Shelby, NC | 378 | -466 | |
8 | 121 | Mike Robinson | Shelby, NC | 372 | -472 | |
9 | F1 | Travis Lankford | Gaffney, SC | 366 | -478 | |
10 | 14 | Clayton Furr | Chesnee, SC | 350 | -494 |
View Full Points
Thunder BomberCherokee Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 16A | Alan Jones | Shelby, NC | 1062 | - | |
2 | C3 | Tom Ennis | Piedmont, SC | 1044 | -18 | |
3 | 17B | Trevor Belue | Gaffney, SC | 804 | -258 | |
4 | 41 | Mattison Hoots | Tryon, NC | 766 | -296 | |
5 | 83 | Ricky Bogan | Cowpens, SC | 766 | -296 | |
6 | 54 | Daniel Massey | Gaffney, SC | 762 | -300 | |
7 | 97T | Mark Towell | KINGS MTN, NC | 678 | -384 | |
8 | T2 | Tyler Abernathy | Inman, SC | 644 | -418 | |
9 | 22 | Walt Waddell | Inman, SC | 642 | -420 | |
10 | M7 | Cole Dockery | Gastonia, NC | 628 | -434 |
View Full Points
Pro 4Cherokee Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 43 | Sparks Parris | Blacksburg, SC | 598 | - | |
2 | 9 | Hannah Patterson | York, SC | 570 | -28 | |
3 | 5 | Chris Holmes | 568 | -30 | ||
4 | 6 | Billy Heavner | Gaffney, SC | 446 | -152 | |
5 | 29 | Cody Barber | Bessemer City, NC | 396 | -202 | |
6 | 8 | Dustin Bolin | Gaffney, SC | 382 | -216 | |
7 | 86 | Lynn Guest | Gaffney, SC | 310 | -288 | |
8 | 0 | Billy Heavner Jr. | KINGS MTN, NC | 258 | -340 | |
9 | 121 | Jacob Kinder | Lincolnton, NC | 196 | -402 | |
10 | 7 | patrick annas | Morganton, NC | 96 | -502 |
View Full Points
Street StockCherokee Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 18B | Blake Bentley | Lyman, SC | 496 | - | |
2 | 83 | Calob McLaughlin | Belmont, NC | 480 | -16 | |
3 | 53 | Eric Grant | Chesnee, SC | 328 | -168 | |
4 | 721 | Brandon Chandler | Gaffney, SC | 268 | -228 | |
5 | 39 | Steve Greene | Bostic, NC | 266 | -230 | |
6 | 11 | Kade Langley | Rock Hill, SC | 256 | -240 | |
7 | 18 | MItchell Duvall | Gaffney, SC | 200 | -296 | |
8 | 18 | Ricky Greene | Newton, NC | 192 | -304 | |
9 | B5 | Andrew Blackwood | 188 | -308 | ||
10 | 3 | Josh Hoots | Mill Spring, NC | 184 | -312 |
View Full Points
Pure StockCherokee Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 16 | Jared Dysart | 440 | - | ||
2 | ST7 | Nathan Pierce | Gaffney, SC | 396 | -44 | |
3 | 64 | TJ Penfield | Landrum, SC | 390 | -50 | |
4 | 52 | David Peterson | Gaffney, SC | 334 | -106 | |
5 | 54 | Austin Hatton | Canton, NC | 262 | -178 | |
6 | 08 | Dereck Burgess | Easley, SC | 234 | -206 | |
7 | 17 | Joel Melton | Mooresboro, NC | 188 | -252 | |
8 | 8 | Mickey Brock | Inman, SC | 186 | -254 | |
9 | 45 | Ray Hudson | Forest City, NC | 186 | -254 | |
10 | 10 | Jonathan Bishop | Chesnee, SC | 182 | -258 |
View Full Points
Young Lions (SCDRA Rules)Cherokee Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 33 | Ronnie Penson | Bostic, NC | 970 | - | |
2 | 54 | Ashley Phipps | Gaffney, SC | 850 | -120 | |
3 | 409 | Cole Daugherty | Inman, SC | 676 | -294 | |
4 | 4 | Landen Davis | Pauline, SC | 672 | -298 | |
5 | N2 | Bradley Whitesides | Duncan, SC | 670 | -300 | |
6 | 5 | Malachi Appling | Harris, NC | 368 | -602 | |
7 | 1 | Lane Whelchel | Ellenboro, NC | 224 | -746 | |
8 | 04 | Austin Brown | Union, SC | 100 | -870 | |
9 | 1 | Grayson Sutton | York, SC | 96 | -874 | |
10 | 483 | Hannah Wall | Chesnee, SC | 94 | -876 |
View Full Points
Sharp Mini Late ModelsCherokee Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 76W | Dennis Williams | Greer, SC | 746 | - | |
2 | 11 | Kade Langley | Rock Hill, SC | 686 | -60 | |
3 | 8 | William Cook | HIckory Grove, SC | 656 | -90 | |
4 | 3H | Josh Hoots | Mill Spring, NC | 502 | -244 | |
5 | 12 | Jason Jolley | Forest City, NC | 326 | -420 | |
6 | 25 | Rannon Moss | Blacksburg, SC | 296 | -450 | |
7 | 25 | Josh Wilkerson | 290 | -456 | ||
8 | 15 | Brad Williams | Mount Holly, NC | 288 | -458 | |
9 | 73 | Landon Totherow | Rock Hill, SC | 276 | -470 | |
10 | 45 | Wayne Curtis | Dallas, NC | 222 | -524 |
View Full Points
Blue Ridge Outlaw Late ModelsCherokee Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 66 | Preston Dimsdale | Inman, SC | 100 | - | |
2 | 33 | Jeremy Fowler | 98 | -2 | ||
3 | 21 | Kaylee Worley | Gaffney, SC | 96 | -4 | |
4 | 56 | Will Bailey | Spartanburg, SC | 40 | -60 |