Cherokee Speedway

2023 Street Stock Showdown to Pay $10,000 and STAR...
Rock Gault Memorial delivers richest payday for Mi...
Chris Ferguson tames Cherokee Speedway
2023 Street Stock Showdown to Pay $10,000 and STAR...

2023 Street Stock Showdown to Pay $10,000 and STAR...

4/4/2023 -
The 5th Annual Street Stock Showdown presented by the Ultimate Street Stock Challenge series, will pay a first place prize totaling $10,000. For the 5
Rock Gault Memorial delivers richest payday for Mi...

Rock Gault Memorial delivers richest payday for Mi...

6/22/2024 -
GAFFNEY, S.C. (June 22) – On Friday night at Lancaster (S.C.) Motor Speedway, Zack Mitchell chased eventual winner Jeff Smith of Dallas, N.C., in futi
Chris Ferguson tames Cherokee Speedway

Chris Ferguson tames Cherokee Speedway

3/6/2023 -
(Gaffney, SC) -- Chris Ferguson inherited the lead with 14 laps remaining to win the Ginger Owens Memorial March Madness Sunday afternoon at Cherokee

-

Rock Gault Memorial delivers richest payday for Mitchell

Rock Gault Memorial delivers richest payday for Mitchell

6/22/2024
GAFFNEY, S.C. (June 22) – On Friday night at Lancaster (S.C.) Motor Speedway, Zack Mitchell chased eventual winner Jeff Smith of Dallas, N.C., in futility for 13 laps before settling for second place in the Hunt the Front Super Dirt Series weekend opener. On Saturday at...more
2023 Street Stock Showdown to Pay $10,000 and START 3 WIDE!

2023 Street Stock Showdown to Pay $10,000 and START 3 WIDE!

4/4/2023
The 5th Annual Street Stock Showdown presented by the Ultimate Street Stock Challenge series, will pay a first place prize totaling $10,000. For the 5th consecutive year, the Street Stocks will start the 50 Lap event 3 wide! In 2022, Hayden Moran out of Richland,...more
Chris Ferguson tames Cherokee Speedway

Chris Ferguson tames Cherokee Speedway

3/6/2023
(Gaffney, SC) -- Chris Ferguson inherited the lead with 14 laps remaining to win the Ginger Owens Memorial March Madness Sunday afternoon at Cherokee Speedway. Freguson, who collected $20,000 for the win, took over the point when race long leader Mike Marlar pulled off...more
Ross Bailes cruises to Ultimate checkers at Cherokee

Ross Bailes cruises to Ultimate checkers at Cherokee

5/29/2022
Ross Bailes made his lone start of the Memorial Day weekend on Sunday afternoon at Cherokee Speedway (Gaffney, S.C.) for the Ultimate Southeast Series-sanctioned Mike Butler Memorial. (Zack Kloosterman photos) With his second-fastest qualifying effort placing him on the...more


2024 Points

All Classes
As of 6/29/2024

Renegade SportsmanCherokee Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 12 Brian Bentley Brian Bentley Duncan, SC 2 8 8 9 852 -
2 28 Nick Milstead Nick Milstead Kannapolis, NC 1 4 8 9 816 -36
3 54 Daniel Massey Daniel Massey Gaffney, SC 0 8 8 8 766 -86
4 17 Russell Douville Russell Douville , NC 0 0 4 7 586 -266
5 8 William Cook William Cook HIckory Grove, SC 0 1 4 6 502 -350
6 11L Kade Langley Kade Langley Rock Hill, SC 3 4 5 5 484 -368
7 N2 Bradley Whitesides Bradley Whitesides Duncan, SC 0 3 5 5 458 -394
8 BB2 Jesse Wall Jesse Wall Chesnee, SC 0 3 5 5 456 -396
9 7K Brandon Kinard Brandon Kinard Chester, SC 0 4 4 4 388 -464
10 52 Christian Patterson Christian Patterson Fort Mill, SC 1 2 4 4 370 -482
11 S1 Bryson Sweatt Bryson Sweatt Lancaster, SC 0 3 4 4 368 -484
12 D1 David Lucas David Lucas Mt Holly, NC 0 2 3 3 282 -570
13 4 Jonathan Hinson Jonathan Hinson Lancaster, SC 2 2 2 3 278 -574
14 51 Roger Pate Roger Pate Lyman, SC 0 0 3 3 258 -594
15 8 Travis Blackwell Travis Blackwell Spartanburg, SC 0 0 3 3 252 -600
16 J1 Josiah Lucas Josiah Lucas Stanley, NC 0 0 2 3 248 -604
17 14 Russell Williford Russell Williford Union, SC 1 2 2 2 192 -660
18 25 Shane McDaniel Shane McDaniel Gaffney, SC 0 0 2 2 180 -672
19 2 Benji Whiteside Benji Whiteside Duncan, SC 0 0 2 2 178 -674
20 45 Justin Barber Justin Barber Campobello, SC 0 1 2 2 174 -678
21 57 andrew baker andrew baker Lancaster, SC 0 0 2 2 174 -678
22 7 Russell Hamrick JR Russell Hamrick JR Shelby, NC 0 0 0 2 154 -698
23 45S Scott Jones Scott Jones Cherryville, NC 0 0 0 2 150 -702
24 7K Brandon Conrad Brandon Conrad 0 1 1 1 92 -760
25 57 Christian Jolly Christian Jolly Lincolnton, NC 0 1 1 1 92 -760
26 J1 Jake Jackson Jake Jackson Rutherfordton, NC 0 1 1 1 92 -760
27 28 Brandan Blackmon Brandan Blackmon Kershaw, SC 0 0 1 1 88 -764
28 10 Joseph Richardson Joseph Richardson Fort Lawn, SC 0 0 1 1 86 -766
29 58 Kevin Patterson Kevin Patterson Shelby, NC 0 0 1 1 86 -766
30 18 Blake Bentley Blake Bentley Lyman, SC 0 0 1 1 86 -766
31 18 Ricky Greene Ricky Greene Newton, NC 0 0 1 1 84 -768
32 12 Jason Gulledge Jason Gulledge Waxhaw, NC 0 0 1 1 84 -768
33 84 Kyle Cooper Kyle Cooper Inman, SC 0 0 1 1 84 -768
34 3 Chris Huffstetler Chris Huffstetler York, SC 0 0 1 1 82 -770
35 22 mason pugh mason pugh Hickory, NC 0 0 0 1 80 -772
36 5 Earl Petty Earl Petty Union, SC 0 0 0 1 80 -772
37 17A Aaron Harris Aaron Harris Smyrna, SC 0 0 0 1 78 -774
38 45 Jamie Decker Jamie Decker Taylors, SC 0 0 0 1 78 -774
39 32 Bruce Sutherland Bruce Sutherland Stanley, NC 0 0 0 1 76 -776
40 30 Brian Warren Brian Warren Canton, NC 0 0 0 1 74 -778
41 13 Austin Kimsey Austin Kimsey Boston Grove, NC 0 0 0 1 70 -782
42 115 Junior Searcy Junior Searcy Waynesville, NC 0 0 0 1 68 -784
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration





Burns
Dirt Rippers
Hoosier Tire
NASCAR Tech Institute
Rock Auto
Speed51
SRI Performance
Thomas Clark Performance
VP Fuels