Cherokee Speedway

2023 Street Stock Showdown to Pay $10,000 and STAR...
Rock Gault Memorial delivers richest payday for Mi...
Chris Ferguson tames Cherokee Speedway
2023 Street Stock Showdown to Pay $10,000 and STAR...

2023 Street Stock Showdown to Pay $10,000 and STAR...

4/4/2023 -
The 5th Annual Street Stock Showdown presented by the Ultimate Street Stock Challenge series, will pay a first place prize totaling $10,000. For the 5
Rock Gault Memorial delivers richest payday for Mi...

Rock Gault Memorial delivers richest payday for Mi...

6/22/2024 -
GAFFNEY, S.C. (June 22) – On Friday night at Lancaster (S.C.) Motor Speedway, Zack Mitchell chased eventual winner Jeff Smith of Dallas, N.C., in futi
Chris Ferguson tames Cherokee Speedway

Chris Ferguson tames Cherokee Speedway

3/6/2023 -
(Gaffney, SC) -- Chris Ferguson inherited the lead with 14 laps remaining to win the Ginger Owens Memorial March Madness Sunday afternoon at Cherokee

-

Rock Gault Memorial delivers richest payday for Mitchell

Rock Gault Memorial delivers richest payday for Mitchell

6/22/2024
GAFFNEY, S.C. (June 22) – On Friday night at Lancaster (S.C.) Motor Speedway, Zack Mitchell chased eventual winner Jeff Smith of Dallas, N.C., in futility for 13 laps before settling for second place in the Hunt the Front Super Dirt Series weekend opener. On Saturday at...more
2023 Street Stock Showdown to Pay $10,000 and START 3 WIDE!

2023 Street Stock Showdown to Pay $10,000 and START 3 WIDE!

4/4/2023
The 5th Annual Street Stock Showdown presented by the Ultimate Street Stock Challenge series, will pay a first place prize totaling $10,000. For the 5th consecutive year, the Street Stocks will start the 50 Lap event 3 wide! In 2022, Hayden Moran out of Richland,...more
Chris Ferguson tames Cherokee Speedway

Chris Ferguson tames Cherokee Speedway

3/6/2023
(Gaffney, SC) -- Chris Ferguson inherited the lead with 14 laps remaining to win the Ginger Owens Memorial March Madness Sunday afternoon at Cherokee Speedway. Freguson, who collected $20,000 for the win, took over the point when race long leader Mike Marlar pulled off...more
Ross Bailes cruises to Ultimate checkers at Cherokee

Ross Bailes cruises to Ultimate checkers at Cherokee

5/29/2022
Ross Bailes made his lone start of the Memorial Day weekend on Sunday afternoon at Cherokee Speedway (Gaffney, S.C.) for the Ultimate Southeast Series-sanctioned Mike Butler Memorial. (Zack Kloosterman photos) With his second-fastest qualifying effort placing him on the...more


2024 Points

All Classes
As of 6/29/2024

Thunder BomberCherokee Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 5 Tommy Suttles Tommy Suttles Chesnee, SC 0 4 8 9 812 -
2 18 Jason Hamrick Jason Hamrick Shelby, NC 0 1 3 9 722 -90
3 32 Brandon Greene Brandon Greene Midland, NC 0 5 6 6 556 -256
4 8A Shane Gosnell Shane Gosnell Dallas, NC 0 0 4 6 494 -318
5 50 Wally Wall Wally Wall Shelby, NC 0 0 3 6 492 -320
6 51 Luke Clements Luke Clements Boiling Springs, SC 3 5 5 5 488 -324
7 483 Hannah Wall Hannah Wall Chesnee, SC 0 0 3 6 486 -326
8 54A Ashley Massey Ashley Massey Gaffney, SC 1 1 3 5 420 -392
9 41 Mattison Hoots Mattison Hoots Tryon, NC 2 3 4 4 380 -432
10 1 Grayson Sutton Grayson Sutton York, SC 1 2 3 4 360 -452
11 41 Grant Burton Grant Burton Clinton, SC 0 1 4 4 354 -458
12 19T Stetsen Todd Stetsen Todd Spartanburg, SC 1 3 3 4 348 -464
13 17 Dylan Chappell Dylan Chappell Fountain Inn, SC 0 2 3 4 348 -464
14 3T15 Dustin Thompson Dustin Thompson Stanley, NC 0 0 2 4 304 -508
15 17 Thomas Hamrick Thomas Hamrick Shelby, NC 0 0 1 4 302 -510
16 P8 Chris Patterson Chris Patterson Laurens, SC 0 3 3 3 294 -518
17 78 Hunter Funderburke Hunter Funderburke Rock Hill, SC 1 3 3 4 290 -522
18 S2 Garrett Sweatt Garrett Sweatt Lancaster, SC 1 2 2 3 264 -548
19 4 Landen Davis Landen Davis Pauline, SC 0 1 2 3 252 -560
20 37 Bradley Weaver Bradley Weaver Shelby, NC 0 1 2 3 248 -564
21 97 Luke Doggett Luke Doggett Forest City, NC 0 1 1 3 242 -570
22 101 Justin Hamrick Justin Hamrick Shelby, NC 0 0 1 3 228 -584
23 2 Ricky Bogan Ricky Bogan Cowpens, SC 0 1 1 3 226 -586
24 20H Bryson Harper Bryson Harper Forest City, NC 0 1 1 3 222 -590
25 97T Mark Towell Mark Towell KINGS MTN, NC 0 1 2 2 180 -632
26 98 Isaiah Parker Isaiah Parker Heath Springs, SC 0 0 2 2 178 -634
27 14 Tyler Parker Tyler Parker Heath Springs, SC 0 1 1 2 168 -644
28 C3 Tom Ennis Tom Ennis Piedmont, SC 0 0 2 2 168 -644
29 35 John Bagwell John Bagwell Gray Court, SC 0 0 0 2 160 -652
30 2 Lee Higdon Lee Higdon Greer, SC 0 0 1 2 158 -654
31 43 Jacob Funderburke Jacob Funderburke York, SC 0 0 0 2 152 -660
32 01 Zane Anders Zane Anders Easley, SC 0 1 1 2 148 -664
33 04 Phillip Wilson Phillip Wilson Laurens, SC 0 1 1 1 98 -714
34 3 Justin Truitt Justin Truitt China Grove, NC 0 1 1 1 96 -716
35 12 Rod Tucker Rod Tucker Greenville, SC 0 1 1 1 96 -716
36 17B Trevor Belue Trevor Belue Gaffney, SC 0 1 1 1 94 -718
37 5 Matt Coley Matt Coley Locust, NC 0 1 1 1 94 -718
38 P8 Chris Paterson Chris Paterson Clinton, SC 0 1 1 1 92 -720
39 6 Dylan Montgomery Dylan Montgomery Lancaster, SC 0 1 1 1 92 -720
40 54 Luke Morris Luke Morris Gaffney, SC 0 0 1 1 88 -724
41 22 Michael Owensby Michael Owensby Packolet, SC 0 0 1 1 88 -724
42 11 William Teems William Teems Travelers Rest, SC 0 0 1 1 86 -726
43 87 Dustyn Bailey Dustyn Bailey Gaffney, SC 0 0 1 1 86 -726
44 35 Brandon Bagwell Brandon Bagwell Gray Court, SC 0 0 1 1 84 -728
45 196X Brayson Riddle Brayson Riddle Easley, SC 0 0 1 1 84 -728
46 21 Nate Jackson Nate Jackson Union, SC 0 0 1 1 84 -728
47 212 Drew Banks Drew Banks Mount Holly, NC 0 0 1 1 82 -730
48 14 Jason Scruggs Jason Scruggs Anderson, SC 0 0 1 1 82 -730
49 316 Isaac Thomas Isaac Thomas Lancaster, SC 0 0 0 1 78 -734
50 23 Brian Lambert Brian Lambert Grey Court, SC 0 0 0 1 78 -734
51 119 Jason Edmonds Jason Edmonds Taylors, SC 0 0 0 1 76 -736
52 19 Christian Patterson Christian Patterson Fort Mill, SC 0 0 0 1 76 -736
53 4 Siler Norwood Siler Norwood Waxhaw, SC 0 0 0 1 70 -742
54 B4 Brandon Satterfield Brandon Satterfield Spartanburg, SC 0 0 0 1 68 -744
55 3 Taylor Johnson Taylor Johnson Landrum, SC 0 0 0 1 66 -746
56 7 Bryan A. Mullis Bryan A. Mullis Iron Station, NC 0 0 0 1 66 -746
57 1 Brandon Summers Brandon Summers 0 0 0 1 64 -748
58 135JR Trenten Jamieson Trenten Jamieson Laurens, SC 0 0 0 1 64 -748
59 X Travis Jamieson Travis Jamieson Laurens, SC 0 0 0 1 62 -750
60 14L Blake Lyons Blake Lyons Laurens, SC 0 0 0 1 54 -758
61 X Tyler Woodring Tyler Woodring 0 0 0 1 48 -764
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration





Burns
Dirt Rippers
Hoosier Tire
NASCAR Tech Institute
Rock Auto
Speed51
SRI Performance
Thomas Clark Performance
VP Fuels