Cherokee Speedway

2023 Street Stock Showdown to Pay $10,000 and STAR...
Chris Ferguson tames Cherokee Speedway
Ross Bailes cruises to Ultimate checkers at Cherok...
2023 Street Stock Showdown to Pay $10,000 and STAR...

2023 Street Stock Showdown to Pay $10,000 and STAR...

4/4/2023 -
The 5th Annual Street Stock Showdown presented by the Ultimate Street Stock Challenge series, will pay a first place prize totaling $10,000. For the 5
Chris Ferguson tames Cherokee Speedway

Chris Ferguson tames Cherokee Speedway

3/6/2023 -
(Gaffney, SC) -- Chris Ferguson inherited the lead with 14 laps remaining to win the Ginger Owens Memorial March Madness Sunday afternoon at Cherokee
Ross Bailes cruises to Ultimate checkers at Cherok...

Ross Bailes cruises to Ultimate checkers at Cherok...

5/29/2022 -
Ross Bailes made his lone start of the Memorial Day weekend on Sunday afternoon at Cherokee Speedway (Gaffney, S.C.) for the Ultimate Southeast Series

-

2023 Street Stock Showdown to Pay $10,000 and START 3 WIDE!

2023 Street Stock Showdown to Pay $10,000 and START 3 WIDE!

4/4/2023
The 5th Annual Street Stock Showdown presented by the Ultimate Street Stock Challenge series, will pay a first place prize totaling $10,000. For the 5th consecutive year, the Street Stocks will start the 50 Lap event 3 wide! In 2022, Hayden Moran out of Richland,...more
Chris Ferguson tames Cherokee Speedway

Chris Ferguson tames Cherokee Speedway

3/6/2023
(Gaffney, SC) -- Chris Ferguson inherited the lead with 14 laps remaining to win the Ginger Owens Memorial March Madness Sunday afternoon at Cherokee Speedway. Freguson, who collected $20,000 for the win, took over the point when race long leader Mike Marlar pulled off...more
Ross Bailes cruises to Ultimate checkers at Cherokee

Ross Bailes cruises to Ultimate checkers at Cherokee

5/29/2022
Ross Bailes made his lone start of the Memorial Day weekend on Sunday afternoon at Cherokee Speedway (Gaffney, S.C.) for the Ultimate Southeast Series-sanctioned Mike Butler Memorial. (Zack Kloosterman photos) With his second-fastest qualifying effort placing him on the...more
Blair Grabs 2022 Rock Gault Memorial at Cherokee

Blair Grabs 2022 Rock Gault Memorial at Cherokee

3/27/2022
By Mike Warren, WOO Sprint Series PR (Gaffney, SC) -- While a World of Outlaws CASE Construction Equipment Feature win slipped through Max Blair’s fingers Friday night, he wouldn’t let his inexperience cost him another victory at Cherokee Speedway. PHOTO CREDIT: Jacy...more


2022 Points

All Classes
As of 9/4/2022

Thunder BomberCherokee Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 16A Alan Jones Alan Jones Shelby, NC 0 2 8 12 1062 -
2 C3 Tom Ennis Tom Ennis Piedmont, SC 0 0 5 12 1044 -18
3 17 Trevor Belue Trevor Belue Gaffney, SC 0 1 3 8 804 -258
4 41 Mattison Hoots Mattison Hoots Tryon, NC 5 9 9 9 766 -296
5 2 Ricky Bogan Ricky Bogan Cowpens, SC 0 3 7 8 766 -296
6 54 Daniel Massey Daniel Massey Gaffney, SC 1 2 4 8 762 -300
7 97T Mark Towell Mark Towell KINGS MTN, NC 2 6 8 8 678 -384
8 T2 Tyler Abernathy Tyler Abernathy Inman, SC 0 2 5 7 644 -418
9 22 Walt Waddell Walt Waddell Inman, SC 0 1 4 7 642 -420
10 M7 Cole Dockery Cole Dockery Gastonia, NC 0 2 6 9 628 -434
11 71 Chad Nodine Chad Nodine Inman, SC 0 0 3 7 596 -466
12 71C David Carswell David Carswell Gastonia, NC 0 2 6 7 574 -488
13 12 Rod Tucker Rod Tucker Greenville, SC 3 6 6 8 568 -494
14 2S David Sprouse David Sprouse Gaffney, SC 0 0 1 4 476 -586
15 39 Steve Greene Steve Greene Bostic, NC 0 3 4 4 464 -598
16 70 Brock Smith Brock Smith Gaffney, SC 0 1 1 5 430 -632
17 51 Luke Clements Luke Clements Boiling Springs, SC 1 2 3 5 386 -676
18 12X Benji Knight Benji Knight Heath Springs, SC 1 4 5 5 378 -684
19 7 Juston Truitt Juston Truitt Dallas, NC 0 1 2 4 360 -702
20 99 Dereck Burgess Dereck Burgess Easley, SC 0 0 0 4 340 -722
21 04 Austin Brown Austin Brown Union, SC 0 3 3 4 332 -730
22 78 Shane Cantrell Shane Cantrell Woodruff, SC 0 0 1 1 288 -774
23 19 Logan Sparks Logan Sparks Statesville, NC 0 1 2 2 274 -788
24 41 Heath Williams Heath Williams Landrum, SC 0 0 1 3 232 -830
25 10W Justin Watts Justin Watts Kings Mountain, NC 0 2 3 5 196 -866
26 97D Luke Doggett Luke Doggett Forest City, NC 0 2 2 2 194 -868
27 31 David Palmer David Palmer Rutherfordton, NC 0 0 0 2 194 -868
28 78 Hunter Funderburke Hunter Funderburke Rock Hill, SC 2 4 5 5 186 -876
29 B4 Brandon Satterfield Brandon Satterfield Spartanburg, SC 0 2 2 3 186 -876
30 2 Tim Goode Tim Goode Pacolet, SC 0 0 1 2 186 -876
31 08 Duce Miller Duce Miller Stanley, NC 0 2 2 3 184 -878
32 07 Steve Moss Steve Moss Holly Springs, SC 0 1 3 3 178 -884
33 22 Dustin Smith Dustin Smith Inman, SC 0 1 2 2 176 -886
34 6 Dylan Montgomery Dylan Montgomery Lancaster, SC 0 1 1 1 176 -886
35 19T Stetsen Todd Stetsen Todd Spartanburg, SC 0 1 4 4 170 -892
36 4 Cory Skipper Cory Skipper Mill Spring, NC 0 0 1 2 170 -892
37 316 Isaac Thomas Isaac Thomas Lancaster, SC 0 0 2 2 168 -894
38 4 Grant Parr Grant Parr Boiling Springs, SC 0 1 1 2 160 -902
39 912 JJ Williams JJ Williams Greenville, SC 0 0 1 2 158 -904
40 34 Joey Powell Joey Powell Greer, SC 0 0 1 2 150 -912
41 4 Bubba Holcomb Bubba Holcomb Gaffney, SC 0 0 0 2 146 -916
42 711 Peanut Miller Peanut Miller Cowpens, SC 0 0 1 2 144 -918
43 54M Dustin Morris Dustin Morris Inman, SC 0 1 1 1 138 -924
44 T20 Terry Seay Terry Seay Duncan, SC 0 0 0 2 116 -946
45 14 Russell Williford Russell Williford Union, SC 0 0 0 1 114 -948
46 43 Jacob Funderburke Jacob Funderburke York, SC 0 1 2 2 96 -966
47 12 Hayden Adkins Hayden Adkins Spartanburg, SC 0 1 1 1 96 -966
48 04 Nate Jackson Nate Jackson Union, SC 0 1 1 1 94 -968
49 C12 Colt McGinnis Colt McGinnis Ellenboro, NC 0 1 1 1 92 -970
50 1* Kyle Cooper Kyle Cooper Inman, SC 0 0 1 1 90 -972
51 2 Lucky Henderson Lucky Henderson Gaffney, SC 0 0 1 1 88 -974
52 16 Benny Peeler Benny Peeler Connelly Springs, NC 0 0 1 1 86 -976
53 98 Howie Kerley Howie Kerley Hiddenite, NC 0 0 0 1 78 -984
54 45 Jamie Decker Jamie Decker Taylors, SC 0 0 0 1 78 -984
55 10B Phillip Bagwell Phillip Bagwell Inman, SC 0 0 0 1 74 -988
56 483 Hannah Wall Hannah Wall Chesnee, SC 0 0 0 2 72 -990
57 31 Timothy Hughes Timothy Hughes Inman, SC 0 0 0 1 72 -990
58 37X Josh Husley Josh Husley Hudson, NC 0 0 0 1 72 -990
59 6 John Fuller John Fuller Gaffney, SC 0 0 0 1 68 -994
60 32 Brandon Greene Brandon Greene Midland, NC 0 0 0 1 66 -996
61 12B Blake Bentley Blake Bentley Lyman, SC 0 0 0 1 62 -1000
62 28 Foxy Mullinax Foxy Mullinax Rock Hill, SC 40 -1022
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration





Burns
Dirt Rippers
Hoosier Tire
NASCAR Tech Institute
Rock Auto
Speed51
SRI Performance
Thomas Clark Performance
VP Fuels