Cherokee Speedway

2023 Street Stock Showdown to Pay $10,000 and STAR...
Chris Ferguson tames Cherokee Speedway
Ross Bailes cruises to Ultimate checkers at Cherok...
2023 Street Stock Showdown to Pay $10,000 and STAR...

2023 Street Stock Showdown to Pay $10,000 and STAR...

4/4/2023 -
The 5th Annual Street Stock Showdown presented by the Ultimate Street Stock Challenge series, will pay a first place prize totaling $10,000. For the 5
Chris Ferguson tames Cherokee Speedway

Chris Ferguson tames Cherokee Speedway

3/6/2023 -
(Gaffney, SC) -- Chris Ferguson inherited the lead with 14 laps remaining to win the Ginger Owens Memorial March Madness Sunday afternoon at Cherokee
Ross Bailes cruises to Ultimate checkers at Cherok...

Ross Bailes cruises to Ultimate checkers at Cherok...

5/29/2022 -
Ross Bailes made his lone start of the Memorial Day weekend on Sunday afternoon at Cherokee Speedway (Gaffney, S.C.) for the Ultimate Southeast Series

-

2023 Street Stock Showdown to Pay $10,000 and START 3 WIDE!

2023 Street Stock Showdown to Pay $10,000 and START 3 WIDE!

4/4/2023
The 5th Annual Street Stock Showdown presented by the Ultimate Street Stock Challenge series, will pay a first place prize totaling $10,000. For the 5th consecutive year, the Street Stocks will start the 50 Lap event 3 wide! In 2022, Hayden Moran out of Richland,...more
Chris Ferguson tames Cherokee Speedway

Chris Ferguson tames Cherokee Speedway

3/6/2023
(Gaffney, SC) -- Chris Ferguson inherited the lead with 14 laps remaining to win the Ginger Owens Memorial March Madness Sunday afternoon at Cherokee Speedway. Freguson, who collected $20,000 for the win, took over the point when race long leader Mike Marlar pulled off...more
Ross Bailes cruises to Ultimate checkers at Cherokee

Ross Bailes cruises to Ultimate checkers at Cherokee

5/29/2022
Ross Bailes made his lone start of the Memorial Day weekend on Sunday afternoon at Cherokee Speedway (Gaffney, S.C.) for the Ultimate Southeast Series-sanctioned Mike Butler Memorial. (Zack Kloosterman photos) With his second-fastest qualifying effort placing him on the...more
Blair Grabs 2022 Rock Gault Memorial at Cherokee

Blair Grabs 2022 Rock Gault Memorial at Cherokee

3/27/2022
By Mike Warren, WOO Sprint Series PR (Gaffney, SC) -- While a World of Outlaws CASE Construction Equipment Feature win slipped through Max Blair’s fingers Friday night, he wouldn’t let his inexperience cost him another victory at Cherokee Speedway. PHOTO CREDIT: Jacy...more


2022 Points

All Classes
As of 11/20/2022

Extreme 4Cherokee Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 32B Kris Bobo Kris Bobo Campobello, SC 2 7 8 9 844 -
2 0S Clayton Selig Clayton Selig Cowpens, SC 0 6 11 11 826 -18
3 28 Eric Casey Eric Casey (R) Gray Court, SC 0 2 5 7 650 -194
4 3 Keylon Tate Keylon Tate Bostic, NC 0 4 4 4 512 -332
5 420 Anthony Harris Anthony Harris Cowpens, SC 0 1 3 6 422 -422
6 34M Chris Meadows Chris Meadows Gaffney, SC 1 6 6 6 388 -456
7 00 Jonathan Sarratt Jonathan Sarratt Shelby, NC 1 2 4 4 378 -466
8 121 Mike Robinson Mike Robinson Shelby, NC 0 0 4 4 372 -472
9 4X Travis Lankford Travis Lankford Gaffney, SC 1 3 5 5 366 -478
10 14 Clayton Furr Clayton Furr Chesnee, SC 0 1 4 5 350 -494
11 3C Scott Cloninger Scott Cloninger Blacksburg, SC 3 5 5 5 296 -548
12 BAND2 Dale Bennett Dale Bennett Taylors, SC 0 2 5 5 272 -572
13 888 Carrie Grellman Carrie Grellman Shelby, NC 0 1 2 3 258 -586
14 3 Tim Woody Tim Woody Forest City, NC 0 0 2 2 214 -630
15 A23 Andrew Rich Andrew Rich Casar, NC 0 2 2 2 190 -654
16 BAND Barry Bennett Barry Bennett Taylors, SC 0 1 2 2 176 -668
17 214 Eric McGahee Eric McGahee Reidville, SC 0 1 2 2 174 -670
18 44 Christian Byers Christian Byers Forest City, NC 0 0 2 2 172 -672
19 05 Josh Hulsey Josh Hulsey Hudson, NC 0 0 1 2 164 -680
20 4 Nate Worthy Nate Worthy Gaffney, SC 0 0 2 3 162 -682
21 H5 Chad Harvley Chad Harvley Duncan, SC 0 0 1 3 162 -682
22 11 Casey Towell Casey Towell Gaffney, SC 1 1 2 3 100 -744
23 135 Travis Jamieson Travis Jamieson Laurens, SC 1 1 1 1 100 -744
24 X Austin Giles Austin Giles Woodruff, SC 0 1 1 1 96 -748
25 91Z Zack Slone Zack Slone Fort Mill, SC 0 1 1 1 96 -748
26 H11 Wayne Heatherly Wayne Heatherly Buffalo, SC 0 1 1 1 94 -750
27 0 TJ Slack TJ Slack Chester, SC 0 1 1 1 92 -752
28 8 Jonathan Butler Jonathan Butler Ellenboro, NC 0 0 1 1 90 -754
29 14 Wayne Taylor Wayne Taylor Laurens, SC 0 0 1 1 90 -754
30 7 Jacob Grant Jacob Grant Lincolnton, NC 0 0 1 1 90 -754
31 1 Anthony Dallas Anthony Dallas York, SC 0 0 1 1 86 -758
32 222 Blaise Strickland Blaise Strickland Laurens, SC 0 0 1 1 86 -758
33 2 Kylee Laws Kylee Laws Travelers Rest, SC 0 0 1 2 84 -760
34 95 Brooks Kirby Brooks Kirby Shelby, NC 0 0 1 1 84 -760
35 8 Pierce Harvley Pierce Harvley Duncan, SC 0 0 0 2 80 -764
36 27X Joe Grant Joe Grant Lincolnton, NC 0 0 0 1 80 -764
37 26 Clay Reep Clay Reep Cherryville, NC 0 0 0 1 80 -764
38 58 Richard Hollenbeck Richard Hollenbeck Greenville, SC 0 0 0 2 78 -766
39 4 Christopher Messer Christopher Messer Gaffney, SC 0 0 0 1 78 -766
40 222 Bryson Lindsey Bryson Lindsey Taylors, SC 0 0 1 2 76 -768
41 B1 Trent Blackwell Trent Blackwell Central, SC 0 0 0 1 74 -770
42 137 Lindsey Bostic Lindsey Bostic Forest City, NC 0 0 0 1 70 -774
43 727 Tristen Woody Tristen Woody Forest City, NC 0 0 0 1 68 -776
44 E5 Ethan Heatherly Ethan Heatherly Hendersonville, NC 0 0 0 1 66 -778
45 19 Willie Fowler Willie Fowler Rutherfordton, NC 0 0 1 2 64 -780
46 B2 Phoenix Lawter Phoenix Lawter Chesnee, SC 0 0 0 1 62 -782
47 78 Sam McEntire Sam McEntire Cherryville, NC 0 0 0 1 60 -784
48 A53 Austin Haskins Austin Haskins Lawndale, NC 0 0 0 1 40 -804
49 86 Mitchell McNure Mitchell McNure Statesboro, GA 0 0 0 0 40 -804
50 117 Chris Solesbee Chris Solesbee Boiling Springs, SC 40 -804
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration





Burns
Dirt Rippers
Hoosier Tire
NASCAR Tech Institute
Rock Auto
Speed51
SRI Performance
Thomas Clark Performance
VP Fuels