Cherokee Speedway

2023 Street Stock Showdown to Pay $10,000 and STAR...
Chris Ferguson tames Cherokee Speedway
Ross Bailes cruises to Ultimate checkers at Cherok...
2023 Street Stock Showdown to Pay $10,000 and STAR...

2023 Street Stock Showdown to Pay $10,000 and STAR...

4/4/2023 -
The 5th Annual Street Stock Showdown presented by the Ultimate Street Stock Challenge series, will pay a first place prize totaling $10,000. For the 5
Chris Ferguson tames Cherokee Speedway

Chris Ferguson tames Cherokee Speedway

3/6/2023 -
(Gaffney, SC) -- Chris Ferguson inherited the lead with 14 laps remaining to win the Ginger Owens Memorial March Madness Sunday afternoon at Cherokee
Ross Bailes cruises to Ultimate checkers at Cherok...

Ross Bailes cruises to Ultimate checkers at Cherok...

5/29/2022 -
Ross Bailes made his lone start of the Memorial Day weekend on Sunday afternoon at Cherokee Speedway (Gaffney, S.C.) for the Ultimate Southeast Series

-

2023 Street Stock Showdown to Pay $10,000 and START 3 WIDE!

2023 Street Stock Showdown to Pay $10,000 and START 3 WIDE!

4/4/2023
The 5th Annual Street Stock Showdown presented by the Ultimate Street Stock Challenge series, will pay a first place prize totaling $10,000. For the 5th consecutive year, the Street Stocks will start the 50 Lap event 3 wide! In 2022, Hayden Moran out of Richland,...more
Chris Ferguson tames Cherokee Speedway

Chris Ferguson tames Cherokee Speedway

3/6/2023
(Gaffney, SC) -- Chris Ferguson inherited the lead with 14 laps remaining to win the Ginger Owens Memorial March Madness Sunday afternoon at Cherokee Speedway. Freguson, who collected $20,000 for the win, took over the point when race long leader Mike Marlar pulled off...more
Ross Bailes cruises to Ultimate checkers at Cherokee

Ross Bailes cruises to Ultimate checkers at Cherokee

5/29/2022
Ross Bailes made his lone start of the Memorial Day weekend on Sunday afternoon at Cherokee Speedway (Gaffney, S.C.) for the Ultimate Southeast Series-sanctioned Mike Butler Memorial. (Zack Kloosterman photos) With his second-fastest qualifying effort placing him on the...more
Blair Grabs 2022 Rock Gault Memorial at Cherokee

Blair Grabs 2022 Rock Gault Memorial at Cherokee

3/27/2022
By Mike Warren, WOO Sprint Series PR (Gaffney, SC) -- While a World of Outlaws CASE Construction Equipment Feature win slipped through Max Blair’s fingers Friday night, he wouldn’t let his inexperience cost him another victory at Cherokee Speedway. PHOTO CREDIT: Jacy...more


2023 Points

All Classes
As of 8/19/2023

604 Crate Late ModelsCherokee Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 44 teddy musgrave teddy musgrave Statesville, NC 1 6 7 9 634 -
2 78 Hank Taylor Hank Taylor Lancaster, SC 1 2 5 7 432 -202
3 56 Will Bailey Will Bailey Spartanburg, SC 0 0 3 5 410 -224
4 44 John Ruggiero Jr John Ruggiero Jr Lincolnton, NC 3 6 6 6 388 -246
5 10 Spencer Apple Spencer Apple Reidsville, NC 0 1 4 6 380 -254
6 P4 John Price John Price Mill Spring, NC 1 3 4 6 356 -278
7 22 Jeremy Steele Jeremy Steele York, SC 2 4 4 4 338 -296
8 76 Dennis Williams Dennis Williams Greer, SC 0 0 3 5 326 -308
9 5 Travis Steele Travis Steele Clover, SC 0 5 5 5 284 -350
10 24 Jacob Brown Jacob Brown Gaffney, SC 0 2 3 3 282 -352
11 20 Owen Osteen Owen Osteen Woodruff, SC 0 1 3 4 272 -362
12 00 Kendal Tucker Kendal Tucker Mount Airy, NC 0 1 2 4 252 -382
13 2M Carl Maree Carl Maree Mount Holly, NC 0 0 1 5 236 -398
14 55 Giovanni Baker Giovanni Baker Gaffney, SC 0 0 2 3 232 -402
15 67 Bryan Mullis Bryan Mullis Rock Hill, SC 1 1 2 2 230 -404
16 31 Thomas Beane Thomas Beane Hudson, NC 0 0 1 3 220 -414
17 4 Jesse Rockett Jesse Rockett Lucia, NC 0 2 2 3 184 -450
18 10M Colton Miller Colton Miller Hendersonville, NC 0 1 2 2 182 -452
19 9B Brandon Biffle Brandon Biffle Vancouver, WA 0 1 3 3 180 -454
20 29 Alex Hendren Alex Hendren Rutherfordton, NC 0 1 1 3 178 -456
21 08 Layton Sullivan Layton Sullivan Gaffney, SC 0 1 2 3 176 -458
22 89 Timmie Harrelson Timmie Harrelson Reidsville, NC 0 0 2 2 176 -458
23 28 Taylor Puckett Taylor Puckett Greer, SC 0 1 1 1 174 -460
24 01 Trey Tarlton Trey Tarlton Blackstock , SC 0 0 2 2 170 -464
25 7J Dalton Jacobs Dalton Jacobs Reidsville, NC 0 1 2 3 164 -470
26 11 Charlotte Hinson Charlotte Hinson Stanley, NC 0 0 1 3 164 -470
27 5Q Colby Quick Colby Quick Salisbury, NC 0 2 3 4 156 -478
28 18 Ricky Greene Ricky Greene Newton, NC 0 0 0 3 154 -480
29 2 Shawn Martin Shawn Martin Charlotte, NC 0 1 2 3 152 -482
30 4J Scott Jones Scott Jones Cherryville, NC 0 0 0 2 148 -486
31 20P Kyle Pierce Kyle Pierce Charlotte, NC 0 0 1 2 128 -506
32 48 Charlie Walker Charlie Walker Union, SC 0 0 0 1 118 -516
33 31G Stephen Pedulla Stephen Pedulla Kannapolis, NC 1 2 2 2 100 -534
34 00 Derrick Ramey Derrick Ramey Mooresville, NC 0 2 2 2 98 -536
35 14 Sylvan Schuette Sylvan Schuette Blairsville, GA 0 1 1 1 96 -538
36 21B Mark Crowe Mark Crowe Bassett, VA 0 1 1 1 94 -540
37 28 Thomas Hedgpath Thomas Hedgpath Chester, SC 0 0 1 1 88 -546
38 17 Chip Brindle Chip Brindle Chatsworth, GA 0 0 1 1 88 -546
39 57 Luke Cooper Luke Cooper Woodruff, SC 0 1 2 2 86 -548
40 1J James Jameson James Jameson Cowpens, SC 0 0 1 1 86 -548
41 15 Chase McCormick Chase McCormick Dobson, NC 0 0 1 2 84 -550
42 8 Kyle Strickler Kyle Strickler Mooresville, NC 0 0 1 1 84 -550
43 6 Chase Blackwell Chase Blackwell Gray’s Creek, NC 0 0 1 1 84 -550
44 15 Dean Bowen Dean Bowen Fair Bluff, NC 0 0 1 1 82 -552
45 121 Blake Craft Blake Craft Canon, GA 0 1 1 2 76 -558
46 16 Brian Konopka Brian Konopka Greer, SC 0 0 0 1 76 -558
47 11 Bryan Fawley Bryan Fawley Easley, SC 0 0 0 1 74 -560
48 18 Joshua Bishop Joshua Bishop Statesboro, GA 0 0 0 2 72 -562
49 21D Andy Bargaehr Andy Bargaehr London, KY 0 0 0 1 70 -564
50 6 Dillon Brown Dillon Brown Gaffney, SC 1 1 1 2 68 -566
51 215 Jamison McBride Jamison McBride Danbury, NC 0 0 1 2 54 -580
52 27H Justin Hudspeth Justin Hudspeth Ronda, NC 0 0 0 1 40 -594
53 T20 Taylor Wood Taylor Wood Leesville, SC 0 0 0 1 40 -594
54 D52 Brad Basey Brad Basey Augusta, GA 40 -594
55 78P Blake Pryor Blake Pryor Mooresboro, NC 40 -594
56 K7 Keaton Smith Keaton Smith Clinton, SC 40 -594
57 6H Patrick Henderson Patrick Henderson Gaffney, SC 40 -594
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration





Burns
Dirt Rippers
Hoosier Tire
NASCAR Tech Institute
Rock Auto
Speed51
SRI Performance
Thomas Clark Performance
VP Fuels