Cherokee Speedway

2023 Street Stock Showdown to Pay $10,000 and STAR...
Chris Ferguson tames Cherokee Speedway
Ross Bailes cruises to Ultimate checkers at Cherok...
2023 Street Stock Showdown to Pay $10,000 and STAR...

2023 Street Stock Showdown to Pay $10,000 and STAR...

4/4/2023 -
The 5th Annual Street Stock Showdown presented by the Ultimate Street Stock Challenge series, will pay a first place prize totaling $10,000. For the 5
Chris Ferguson tames Cherokee Speedway

Chris Ferguson tames Cherokee Speedway

3/6/2023 -
(Gaffney, SC) -- Chris Ferguson inherited the lead with 14 laps remaining to win the Ginger Owens Memorial March Madness Sunday afternoon at Cherokee
Ross Bailes cruises to Ultimate checkers at Cherok...

Ross Bailes cruises to Ultimate checkers at Cherok...

5/29/2022 -
Ross Bailes made his lone start of the Memorial Day weekend on Sunday afternoon at Cherokee Speedway (Gaffney, S.C.) for the Ultimate Southeast Series

-

2023 Street Stock Showdown to Pay $10,000 and START 3 WIDE!

2023 Street Stock Showdown to Pay $10,000 and START 3 WIDE!

4/4/2023
The 5th Annual Street Stock Showdown presented by the Ultimate Street Stock Challenge series, will pay a first place prize totaling $10,000. For the 5th consecutive year, the Street Stocks will start the 50 Lap event 3 wide! In 2022, Hayden Moran out of Richland,...more
Chris Ferguson tames Cherokee Speedway

Chris Ferguson tames Cherokee Speedway

3/6/2023
(Gaffney, SC) -- Chris Ferguson inherited the lead with 14 laps remaining to win the Ginger Owens Memorial March Madness Sunday afternoon at Cherokee Speedway. Freguson, who collected $20,000 for the win, took over the point when race long leader Mike Marlar pulled off...more
Ross Bailes cruises to Ultimate checkers at Cherokee

Ross Bailes cruises to Ultimate checkers at Cherokee

5/29/2022
Ross Bailes made his lone start of the Memorial Day weekend on Sunday afternoon at Cherokee Speedway (Gaffney, S.C.) for the Ultimate Southeast Series-sanctioned Mike Butler Memorial. (Zack Kloosterman photos) With his second-fastest qualifying effort placing him on the...more
Blair Grabs 2022 Rock Gault Memorial at Cherokee

Blair Grabs 2022 Rock Gault Memorial at Cherokee

3/27/2022
By Mike Warren, WOO Sprint Series PR (Gaffney, SC) -- While a World of Outlaws CASE Construction Equipment Feature win slipped through Max Blair’s fingers Friday night, he wouldn’t let his inexperience cost him another victory at Cherokee Speedway. PHOTO CREDIT: Jacy...more


2023 Points

All Classes
As of 11/19/2023

Thunder BomberCherokee Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 78 Hunter Funderburke Hunter Funderburke Rock Hill, SC 3 13 18 19 1416 -
2 C3 Tom Ennis Tom Ennis Piedmont, SC 0 0 11 18 1286 -130
3 2F Bradley Weaver Bradley Weaver Shelby, NC 2 12 14 17 1210 -206
4 97T Mark Towell Mark Towell KINGS MTN, NC 1 8 12 12 926 -490
5 483 Hannah Wall Hannah Wall Chesnee, SC 0 4 7 14 902 -514
6 97 Luke Doggett Luke Doggett Forest City, NC 5 12 13 14 842 -574
7 17 Trevor Belue Trevor Belue Gaffney, SC 0 2 7 11 734 -682
8 19T Stetsen Todd Stetsen Todd Spartanburg, SC 0 6 8 11 632 -784
9 37 Shane McDaniel Shane McDaniel Gaffney, SC 2 5 7 10 620 -796
10 43 Jacob Funderburke Jacob Funderburke York, SC 0 5 7 9 616 -800
11 54 Daniel Massey Daniel Massey Gaffney, SC 0 3 4 8 594 -822
12 51 Luke Clements Luke Clements Boiling Springs, SC 2 4 6 7 546 -870
13 50 Wally Wall Wally Wall Shelby, NC 0 1 3 5 506 -910
14 12 Rod Tucker Rod Tucker Greenville, SC 4 6 6 6 492 -924
15 48 Grant Parr Grant Parr Boiling Springs, SC 0 4 4 6 374 -1042
16 22 Walt Waddell Walt Waddell Inman, SC 0 2 4 6 358 -1058
17 40 Todd Bolin Todd Bolin Gastonia, NC 0 0 2 4 336 -1080
18 3 Justin Truitt Justin Truitt China Grove, NC 0 1 4 5 330 -1086
19 41 Jason Hamrick Jason Hamrick Shelby, NC 0 0 2 4 320 -1096
20 17 Thomas Hamrick Thomas Hamrick Shelby, NC 0 0 1 5 310 -1106
21 47 Tyler Guice Tyler Guice Flat Rock, NC 0 3 5 6 278 -1138
22 17 Dale Petty Dale Petty Mooresboro, NC 0 0 2 4 278 -1138
23 32 Brandon Greene Brandon Greene Midland, NC 0 3 3 5 276 -1140
24 119 Jason Edmonds Jason Edmonds Taylors, SC 0 1 3 3 266 -1150
25 3T15 Dustin Thompson Dustin Thompson Stanley, NC 0 0 3 3 262 -1154
26 101 Justin Hamrick Justin Hamrick Shelby, NC 0 0 3 4 254 -1162
27 N2 Bradley Whitesides Bradley Whitesides Duncan, SC 0 0 3 3 254 -1162
28 22 Michael Owensby Michael Owensby Packolet, SC 0 0 1 3 222 -1194
29 88 Blake Bentley Blake Bentley Lyman, SC 0 2 2 2 194 -1222
30 99 Coleman Sizemore Coleman Sizemore Taylors, SC 0 0 0 2 194 -1222
31 1 Grayson Sutton Grayson Sutton York, SC 0 1 1 2 176 -1240
32 88 Dustin Morris Dustin Morris Inman, SC 0 0 2 2 176 -1240
33 01 Preston Dimsdale Preston Dimsdale Inman, SC 0 0 2 2 172 -1244
34 1G Greg Carroll Greg Carroll Greer, SC 0 0 2 3 162 -1254
35 00 Daniel Cash Daniel Cash Chesnee, SC 0 0 1 2 154 -1262
36 4 Landen Davis Landen Davis Pauline, SC 0 0 2 3 152 -1264
37 16 Jared Dysart Jared Dysart 0 0 2 3 128 -1288
38 47 Mattison Hoots Mattison Hoots Tryon, NC 2 2 2 3 114 -1302
39 37 Ricky Bogan Ricky Bogan Cowpens, SC 0 1 1 3 94 -1322
40 36 Chase Carter Chase Carter Mt Holly, NC 0 1 1 1 94 -1322
41 19M Michael Lacey Michael Lacey rockhill, NC 0 0 1 2 90 -1326
42 39 Steve Greene Steve Greene Bostic, NC 0 0 1 1 90 -1326
43 45 Timmy Smith Timmy Smith Greer, SC 0 0 1 1 88 -1328
44 21 Nate Jackson Nate Jackson Union, SC 0 0 2 2 86 -1330
45 8 John Fuller John Fuller Gaffney, SC 0 0 1 1 86 -1330
46 34 Joey Powell Joey Powell Greer, SC 0 0 1 1 86 -1330
47 46 Bailey Hipp Bailey Hipp Tryon, NC 0 0 1 3 84 -1332
48 212 Drew Banks Drew Banks Mount Holly, NC 0 0 1 1 84 -1332
49 05 Cruz Mattison Cruz Mattison Woodruff, SC 0 0 1 1 84 -1332
50 41 Heath Williams Heath Williams Landrum, SC 0 0 1 1 82 -1334
51 101 Jeff Crawford Jeff Crawford Shelby, NC 0 0 1 1 82 -1334
52 42 Grant Burton Grant Burton Clinton, SC 0 0 2 3 80 -1336
53 10 Johnathan Bishop Johnathan Bishop 0 0 0 1 80 -1336
54 55 Nathan Grigg Nathan Grigg Spartanburg, SC 0 0 0 1 78 -1338
55 22 Dustin Smith Dustin Smith Inman, SC 0 0 0 1 76 -1340
56 14M Travis Mosley Travis Mosley Richburg, SC 0 0 0 1 76 -1340
57 45 Jamie Decker Jamie Decker Taylors, SC 0 0 1 4 74 -1342
58 00W Alan Walker Alan Walker Gaffney, SC 0 0 0 1 74 -1342
59 17G Noah Garner Noah Garner Union, SC 0 0 0 1 74 -1342
60 34 Bryan Stephens Bryan Stephens Sumter, SC 0 0 0 1 70 -1346
61 135 Travis Jamieson Travis Jamieson Laurens, SC 0 0 0 2 68 -1348
62 135JR Trenten Jamieson Trenten Jamieson Laurens, SC 0 1 1 2 66 -1350
63 7H Josh Hamby Josh Hamby Lenior, NC 0 0 0 1 66 -1350
64 44 Hunter Aiken Hunter Aiken Blue Ridge, SC 40 -1376
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration





Burns
Dirt Rippers
Hoosier Tire
NASCAR Tech Institute
Rock Auto
Speed51
SRI Performance
Thomas Clark Performance
VP Fuels