Rock Gault Memorial delivers richest payday for Mi...
6/22/2024 -
GAFFNEY, S.C. (June 22) – On Friday night at Lancaster (S.C.) Motor Speedway, Zack Mitchell chased eventual winner Jeff Smith of Dallas, N.C., in futi
2023 Street Stock Showdown to Pay $10,000 and STAR...
4/4/2023 -
The 5th Annual Street Stock Showdown presented by the Ultimate Street Stock Challenge series, will pay a first place prize totaling $10,000. For the 5
Chris Ferguson tames Cherokee Speedway
3/6/2023 -
(Gaffney, SC) -- Chris Ferguson inherited the lead with 14 laps remaining to win the Ginger Owens Memorial March Madness Sunday afternoon at Cherokee
-
Rock Gault Memorial delivers richest payday for Mitchell
6/22/2024GAFFNEY, S.C. (June 22) – On Friday night at Lancaster (S.C.) Motor Speedway, Zack Mitchell chased eventual winner Jeff Smith of Dallas, N.C., in futility for 13 laps before settling for second place in the Hunt the Front Super Dirt Series weekend opener. On Saturday at...more
2023 Street Stock Showdown to Pay $10,000 and START 3 WIDE!
4/4/2023The 5th Annual Street Stock Showdown presented by the Ultimate Street Stock Challenge series, will pay a first place prize totaling $10,000. For the 5th consecutive year, the Street Stocks will start the 50 Lap event 3 wide!
In 2022, Hayden Moran out of Richland,...more
Chris Ferguson tames Cherokee Speedway
3/6/2023(Gaffney, SC) -- Chris Ferguson inherited the lead with 14 laps remaining to win the Ginger Owens Memorial March Madness Sunday afternoon at Cherokee Speedway. Freguson, who collected $20,000 for the win, took over the point when race long leader Mike Marlar pulled off...more
Ross Bailes cruises to Ultimate checkers at Cherokee
5/29/2022Ross Bailes made his lone start of the Memorial Day weekend on Sunday afternoon at Cherokee Speedway (Gaffney, S.C.) for the Ultimate Southeast Series-sanctioned Mike Butler Memorial. (Zack Kloosterman photos)
With his second-fastest qualifying effort placing him on the...more
11/30/2024 - Cherokee Speedway
Gaffney, SC
JAMIE MATTISON WC4CN Day #1 Qualifying & Heats - SM4A, Stock 4, Pro 4, Extreme 4.
Entry Fees Paid & Inspection (If Not Completed on Friday)
Qualifying & Heats
SM4A
MMSA
SEHA
PRO 4
Pit Gate - 9 am. $30 (2 Day Pass $65)
Stands Gate - 11am. $15 (2 Day Pass $30)
Trackside Gate - 11am. $20 (2 Day Pass $40)
Drivers Meeting - 1 pm.
Veterans $5 OFF Each Gate.
Kids 12 Yrs. & Younger - FREE.
Classes
Track Contact
Full Event Information on MyRacePass
SM4A
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4T4 | Willy Easling Beaver Dams, NY | Beaver Dams, NY | 1 | |
2 | 1 | 39 | Tim Ladd Clinton, TN | Clinton, TN | -1 | |
3 | 4 | 21E | Shannon Ethridge Carnesville, GA | Carnesville, GA | 1 | |
4 | 3 | 25G | Gracie Duggan Lenoir City, TN | Lenoir City, TN | -1 | |
Top 4 transfer | ||||||
5 | 5 | 4 | Joe Wilson Muscle Shoals, AL | Muscle Shoals, AL | - | |
6 | 6 | 0FG | Brandon McClure Flat Ridge, VA | Flat Ridge, VA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | S1 | John Smartt Manchester, TN | Manchester, TN | 2 | |
2 | 7 | 99 | Daniel Coffey Granite Falls, NC | Granite Falls, NC | 5 | |
3 | 4 | 12 | Dustin Stephens Gainesboro, TN | Gainesboro, TN | 1 | |
4 | 1 | 18 | Hunter Walton Hiram, GA | Hiram, GA | -3 | |
Top 4 transfer | ||||||
5 | 2 | 47 | JJ Garrett Auburn, GA | Auburn, GA | -3 | |
6 | 6 | 122 | Ray Hyer Savona , NY | Savona , NY | - | |
7 | 5 | 55 | Issac James Tullahoma, TN | Tullahoma, TN | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 67 | Jackie Holden Central, SC | Central, SC | 1 | |
2 | 3 | 26 | Kyle Todd Mcminnville, TN | Mcminnville, TN | 1 | |
3 | 5 | C171 | Kyle Courtney Knoxville, TN | Knoxville, TN | 2 | |
4 | 1 | 61 | Eric Hill Youngsville, NC | Youngsville, NC | -3 | |
Top 4 transfer | ||||||
5 | 6 | 27P | Adam Piercy Stanley, NC | Stanley, NC | 1 | |
6 | 4 | D3 | Nathan Davis Madisonville, TN | Madisonville, TN | -2 | |
7 | 7 | 21K | Brannon Knight Centre, AL | Centre, AL | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 99 | Daniel Coffey Granite Falls, NC | Granite Falls, NC | 18.928 | |
2 | 6 | C11 | Michael Courtney Knoxville, TN | Knoxville, TN | 18.990 | |
3 | 17 | 51 | Cody Keith Franklinton, NC | Franklinton, NC | 19.105 | |
4 | 4 | 21 | Hayston Collett Coldiron, KY | Coldiron, KY | 19.236 | |
5 | 24 | 126 | Jason Todd Mcminnville, TN | Mcminnville, TN | 19.319 | |
6 | 2 | 01 | Austin Baxley | 19.346 | ||
Top 6 transfer | ||||||
7 | 1 | 19 | Lane Back Mt. Sterling, KY | Mt. Sterling, KY | 19.369 | |
8 | 19 | 39 | Tim Ladd Clinton, TN | Clinton, TN | 19.402 | |
9 | 12 | 47 | JJ Garrett Auburn, GA | Auburn, GA | 19.460 | |
10 | 10 | 4T4 | Willy Easling Beaver Dams, NY | Beaver Dams, NY | 19.472 | |
11 | 14 | 67 | Jackie Holden Central, SC | Central, SC | 19.493 | |
12 | 9 | 25G | Gracie Duggan Lenoir City, TN | Lenoir City, TN | 19.539 | |
13 | 22 | S1 | John Smartt Manchester, TN | Manchester, TN | 19.566 | |
14 | 25 | 26 | Kyle Todd Mcminnville, TN | Mcminnville, TN | 19.665 | |
15 | 11 | 21E | Shannon Ethridge Carnesville, GA | Carnesville, GA | 19.687 | |
16 | 23 | 12 | Dustin Stephens Gainesboro, TN | Gainesboro, TN | 19.690 | |
17 | 7 | D3 | Nathan Davis Madisonville, TN | Madisonville, TN | 19.773 | |
18 | 27 | 4 | Joe Wilson Muscle Shoals, AL | Muscle Shoals, AL | 19.838 | |
19 | 26 | 18 | Hunter Walton Hiram, GA | Hiram, GA | 19.906 | |
20 | 13 | 61 | Eric Hill Youngsville, NC | Youngsville, NC | 19.907 | |
21 | 16 | 55 | Issac James Tullahoma, TN | Tullahoma, TN | 20.105 | |
22 | 18 | 21K | Brannon Knight Centre, AL | Centre, AL | 20.399 | |
23 | 21 | 27P | Adam Piercy Stanley, NC | Stanley, NC | 20.706 | |
24 | 20 | 0FG | Brandon McClure Flat Ridge, VA | Flat Ridge, VA | 21.221 | |
25 | 15 | 122 | Ray Hyer Savona , NY | Savona , NY | 21.285 | |
DNS | 5 | C171 | Kyle Courtney Knoxville, TN | Knoxville, TN | ||
DNS | 8 | 27 | Derik Duggan Lenoir City, TN | Lenoir City, TN |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 47 | JJ Garrett Auburn, GA | Auburn, GA | 19.398 | |
2 | 21 | 21 | Hayston Collett Coldiron, KY | Coldiron, KY | 19.429 | |
3 | 4 | C11 | Michael Courtney Knoxville, TN | Knoxville, TN | 19.494 | |
4 | 13 | 39 | Tim Ladd Clinton, TN | Clinton, TN | 19.608 | |
5 | 15 | 51 | Cody Keith Franklinton, NC | Franklinton, NC | 19.647 | |
6 | 6 | 67 | Jackie Holden Central, SC | Central, SC | 19.686 | |
7 | 11 | 4T4 | Willy Easling Beaver Dams, NY | Beaver Dams, NY | 19.701 | |
8 | 25 | S1 | John Smartt Manchester, TN | Manchester, TN | 19.773 | |
9 | 22 | 25G | Gracie Duggan Lenoir City, TN | Lenoir City, TN | 19.870 | |
10 | 20 | 21E | Shannon Ethridge Carnesville, GA | Carnesville, GA | 19.911 | |
11 | 18 | 19 | Lane Back Mt. Sterling, KY | Mt. Sterling, KY | 19.931 | |
12 | 5 | 26 | Kyle Todd Mcminnville, TN | Mcminnville, TN | 19.978 | |
13 | 1 | 12 | Dustin Stephens Gainesboro, TN | Gainesboro, TN | 20.031 | |
14 | 14 | D3 | Nathan Davis Madisonville, TN | Madisonville, TN | 20.037 | |
15 | 16 | 01 | Austin Baxley | 20.039 | ||
16 | 24 | 55 | Issac James Tullahoma, TN | Tullahoma, TN | 20.202 | |
17 | 19 | C171 | Kyle Courtney Knoxville, TN | Knoxville, TN | 20.208 | |
18 | 27 | 4 | Joe Wilson Muscle Shoals, AL | Muscle Shoals, AL | 20.283 | |
19 | 3 | 18 | Hunter Walton Hiram, GA | Hiram, GA | 20.296 | |
20 | 17 | 61 | Eric Hill Youngsville, NC | Youngsville, NC | 20.476 | |
21 | 8 | 99 | Daniel Coffey Granite Falls, NC | Granite Falls, NC | 20.564 | |
22 | 7 | 21K | Brannon Knight Centre, AL | Centre, AL | 21.123 | |
23 | 12 | 27P | Adam Piercy Stanley, NC | Stanley, NC | 21.448 | |
24 | 2 | 122 | Ray Hyer Savona , NY | Savona , NY | 21.646 | |
25 | 26 | 0FG | Brandon McClure Flat Ridge, VA | Flat Ridge, VA | 22.226 | |
DNS | 10 | 27 | Derik Duggan Lenoir City, TN | Lenoir City, TN | ||
DNS | 23 | 126 | Jason Todd Mcminnville, TN | Mcminnville, TN |
Pro 4
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 112 | Jason Jennings Lyman, SC | Lyman, SC | - | |
2 | 2 | 03 | Curtis Bishop Crouse, NC | Crouse, NC | - | |
3 | 3 | 3 | Barrett Bishop Crouse, NC | Crouse, NC | - | |
4 | 5 | 11 | James Harrelson Inman, SC | Inman, SC | 1 | |
5 | 8 | 27 | Adam Piercy Stanley, NC | Stanley, NC | 3 | |
6 | 7 | 25 | Brandon Hinson Maiden, NC | Maiden, NC | 1 | |
7 | 6 | 8 | Dustin Bolin Gaffney, SC | Gaffney, SC | -1 | |
8 | 4 | 51 | Jerry Oliver Kings Mountain, NC | Kings Mountain, NC | -4 | |
9 | 9 | 927H | Josh Hamby Lenior, NC | Lenior, NC | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Clayton Ross Morganton, NC | Morganton, NC | - | |
2 | 2 | 10 | Logan Richey Lenoir, NC | Lenoir, NC | - | |
3 | 3 | 7 | patrick annas Morganton, NC | Morganton, NC | - | |
4 | 5 | 29 | Cody Barber Bessemer City, NC | Bessemer City, NC | 1 | |
5 | 4 | 121 | Jacob Kinder Lincolnton, NC | Lincolnton, NC | -1 | |
6 | 7 | 17 | Scott Jones Cherryville, NC | Cherryville, NC | 1 | |
7 | 6 | 69 | Adrian Bentley Grantville, GA | Grantville, GA | -1 | |
8 | 8 | 23 | Danny Henning Fort Mill, SC | Fort Mill, SC | - | |
9 | 9 | 86 | Lee Pearson Forest City, NC | Forest City, NC | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2W | Dylan Warden Yadkinville, NC | Yadkinville, NC | - | |
2 | 3 | 50 | Jojo Mattison Boiling Springs, SC | Boiling Springs, SC | 1 | |
3 | 4 | 29B | Chandler Barker Valdese, NC | Valdese, NC | 1 | |
4 | 5 | 14 | Logan Romney Ellenboro, NC | Ellenboro, NC | 1 | |
5 | 7 | 22 | mason pugh Hickory, NC | Hickory, NC | 2 | |
6 | 2 | 33 | Ethan Younce Fallston, NC | Fallston, NC | -4 | |
7 | 8 | 888 | Tyler Hopkins Stokesdale, NC | Stokesdale, NC | 1 | |
DNS | 6 | 89 | Randy Weaver Shelby, NC | Shelby, NC | - | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 112 | Jason Jennings Lyman, SC | Lyman, SC | 20.380 | |
2 | 16 | 44 | Clayton Ross Morganton, NC | Morganton, NC | 20.432 | |
3 | 15 | 2W | Dylan Warden Yadkinville, NC | Yadkinville, NC | 20.454 | |
4 | 23 | 03 | Curtis Bishop Crouse, NC | Crouse, NC | 20.475 | |
5 | 2 | 10 | Logan Richey Lenoir, NC | Lenoir, NC | 20.488 | |
6 | 13 | 33 | Ethan Younce Fallston, NC | Fallston, NC | 20.499 | |
7 | 19 | 3 | Barrett Bishop Crouse, NC | Crouse, NC | 20.519 | |
8 | 7 | 7 | patrick annas Morganton, NC | Morganton, NC | 20.566 | |
9 | 9 | 50 | Jojo Mattison Boiling Springs, SC | Boiling Springs, SC | 20.589 | |
10 | 8 | 51 | Jerry Oliver Kings Mountain, NC | Kings Mountain, NC | 20.631 | |
11 | 3 | 121 | Jacob Kinder Lincolnton, NC | Lincolnton, NC | 20.654 | |
12 | 6 | 29B | Chandler Barker Valdese, NC | Valdese, NC | 20.718 | |
13 | 14 | 11 | James Harrelson Inman, SC | Inman, SC | 20.843 | |
14 | 21 | 29 | Cody Barber Bessemer City, NC | Bessemer City, NC | 20.994 | |
15 | 5 | 14 | Logan Romney Ellenboro, NC | Ellenboro, NC | 21.059 | |
16 | 22 | 8 | Dustin Bolin Gaffney, SC | Gaffney, SC | 21.063 | |
17 | 10 | 69 | Adrian Bentley Grantville, GA | Grantville, GA | 21.068 | |
18 | 4 | 89 | Randy Weaver Shelby, NC | Shelby, NC | 21.121 | |
19 | 25 | 25 | Brandon Hinson Maiden, NC | Maiden, NC | 21.257 | |
20 | 12 | 17 | Scott Jones Cherryville, NC | Cherryville, NC | 21.312 | |
21 | 18 | 22 | mason pugh Hickory, NC | Hickory, NC | 21.312 | |
22 | 17 | 27 | Adam Piercy Stanley, NC | Stanley, NC | 21.338 | |
23 | 11 | 23 | Danny Henning Fort Mill, SC | Fort Mill, SC | 21.674 | |
24 | 20 | 888 | Tyler Hopkins Stokesdale, NC | Stokesdale, NC | 22.681 | |
DNS | 24 | 927H | Josh Hamby Lenior, NC | Lenior, NC | ||
DNS | 26 | 86 | Lee Pearson Forest City, NC | Forest City, NC |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 2W | Dylan Warden Yadkinville, NC | Yadkinville, NC | 20.735 | |
2 | 7 | 7 | patrick annas Morganton, NC | Morganton, NC | 20.785 | |
3 | 23 | 03 | Curtis Bishop Crouse, NC | Crouse, NC | 20.811 | |
4 | 2 | 10 | Logan Richey Lenoir, NC | Lenoir, NC | 20.828 | |
5 | 8 | 51 | Jerry Oliver Kings Mountain, NC | Kings Mountain, NC | 20.844 | |
6 | 19 | 3 | Barrett Bishop Crouse, NC | Crouse, NC | 20.845 | |
7 | 1 | 112 | Jason Jennings Lyman, SC | Lyman, SC | 20.903 | |
8 | 3 | 121 | Jacob Kinder Lincolnton, NC | Lincolnton, NC | 20.934 | |
9 | 13 | 33 | Ethan Younce Fallston, NC | Fallston, NC | 20.963 | |
10 | 6 | 29B | Chandler Barker Valdese, NC | Valdese, NC | 20.998 | |
11 | 18 | 22 | mason pugh Hickory, NC | Hickory, NC | 21.083 | |
12 | 22 | 8 | Dustin Bolin Gaffney, SC | Gaffney, SC | 21.091 | |
13 | 10 | 69 | Adrian Bentley Grantville, GA | Grantville, GA | 21.192 | |
14 | 25 | 25 | Brandon Hinson Maiden, NC | Maiden, NC | 21.230 | |
15 | 16 | 44 | Clayton Ross Morganton, NC | Morganton, NC | 21.270 | |
16 | 12 | 17 | Scott Jones Cherryville, NC | Cherryville, NC | 21.282 | |
17 | 14 | 11 | James Harrelson Inman, SC | Inman, SC | 21.303 | |
18 | 4 | 89 | Randy Weaver Shelby, NC | Shelby, NC | 21.342 | |
19 | 21 | 29 | Cody Barber Bessemer City, NC | Bessemer City, NC | 21.555 | |
20 | 11 | 23 | Danny Henning Fort Mill, SC | Fort Mill, SC | 21.689 | |
21 | 5 | 14 | Logan Romney Ellenboro, NC | Ellenboro, NC | 21.906 | |
22 | 17 | 27 | Adam Piercy Stanley, NC | Stanley, NC | 21.991 | |
23 | 20 | 888 | Tyler Hopkins Stokesdale, NC | Stokesdale, NC | 22.654 | |
24 | 24 | 927H | Josh Hamby Lenior, NC | Lenior, NC | 23.326 | |
25 | 26 | 86 | Lee Pearson Forest City, NC | Forest City, NC | 25.036 | |
DNS | 9 | 50 | Jojo Mattison Boiling Springs, SC | Boiling Springs, SC |
Extreme 4
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | BAND1 | Dale Bennett Taylors, SC | Taylors, SC | 1 | |
2 | 1 | 4 | Seth Smith Gray Court, SC | Gray Court, SC | -1 | |
3 | 3 | 48 | Kayden Presnell Pickens, SC | Pickens, SC | - | |
4 | 4 | 3C | Scott Cloninger Blacksburg, SC | Blacksburg, SC | - | |
Top 4 transfer | ||||||
5 | 5 | 14 | Wayne Taylor Laurens, SC | Laurens, SC | - | |
6 | 7 | 3 | Tristen Woody Forest City, NC | Forest City, NC | 1 | |
7 | 8 | 11B | Gavin Bright Rutherfordton, SC | Rutherfordton, SC | 1 | |
8 | 9 | 7 | Jordan Hill Greer, SC | Greer, SC | 1 | |
9 | 6 | 16 | JJ Coggins Travelers Rest, SC | Travelers Rest, SC | -3 | |
10 | 10 | 10 | Jamie Morrow Grover, NC | Grover, NC | - | |
11 | 11 | 58H | Ronnie Hall Mount Airy, NC | Mount Airy, NC | - | |
DNS | 12 | 11W | Willie Fowler Rutherfordton, NC | Rutherfordton, NC | - | |
DNS | 13 | 12 | Trevor Russell Jonesville, SC | Jonesville, SC | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Casey Towell Gaffney, SC | Gaffney, SC | - | |
2 | 7 | 78 | Steven Herring Mt. Pleasant, NC | Mt. Pleasant, NC | 5 | |
3 | 4 | 1 | Justin Harris Gray Court, SC | Gray Court, SC | 1 | |
4 | 3 | 511 | Bentley Caudle Mocksville, NC | Mocksville, NC | -1 | |
Top 4 transfer | ||||||
5 | 5 | 3W | Gavin Wheeler Mayo, SC | Mayo, SC | - | |
6 | 2 | H11 | Wayne Heatherly Buffalo, SC | Buffalo, SC | -4 | |
7 | 9 | 95 | Jacob Bright Forest City, NC | Forest City, NC | 2 | |
8 | 8 | 2 | Dylan Douglas Seneca, SC | Seneca, SC | - | |
9 | 10 | 214 | Eric McGahee Reidville, SC | Reidville, SC | 1 | |
10 | 6 | 1T | Trenten Jamieson Laurens, SC | Laurens, SC | -4 | |
DNS | 11 | 313 | Rick Dunmire Gaffney, SC | Gaffney, SC | - | |
DNS | 12 | 41 | Drew Banks Mount Holly, NC | Mount Holly, NC | - | |
DNS | 13 | 2M | Darrell Moffatt Chesnee, SC | Chesnee, SC | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | K48 | Newman Presnell Pickens, SC | Pickens, SC | 1 | |
2 | 1 | M34 | Josh Ayers Landrum, SC | Landrum, SC | -1 | |
3 | 3 | A1 | Hunter Anthony Liberty, SC | Liberty, SC | - | |
4 | 4 | 41M | Gage McFadden Rutherfordton, NC | Rutherfordton, NC | - | |
Top 4 transfer | ||||||
5 | 6 | 57 | Jordan Mauney Stanley, NC | Stanley, NC | 1 | |
6 | 5 | A53 | Austin Haskins Lawndale, NC | Lawndale, NC | -1 | |
7 | 7 | 23M | JB Moser Pickens, SC | Pickens, SC | - | |
8 | 9 | 81A | Avery White Gastonia, NC | Gastonia, NC | 1 | |
9 | 8 | 115 | Keylon Tate Bostic, NC | Bostic, NC | -1 | |
DNS | 10 | 98 | TJ Johnson Greenville, SC | Greenville, SC | - | |
DNS | 11 | 4X | Ryan Howard Fallston, NC | Fallston, NC | - | |
DNS | 12 | 94 | Mason Mack Waterloo, SC | Waterloo, SC | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 135 | Travis Jamieson Laurens, SC | Laurens, SC | - | |
2 | 2 | 88 | Joey Kelly Salem, SC | Salem, SC | - | |
3 | 3 | F1 | Travis Lankford Gaffney, SC | Gaffney, SC | - | |
4 | 4 | 58 | Donovan Beacham Powdersville, SC | Powdersville, SC | - | |
Top 4 transfer | ||||||
5 | 5 | 22 | Trent Blackwell Central, SC | Central, SC | - | |
6 | 6 | A23 | Andrew Rich Casar, NC | Casar, NC | - | |
7 | 9 | K3 | James Klaucke Murphy, NC | Murphy, NC | 2 | |
8 | 8 | 2C | Tyler Capps Travelers Rest, SC | Travelers Rest, SC | - | |
9 | 10 | X | Nelson Cunningham Gaffney, SC | Gaffney, SC | 1 | |
10 | 7 | 5 | Reggie Twing Union, SC | Union, SC | -3 | |
DNS | 11 | T14 | Trandon Seibert Laurens, SC | Laurens, SC | - | |
DNS | 12 | 27 | Clayton Selig Cowpens, SC | Cowpens, SC | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 4 | Seth Smith Gray Court, SC | Gray Court, SC | 20.272 | |
2 | 37 | 11 | Casey Towell Gaffney, SC | Gaffney, SC | 20.306 | |
3 | 32 | M34 | Josh Ayers Landrum, SC | Landrum, SC | 20.426 | |
4 | 44 | 135 | Travis Jamieson Laurens, SC | Laurens, SC | 20.463 | |
5 | 35 | BAND1 | Dale Bennett Taylors, SC | Taylors, SC | 20.496 | |
6 | 24 | H11 | Wayne Heatherly Buffalo, SC | Buffalo, SC | 20.500 | |
7 | 17 | K48 | Newman Presnell Pickens, SC | Pickens, SC | 20.534 | |
8 | 30 | 88 | Joey Kelly Salem, SC | Salem, SC | 20.558 | |
9 | 11 | 48 | Kayden Presnell Pickens, SC | Pickens, SC | 20.585 | |
10 | 42 | 511 | Bentley Caudle Mocksville, NC | Mocksville, NC | 20.594 | |
11 | 20 | A1 | Hunter Anthony Liberty, SC | Liberty, SC | 20.605 | |
12 | 29 | F1 | Travis Lankford Gaffney, SC | Gaffney, SC | 20.619 | |
13 | 1 | 3C | Scott Cloninger Blacksburg, SC | Blacksburg, SC | 20.651 | |
14 | 25 | 1 | Justin Harris Gray Court, SC | Gray Court, SC | 20.660 | |
15 | 12 | 41M | Gage McFadden Rutherfordton, NC | Rutherfordton, NC | 20.669 | |
16 | 31 | 58 | Donovan Beacham Powdersville, SC | Powdersville, SC | 20.775 | |
17 | 6 | 14 | Wayne Taylor Laurens, SC | Laurens, SC | 20.782 | |
18 | 23 | 3W | Gavin Wheeler Mayo, SC | Mayo, SC | 20.788 | |
19 | 33 | A53 | Austin Haskins Lawndale, NC | Lawndale, NC | 20.790 | |
20 | 28 | 22 | Trent Blackwell Central, SC | Central, SC | 20.857 | |
21 | 49 | 16 | JJ Coggins Travelers Rest, SC | Travelers Rest, SC | 20.861 | |
22 | 38 | 1T | Trenten Jamieson Laurens, SC | Laurens, SC | 20.866 | |
23 | 7 | 57 | Jordan Mauney Stanley, NC | Stanley, NC | 20.882 | |
24 | 41 | A23 | Andrew Rich Casar, NC | Casar, NC | 20.882 | |
25 | 9 | 3 | Tristen Woody Forest City, NC | Forest City, NC | 20.901 | |
26 | 46 | 78 | Steven Herring Mt. Pleasant, NC | Mt. Pleasant, NC | 20.908 | |
27 | 34 | 23M | JB Moser Pickens, SC | Pickens, SC | 20.932 | |
28 | 3 | 5 | Reggie Twing Union, SC | Union, SC | 20.933 | |
29 | 8 | 11B | Gavin Bright Rutherfordton, SC | Rutherfordton, SC | 21.096 | |
30 | 36 | 2 | Dylan Douglas Seneca, SC | Seneca, SC | 21.101 | |
31 | 45 | 115 | Keylon Tate Bostic, NC | Bostic, NC | 21.123 | |
32 | 13 | 2C | Tyler Capps Travelers Rest, SC | Travelers Rest, SC | 21.141 | |
33 | 48 | 7 | Jordan Hill Greer, SC | Greer, SC | 21.149 | |
34 | 21 | 95 | Jacob Bright Forest City, NC | Forest City, NC | 21.162 | |
35 | 22 | 81A | Avery White Gastonia, NC | Gastonia, NC | 21.195 | |
36 | 10 | K3 | James Klaucke Murphy, NC | Murphy, NC | 21.286 | |
37 | 50 | 10 | Jamie Morrow Grover, NC | Grover, NC | 21.321 | |
38 | 43 | 214 | Eric McGahee Reidville, SC | Reidville, SC | 21.480 | |
39 | 15 | 98 | TJ Johnson Greenville, SC | Greenville, SC | 22.172 | |
40 | 26 | X | Nelson Cunningham Gaffney, SC | Gaffney, SC | 22.247 | |
41 | 27 | 58H | Ronnie Hall Mount Airy, NC | Mount Airy, NC | 22.396 | |
42 | 16 | 313 | Rick Dunmire Gaffney, SC | Gaffney, SC | 24.981 | |
DNS | 2 | 4X | Ryan Howard Fallston, NC | Fallston, NC | ||
DNS | 4 | T14 | Trandon Seibert Laurens, SC | Laurens, SC | ||
DNS | 5 | 11W | Willie Fowler Rutherfordton, NC | Rutherfordton, NC | ||
DNS | 14 | 41 | Drew Banks Mount Holly, NC | Mount Holly, NC | ||
DNS | 18 | 94 | Mason Mack Waterloo, SC | Waterloo, SC | ||
DNS | 39 | 27 | Clayton Selig Cowpens, SC | Cowpens, SC | ||
DNS | 40 | 12 | Trevor Russell Jonesville, SC | Jonesville, SC | ||
DNS | 47 | 2M | Darrell Moffatt Chesnee, SC | Chesnee, SC |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 4 | Seth Smith Gray Court, SC | Gray Court, SC | 20.648 | |
2 | 44 | 135 | Travis Jamieson Laurens, SC | Laurens, SC | 20.690 | |
3 | 11 | 48 | Kayden Presnell Pickens, SC | Pickens, SC | 20.711 | |
4 | 35 | BAND1 | Dale Bennett Taylors, SC | Taylors, SC | 20.715 | |
5 | 37 | 11 | Casey Towell Gaffney, SC | Gaffney, SC | 20.726 | |
6 | 46 | 78 | Steven Herring Mt. Pleasant, NC | Mt. Pleasant, NC | 20.735 | |
7 | 20 | A1 | Hunter Anthony Liberty, SC | Liberty, SC | 20.784 | |
8 | 17 | K48 | Newman Presnell Pickens, SC | Pickens, SC | 20.857 | |
9 | 25 | 1 | Justin Harris Gray Court, SC | Gray Court, SC | 20.880 | |
10 | 42 | 511 | Bentley Caudle Mocksville, NC | Mocksville, NC | 20.882 | |
11 | 6 | 14 | Wayne Taylor Laurens, SC | Laurens, SC | 20.897 | |
12 | 30 | 88 | Joey Kelly Salem, SC | Salem, SC | 20.929 | |
13 | 24 | H11 | Wayne Heatherly Buffalo, SC | Buffalo, SC | 20.983 | |
14 | 1 | 3C | Scott Cloninger Blacksburg, SC | Blacksburg, SC | 21.096 | |
15 | 38 | 1T | Trenten Jamieson Laurens, SC | Laurens, SC | 21.109 | |
16 | 23 | 3W | Gavin Wheeler Mayo, SC | Mayo, SC | 21.132 | |
17 | 41 | A23 | Andrew Rich Casar, NC | Casar, NC | 21.184 | |
18 | 22 | 81A | Avery White Gastonia, NC | Gastonia, NC | 21.257 | |
19 | 13 | 2C | Tyler Capps Travelers Rest, SC | Travelers Rest, SC | 21.269 | |
20 | 39 | 27 | Clayton Selig Cowpens, SC | Cowpens, SC | 21.277 | |
21 | 18 | 94 | Mason Mack Waterloo, SC | Waterloo, SC | 21.307 | |
22 | 12 | 41M | Gage McFadden Rutherfordton, NC | Rutherfordton, NC | 21.339 | |
23 | 50 | 10 | Jamie Morrow Grover, NC | Grover, NC | 21.340 | |
24 | 49 | 16 | JJ Coggins Travelers Rest, SC | Travelers Rest, SC | 21.358 | |
25 | 9 | 3 | Tristen Woody Forest City, NC | Forest City, NC | 21.367 | |
26 | 45 | 115 | Keylon Tate Bostic, NC | Bostic, NC | 21.407 | |
