Rock Gault Memorial delivers richest payday for Mi...
6/22/2024 -
GAFFNEY, S.C. (June 22) – On Friday night at Lancaster (S.C.) Motor Speedway, Zack Mitchell chased eventual winner Jeff Smith of Dallas, N.C., in futi
2023 Street Stock Showdown to Pay $10,000 and STAR...
4/4/2023 -
The 5th Annual Street Stock Showdown presented by the Ultimate Street Stock Challenge series, will pay a first place prize totaling $10,000. For the 5
Chris Ferguson tames Cherokee Speedway
3/6/2023 -
(Gaffney, SC) -- Chris Ferguson inherited the lead with 14 laps remaining to win the Ginger Owens Memorial March Madness Sunday afternoon at Cherokee
-
Rock Gault Memorial delivers richest payday for Mitchell
6/22/2024GAFFNEY, S.C. (June 22) – On Friday night at Lancaster (S.C.) Motor Speedway, Zack Mitchell chased eventual winner Jeff Smith of Dallas, N.C., in futility for 13 laps before settling for second place in the Hunt the Front Super Dirt Series weekend opener. On Saturday at...more
2023 Street Stock Showdown to Pay $10,000 and START 3 WIDE!
4/4/2023The 5th Annual Street Stock Showdown presented by the Ultimate Street Stock Challenge series, will pay a first place prize totaling $10,000. For the 5th consecutive year, the Street Stocks will start the 50 Lap event 3 wide!
In 2022, Hayden Moran out of Richland,...more
Chris Ferguson tames Cherokee Speedway
3/6/2023(Gaffney, SC) -- Chris Ferguson inherited the lead with 14 laps remaining to win the Ginger Owens Memorial March Madness Sunday afternoon at Cherokee Speedway. Freguson, who collected $20,000 for the win, took over the point when race long leader Mike Marlar pulled off...more
Ross Bailes cruises to Ultimate checkers at Cherokee
5/29/2022Ross Bailes made his lone start of the Memorial Day weekend on Sunday afternoon at Cherokee Speedway (Gaffney, S.C.) for the Ultimate Southeast Series-sanctioned Mike Butler Memorial. (Zack Kloosterman photos)
With his second-fastest qualifying effort placing him on the...more
8/3/2024 - Cherokee Speedway
Gaffney, SC
“MID-East Mania" Night #2 (Mid-East 604 LM, 602 LM, 602 OWM, Street Stock) + TB, SEHA FWD Series.
Mid-East 604 LM $1,500
Mid-East 602 LM $1,200
Mid-East Modifieds $1,200
Mid-East Street Stock $1,200
Priority Heating & Air Thunder Bomber $700
SEHA Tour Race (FWD) $1,000
Pit Gate - 3 pm. $35
Trackside - 4:30 pm. $25
Stands Gate - 4:30 pm. $20
Classes
Track Contact
Full Event Information on MyRacePass
Extreme 4
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 48 | Kayden Presnell Pickens, SC | Pickens, SC | 20.750 | |
2 | 18 | K48 | Newman Presnell Pickens, SC | Pickens, SC | 21.023 | |
3 | 1 | 4 | Cody Paige Laurens, SC | Laurens, SC | 21.171 | |
4 | 8 | A1 | Hunter Anthony Liberty, SC | Liberty, SC | 21.248 | |
5 | 20 | 11 | Casey Towell Gaffney, SC | Gaffney, SC | 21.255 | |
6 | 9 | 1 | Justin Harris Gray Court, SC | Gray Court, SC | 21.304 | |
7 | 17 | 23X | Austin Haskins Lawndale, NC | Lawndale, NC | 21.382 | |
8 | 5 | HW | Clayton Selig Cowpens, SC | Cowpens, SC | 21.398 | |
9 | 12 | M34 | Trent Blackwell Central, SC | Central, SC | 21.409 | |
10 | 13 | 3C | Scott Cloninger Blacksburg, SC | Blacksburg, SC | 21.465 | |
11 | 6 | 23M | JB Moser Pickens, SC | Pickens, SC | 21.599 | |
12 | 4 | A23 | Andrew Rich Casar, NC | Casar, NC | 21.683 | |
13 | 21 | 116 | Keylon Tate Bostic, NC | Bostic, NC | 21.749 | |
14 | 3 | BAND1 | Dale Bennett Taylors, SC | Taylors, SC | 21.804 | |
15 | 16 | 58 | Nelson Cunningham Gaffney, SC | Gaffney, SC | 21.981 | |
16 | 2 | 5 | Reggie Twing Union, SC | Union, SC | 22.029 | |
17 | 7 | 3 | Tristen Woody Forest City, NC | Forest City, NC | 22.505 | |
DNS | 11 | 4X | Bryson Lankford Gaffney, SC | Gaffney, SC | ||
DNS | 14 | F1 | Travis Lankford Gaffney, SC | Gaffney, SC | ||
DNS | 15 | 511 | Bentley Caudle Mocksville, NC | Mocksville, NC | ||
DNS | 19 | 214 | Eric McGahee Reidville, SC | Reidville, SC | ||
DNS | 22 | 8 | Jonathan Butler Ellenboro, NC | Ellenboro, NC |
Street Stock
Hot Lap/QualifyingBrowns Roofing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 915 | Dalton Peavy Mooresboro, NC | Mooresboro, NC | 18.646 | |
2 | 12 | 24 | Rod Tucker Greenville, SC | Greenville, SC | 18.781 | |
3 | 10 | 01 | Patrick Lyon Gastonia, NC | Gastonia, NC | 18.811 | |
4 | 1 | 83 | Calob McLaughlin Belmont, NC | Belmont, NC | 18.865 | |
5 | 2 | 11 | Kade Langley Rock Hill, SC | Rock Hill, SC | 18.899 | |
6 | 11 | 17 | Casey Towell Gaffney, SC | Gaffney, SC | 19.056 | |
7 | 8 | 00 | Cody Ussery Inman, SC | Inman, SC | 19.172 | |
8 | 14 | 06 | Andrew Durham Jonesville, NC | Jonesville, NC | 19.260 | |
9 | 6 | Y44 | Bailey Loftin Mt Holly, NC | Mt Holly, NC | 19.288 | |
10 | 4 | 66 | Johnny Westmoreland Woodruff, SC | Woodruff, SC | 19.410 | |
11 | 7 | H3 | Harley Holden Clemson, SC | Clemson, SC | 19.437 | |
12 | 9 | 75 | Brian Carswell Valdese, NC | Valdese, NC | 19.508 | |
13 | 3 | 53 | Eric Grant Chesnee, SC | Chesnee, SC | 19.592 | |
14 | 13 | N2 | Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 19.650 |
Thunder Bomber
Hot LapsPriority Heating and Air
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 87 | Dustyn Bailey Gaffney, SC | Gaffney, SC | 21.805 | |
2 | 8 | 45 | Jamie Decker Taylors, SC | Taylors, SC | 22.002 | |
3 | 9 | 115 | Jason Edmonds Taylors, SC | Taylors, SC | 22.244 | |
4 | 1 | 43 | Jacob Funderburke York, SC | York, SC | 23.217 | |
DNS | 2 | 97T | Mark Towell KINGS MTN, NC | KINGS MTN, NC | ||
DNS | 4 | 50 | Wally Wall Shelby, NC | Shelby, NC | ||
DNS | 5 | 5 | Tommy Suttles Chesnee, SC | Chesnee, SC | ||
DNS | 6 | 19T | Stetsen Todd Spartanburg, SC | Spartanburg, SC | ||
DNS | 7 | 54A | Ashley Phipps Gaffney, SC | Gaffney, SC |
602 Crate Late Models
Hot Lap/QualifyingBrowns Roofing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 44 | John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 17.214 | |
2 | 7 | 32W | Ethan Wilson Fayetteville, NC | Fayetteville, NC | 17.242 | |
3 | 9 | 22T | Steven Thompkins Grays Creek, NC | Grays Creek, NC | 17.277 | |
4 | 6 | 11B | Dalton Jacobs Reidsville, NC | Reidsville, NC | 17.420 | |
5 | 8 | 15 | Daniel Durham Elkin, NC | Elkin, NC | 17.578 | |
6 | 3 | C10 | Carl Currin Stem, NC | Stem, NC | 17.781 | |
7 | 5 | 01 | Cole Dockery Gastonia, NC | Gastonia, NC | 17.950 | |
8 | 12 | 10 | Mac Frye Aberdeen, NC | Aberdeen, NC | 18.448 | |
9 | 11 | 87 | gary bumgarner Mocksville, NC | Mocksville, NC | 18.508 | |
10 | 10 | 1 | Morghan Johnson Fayetteville, NC | Fayetteville, NC | 19.280 | |
11 | 4 | 32 | Shawn Walker New London, NC | New London, NC | 19.290 | |
12 | 1 | 25 | Jaedyn Altiers Lexington, NC | Lexington, NC | 19.290 |