2023 Street Stock Showdown to Pay $10,000 and STAR...
4/4/2023 -
The 5th Annual Street Stock Showdown presented by the Ultimate Street Stock Challenge series, will pay a first place prize totaling $10,000. For the 5
Rock Gault Memorial delivers richest payday for Mi...
6/22/2024 -
GAFFNEY, S.C. (June 22) – On Friday night at Lancaster (S.C.) Motor Speedway, Zack Mitchell chased eventual winner Jeff Smith of Dallas, N.C., in futi
Chris Ferguson tames Cherokee Speedway
3/6/2023 -
(Gaffney, SC) -- Chris Ferguson inherited the lead with 14 laps remaining to win the Ginger Owens Memorial March Madness Sunday afternoon at Cherokee
-
Rock Gault Memorial delivers richest payday for Mitchell
6/22/2024GAFFNEY, S.C. (June 22) – On Friday night at Lancaster (S.C.) Motor Speedway, Zack Mitchell chased eventual winner Jeff Smith of Dallas, N.C., in futility for 13 laps before settling for second place in the Hunt the Front Super Dirt Series weekend opener. On Saturday at...more
2023 Street Stock Showdown to Pay $10,000 and START 3 WIDE!
4/4/2023The 5th Annual Street Stock Showdown presented by the Ultimate Street Stock Challenge series, will pay a first place prize totaling $10,000. For the 5th consecutive year, the Street Stocks will start the 50 Lap event 3 wide!
In 2022, Hayden Moran out of Richland,...more
Chris Ferguson tames Cherokee Speedway
3/6/2023(Gaffney, SC) -- Chris Ferguson inherited the lead with 14 laps remaining to win the Ginger Owens Memorial March Madness Sunday afternoon at Cherokee Speedway. Freguson, who collected $20,000 for the win, took over the point when race long leader Mike Marlar pulled off...more
Ross Bailes cruises to Ultimate checkers at Cherokee
5/29/2022Ross Bailes made his lone start of the Memorial Day weekend on Sunday afternoon at Cherokee Speedway (Gaffney, S.C.) for the Ultimate Southeast Series-sanctioned Mike Butler Memorial. (Zack Kloosterman photos)
With his second-fastest qualifying effort placing him on the...more
7/27/2024 - Cherokee Speedway
Gaffney, SC
602 OWM, (604 LM, RS, TB, X4, CV)
Firm Roots Grading 604 LM $1,000
Tank Town 602 OWM $600
Decker Home Improvement Renegade Sportsman $600
Priority Heating & Air Thunder Bomber $500
Smokin Mountain Boys BBQ Extreme 4 $350
Links Enterprises Crown Vics $300
Pit Gate - 4 pm. $30
Trackside Gate - 5 pm. $20
Stands Gate - 5 pm. $15
Classes
Track Contact
Full Event Information on MyRacePass
Crown Vic V-8
A FeatureLinks Enterprises
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | N01 | Greg Carroll Greer, SC | Greer, SC | 2 | |
2 | 2 | 2 | Barry Bryant Shelby, NC | Shelby, NC | - | |
3 | 6 | 10W | Justin Watts Kings Mountain, NC | Kings Mountain, NC | 3 | |
4 | 4 | 1H | Steven Herring Mt. Pleasant, NC | Mt. Pleasant, NC | - | |
5 | 8 | 06M | Morgan Milstead Kannapolis, NC | Kannapolis, NC | 3 | |
6 | 12 | 13X | Keith Ross Hartwell, GA | Hartwell, GA | 6 | |
7 | 11 | 19 | Kolten Poland Sandy Mush, NC | Sandy Mush, NC | 4 | |
8 | 9 | 212 | Drew Banks Mount Holly, NC | Mount Holly, NC | 1 | |
9 | 13 | 0 | TJ Slack Belmont, NC | Belmont, NC | 4 | |
10 | 1 | 52 | David Peterson Gaffney, SC | Gaffney, SC | -9 | |
11 | 14 | 16 | Cody Moore Concord, NC | Concord, NC | 3 | |
12 | 7 | 1 | Kai Lucas Mount Holly, NC | Mount Holly, NC | -5 | |
13 | 10 | 42 | Manda Brown Gaffney, SC | Gaffney, SC | -3 | |
DNS | 5 | 06 | Skyler Hyde Spartanburg, SC | Spartanburg, SC | - |
Heat 1Links Enterprises
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 52 | David Peterson Gaffney, SC | Gaffney, SC | - | |
2 | 5 | N01 | Greg Carroll Greer, SC | Greer, SC | 3 | |
3 | 2 | 06 | Skyler Hyde Spartanburg, SC | Spartanburg, SC | -1 | |
4 | 7 | 1 | Kai Lucas Mount Holly, NC | Mount Holly, NC | 3 | |
5 | 3 | 212 | Drew Banks Mount Holly, NC | Mount Holly, NC | -2 | |
6 | 6 | 19 | Kolten Poland Sandy Mush, NC | Sandy Mush, NC | - | |
7 | 4 | 0 | TJ Slack Belmont, NC | Belmont, NC | -3 | |
All transfer |
Heat 2Links Enterprises
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2 | Barry Bryant Shelby, NC | Shelby, NC | 2 | |
2 | 5 | 1H | Steven Herring Mt. Pleasant, NC | Mt. Pleasant, NC | 3 | |
3 | 1 | 10W | Justin Watts Kings Mountain, NC | Kings Mountain, NC | -2 | |
4 | 6 | 06M | Morgan Milstead Kannapolis, NC | Kannapolis, NC | 2 | |
5 | 4 | 42 | Manda Brown Gaffney, SC | Gaffney, SC | -1 | |
6 | 2 | 13X | Keith Ross Hartwell, GA | Hartwell, GA | -4 | |
7 | 7 | 16 | Cody Moore Concord, NC | Concord, NC | - | |
All transfer |
Hot LapsLinks Enterprises
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 2 | Barry Bryant Shelby, NC | Shelby, NC | 24.342 | |
2 | 8 | 42 | Manda Brown Gaffney, SC | Gaffney, SC | 24.686 | |
3 | 7 | 0 | TJ Slack Belmont, NC | Belmont, NC | 24.942 | |
4 | 1 | 52 | David Peterson Gaffney, SC | Gaffney, SC | 24.945 | |
5 | 9 | N01 | Greg Carroll Greer, SC | Greer, SC | 25.200 | |
6 | 4 | 13X | Keith Ross Hartwell, GA | Hartwell, GA | 25.432 | |
7 | 12 | 06M | Morgan Milstead Kannapolis, NC | Kannapolis, NC | 26.109 | |
8 | 5 | 212 | Drew Banks Mount Holly, NC | Mount Holly, NC | 26.112 | |
9 | 11 | 19 | Kolten Poland Sandy Mush, NC | Sandy Mush, NC | 27.007 | |
10 | 13 | 1 | Kai Lucas Mount Holly, NC | Mount Holly, NC | 27.017 | |
DNS | 2 | 10W | Justin Watts Kings Mountain, NC | Kings Mountain, NC | ||
DNS | 3 | 06 | Skyler Hyde Spartanburg, SC | Spartanburg, SC | ||
DNS | 10 | 1H | Steven Herring Mt. Pleasant, NC | Mt. Pleasant, NC | ||
DNS | 14 | 16 | Cody Moore Concord, NC | Concord, NC |
604 Crate Late Models
A FeatureFirm Root Grading
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | P4 | John Price Mill Spring, NC | Mill Spring, NC | - | |
2 | 2 | 24 | Jacob Brown Gaffney, SC | Gaffney, SC | - | |
3 | 3 | 6B | Dillon Brown Gaffney, SC | Gaffney, SC | - | |
4 | 5 | 20H | Bryson Harper Forest City, NC | Forest City, NC | 1 | |
5 | 4 | 5 | Travis Steele Clover, SC | Clover, SC | -1 | |
6 | 6 | 48 | Hunter Kohn Mooresville, NC | Mooresville, NC | - | |
7 | 8 | 44 | Teddy Musgrave Statesville, NC | Statesville, NC | 1 | |
8 | 9 | 78 | Blake Pryor Mooresboro, NC | Mooresboro, NC | 1 | |
9 | 11 | 3C | Donald Self Forrest City, NC | Forrest City, NC | 2 | |
10 | 7 | 66 | Preston Dimsdale Inman, SC | Inman, SC | -3 | |
11 | 12 | JR1 | Jake Jackson Rutherfordton, NC | Rutherfordton, NC | 1 | |
12 | 10 | 6 | Ben Gable Mooresville, NC | Mooresville, NC | -2 |
QualifyingFirm Root Grading
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | P4 | John Price Mill Spring, NC | Mill Spring, NC | 16.514 | |
2 | 6 | 24 | Jacob Brown Gaffney, SC | Gaffney, SC | 16.545 | |
3 | 10 | 6B | Dillon Brown Gaffney, SC | Gaffney, SC | 16.560 | |
4 | 9 | 5 | Travis Steele Clover, SC | Clover, SC | 16.597 | |
5 | 1 | 20H | Bryson Harper Forest City, NC | Forest City, NC | 16.704 | |
6 | 3 | 48 | Hunter Kohn Mooresville, NC | Mooresville, NC | 16.784 | |
7 | 7 | 66 | Preston Dimsdale Inman, SC | Inman, SC | 16.876 | |
8 | 4 | 44 | Teddy Musgrave Statesville, NC | Statesville, NC | 16.889 | |
9 | 5 | 78 | Blake Pryor Mooresboro, NC | Mooresboro, NC | 16.934 | |
10 | 11 | 6 | Ben Gable Mooresville, NC | Mooresville, NC | 17.399 | |
11 | 12 | 3C | Donald Self Forrest City, NC | Forrest City, NC | 18.200 | |
DQ | 8 | JR1 | Jake Jackson Rutherfordton, NC | Rutherfordton, NC | 15.489 | |
All transfer |
Hot LapsFirm Root Grading
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 24 | Jacob Brown Gaffney, SC | Gaffney, SC | 17.286 | |
2 | 9 | 5 | Travis Steele Clover, SC | Clover, SC | 17.345 | |
3 | 3 | 48 | Hunter Kohn Mooresville, NC | Mooresville, NC | 17.431 | |
4 | 5 | 78 | Blake Pryor Mooresboro, NC | Mooresboro, NC | 17.475 | |
5 | 10 | 6B | Dillon Brown Gaffney, SC | Gaffney, SC | 17.885 | |
6 | 4 | 44 | Teddy Musgrave Statesville, NC | Statesville, NC | 17.937 | |
7 | 1 | 20H | Bryson Harper Forest City, NC | Forest City, NC | 18.212 | |
8 | 12 | 3C | Donald Self Forrest City, NC | Forrest City, NC | 18.329 | |
9 | 11 | 6 | Ben Gable Mooresville, NC | Mooresville, NC | 18.450 | |
10 | 7 | 66 | Preston Dimsdale Inman, SC | Inman, SC | 18.465 | |
DNS | 2 | P4 | John Price Mill Spring, NC | Mill Spring, NC | ||
DNS | 8 | JR1 | Jake Jackson Rutherfordton, NC | Rutherfordton, NC |
Thunder Bomber
A FeaturePriority Heating and Air
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 51 | Luke Clements Boiling Springs, SC | Boiling Springs, SC | 3 | |
2 | 2 | 19T | Stetsen Todd Spartanburg, SC | Spartanburg, SC | - | |
3 | 3 | 45 | Bryson Harper Forest City, NC | Forest City, NC | - | |
4 | 6 | 5 | Tommy Suttles Chesnee, SC | Chesnee, SC | 2 | |
5 | 8 | 83 | Ricky Bogan Cowpens, SC | Cowpens, SC | 3 | |
6 | 7 | 50 | Wally Wall Shelby, NC | Shelby, NC | 1 | |
7 | 9 | 32 | Brandon Greene Midland, NC | Midland, NC | 2 | |
8 | 10 | 101 | Justin Hamrick Shelby, NC | Shelby, NC | 2 | |
9 | 12 | 00 | Josh Ledford Dallas, NC | Dallas, NC | 3 | |
10 | 5 | 113 | Dillon Smith Woodruff, SC | Woodruff, SC | -5 | |
DNS | 11 | 05 | Cruz Mattison Woodruff, SC | Woodruff, SC | - | |
DQ | 1 | 18 | Jason Hamrick Shelby, NC | Shelby, NC | - |
Heat 1Priority Heating and Air
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Jason Hamrick Shelby, NC | Shelby, NC | 1 | |
2 | 4 | 45 | Bryson Harper Forest City, NC | Forest City, NC | 2 | |
3 | 1 | 113 | Dillon Smith Woodruff, SC | Woodruff, SC | -2 | |
4 | 3 | 50 | Wally Wall Shelby, NC | Shelby, NC | -1 | |
5 | 6 | 32 | Brandon Greene Midland, NC | Midland, NC | 1 | |
6 | 5 | 05 | Cruz Mattison Woodruff, SC | Woodruff, SC | -1 | |
All transfer |
Heat 2Priority Heating and Air
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19T | Stetsen Todd Spartanburg, SC | Spartanburg, SC | - | |
2 | 3 | 51 | Luke Clements Boiling Springs, SC | Boiling Springs, SC | 1 | |
3 | 2 | 5 | Tommy Suttles Chesnee, SC | Chesnee, SC | -1 | |
4 | 5 | 83 | Ricky Bogan Cowpens, SC | Cowpens, SC | 1 | |
5 | 6 | 101 | Justin Hamrick Shelby, NC | Shelby, NC | 1 | |
6 | 4 | 00 | Josh Ledford Dallas, NC | Dallas, NC | -2 | |
All transfer |
Hot LapsPriority Heating and Air
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 18 | Jason Hamrick Shelby, NC | Shelby, NC | 21.200 | |
2 | 7 | 45 | Bryson Harper Forest City, NC | Forest City, NC | 21.350 | |
3 | 2 | 19T | Stetsen Todd Spartanburg, SC | Spartanburg, SC | 21.376 | |
4 | 12 | 101 | Justin Hamrick Shelby, NC | Shelby, NC | 21.421 | |
5 | 6 | 51 | Luke Clements Boiling Springs, SC | Boiling Springs, SC | 21.567 | |
6 | 5 | 50 | Wally Wall Shelby, NC | Shelby, NC | 21.965 | |
7 | 8 | 00 | Josh Ledford Dallas, NC | Dallas, NC | 22.127 | |
8 | 1 | 113 | Dillon Smith Woodruff, SC | Woodruff, SC | 22.372 | |
DNS | 4 | 5 | Tommy Suttles Chesnee, SC | Chesnee, SC | ||
DNS | 9 | 05 | Cruz Mattison Woodruff, SC | Woodruff, SC | ||
DNS | 10 | 83 | Ricky Bogan Cowpens, SC | Cowpens, SC | ||
DNS | 11 | 32 | Brandon Greene Midland, NC | Midland, NC |
Extreme 4
A FeatureSmokin Mountain Boys BBQ
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | H11 | Wayne Heatherly Buffalo, SC | Buffalo, SC | 1 | |
2 | 1 | 3 | Gavin Wheeler Mayo, SC | Mayo, SC | -1 | |
3 | 3 | 70 | Evan White Stanley, NC | Stanley, NC | - | |
4 | 4 | J6 | Jimmy Price Chesnee, SC | Chesnee, SC | - | |
5 | 7 | HW | Clayton Selig Cowpens, SC | Cowpens, SC | 2 | |
6 | 5 | 5 | Reggie Twing Union, SC | Union, SC | -1 | |
7 | 9 | 58 | Nelson Cunningham Gaffney, SC | Gaffney, SC | 2 | |
8 | 8 | 67 | Jay Huskey Gaffney, SC | Gaffney, SC | - | |
9 | 6 | 12 | Trevor Russell Jonesville, SC | Jonesville, SC | -3 | |
10 | 11 | 0 | Brian Gunnells Gaffney, SC | Gaffney, SC | 1 | |
11 | 12 | 41 | Wayne Glenn Liberty, SC | Liberty, SC | 1 | |
DNS | 10 | 8 | Jonathan Butler Ellenboro, NC | Ellenboro, NC | - | |
DNS | 13 | 94H | Chris Heald Gaffney, SC | Gaffney, SC | - |
Heat 1Smokin Mountain Boys BBQ
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3 | Gavin Wheeler Mayo, SC | Mayo, SC | 3 | |
2 | 2 | 70 | Evan White Stanley, NC | Stanley, NC | - | |
3 | 1 | 5 | Reggie Twing Union, SC | Union, SC | -2 | |
4 | 3 | HW | Clayton Selig Cowpens, SC | Cowpens, SC | -1 | |
5 | 5 | 58 | Nelson Cunningham Gaffney, SC | Gaffney, SC | - | |
6 | 7 | 0 | Brian Gunnells Gaffney, SC | Gaffney, SC | 1 | |
7 | 6 | 94H | Chris Heald Gaffney, SC | Gaffney, SC | -1 | |
All transfer |
Heat 2Smokin Mountain Boys BBQ
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | H11 | Wayne Heatherly Buffalo, SC | Buffalo, SC | 3 | |
2 | 5 | J6 | Jimmy Price Chesnee, SC | Chesnee, SC | 3 | |
3 | 2 | 12 | Trevor Russell Jonesville, SC | Jonesville, SC | -1 | |
4 | 1 | 67 | Jay Huskey Gaffney, SC | Gaffney, SC | -3 | |
5 | 6 | 8 | Jonathan Butler Ellenboro, NC | Ellenboro, NC | 1 | |
6 | 3 | 41 | Wayne Glenn Liberty, SC | Liberty, SC | -3 | |
All transfer |
Hot LapsSmokin Mountain Boys BBQ
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | H11 | Wayne Heatherly Buffalo, SC | Buffalo, SC | 21.752 | |
2 | 3 | 70 | Evan White Stanley, NC | Stanley, NC | 22.304 | |
3 | 5 | HW | Clayton Selig Cowpens, SC | Cowpens, SC | 22.579 | |
4 | 10 | 58 | Nelson Cunningham Gaffney, SC | Gaffney, SC | 22.709 | |
5 | 1 | 5 | Reggie Twing Union, SC | Union, SC | 23.159 | |
6 | 11 | J6 | Jimmy Price Chesnee, SC | Chesnee, SC | 23.213 | |
7 | 4 | 12 | Trevor Russell Jonesville, SC | Jonesville, SC | 23.716 | |
8 | 6 | 41 | Wayne Glenn Liberty, SC | Liberty, SC | 24.433 | |
9 | 2 | 67 | Jay Huskey Gaffney, SC | Gaffney, SC | 24.747 | |
10 | 9 | 0 | Brian Gunnells Gaffney, SC | Gaffney, SC | 32.547 | |
DNS | 7 | 3 | Gavin Wheeler Mayo, SC | Mayo, SC | ||
DNS | 12 | 94H | Chris Heald Gaffney, SC | Gaffney, SC | ||
DNS | 13 | 8 | Jonathan Butler Ellenboro, NC | Ellenboro, NC |
Renegade Sportsman
A FeatureDecker Home Improvement
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 12 | Brian Bentley Duncan, SC | Duncan, SC | 4 | |
2 | 2 | 27E | Luke Eidson Dallas, NC | Dallas, NC | - | |
3 | 4 | S1 | Bryson Sweatt Lancaster, SC | Lancaster, SC | 1 | |
4 | 11 | 15 | Brad Williams Mt Holly, NC | Mt Holly, NC | 7 | |
5 | 7 | J1 | Josiah Lucas Stanley, NC | Stanley, NC | 2 | |
6 | 9 | 10 | Joseph Richardson Fort Lawn, SC | Fort Lawn, SC | 3 | |
7 | 12 | G1S | AJ Cable Gastonia, NC | Gastonia, NC | 5 | |
8 | 15 | 7 | Russell Hamrick JR Shelby, NC | Shelby, NC | 7 | |
9 | 3 | 2 | Shane McDaniel Gaffney, SC | Gaffney, SC | -6 | |
10 | 1 | D1 | David Lucas Mt Holly, NC | Mt Holly, NC | -9 | |
11 | 10 | 18 | Chris Bivens Lincolnton, NC | Lincolnton, NC | -1 | |
12 | 6 | 28 | Nick Milstead Kannapolis, NC | Kannapolis, NC | -6 | |
13 | 14 | 17 | Russell Douville , NC | , NC | 1 | |
14 | 13 | 33 | Dale McKenzie II Mount Holly, NC | Mount Holly, NC | -1 | |
DQ | 8 | 5 | Earl Petty Union, SC | Union, SC | - |
Heat 1Decker Home Improvement
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | D1 | David Lucas Mt Holly, NC | Mt Holly, NC | 7 | |
2 | 1 | 2 | Shane McDaniel Gaffney, SC | Gaffney, SC | -1 | |
3 | 6 | 12 | Brian Bentley Duncan, SC | Duncan, SC | 3 | |
4 | 4 | J1 | Josiah Lucas Stanley, NC | Stanley, NC | - | |
5 | 3 | 10 | Joseph Richardson Fort Lawn, SC | Fort Lawn, SC | -2 | |
6 | 5 | 15 | Brad Williams Mt Holly, NC | Mt Holly, NC | -1 | |
7 | 2 | 33 | Dale McKenzie II Mount Holly, NC | Mount Holly, NC | -5 | |
8 | 7 | 7 | Russell Hamrick JR Shelby, NC | Shelby, NC | -1 | |
All transfer |
Heat 2Decker Home Improvement
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27E | Luke Eidson Dallas, NC | Dallas, NC | 1 | |
2 | 4 | S1 | Bryson Sweatt Lancaster, SC | Lancaster, SC | 2 | |
3 | 7 | 28 | Nick Milstead Kannapolis, NC | Kannapolis, NC | 4 | |
4 | 6 | 5 | Earl Petty Union, SC | Union, SC | 2 | |
5 | 1 | 18 | Chris Bivens Lincolnton, NC | Lincolnton, NC | -4 | |
6 | 3 | G1S | AJ Cable Gastonia, NC | Gastonia, NC | -3 | |
7 | 5 | 17 | Russell Douville , NC | , NC | -2 | |
All transfer |
Hot LapsDecker Home Improvement
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | D1 | David Lucas Mt Holly, NC | Mt Holly, NC | 20.063 | |
2 | 14 | 28 | Nick Milstead Kannapolis, NC | Kannapolis, NC | 20.230 | |
3 | 4 | 27E | Luke Eidson Dallas, NC | Dallas, NC | 20.238 | |
4 | 8 | S1 | Bryson Sweatt Lancaster, SC | Lancaster, SC | 20.283 | |
5 | 11 | 12 | Brian Bentley Duncan, SC | Duncan, SC | 20.386 | |
6 | 9 | 15 | Brad Williams Mt Holly, NC | Mt Holly, NC | 20.618 | |
7 | 12 | 5 | Earl Petty Union, SC | Union, SC | 20.664 | |
8 | 2 | 18 | Chris Bivens Lincolnton, NC | Lincolnton, NC | 20.882 | |
9 | 7 | J1 | Josiah Lucas Stanley, NC | Stanley, NC | 20.928 | |
10 | 1 | 2 | Shane McDaniel Gaffney, SC | Gaffney, SC | 21.011 | |
11 | 13 | 7 | Russell Hamrick JR Shelby, NC | Shelby, NC | 21.144 | |
12 | 6 | G1S | AJ Cable Gastonia, NC | Gastonia, NC | 21.431 | |
13 | 3 | 33 | Dale McKenzie II Mount Holly, NC | Mount Holly, NC | 22.521 | |
14 | 10 | 17 | Russell Douville , NC | , NC | 22.996 | |
DNS | 5 | 10 | Joseph Richardson Fort Lawn, SC | Fort Lawn, SC |
602 Open Wheel Modifieds
A FeatureTank Town
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Jeff Parsons Union Grove, NC | Union Grove, NC | 1 | |
2 | 1 | 7 | Jesse Rockett Lucia, NC | Lucia, NC | -1 | |
3 | 4 | 42 | Kevin Pangrazio Davidson, NC | Davidson, NC | 1 | |
4 | 3 | 31 | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | -1 | |
5 | 5 | 32 | Garrett Killman Iron Station, NC | Iron Station, NC | - | |
6 | 8 | 30 | Josh Rholetter Anderson, SC | Anderson, SC | 2 | |
7 | 7 | 12 | Jordan Fegter Cleveland, NC | Cleveland, NC | - | |
8 | 6 | 42X | Michael Selig Georgetown, MA | Georgetown, MA | -2 | |
9 | 10 | 4 | Kevin Lively Mooresville, NC | Mooresville, NC | 1 | |
10 | 11 | 69 | Harley Stanley Stanley, NC | Stanley, NC | 1 | |
11 | 9 | 01 | Colton Avery Dimsdale Inman, SC | Inman, SC | -2 | |
12 | 13 | 06 | Mike Lemley Lawndale, NC | Lawndale, NC | 1 | |
13 | 12 | 18 | Ray Suman Stanley, NC | Stanley, NC | -1 | |
14 | 14 | 99 | Lee Gray Taylorsville, NC | Taylorsville, NC | - |
Heat 1Tank Town
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Jesse Rockett Lucia, NC | Lucia, NC | - | |
2 | 2 | 31 | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | - | |
3 | 3 | 32 | Garrett Killman Iron Station, NC | Iron Station, NC | - | |
4 | 4 | 12 | Jordan Fegter Cleveland, NC | Cleveland, NC | - | |
5 | 6 | 01 | Colton Avery Dimsdale Inman, SC | Inman, SC | 1 | |
6 | 7 | 69 | Harley Stanley Stanley, NC | Stanley, NC | 1 | |
7 | 5 | 06 | Mike Lemley Lawndale, NC | Lawndale, NC | -2 | |
All transfer |
Heat 2Tank Town
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Jeff Parsons Union Grove, NC | Union Grove, NC | - | |
2 | 5 | 42 | Kevin Pangrazio Davidson, NC | Davidson, NC | 3 | |
3 | 2 | 42X | Michael Selig Georgetown, MA | Georgetown, MA | -1 | |
4 | 7 | 30 | Josh Rholetter Anderson, SC | Anderson, SC | 3 | |
5 | 6 | 4 | Kevin Lively Mooresville, NC | Mooresville, NC | 1 | |
6 | 3 | 18 | Ray Suman Stanley, NC | Stanley, NC | -3 | |
7 | 4 | 99 | Lee Gray Taylorsville, NC | Taylorsville, NC | -3 | |
All transfer |
Hot LapsTank Town
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 31 | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 19.056 | |
2 | 2 | 44 | Jeff Parsons Union Grove, NC | Union Grove, NC | 19.421 | |
3 | 12 | 4 | Kevin Lively Mooresville, NC | Mooresville, NC | 19.471 | |
4 | 10 | 42 | Kevin Pangrazio Davidson, NC | Davidson, NC | 19.717 | |
5 | 13 | 69 | Harley Stanley Stanley, NC | Stanley, NC | 19.767 | |
6 | 1 | 7 | Jesse Rockett Lucia, NC | Lucia, NC | 19.787 | |
7 | 4 | 42X | Michael Selig Georgetown, MA | Georgetown, MA | 19.802 | |
8 | 14 | 30 | Josh Rholetter Anderson, SC | Anderson, SC | 19.850 | |
9 | 9 | 06 | Mike Lemley Lawndale, NC | Lawndale, NC | 19.908 | |
10 | 6 | 18 | Ray Suman Stanley, NC | Stanley, NC | 20.594 | |
11 | 11 | 01 | Colton Avery Dimsdale Inman, SC | Inman, SC | 20.633 | |
12 | 7 | 12 | Jordan Fegter Cleveland, NC | Cleveland, NC | 20.718 | |
13 | 8 | 99 | Lee Gray Taylorsville, NC | Taylorsville, NC | 22.306 | |
DNS | 5 | 32 | Garrett Killman Iron Station, NC | Iron Station, NC |