Rock Gault Memorial delivers richest payday for Mi...
6/22/2024 -
GAFFNEY, S.C. (June 22) – On Friday night at Lancaster (S.C.) Motor Speedway, Zack Mitchell chased eventual winner Jeff Smith of Dallas, N.C., in futi
2023 Street Stock Showdown to Pay $10,000 and STAR...
4/4/2023 -
The 5th Annual Street Stock Showdown presented by the Ultimate Street Stock Challenge series, will pay a first place prize totaling $10,000. For the 5
Chris Ferguson tames Cherokee Speedway
3/6/2023 -
(Gaffney, SC) -- Chris Ferguson inherited the lead with 14 laps remaining to win the Ginger Owens Memorial March Madness Sunday afternoon at Cherokee
-
Rock Gault Memorial delivers richest payday for Mitchell
6/22/2024GAFFNEY, S.C. (June 22) – On Friday night at Lancaster (S.C.) Motor Speedway, Zack Mitchell chased eventual winner Jeff Smith of Dallas, N.C., in futility for 13 laps before settling for second place in the Hunt the Front Super Dirt Series weekend opener. On Saturday at...more
2023 Street Stock Showdown to Pay $10,000 and START 3 WIDE!
4/4/2023The 5th Annual Street Stock Showdown presented by the Ultimate Street Stock Challenge series, will pay a first place prize totaling $10,000. For the 5th consecutive year, the Street Stocks will start the 50 Lap event 3 wide!
In 2022, Hayden Moran out of Richland,...more
Chris Ferguson tames Cherokee Speedway
3/6/2023(Gaffney, SC) -- Chris Ferguson inherited the lead with 14 laps remaining to win the Ginger Owens Memorial March Madness Sunday afternoon at Cherokee Speedway. Freguson, who collected $20,000 for the win, took over the point when race long leader Mike Marlar pulled off...more
Ross Bailes cruises to Ultimate checkers at Cherokee
5/29/2022Ross Bailes made his lone start of the Memorial Day weekend on Sunday afternoon at Cherokee Speedway (Gaffney, S.C.) for the Ultimate Southeast Series-sanctioned Mike Butler Memorial. (Zack Kloosterman photos)
With his second-fastest qualifying effort placing him on the...more
7/12/2024 - Cherokee Speedway
Gaffney, SC
The Peach Festival Race - Mid-East 604 LMS $5,000 + SS, Mid-East Mod. Series $1,000), TB, Pro 4, X4
2024 Peach Festival Race
Firm Roots Grading 604 Late Models $5,000 (Mid-East Tour Race)
Brown's Roofing Street Stock $1,000 ($200 winner's bonus from Peach City Pressure Washing)
Tank Town 602 OWM $1,000 (Mid-East Tour Race)
Priority Heating & Air Thunder Bomber $700
Timmy Gunn Construction Pro 4 $600
Smokin Mountain Boys BBQ Extreme 4 $500
Pits 4 pm. $35
Trackside 5 pm. $25
Stands 5 pm. $20
Classes
Track Contact
Full Event Information on MyRacePass
Pro 4
A Feature 1Timmy Gunn Construction
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Dustin Bolin Gaffney, SC | Gaffney, SC | - | |
2 | 2 | 121 | Jacob Kinder Lincolnton, NC | Lincolnton, NC | - | |
3 | 7 | 88B | AJ Barker Gastonia, NC | Gastonia, NC | 4 | |
4 | 5 | 51 | Jerry Oliver Kings Mountain, NC | Kings Mountain, NC | 1 | |
5 | 6 | 7 | patrick annas Morganton, NC | Morganton, NC | 1 | |
6 | 9 | 69 | Adrian Bentley Grantville, GA | Grantville, GA | 3 | |
7 | 3 | 89 | Randy Weaver Shelby, NC | Shelby, NC | -4 | |
8 | 13 | 50 | Jojo Mattison Boiling Springs, SC | Boiling Springs, SC | 5 | |
9 | 10 | 4H | Billy Heavner Jr. KINGS MTN, NC | KINGS MTN, NC | 1 | |
10 | 14 | 3T | Damian Thompson Stanley, NC | Stanley, NC | 4 | |
11 | 8 | 88 | Clayton Ross Morganton, NC | Morganton, NC | -3 | |
12 | 16 | 6 | Billy Heavner Gaffney, SC | Gaffney, SC | 4 | |
13 | 4 | 29 | Cody Barber Bessemer City, NC | Bessemer City, NC | -9 | |
14 | 11 | 2 | Bradley Weaver Shelby, NC | Shelby, NC | -3 | |
DNS | 12 | 4 | Jonathan Warlick Lincolnton, NC | Lincolnton, NC | - | |
DNS | 15 | 11 | James Harrelson Inman, SC | Inman, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Dustin Bolin Gaffney, SC | Gaffney, SC | - | |
2 | 2 | 89 | Randy Weaver Shelby, NC | Shelby, NC | - | |
3 | 5 | 51 | Jerry Oliver Kings Mountain, NC | Kings Mountain, NC | 2 | |
4 | 3 | 88B | AJ Barker Gastonia, NC | Gastonia, NC | -1 | |
5 | 4 | 69 | Adrian Bentley Grantville, GA | Grantville, GA | -1 | |
6 | 8 | 2 | Bradley Weaver Shelby, NC | Shelby, NC | 2 | |
7 | 6 | 50 | Jojo Mattison Boiling Springs, SC | Boiling Springs, SC | -1 | |
8 | 7 | 11 | James Harrelson Inman, SC | Inman, SC | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 121 | Jacob Kinder Lincolnton, NC | Lincolnton, NC | - | |
2 | 3 | 29 | Cody Barber Bessemer City, NC | Bessemer City, NC | 1 | |
3 | 4 | 7 | patrick annas Morganton, NC | Morganton, NC | 1 | |
4 | 6 | 88 | Clayton Ross Morganton, NC | Morganton, NC | 2 | |
5 | 2 | 4H | Billy Heavner Jr. KINGS MTN, NC | KINGS MTN, NC | -3 | |
6 | 8 | 4 | Jonathan Warlick Lincolnton, NC | Lincolnton, NC | 2 | |
7 | 7 | 3T | Damian Thompson Stanley, NC | Stanley, NC | - | |
8 | 5 | 6 | Billy Heavner Gaffney, SC | Gaffney, SC | -3 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 88B | AJ Barker Gastonia, NC | Gastonia, NC | 21.080 | |
2 | 8 | 7 | patrick annas Morganton, NC | Morganton, NC | 21.365 | |
3 | 2 | 121 | Jacob Kinder Lincolnton, NC | Lincolnton, NC | 21.537 | |
4 | 3 | 89 | Randy Weaver Shelby, NC | Shelby, NC | 21.643 | |
5 | 15 | 2 | Bradley Weaver Shelby, NC | Shelby, NC | 21.734 | |
6 | 11 | 50 | Jojo Mattison Boiling Springs, SC | Boiling Springs, SC | 22.007 | |
7 | 1 | 8 | Dustin Bolin Gaffney, SC | Gaffney, SC | 22.042 | |
8 | 12 | 88 | Clayton Ross Morganton, NC | Morganton, NC | 22.640 | |
9 | 6 | 29 | Cody Barber Bessemer City, NC | Bessemer City, NC | 25.593 | |
10 | 14 | 3T | Damian Thompson Stanley, NC | Stanley, NC | 32.238 | |
DNS | 4 | 4H | Billy Heavner Jr. KINGS MTN, NC | KINGS MTN, NC | ||
DNS | 7 | 69 | Adrian Bentley Grantville, GA | Grantville, GA | ||
DNS | 9 | 51 | Jerry Oliver Kings Mountain, NC | Kings Mountain, NC | ||
DNS | 10 | 6 | Billy Heavner Gaffney, SC | Gaffney, SC | ||
DNS | 13 | 11 | James Harrelson Inman, SC | Inman, SC |
Extreme 4
A Feature 1Smokey Mountain BBQ
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 34M | Chris Meadows Gaffney, SC | Gaffney, SC | 2 | |
2 | 2 | BAND1 | Dale Bennett Taylors, SC | Taylors, SC | - | |
3 | 5 | HW | Clayton Selig Cowpens, SC | Cowpens, SC | 2 | |
4 | 7 | J6 | Jimmy Price Chesnee, SC | Chesnee, SC | 3 | |
5 | 8 | 58 | Nelson Cunningham Gaffney, SC | Gaffney, SC | 3 | |
6 | 4 | 214 | Eric McGahee Reidville, SC | Reidville, SC | -2 | |
7 | 6 | 12 | Trevor Russell Jonesville, SC | Jonesville, SC | -1 | |
8 | 10 | 27 | Chris Jaret Taylors, SC | Taylors, SC | 2 | |
9 | 1 | F1 | Travis Lankford Gaffney, SC | Gaffney, SC | -8 | |
10 | 13 | 8 | Jonathan Butler Ellenboro, NC | Ellenboro, NC | 3 | |
DNS | 9 | 78T | Tiffany Herring Mt. Pleasant, NC | Mt. Pleasant, NC | - | |
DNS | 11 | 4X | Bryson Lankford Gaffney, SC | Gaffney, SC | - | |
DNS | 12 | 20 | Nate Worthy Gaffney, SC | Gaffney, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | F1 | Travis Lankford Gaffney, SC | Gaffney, SC | - | |
2 | 5 | 34M | Chris Meadows Gaffney, SC | Gaffney, SC | 3 | |
3 | 6 | HW | Clayton Selig Cowpens, SC | Cowpens, SC | 3 | |
4 | 7 | J6 | Jimmy Price Chesnee, SC | Chesnee, SC | 3 | |
5 | 2 | 78T | Tiffany Herring Mt. Pleasant, NC | Mt. Pleasant, NC | -3 | |
6 | 3 | 4X | Bryson Lankford Gaffney, SC | Gaffney, SC | -3 | |
7 | 4 | 8 | Jonathan Butler Ellenboro, NC | Ellenboro, NC | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | BAND1 | Dale Bennett Taylors, SC | Taylors, SC | 1 | |
2 | 4 | 214 | Eric McGahee Reidville, SC | Reidville, SC | 2 | |
3 | 3 | 12 | Trevor Russell Jonesville, SC | Jonesville, SC | - | |
4 | 6 | 58 | Nelson Cunningham Gaffney, SC | Gaffney, SC | 2 | |
5 | 1 | 27 | Chris Jaret Taylors, SC | Taylors, SC | -4 | |
6 | 5 | 20 | Nate Worthy Gaffney, SC | Gaffney, SC | -1 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | F1 | Travis Lankford Gaffney, SC | Gaffney, SC | 21.861 | |
2 | 4 | BAND1 | Dale Bennett Taylors, SC | Taylors, SC | 21.905 | |
3 | 12 | 58 | Nelson Cunningham Gaffney, SC | Gaffney, SC | 22.400 | |
4 | 7 | 8 | Jonathan Butler Ellenboro, NC | Ellenboro, NC | 22.445 | |
5 | 8 | 214 | Eric McGahee Reidville, SC | Reidville, SC | 22.589 | |
6 | 11 | HW | Clayton Selig Cowpens, SC | Cowpens, SC | 22.644 | |
7 | 3 | 78T | Tiffany Herring Mt. Pleasant, NC | Mt. Pleasant, NC | 22.853 | |
8 | 6 | 12 | Trevor Russell Jonesville, SC | Jonesville, SC | 23.015 | |
9 | 5 | 4X | Bryson Lankford Gaffney, SC | Gaffney, SC | 23.127 | |
10 | 10 | 20 | Nate Worthy Gaffney, SC | Gaffney, SC | 23.133 | |
11 | 2 | 27 | Chris Jaret Taylors, SC | Taylors, SC | 23.233 | |
DNS | 9 | 34M | Chris Meadows Gaffney, SC | Gaffney, SC | ||
DNS | 13 | J6 | Jimmy Price Chesnee, SC | Chesnee, SC |
Street Stock
A Feature 1Browns Roofing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18B | Blake Bentley Lyman, SC | Lyman, SC | - | |
2 | 2 | 12 | Rod Tucker Greenville, SC | Greenville, SC | - | |
3 | 4 | 04 | Austin Brown Union, SC | Union, SC | 1 | |
4 | 3 | 06 | Andrew Durham Jonesville, NC | Jonesville, NC | -1 | |
5 | 7 | 00 | Cody Ussery Inman, SC | Inman, SC | 2 | |
6 | 6 | 92 | Tanner Fortune Flat Rock, NC | Flat Rock, NC | - | |
7 | 5 | 915 | Dalton Peavy Mooresboro, NC | Mooresboro, NC | -2 | |
8 | 11 | 34 | Camron Young Rock Hill, SC | Rock Hill, SC | 3 | |
9 | 12 | B4 | Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 3 | |
10 | 9 | 66W | Johnny Westmoreland Woodruff, SC | Woodruff, SC | -1 | |
11 | 8 | 75 | Jared Jones Swainsboro, GA | Swainsboro, GA | -3 | |
DNS | 10 | 32 | Garrett Killman Iron Station, NC | Iron Station, NC | - |
Hot Lap/Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 18B | Blake Bentley Lyman, SC | Lyman, SC | 18.374 | |
2 | 5 | 12 | Rod Tucker Greenville, SC | Greenville, SC | 18.594 | |
3 | 6 | 06 | Andrew Durham Jonesville, NC | Jonesville, NC | 18.638 | |
4 | 10 | 04 | Austin Brown Union, SC | Union, SC | 18.718 | |
5 | 4 | 915 | Dalton Peavy Mooresboro, NC | Mooresboro, NC | 18.734 | |
6 | 8 | 92 | Tanner Fortune Flat Rock, NC | Flat Rock, NC | 18.848 | |
7 | 2 | 00 | Cody Ussery Inman, SC | Inman, SC | 18.866 | |
8 | 11 | 75 | Jared Jones Swainsboro, GA | Swainsboro, GA | 18.895 | |
9 | 7 | 66W | Johnny Westmoreland Woodruff, SC | Woodruff, SC | 18.959 | |
10 | 9 | 32 | Garrett Killman Iron Station, NC | Iron Station, NC | 19.073 | |
11 | 3 | 34 | Camron Young Rock Hill, SC | Rock Hill, SC | 19.331 | |
12 | 12 | B4 | Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 19.398 | |
All transfer |
602 Open Wheel Modifieds
A Feature 1Sheetz
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 92 | Tyler Love Lancaster, SC | Lancaster, SC | 4 | |
2 | 12 | 59 | Grayson Wells Gaffney, SC | Gaffney, SC | 10 | |
3 | 2 | 5 | Ethan Wilson Fayetteville, NC | Fayetteville, NC | -1 | |
4 | 6 | 45 | Cambridge Gann Mayodan , NC | Mayodan , NC | 2 | |
5 | 4 | 1G | Grayson Keaton Mocksville, NC | Mocksville, NC | -1 | |
6 | 10 | 4 | Kevin Lively Mooresville, NC | Mooresville, NC | 4 | |
7 | 16 | 71 | Dennis Kirk Concord, NC | Concord, NC | 9 | |
8 | 8 | 05M | Sean Meeks Lexington, NC | Lexington, NC | - | |
9 | 11 | 73 | Chris Nickerson Lula, GA | Lula, GA | 2 | |
10 | 14 | 18 | Ray Suman Stanley, NC | Stanley, NC | 4 | |
11 | 13 | 44N | Brian Nickerson Lula, GA | Lula, GA | 2 | |
12 | 19 | 50 | Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | 7 | |
13 | 9 | 70 | Brock Smith Gaffney, SC | Gaffney, SC | -4 | |
14 | 7 | 69 | Harley Stanley Stanley, NC | Stanley, NC | -7 | |
15 | 3 | 21A | Adam Favors Mt Ulla, NC | Mt Ulla, NC | -12 | |
16 | 15 | 42X | Michael Selig Georgetown, MA | Georgetown, MA | -1 | |
17 | 17 | 06 | Mike Lemley Lawndale, NC | Lawndale, NC | - | |
18 | 18 | 05 | Travis Covey Walnut Cove, NC | Walnut Cove, NC | - | |
DQ | 1 | 32 | Garrett Killman Iron Station, NC | Iron Station, NC | - |
Qualifying 1TC Construction/Browns Roofing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 32 | Garrett Killman Iron Station, NC | Iron Station, NC | 18.453 | |
2 | 16 | 5 | Ethan Wilson Fayetteville, NC | Fayetteville, NC | 18.534 | |
3 | 4 | 21A | Adam Favors Mt Ulla, NC | Mt Ulla, NC | 18.570 | |
4 | 18 | 1G | Grayson Keaton Mocksville, NC | Mocksville, NC | 18.582 | |
5 | 13 | 92 | Tyler Love Lancaster, SC | Lancaster, SC | 18.595 | |
6 | 6 | 45 | Cambridge Gann Mayodan , NC | Mayodan , NC | 18.736 | |
7 | 19 | 69 | Harley Stanley Stanley, NC | Stanley, NC | 18.749 | |
8 | 17 | 05M | Sean Meeks Lexington, NC | Lexington, NC | 18.886 | |
9 | 15 | 70 | Brock Smith Gaffney, SC | Gaffney, SC | 18.921 | |
10 | 14 | 4 | Kevin Lively Mooresville, NC | Mooresville, NC | 18.969 | |
11 | 8 | 73 | Chris Nickerson Lula, GA | Lula, GA | 19.029 | |
12 | 7 | 59 | Grayson Wells Gaffney, SC | Gaffney, SC | 19.075 | |
13 | 12 | 44N | Brian Nickerson Lula, GA | Lula, GA | 19.097 | |
14 | 5 | 18 | Ray Suman Stanley, NC | Stanley, NC | 19.178 | |
15 | 9 | 42X | Michael Selig Georgetown, MA | Georgetown, MA | 19.249 | |
16 | 11 | 71 | Dennis Kirk Concord, NC | Concord, NC | 19.257 | |
17 | 2 | 06 | Mike Lemley Lawndale, NC | Lawndale, NC | 19.285 | |
18 | 1 | 05 | Travis Covey Walnut Cove, NC | Walnut Cove, NC | 19.484 | |
19 | 3 | 50 | Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | 19.848 | |
All transfer |
Hot Laps 1On The Backstretch
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 32 | Garrett Killman Iron Station, NC | Iron Station, NC | 18.919 | |
2 | 13 | 92 | Tyler Love Lancaster, SC | Lancaster, SC | 19.024 | |
3 | 17 | 05M | Sean Meeks Lexington, NC | Lexington, NC | 19.050 | |
4 | 6 | 45 | Cambridge Gann Mayodan , NC | Mayodan , NC | 19.118 | |
5 | 18 | 1G | Grayson Keaton Mocksville, NC | Mocksville, NC | 19.170 | |
6 | 14 | 4 | Kevin Lively Mooresville, NC | Mooresville, NC | 19.288 | |
7 | 19 | 69 | Harley Stanley Stanley, NC | Stanley, NC | 19.312 | |
8 | 8 | 73 | Chris Nickerson Lula, GA | Lula, GA | 19.375 | |
9 | 7 | 59 | Grayson Wells Gaffney, SC | Gaffney, SC | 19.402 | |
10 | 11 | 71 | Dennis Kirk Concord, NC | Concord, NC | 19.593 | |
11 | 5 | 18 | Ray Suman Stanley, NC | Stanley, NC | 19.611 | |
12 | 12 | 44N | Brian Nickerson Lula, GA | Lula, GA | 19.631 | |
13 | 2 | 06 | Mike Lemley Lawndale, NC | Lawndale, NC | 19.648 | |
14 | 4 | 21A | Adam Favors Mt Ulla, NC | Mt Ulla, NC | 19.659 | |
15 | 15 | 70 | Brock Smith Gaffney, SC | Gaffney, SC | 19.793 | |
16 | 1 | 05 | Travis Covey Walnut Cove, NC | Walnut Cove, NC | 19.796 | |
17 | 9 | 42X | Michael Selig Georgetown, MA | Georgetown, MA | 19.895 | |
18 | 16 | 5 | Ethan Wilson Fayetteville, NC | Fayetteville, NC | 20.617 | |
DNS | 3 | 50 | Ronnie Covey Walnut Cove, NC | Walnut Cove, NC |
Thunder Bomber
A FeaturePriority Heating and Air
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 19T | Stetsen Todd Spartanburg, SC | Spartanburg, SC | 2 | |
2 | 4 | 97T | Mark Towell KINGS MTN, NC | KINGS MTN, NC | 2 | |
3 | 2 | 32 | Brandon Greene Midland, NC | Midland, NC | -1 | |
4 | 8 | 28 | Jeff Queen cross hill, SC | cross hill, SC | 4 | |
5 | 6 | 3T15 | Dustin Thompson Stanley, NC | Stanley, NC | 1 | |
6 | 10 | 8A | Shane Gosnell Dallas, NC | Dallas, NC | 4 | |
7 | 12 | 22 | Michael Owensby Packolet, SC | Packolet, SC | 5 | |
8 | 9 | 5 | Tommy Suttles Chesnee, SC | Chesnee, SC | 1 | |
9 | 1 | 43 | Hunter Funderburke Rock Hill, SC | Rock Hill, SC | -8 | |
10 | 11 | 00 | Benny Peeler Connelly Springs, NC | Connelly Springs, NC | 1 | |
11 | 5 | 05 | Cruz Mattison Woodruff, SC | Woodruff, SC | -6 | |
12 | 7 | 20H | Bryson Harper Forest City, NC | Forest City, NC | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 43 | Hunter Funderburke Rock Hill, SC | Rock Hill, SC | 1 | |
2 | 1 | 19T | Stetsen Todd Spartanburg, SC | Spartanburg, SC | -1 | |
3 | 4 | 05 | Cruz Mattison Woodruff, SC | Woodruff, SC | 1 | |
4 | 6 | 20H | Bryson Harper Forest City, NC | Forest City, NC | 2 | |
5 | 5 | 5 | Tommy Suttles Chesnee, SC | Chesnee, SC | - | |
6 | 3 | 00 | Benny Peeler Connelly Springs, NC | Connelly Springs, NC | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32 | Brandon Greene Midland, NC | Midland, NC | 1 | |
2 | 3 | 97T | Mark Towell KINGS MTN, NC | KINGS MTN, NC | 1 | |
3 | 1 | 3T15 | Dustin Thompson Stanley, NC | Stanley, NC | -2 | |
4 | 4 | 28 | Jeff Queen cross hill, SC | cross hill, SC | - | |
5 | 6 | 8A | Shane Gosnell Dallas, NC | Dallas, NC | 1 | |
6 | 5 | 22 | Michael Owensby Packolet, SC | Packolet, SC | -1 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 5 | Tommy Suttles Chesnee, SC | Chesnee, SC | 21.431 | |
2 | 11 | 20H | Bryson Harper Forest City, NC | Forest City, NC | 21.538 | |
3 | 7 | 05 | Cruz Mattison Woodruff, SC | Woodruff, SC | 21.674 | |
4 | 6 | 97T | Mark Towell KINGS MTN, NC | KINGS MTN, NC | 21.838 | |
5 | 12 | 8A | Shane Gosnell Dallas, NC | Dallas, NC | 21.894 | |
6 | 1 | 19T | Stetsen Todd Spartanburg, SC | Spartanburg, SC | 21.965 | |
7 | 3 | 43 | Hunter Funderburke Rock Hill, SC | Rock Hill, SC | 21.983 | |
8 | 10 | 22 | Michael Owensby Packolet, SC | Packolet, SC | 21.988 | |
9 | 2 | 3T15 | Dustin Thompson Stanley, NC | Stanley, NC | 22.215 | |
10 | 5 | 00 | Benny Peeler Connelly Springs, NC | Connelly Springs, NC | 22.672 | |
11 | 4 | 32 | Brandon Greene Midland, NC | Midland, NC | 22.672 | |
12 | 8 | 28 | Jeff Queen cross hill, SC | cross hill, SC | 22.672 |
Mid-East 604 Late Models
A Feature 1PRO FABrication Headers & Exhaust
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Jeremy Steele York, SC | York, SC | 1 | |
2 | 1 | P4 | John Price Mill Spring, NC | Mill Spring, NC | -1 | |
3 | 6 | 24D | Michael Brown Pageland, SC | Pageland, SC | 3 | |
4 | 3 | 24 | Jacob Brown Gaffney, SC | Gaffney, SC | -1 | |
5 | 7 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | 2 | |
6 | 5 | 00 | John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | -1 | |
7 | 4 | 5 | Travis Steele Clover, SC | Clover, SC | -3 | |
8 | 13 | 5Q | Colby Quick Salisbury, NC | Salisbury, NC | 5 | |
9 | 8 | 18 | Joshua Bishop Statesboro, GA | Statesboro, GA | -1 | |
10 | 9 | 20H | Bryson Harper Forest City, NC | Forest City, NC | -1 | |
11 | 15 | 20 | Owen Osteen Woodruff, SC | Woodruff, SC | 4 | |
12 | 11 | 23 | Beckham Malone Rock Hill, SC | Rock Hill, SC | -1 | |
13 | 21 | 444 | Teddy Musgrave Statesville, NC | Statesville, NC | 8 | |
14 | 19 | K7 | Keaton Smith Clinton, SC | Clinton, SC | 5 | |
15 | 17 | B14 | Matt Pridgen MARION, SC | MARION, SC | 2 | |
16 | 16 | 10 | Spencer Apple Reidsville, NC | Reidsville, NC | - | |
17 | 22 | 117 | Tanner Wilson | 5 | ||
18 | 10 | 48 | Hunter Kohn Mooresville, NC | Mooresville, NC | -8 | |
19 | 18 | J12 | Jason Dickerson Creedmore, NC | Creedmore, NC | -1 | |
20 | 24 | 248 | Charlie Walker Union, SC | Union, SC | 4 | |
21 | 20 | 66 | Preston Dimsdale Inman, SC | Inman, SC | -1 | |
22 | 23 | 4Z | Zack Loe Mayodan , NC | Mayodan , NC | 1 | |
23 | 14 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | -9 | |
24 | 12 | 71 | Luke Cooper Woodruff, SC | Woodruff, SC | -12 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | J12 | Jason Dickerson Creedmore, NC | Creedmore, NC | 1 | |
2 | 1 | K7 | Keaton Smith Clinton, SC | Clinton, SC | -1 | |
3 | 7 | 66 | Preston Dimsdale Inman, SC | Inman, SC | 4 | |
4 | 3 | 444 | Teddy Musgrave Statesville, NC | Statesville, NC | -1 | |
Top 4 transfer | ||||||
5 | 6 | 117 | Tanner Wilson | 1 | ||
6 | 8 | 3C | Donald Self Forrest City, NC | Forrest City, NC | 2 | |
7 | 4 | 4Z | Zack Loe Mayodan , NC | Mayodan , NC | -3 | |
8 | 5 | 248 | Charlie Walker Union, SC | Union, SC | -3 | |
9 | 9 | 10S | Joseph Seyk Asheville, NC | Asheville, NC | - |
Qualifying 1Browns Roofing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | P4 | John Price Mill Spring, NC | Mill Spring, NC | 16.245 | |
2 | 20 | 22 | Jeremy Steele York, SC | York, SC | 16.337 | |
3 | 15 | 24 | Jacob Brown Gaffney, SC | Gaffney, SC | 16.339 | |
4 | 25 | 5 | Travis Steele Clover, SC | Clover, SC | 16.339 | |
5 | 18 | 00 | John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 16.415 | |
6 | 12 | 24D | Michael Brown Pageland, SC | Pageland, SC | 16.420 | |
7 | 24 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | 16.448 | |
8 | 6 | 18 | Joshua Bishop Statesboro, GA | Statesboro, GA | 16.451 | |
9 | 16 | 20H | Bryson Harper Forest City, NC | Forest City, NC | 16.453 | |
10 | 26 | 08 | Layton Sullivan Gaffney, SC | Gaffney, SC | 16.571 | |
11 | 5 | 48 | Hunter Kohn Mooresville, NC | Mooresville, NC | 16.628 | |
12 | 3 | 23 | Beckham Malone Rock Hill, SC | Rock Hill, SC | 16.631 | |
13 | 19 | 71 | Luke Cooper Woodruff, SC | Woodruff, SC | 16.660 | |
14 | 8 | 5Q | Colby Quick Salisbury, NC | Salisbury, NC | 16.792 | |
15 | 27 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | 16.823 | |
16 | 11 | 20 | Owen Osteen Woodruff, SC | Woodruff, SC | 16.846 | |
17 | 13 | 10 | Spencer Apple Reidsville, NC | Reidsville, NC | 17.048 | |
18 | 10 | B14 | Matt Pridgen MARION, SC | MARION, SC | 17.075 | |
Top 18 transfer | ||||||
19 | 4 | K7 | Keaton Smith Clinton, SC | Clinton, SC | 17.139 | |
20 | 9 | J12 | Jason Dickerson Creedmore, NC | Creedmore, NC | 17.152 | |
21 | 22 | 444 | Teddy Musgrave Statesville, NC | Statesville, NC | 17.218 | |
22 | 2 | 4Z | Zack Loe Mayodan , NC | Mayodan , NC | 17.301 | |
23 | 14 | 248 | Charlie Walker Union, SC | Union, SC | 17.558 | |
24 | 23 | 117 | Tanner Wilson | 17.660 | ||
DQ | 17 | 66 | Preston Dimsdale Inman, SC | Inman, SC | 16.701 | |
DQ | 21 | 3C | Donald Self Forrest City, NC | Forrest City, NC | 18.209 | |
DQ | 1 | 10S | Joseph Seyk Asheville, NC | Asheville, NC | 18.209 |
Hot Laps 1On The Backstretch
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | 22 | Jeremy Steele York, SC | York, SC | 16.581 | |
2 | 16 | 20H | Bryson Harper Forest City, NC | Forest City, NC | 16.619 | |
3 | 8 | 5Q | Colby Quick Salisbury, NC | Salisbury, NC | 16.829 | |
4 | 24 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | 16.835 | |
5 | 15 | 24 | Jacob Brown Gaffney, SC | Gaffney, SC | 16.856 | |
6 | 18 | 00 | John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 16.862 | |
7 | 3 | 23 | Beckham Malone Rock Hill, SC | Rock Hill, SC | 16.922 | |
8 | 26 | 08 | Layton Sullivan Gaffney, SC | Gaffney, SC | 17.019 | |
9 | 7 | P4 | John Price Mill Spring, NC | Mill Spring, NC | 17.055 | |
