Rock Gault Memorial delivers richest payday for Mi...
6/22/2024 -
GAFFNEY, S.C. (June 22) – On Friday night at Lancaster (S.C.) Motor Speedway, Zack Mitchell chased eventual winner Jeff Smith of Dallas, N.C., in futi
2023 Street Stock Showdown to Pay $10,000 and STAR...
4/4/2023 -
The 5th Annual Street Stock Showdown presented by the Ultimate Street Stock Challenge series, will pay a first place prize totaling $10,000. For the 5
Chris Ferguson tames Cherokee Speedway
3/6/2023 -
(Gaffney, SC) -- Chris Ferguson inherited the lead with 14 laps remaining to win the Ginger Owens Memorial March Madness Sunday afternoon at Cherokee
-
Rock Gault Memorial delivers richest payday for Mitchell
6/22/2024GAFFNEY, S.C. (June 22) – On Friday night at Lancaster (S.C.) Motor Speedway, Zack Mitchell chased eventual winner Jeff Smith of Dallas, N.C., in futility for 13 laps before settling for second place in the Hunt the Front Super Dirt Series weekend opener. On Saturday at...more
2023 Street Stock Showdown to Pay $10,000 and START 3 WIDE!
4/4/2023The 5th Annual Street Stock Showdown presented by the Ultimate Street Stock Challenge series, will pay a first place prize totaling $10,000. For the 5th consecutive year, the Street Stocks will start the 50 Lap event 3 wide!
In 2022, Hayden Moran out of Richland,...more
Chris Ferguson tames Cherokee Speedway
3/6/2023(Gaffney, SC) -- Chris Ferguson inherited the lead with 14 laps remaining to win the Ginger Owens Memorial March Madness Sunday afternoon at Cherokee Speedway. Freguson, who collected $20,000 for the win, took over the point when race long leader Mike Marlar pulled off...more
Ross Bailes cruises to Ultimate checkers at Cherokee
5/29/2022Ross Bailes made his lone start of the Memorial Day weekend on Sunday afternoon at Cherokee Speedway (Gaffney, S.C.) for the Ultimate Southeast Series-sanctioned Mike Butler Memorial. (Zack Kloosterman photos)
With his second-fastest qualifying effort placing him on the...more
6/29/2024 - Cherokee Speedway
Gaffney, SC
SCDRA $5,000 + (RS, TB, 604 LM, CV)+ Mid-East 602 OWM Tour + Young Lions (SCDRA Rules) + Pro 4
SCDRA FWD Series $5,000
Firm Roots Grading 604 LM $1,200
Mid-East 602 OWM Tour Race $1,000
Decker Home Improvement Renegade Sportsman $800
Priority Heating & Air Thunder Bomber $700
Timmy Gunn Construction Pro 4 $600
Links Enterprises Crown Vics $450
Young Lions (SCDRA Rules or SEHA Rules) $500 ($30 Entry Fee)
Pits - 4 pm. $35
Stands - 5 pm. $20
Trackside - $25
Classes
Track Contact
Full Event Information on MyRacePass
602 Open Wheel Modifieds
A FeatureSheetz
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 18E | Ethan Wilson Fayetteville, NC | Fayetteville, NC | 3 | |
2 | 3 | 92 | Tyler Love Lancaster, SC | Lancaster, SC | 1 | |
3 | 1 | 32 | Jesse Rockett Lucia, NC | Lucia, NC | -2 | |
4 | 7 | 59 | Grayson Wells Gaffney, SC | Gaffney, SC | 3 | |
5 | 2 | 45 | Cambridge Gann Mayodan , NC | Mayodan , NC | -3 | |
6 | 5 | 1 | Grayson Keaton Mocksville, NC | Mocksville, NC | -1 | |
7 | 18 | 50 | Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | 11 | |
8 | 15 | 71K | Dennis Kirk Concord, NC | Concord, NC | 7 | |
9 | 20 | 06 | Mike Lemley Lawndale, NC | Lawndale, NC | 11 | |
10 | 16 | 05 | Travis Covey Walnut Cove, NC | Walnut Cove, NC | 6 | |
11 | 8 | 4 | Kevin Lively Mooresville, NC | Mooresville, NC | -3 | |
12 | 19 | X | Travis Lankford Gaffney, SC | Gaffney, SC | 7 | |
13 | 14 | 18S | Ray Suman Stanley, NC | Stanley, NC | 1 | |
14 | 9 | 69 | Harley Stanley Stanley, NC | Stanley, NC | -5 | |
15 | 17 | 27 | Bryan Martin Sandy Ridge, NC | Sandy Ridge, NC | 2 | |
16 | 10 | 44N | Brian Nickerson Lula, GA | Lula, GA | -6 | |
17 | 12 | 73 | Chris Nickerson Lula, GA | Lula, GA | -5 | |
18 | 11 | 70 | Brock Smith Gaffney, SC | Gaffney, SC | -7 | |
19 | 13 | ZERO1 | Colton Avery Dimsdale Inman, SC | Inman, SC | -6 | |
DNS | 6 | 31G | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | - |
QualifyingTC Construction/Browns Roofing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 32 | Jesse Rockett Lucia, NC | Lucia, NC | 18.249 | |
2 | 19 | 45 | Cambridge Gann Mayodan , NC | Mayodan , NC | 18.505 | |
3 | 18 | 92 | Tyler Love Lancaster, SC | Lancaster, SC | 18.509 | |
4 | 13 | 18E | Ethan Wilson Fayetteville, NC | Fayetteville, NC | 18.546 | |
5 | 16 | 1 | Grayson Keaton Mocksville, NC | Mocksville, NC | 18.580 | |
6 | 8 | 31G | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 18.605 | |
7 | 4 | 59 | Grayson Wells Gaffney, SC | Gaffney, SC | 18.790 | |
8 | 11 | 4 | Kevin Lively Mooresville, NC | Mooresville, NC | 18.827 | |
9 | 7 | 69 | Harley Stanley Stanley, NC | Stanley, NC | 18.847 | |
10 | 20 | 44N | Brian Nickerson Lula, GA | Lula, GA | 18.919 | |
11 | 17 | 70 | Brock Smith Gaffney, SC | Gaffney, SC | 18.941 | |
12 | 6 | 73 | Chris Nickerson Lula, GA | Lula, GA | 18.960 | |
13 | 12 | ZERO1 | Colton Avery Dimsdale Inman, SC | Inman, SC | 19.073 | |
14 | 15 | 18S | Ray Suman Stanley, NC | Stanley, NC | 19.075 | |
15 | 10 | 71K | Dennis Kirk Concord, NC | Concord, NC | 19.113 | |
16 | 3 | 05 | Travis Covey Walnut Cove, NC | Walnut Cove, NC | 19.159 | |
17 | 14 | 27 | Bryan Martin Sandy Ridge, NC | Sandy Ridge, NC | 19.660 | |
18 | 1 | 50 | Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | 19.820 | |
DNS | 2 | X | Travis Lankford Gaffney, SC | Gaffney, SC | 55.555 | |
DQ | 5 | 06 | Mike Lemley Lawndale, NC | Lawndale, NC | 18.933 |
Hot LapsOn The Backstretch
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 18E | Ethan Wilson Fayetteville, NC | Fayetteville, NC | 18.507 | |
2 | 9 | 32 | Jesse Rockett Lucia, NC | Lucia, NC | 18.749 | |
3 | 19 | 45 | Cambridge Gann Mayodan , NC | Mayodan , NC | 18.760 | |
4 | 8 | 31G | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 18.836 | |
5 | 18 | 92 | Tyler Love Lancaster, SC | Lancaster, SC | 18.908 | |
6 | 4 | 59 | Grayson Wells Gaffney, SC | Gaffney, SC | 18.973 | |
7 | 20 | 44N | Brian Nickerson Lula, GA | Lula, GA | 19.048 | |
8 | 16 | 1 | Grayson Keaton Mocksville, NC | Mocksville, NC | 19.050 | |
9 | 6 | 73 | Chris Nickerson Lula, GA | Lula, GA | 19.075 | |
10 | 7 | 69 | Harley Stanley Stanley, NC | Stanley, NC | 19.082 | |
11 | 17 | 70 | Brock Smith Gaffney, SC | Gaffney, SC | 19.156 | |
12 | 12 | ZERO1 | Colton Avery Dimsdale Inman, SC | Inman, SC | 19.193 | |
13 | 11 | 4 | Kevin Lively Mooresville, NC | Mooresville, NC | 19.208 | |
14 | 3 | 05 | Travis Covey Walnut Cove, NC | Walnut Cove, NC | 19.512 | |
15 | 5 | 06 | Mike Lemley Lawndale, NC | Lawndale, NC | 19.591 | |
16 | 15 | 18S | Ray Suman Stanley, NC | Stanley, NC | 19.611 | |
17 | 1 | 50 | Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | 19.707 | |
18 | 10 | 71K | Dennis Kirk Concord, NC | Concord, NC | 19.836 | |
19 | 14 | 27 | Bryan Martin Sandy Ridge, NC | Sandy Ridge, NC | 20.078 | |
20 | 2 | X | Travis Lankford Gaffney, SC | Gaffney, SC | 20.760 |
Crown Vic V-8
A Feature 1Links Enterprises
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | TJ Slack Belmont, NC | Belmont, NC | - | |
2 | 4 | 11 | Nick Johnson Lancaster, SC | Lancaster, SC | 2 | |
3 | 3 | 52 | David Peterson Gaffney, SC | Gaffney, SC | - | |
4 | 10 | 5.1 | David Saults Gaffney, SC | Gaffney, SC | 6 | |
5 | 8 | 06M | Morgan Milstead Kannapolis, NC | Kannapolis, NC | 3 | |
6 | 9 | 06 | Skyler Hyde Spartanburg, SC | Spartanburg, SC | 3 | |
7 | 6 | 42 | Manda Brown Gaffney, SC | Gaffney, SC | -1 | |
8 | 7 | D2 | Chad Mack Charlotte, NC | Charlotte, NC | -1 | |
9 | 5 | BAND1 | Dale Bennett Taylors, SC | Taylors, SC | -4 | |
10 | 2 | 1 | Steven Herring Mt. Pleasant, NC | Mt. Pleasant, NC | -8 |
Renegade Sportsman
A Feature 1Decker Home Improvement
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Jonathan Hinson Lancaster, SC | Lancaster, SC | - | |
2 | 2 | 12 | Brian Bentley Duncan, SC | Duncan, SC | - | |
3 | 3 | 54 | Daniel Massey Gaffney, SC | Gaffney, SC | - | |
4 | 11 | 7K | Brandon Kinard Chester, SC | Chester, SC | 7 | |
5 | 5 | 28M | Nick Milstead Kannapolis, NC | Kannapolis, NC | - | |
6 | 8 | 25 | Shane McDaniel Gaffney, SC | Gaffney, SC | 2 | |
7 | 7 | 28 | Brandan Blackmon Kershaw, SC | Kershaw, SC | - | |
8 | 4 | 52 | Christian Patterson Fort Mill, SC | Fort Mill, SC | -4 | |
9 | 6 | S1 | Bryson Sweatt Lancaster, SC | Lancaster, SC | -3 | |
10 | 10 | 17 | Russell Douville , NC | , NC | - | |
DNS | 9 | 7 | Russell Hamrick JR Shelby, NC | Shelby, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 4 | Jonathan Hinson Lancaster, SC | Lancaster, SC | 18.781 | |
2 | 5 | 12 | Brian Bentley Duncan, SC | Duncan, SC | 18.837 | |
3 | 10 | 54 | Daniel Massey Gaffney, SC | Gaffney, SC | 19.112 | |
4 | 2 | 52 | Christian Patterson Fort Mill, SC | Fort Mill, SC | 19.178 | |
5 | 3 | 28M | Nick Milstead Kannapolis, NC | Kannapolis, NC | 19.201 | |
6 | 7 | S1 | Bryson Sweatt Lancaster, SC | Lancaster, SC | 19.270 | |
7 | 8 | 28 | Brandan Blackmon Kershaw, SC | Kershaw, SC | 19.499 | |
8 | 1 | 25 | Shane McDaniel Gaffney, SC | Gaffney, SC | 19.724 | |
9 | 4 | 7 | Russell Hamrick JR Shelby, NC | Shelby, NC | 19.741 | |
10 | 6 | 17 | Russell Douville , NC | , NC | 23.600 |
Mid-East 604 Late Models
A Feature 1Firm Root Grading
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Travis Steele Clover, SC | Clover, SC | - | |
2 | 2 | P4 | John Price Mill Spring, NC | Mill Spring, NC | - | |
3 | 3 | 18B | Joshua Bishop Statesboro, GA | Statesboro, GA | - | |
4 | 5 | 6B | Dillon Brown Gaffney, SC | Gaffney, SC | 1 | |
5 | 4 | 18 | Preston Blalock Clemmons, NC | Clemmons, NC | -1 | |
6 | 7 | 24 | Jacob Brown Gaffney, SC | Gaffney, SC | 1 | |
7 | 6 | 66 | Preston Dimsdale Inman, SC | Inman, SC | -1 | |
8 | 9 | 10 | Spencer Apple Reidsville, NC | Reidsville, NC | 1 | |
9 | 10 | 46 | Andrew Lankford Pinnacle, NC | Pinnacle, NC | 1 | |
10 | 16 | 993 | Daren Walker Traphill, NC | Traphill, NC | 6 | |
11 | 15 | 3C | Donald Self Forrest City, NC | Forrest City, NC | 4 | |
12 | 14 | 70 | Craig Herndon Grover, NC | Grover, NC | 2 | |
13 | 8 | 19 | Gavin Cowan Rincon, GA | Rincon, GA | -5 | |
14 | 11 | 6 | Ben Gable Mooresville, NC | Mooresville, NC | -3 | |
15 | 17 | 10S | Joseph Seyk Asheville, NC | Asheville, NC | 2 | |
16 | 13 | 248 | Charlie Walker Union, SC | Union, SC | -3 | |
DNS | 12 | 4Z | Zack Loe Mayodan , NC | Mayodan , NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 5 | Travis Steele Clover, SC | Clover, SC | 16.575 | |
2 | 8 | P4 | John Price Mill Spring, NC | Mill Spring, NC | 16.679 | |
3 | 14 | 18B | Joshua Bishop Statesboro, GA | Statesboro, GA | 16.938 | |
4 | 15 | 18 | Preston Blalock Clemmons, NC | Clemmons, NC | 17.117 | |
5 | 6 | 6B | Dillon Brown Gaffney, SC | Gaffney, SC | 17.139 | |
6 | 4 | 66 | Preston Dimsdale Inman, SC | Inman, SC | 17.173 | |
7 | 11 | 24 | Jacob Brown Gaffney, SC | Gaffney, SC | 17.185 | |
8 | 13 | 19 | Gavin Cowan Rincon, GA | Rincon, GA | 17.306 | |
9 | 1 | 10 | Spencer Apple Reidsville, NC | Reidsville, NC | 17.550 | |
10 | 16 | 46 | Andrew Lankford Pinnacle, NC | Pinnacle, NC | 17.572 | |
11 | 5 | 6 | Ben Gable Mooresville, NC | Mooresville, NC | 17.581 | |
12 | 7 | 4Z | Zack Loe Mayodan , NC | Mayodan , NC | 17.787 | |
13 | 2 | 248 | Charlie Walker Union, SC | Union, SC | 17.851 | |
14 | 3 | 70 | Craig Herndon Grover, NC | Grover, NC | 18.602 | |
15 | 17 | 3C | Donald Self Forrest City, NC | Forrest City, NC | 18.659 | |
16 | 10 | 993 | Daren Walker Traphill, NC | Traphill, NC | 18.790 | |
17 | 9 | 10S | Joseph Seyk Asheville, NC | Asheville, NC | 20.102 |
Thunder Bomber
A Feature 1Priority Heating & Air, LLC
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 54A | Ashley Phipps Gaffney, SC | Gaffney, SC | - | |
2 | 4 | 32 | Brandon Greene Midland, NC | Midland, NC | 2 | |
3 | 3 | 5 | Tommy Suttles Chesnee, SC | Chesnee, SC | - | |
4 | 5 | S2 | Garrett Sweatt Lancaster, SC | Lancaster, SC | 1 | |
5 | 2 | 6 | Dylan Montgomery Lancaster, SC | Lancaster, SC | -3 | |
6 | 6 | 50 | Wally Wall Shelby, NC | Shelby, NC | - | |
7 | 7 | 17 | Thomas Hamrick Shelby, NC | Shelby, NC | - | |
8 | 9 | C3 | Tom Ennis Piedmont, SC | Piedmont, SC | 1 | |
DNS | 8 | 8A | Shane Gosnell Dallas, NC | Dallas, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 54A | Ashley Phipps Gaffney, SC | Gaffney, SC | - | |
2 | 2 | 6 | Dylan Montgomery Lancaster, SC | Lancaster, SC | - | |
3 | 7 | 5 | Tommy Suttles Chesnee, SC | Chesnee, SC | 4 | |
4 | 8 | 32 | Brandon Greene Midland, NC | Midland, NC | 4 | |
5 | 3 | S2 | Garrett Sweatt Lancaster, SC | Lancaster, SC | -2 | |
6 | 4 | 50 | Wally Wall Shelby, NC | Shelby, NC | -2 | |
7 | 6 | 17 | Thomas Hamrick Shelby, NC | Shelby, NC | -1 | |
8 | 5 | 8A | Shane Gosnell Dallas, NC | Dallas, NC | -3 | |
9 | 9 | C3 | Tom Ennis Piedmont, SC | Piedmont, SC | - | |
All transfer |
Pro 4
A Feature 1Timmy Gunn Construction
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Dustin Bolin Gaffney, SC | Gaffney, SC | - | |
2 | 3 | 25 | Brandon Hinson Maiden, NC | Maiden, NC | 1 | |
3 | 7 | 27 | Adam Piercy Stanley, NC | Stanley, NC | 4 | |
4 | 5 | 86 | Nelson Cunningham Gaffney, SC | Gaffney, SC | 1 | |
5 | 2 | 7 | patrick annas Morganton, NC | Morganton, NC | -3 | |
6 | 4 | 50 | Jojo Mattison Boiling Springs, SC | Boiling Springs, SC | -2 | |
7 | 6 | 3T | Sarah Thompson Stanley, NC | Stanley, NC | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Dustin Bolin Gaffney, SC | Gaffney, SC | 20.960 | |
2 | 4 | 7 | patrick annas Morganton, NC | Morganton, NC | 20.962 | |
3 | 3 | 25 | Brandon Hinson Maiden, NC | Maiden, NC | 21.488 | |
4 | 7 | 50 | Jojo Mattison Boiling Springs, SC | Boiling Springs, SC | 21.549 | |
5 | 2 | 86 | Nelson Cunningham Gaffney, SC | Gaffney, SC | 29.414 | |
6 | 6 | 3T | Sarah Thompson Stanley, NC | Stanley, NC | 52.335 | |
DNS | 5 | 27 | Adam Piercy Stanley, NC | Stanley, NC |
Young Lions (SCDRA Rules)
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Alyssa Kelly Salem, SC | Salem, SC | 1 | |
2 | 4 | 78 | Ethan Fowler Harris, NC | Harris, NC | 2 | |
3 | 3 | 28JR | Gauge Hutchinson Prattville, AL | Prattville, AL | - | |
4 | 10 | 68 | Jay Huskey Gaffney, SC | Gaffney, SC | 6 | |
5 | 5 | 41JR | Kolten Saam Marion, NC | Marion, NC | - | |
6 | 7 | 4M | Dalton McGrew Travelers Rest, SC | Travelers Rest, SC | 1 | |
7 | 1 | 0 | Frankie Sharp Crossville, TN | Crossville, TN | -6 | |
8 | 6 | 100 | Jett Windham Lake City, FL | Lake City, FL | -2 | |
9 | 11 | 49 | Ronnie Sharp Crossville, TN | Crossville, TN | 2 | |
DNS | 8 | 4R | Ryleigh Pagliarulo Concord, NC | Concord, NC | - | |
DNS | 9 | 9 | Spencer Whisnant Trenton, SC | Trenton, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0 | Frankie Sharp Crossville, TN | Crossville, TN | 1 | |
2 | 1 | 28JR | Gauge Hutchinson Prattville, AL | Prattville, AL | -1 | |
3 | 4 | 41JR | Kolten Saam Marion, NC | Marion, NC | 1 | |
4 | 3 | 4M | Dalton McGrew Travelers Rest, SC | Travelers Rest, SC | -1 | |
5 | 5 | 9 | Spencer Whisnant Trenton, SC | Trenton, SC | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 88 | Alyssa Kelly Salem, SC | Salem, SC | 2 | |
2 | 4 | 78 | Ethan Fowler Harris, NC | Harris, NC | 2 | |
3 | 1 | 100 | Jett Windham Lake City, FL | Lake City, FL | -2 | |
4 | 5 | 4R | Ryleigh Pagliarulo Concord, NC | Concord, NC | 1 | |
5 | 6 | 68 | Jay Huskey Gaffney, SC | Gaffney, SC | 1 | |
6 | 2 | 49 | Ronnie Sharp Crossville, TN | Crossville, TN | -4 | |
All transfer |
Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 54 | Brandon Dalton Bowling Green, KY | Bowling Green, KY | 8 | |
2 | 21 | 88 | Joey Kelly Salem, SC | Salem, SC | 19 | |
3 | 17 | 74 | Bruce Denman Lexington, SC | Lexington, SC | 14 | |
4 | 19 | X | Shannon Barnhill Gastonia, NC | Gastonia, NC | 15 | |
5 | 20 | K3 | James Klauke Murphy, NC | Murphy, NC | 15 | |
6 | 18 | 24 | Chris Martin Denver, NC | Denver, NC | 12 | |
7 | 10 | 88B | Bradley Williams Dacusville, SC | Dacusville, SC | 3 | |
8 | 2 | 5 | Reid Christensen Rincon, GA | Rincon, GA | -6 | |
9 | 16 | 35 | Cale Deese Edgefield, SC | Edgefield, SC | 7 | |
10 | 3 | 132 | Brandon Gibson Jr Verona, KY | Verona, KY | -7 | |
11 | 23 | 95 | Jacob Bright Forest City, NC | Forest City, NC | 12 | |
12 | 22 | G1 | Jerry Gibson Jr Crittenden, KY | Crittenden, KY | 10 | |
13 | 5 | 48 | Newman Presnell Pickens, SC | Pickens, SC | -8 | |
14 | 13 | 28 | Lee Hutchinson Prattville, AL | Prattville, AL | -1 | |
15 | 24 | 15K | Kyle Jenks Hope Mills, NC | Hope Mills, NC | 9 | |
16 | 4 | 05 | Payne Pickles Live Oak, FL | Live Oak, FL | -12 | |
17 | 1 | 62 | Andrew Smith Savannah, GA | Savannah, GA | -16 | |
18 | 15 | 11 | Casey Spears Lexington, NC | Lexington, NC | -3 | |
19 | 12 | 21 | Dustin Duncan Robbins, TN | Robbins, TN | -7 | |
20 | 11 | 01 | Josh Adkins Cumming, GA | Cumming, GA | -9 | |
21 | 7 | 4M | Eddie McGrew Travelers Rest, SC | Travelers Rest, SC | -14 | |
22 | 8 | 72 | Walker Windham Lake City, FL | Lake City, FL | -14 | |
23 | 14 | 4A | Dennis Adkins Portland, OH | Portland, OH | -9 | |
24 | 6 | 65 | John Windham Lake City, FL | Lake City, FL | -18 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01 | Josh Adkins Cumming, GA | Cumming, GA | - | |
2 | 2 | 28 | Lee Hutchinson Prattville, AL | Prattville, AL | - | |
3 | 10 | 11 | Casey Spears Lexington, NC | Lexington, NC | 7 | |
4 | 4 | 74 | Bruce Denman Lexington, SC | Lexington, SC | - | |
5 | 3 | X | Shannon Barnhill Gastonia, NC | Gastonia, NC | -2 | |
Top 5 transfer | ||||||
6 | 8 | 71 | John Whisnant Trenton, SC | Trenton, SC | 2 | |
7 | 5 | 15 | Chris Vannausdle Aikens, SC | Aikens, SC | -2 | |
8 | 12 | 41JR | Kevin Saam Rhodhiss, NC | Rhodhiss, NC | 4 | |
9 | 9 | 19 | Willie Fowler Rutherfordton, NC | Rutherfordton, NC | - | |
10 | 6 | 15K | Kyle Jenks Hope Mills, NC | Hope Mills, NC | -4 | |
11 | 11 | 6 | Hayden Privette Bloomingdale, GA | Bloomingdale, GA | - | |
12 | 7 | 88 | Joey Kelly Salem, SC | Salem, SC | -5 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Dustin Duncan Robbins, TN | Robbins, TN | - | |
2 | 5 | 4A | Dennis Adkins Portland, OH | Portland, OH | 3 | |
3 | 2 | 35 | Cale Deese Edgefield, SC | Edgefield, SC | -1 | |
4 | 7 | 24 | Chris Martin Denver, NC | Denver, NC | 3 | |
5 | 10 | K3 | James Klauke Murphy, NC | Murphy, NC | 5 | |
Top 5 transfer | ||||||
6 | 6 | 91Z | Zack Slone Fort Mill, SC | Fort Mill, SC | - | |
7 | 8 | 74L | Joey Laws Hillsboro, MO | Hillsboro, MO | 1 | |
8 | 4 | B27 | Bryce Bowling | -4 | ||
9 | 9 | 95 | Jacob Bright Forest City, NC | Forest City, NC | - | |
DNS | 3 | G1 | Jerry Gibson Jr Crittenden, KY | Crittenden, KY | - | |
DNS | 11 | 171 | Dalton Taylor Grovetown, GA | Grovetown, GA | - | |
DNS | 12 | 86 | Michael Trotter Monroe, GA | Monroe, GA | - |