Rock Gault Memorial delivers richest payday for Mi...
6/22/2024 -
GAFFNEY, S.C. (June 22) – On Friday night at Lancaster (S.C.) Motor Speedway, Zack Mitchell chased eventual winner Jeff Smith of Dallas, N.C., in futi
2023 Street Stock Showdown to Pay $10,000 and STAR...
4/4/2023 -
The 5th Annual Street Stock Showdown presented by the Ultimate Street Stock Challenge series, will pay a first place prize totaling $10,000. For the 5
Chris Ferguson tames Cherokee Speedway
3/6/2023 -
(Gaffney, SC) -- Chris Ferguson inherited the lead with 14 laps remaining to win the Ginger Owens Memorial March Madness Sunday afternoon at Cherokee
-
Rock Gault Memorial delivers richest payday for Mitchell
6/22/2024GAFFNEY, S.C. (June 22) – On Friday night at Lancaster (S.C.) Motor Speedway, Zack Mitchell chased eventual winner Jeff Smith of Dallas, N.C., in futility for 13 laps before settling for second place in the Hunt the Front Super Dirt Series weekend opener. On Saturday at...more
2023 Street Stock Showdown to Pay $10,000 and START 3 WIDE!
4/4/2023The 5th Annual Street Stock Showdown presented by the Ultimate Street Stock Challenge series, will pay a first place prize totaling $10,000. For the 5th consecutive year, the Street Stocks will start the 50 Lap event 3 wide!
In 2022, Hayden Moran out of Richland,...more
Chris Ferguson tames Cherokee Speedway
3/6/2023(Gaffney, SC) -- Chris Ferguson inherited the lead with 14 laps remaining to win the Ginger Owens Memorial March Madness Sunday afternoon at Cherokee Speedway. Freguson, who collected $20,000 for the win, took over the point when race long leader Mike Marlar pulled off...more
Ross Bailes cruises to Ultimate checkers at Cherokee
5/29/2022Ross Bailes made his lone start of the Memorial Day weekend on Sunday afternoon at Cherokee Speedway (Gaffney, S.C.) for the Ultimate Southeast Series-sanctioned Mike Butler Memorial. (Zack Kloosterman photos)
With his second-fastest qualifying effort placing him on the...more
6/15/2024 - Cherokee Speedway
Gaffney, SC
“Robbie Weaver Memorial" Blue Ridge Outlaw Late Models $3,000, RS, TB, X4, CV, 602 OWM.
Blue Ridge Outlaw Late Models $3,000
Decker Home Improvement Renegade Sportsman $800
Tank Town 602 OWM $800
Priority Heating & Air Thunder Bomber $700
Smokin Mountain Boys BBQ Extreme 4 $500
Links Enterprises Crown Vic V-8 $450
Pits 3 pm. $35
Stands 4:30 pm. $20
Trackside 4:30 pm. $25
Classes
Track Contact
Full Event Information on MyRacePass
Renegade Sportsman
A FeatureDecker Home Improvement
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11L | Kade Langley Rock Hill, SC | Rock Hill, SC | - | |
2 | 3 | 12 | Brian Bentley Duncan, SC | Duncan, SC | 1 | |
3 | 2 | N2 | Bradley Whitesides Duncan, SC | Duncan, SC | -1 | |
4 | 4 | S1 | Bryson Sweatt Lancaster, SC | Lancaster, SC | - | |
5 | 5 | 57 | Christian Jolly Vale, NC | Vale, NC | - | |
6 | 6 | 28 | Nick Milstead Kannapolis, NC | Kannapolis, NC | - | |
7 | 8 | 17 | Russell Douville , NC | , NC | 1 | |
DNS | 7 | 2 | Shane McDaniel Gaffney, SC | Gaffney, SC | - | |
DNS | 9 | 54 | Daniel Massey Gaffney, SC | Gaffney, SC | - |
Heat 1Decker Home Improvement
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11L | Kade Langley Rock Hill, SC | Rock Hill, SC | 2 | |
2 | 2 | N2 | Bradley Whitesides Duncan, SC | Duncan, SC | - | |
3 | 7 | 12 | Brian Bentley Duncan, SC | Duncan, SC | 4 | |
4 | 8 | S1 | Bryson Sweatt Lancaster, SC | Lancaster, SC | 4 | |
5 | 6 | 57 | Christian Jolly Vale, NC | Vale, NC | 1 | |
6 | 9 | 28 | Nick Milstead Kannapolis, NC | Kannapolis, NC | 3 | |
7 | 1 | 2 | Shane McDaniel Gaffney, SC | Gaffney, SC | -6 | |
8 | 4 | 17 | Russell Douville , NC | , NC | -4 | |
9 | 5 | 54 | Daniel Massey Gaffney, SC | Gaffney, SC | -4 | |
All transfer |
Hot LapsDecker Home Improvement
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 28 | Nick Milstead Kannapolis, NC | Kannapolis, NC | 19.420 | |
2 | 7 | 12 | Brian Bentley Duncan, SC | Duncan, SC | 19.484 | |
3 | 3 | 11L | Kade Langley Rock Hill, SC | Rock Hill, SC | 19.498 | |
4 | 2 | N2 | Bradley Whitesides Duncan, SC | Duncan, SC | 19.546 | |
5 | 8 | S1 | Bryson Sweatt Lancaster, SC | Lancaster, SC | 19.711 | |
6 | 6 | 57 | Christian Jolly Vale, NC | Vale, NC | 19.897 | |
7 | 1 | 2 | Shane McDaniel Gaffney, SC | Gaffney, SC | 20.042 | |
8 | 4 | 17 | Russell Douville , NC | , NC | 26.482 | |
9 | 5 | 54 | Daniel Massey Gaffney, SC | Gaffney, SC | 26.482 |
Extreme 4
A FeatureSmokin Mtn Boys
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3 | Gavin Wheeler Mayo, SC | Mayo, SC | 2 | |
2 | 2 | HW | Clayton Selig Cowpens, SC | Cowpens, SC | - | |
3 | 4 | H11 | Wayne Heatherly Buffalo, SC | Buffalo, SC | 1 | |
4 | 8 | 78T | Tiffany Herring Mt. Pleasant, NC | Mt. Pleasant, NC | 4 | |
5 | 16 | 7H | Chuck Hefner Harris, NC | Harris, NC | 11 | |
6 | 6 | 58 | Nelson Cunningham Gaffney, SC | Gaffney, SC | - | |
7 | 11 | 27 | Chris Jaret Taylors, SC | Taylors, SC | 4 | |
8 | 10 | 8 | Jonathan Butler Ellenboro, NC | Ellenboro, NC | 2 | |
9 | 14 | 70 | Evan White Stanley, NC | Stanley, NC | 5 | |
10 | 1 | A23 | Austin Haskins Lawndale, NC | Lawndale, NC | -9 | |
11 | 5 | 3B | Gage McManus Lancaster, SC | Lancaster, SC | -6 | |
12 | 12 | 94H | Chris Heald Gaffney, SC | Gaffney, SC | - | |
13 | 13 | 5 | Reggie Twing Union, SC | Union, SC | - | |
14 | 9 | 12 | Trevor Russell Jonesville, SC | Jonesville, SC | -5 | |
DNS | 15 | 14 | Clayton Furr Chesnee, SC | Chesnee, SC | - | |
DNS | 7 | 7 | Chuck Atkins Dallas, NC | Dallas, NC | - |
Heat 1Smokin' Mtn Boys BBQ
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | A23 | Austin Haskins Lawndale, NC | Lawndale, NC | 2 | |
2 | 1 | 3 | Gavin Wheeler Mayo, SC | Mayo, SC | -1 | |
3 | 7 | 3B | Gage McManus Lancaster, SC | Lancaster, SC | 4 | |
4 | 5 | 7 | Chuck Atkins Dallas, NC | Dallas, NC | 1 | |
5 | 8 | 12 | Trevor Russell Jonesville, SC | Jonesville, SC | 3 | |
6 | 4 | 27 | Chris Jaret Taylors, SC | Taylors, SC | -2 | |
7 | 6 | 5 | Reggie Twing Union, SC | Union, SC | -1 | |
8 | 2 | 14 | Clayton Furr Chesnee, SC | Chesnee, SC | -6 | |
All transfer |
Heat 2Smokin' Mtn Boys BBQ
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | HW | Clayton Selig Cowpens, SC | Cowpens, SC | - | |
2 | 7 | H11 | Wayne Heatherly Buffalo, SC | Buffalo, SC | 5 | |
3 | 2 | 58 | Nelson Cunningham Gaffney, SC | Gaffney, SC | -1 | |
4 | 5 | 78T | Tiffany Herring Mt. Pleasant, NC | Mt. Pleasant, NC | 1 | |
5 | 3 | 8 | Jonathan Butler Ellenboro, NC | Ellenboro, NC | -2 | |
6 | 4 | 94H | Chris Heald Gaffney, SC | Gaffney, SC | -2 | |
7 | 6 | 70 | Evan White Stanley, NC | Stanley, NC | -1 | |
All transfer |
Hot LapsSmokin' Mtn Boys BBQ
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | H11 | Wayne Heatherly Buffalo, SC | Buffalo, SC | 22.051 | |
2 | 1 | 3 | Gavin Wheeler Mayo, SC | Mayo, SC | 22.142 | |
3 | 13 | 3B | Gage McManus Lancaster, SC | Lancaster, SC | 22.280 | |
4 | 5 | A23 | Austin Haskins Lawndale, NC | Lawndale, NC | 22.489 | |
5 | 12 | 70 | Evan White Stanley, NC | Stanley, NC | 22.981 | |
6 | 8 | 94H | Chris Heald Gaffney, SC | Gaffney, SC | 23.127 | |
7 | 2 | HW | Clayton Selig Cowpens, SC | Cowpens, SC | 23.360 | |
8 | 11 | 5 | Reggie Twing Union, SC | Union, SC | 23.576 | |
9 | 4 | 58 | Nelson Cunningham Gaffney, SC | Gaffney, SC | 23.755 | |
10 | 15 | 12 | Trevor Russell Jonesville, SC | Jonesville, SC | 23.984 | |
11 | 10 | 78T | Tiffany Herring Mt. Pleasant, NC | Mt. Pleasant, NC | 24.058 | |
12 | 3 | 14 | Clayton Furr Chesnee, SC | Chesnee, SC | 24.263 | |
DNS | 6 | 8 | Jonathan Butler Ellenboro, NC | Ellenboro, NC | ||
DNS | 7 | 27 | Chris Jaret Taylors, SC | Taylors, SC | ||
DNS | 9 | 7 | Chuck Atkins Dallas, NC | Dallas, NC |
Crown Vic V-8
A FeatureLinks Enterprises
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Steven Herring Mt. Pleasant, NC | Mt. Pleasant, NC | - | |
2 | 7 | 10W | Justin Watts Kings Mountain, NC | Kings Mountain, NC | 5 | |
3 | 10 | 66 | Charlie Meinders Liberty, SC | Liberty, SC | 7 | |
4 | 13 | 1M | Zachary Meinders Easley, SC | Easley, SC | 9 | |
5 | 4 | 42 | Manda Ledbetter Gaffney, SC | Gaffney, SC | -1 | |
6 | 5 | 06M | Morgan Milstead Kannapolis, NC | Kannapolis, NC | -1 | |
7 | 12 | 27M | Savannah Meinders Liberty, SC | Liberty, SC | 5 | |
8 | 2 | D2 | Chad Mack Charlotte, NC | Charlotte, NC | -6 | |
9 | 11 | 23 | Chris Meinders Liberty, SC | Liberty, SC | 2 | |
10 | 9 | 7V | Isaiah Watts Kings Mountain, NC | Kings Mountain, NC | -1 | |
11 | 3 | 06 | Skyler Hyde Spartanburg, SC | Spartanburg, SC | -8 | |
12 | 6 | 5.1 | David Saults Gaffney, SC | Gaffney, SC | -6 | |
DNS | 8 | F1 | Grayson Wells Gaffney, SC | Gaffney, SC | - |
Heat 1Links Enterprises
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 1 | Steven Herring Mt. Pleasant, NC | Mt. Pleasant, NC | 7 | |
2 | 9 | D2 | Chad Mack Charlotte, NC | Charlotte, NC | 7 | |
3 | 1 | 06 | Skyler Hyde Spartanburg, SC | Spartanburg, SC | -2 | |
4 | 3 | 42 | Manda Ledbetter Gaffney, SC | Gaffney, SC | -1 | |
5 | 5 | 06M | Morgan Milstead Kannapolis, NC | Kannapolis, NC | - | |
6 | 4 | 5.1 | David Saults Gaffney, SC | Gaffney, SC | -2 | |
DNS | 2 | 10W | Justin Watts Kings Mountain, NC | Kings Mountain, NC | - | |
DNS | 6 | F1 | Grayson Wells Gaffney, SC | Gaffney, SC | - | |
DNS | 7 | 7V | Isaiah Watts Kings Mountain, NC | Kings Mountain, NC | - | |
All transfer |
Hot LapsLinks Enterprises
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 1 | Steven Herring Mt. Pleasant, NC | Mt. Pleasant, NC | 22.246 | |
2 | 4 | 5.1 | David Saults Gaffney, SC | Gaffney, SC | 22.911 | |
3 | 9 | D2 | Chad Mack Charlotte, NC | Charlotte, NC | 23.170 | |
4 | 3 | 42 | Manda Ledbetter Gaffney, SC | Gaffney, SC | 23.943 | |
5 | 1 | 06 | Skyler Hyde Spartanburg, SC | Spartanburg, SC | 26.649 | |
DNS | 2 | 10W | Justin Watts Kings Mountain, NC | Kings Mountain, NC | ||
DNS | 5 | 06M | Morgan Milstead Kannapolis, NC | Kannapolis, NC | ||
DNS | 6 | F1 | Grayson Wells Gaffney, SC | Gaffney, SC | ||
DNS | 7 | 7V | Isaiah Watts Kings Mountain, NC | Kings Mountain, NC |
602 Open Wheel Modifieds
A FeatureTank Town
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69 | Jesse Rockett Lucia, NC | Lucia, NC | - | |
2 | 4 | 59 | Grayson Wells Gaffney, SC | Gaffney, SC | 2 | |
3 | 7 | 45 | Cambridge Gann Mayodan , NC | Mayodan , NC | 4 | |
4 | 2 | 06 | Mike Lemley Lawndale, NC | Lawndale, NC | -2 | |
5 | 3 | 50 | Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | -2 | |
6 | 8 | 12 | Jordan Fegter Cleveland, NC | Cleveland, NC | 2 | |
7 | 6 | 01 | Colton Avery Dimsdale Inman, SC | Inman, SC | -1 | |
8 | 5 | 18 | Ray Suman Stanley, NC | Stanley, NC | -3 | |
9 | 9 | 05 | Travis Covey Walnut Cove, NC | Walnut Cove, NC | - | |
10 | 10 | 44 | Zachary Thompson Clinton, SC | Clinton, SC | - | |
11 | 11 | 70 | Brock Smith Gaffney, SC | Gaffney, SC | - |
Heat 1Tank Town
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 69 | Jesse Rockett Lucia, NC | Lucia, NC | 1 | |
2 | 1 | 50 | Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | -1 | |
3 | 4 | 18 | Ray Suman Stanley, NC | Stanley, NC | 1 | |
4 | 6 | 45 | Cambridge Gann Mayodan , NC | Mayodan , NC | 2 | |
5 | 5 | 05 | Travis Covey Walnut Cove, NC | Walnut Cove, NC | - | |
6 | 3 | 70 | Brock Smith Gaffney, SC | Gaffney, SC | -3 | |
All transfer |
Heat 2Tank Town
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 06 | Mike Lemley Lawndale, NC | Lawndale, NC | - | |
2 | 3 | 59 | Grayson Wells Gaffney, SC | Gaffney, SC | 1 | |
3 | 4 | 01 | Colton Avery Dimsdale Inman, SC | Inman, SC | 1 | |
4 | 5 | 12 | Jordan Fegter Cleveland, NC | Cleveland, NC | 1 | |
5 | 2 | 44 | Zachary Thompson Clinton, SC | Clinton, SC | -3 | |
All transfer |
Hot LapsTank Town
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 45 | Cambridge Gann Mayodan , NC | Mayodan , NC | 19.391 | |
2 | 6 | 59 | Grayson Wells Gaffney, SC | Gaffney, SC | 19.813 | |
3 | 1 | 50 | Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | 19.853 | |
4 | 2 | 06 | Mike Lemley Lawndale, NC | Lawndale, NC | 19.996 | |
5 | 3 | 69 | Jesse Rockett Lucia, NC | Lucia, NC | 20.150 | |
6 | 10 | 12 | Jordan Fegter Cleveland, NC | Cleveland, NC | 20.160 | |
7 | 5 | 70 | Brock Smith Gaffney, SC | Gaffney, SC | 20.243 | |
8 | 8 | 01 | Colton Avery Dimsdale Inman, SC | Inman, SC | 20.296 | |
9 | 9 | 05 | Travis Covey Walnut Cove, NC | Walnut Cove, NC | 20.402 | |
10 | 4 | 44 | Zachary Thompson Clinton, SC | Clinton, SC | 20.480 | |
11 | 7 | 18 | Ray Suman Stanley, NC | Stanley, NC | 20.839 |
Thunder Bomber
A FeaturePriority Heating & Air, LLC
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19T | Stetsen Todd Spartanburg, SC | Spartanburg, SC | - | |
2 | 3 | 41 | Mattison Hoots Tryon, NC | Tryon, NC | 1 | |
3 | 8 | 51 | Luke Clements Boiling Springs, SC | Boiling Springs, SC | 5 | |
4 | 2 | 78 | Hunter Funderburke Rock Hill, SC | Rock Hill, SC | -2 | |
5 | 11 | 37 | Bradley Weaver Shelby, NC | Shelby, NC | 6 | |
6 | 9 | 17 | Dylan Chappell Fountain Inn, SC | Fountain Inn, SC | 3 | |
7 | 5 | 5 | Tommy Suttles Chesnee, SC | Chesnee, SC | -2 | |
8 | 12 | 3T15 | Dustin Thompson Stanley, NC | Stanley, NC | 4 | |
9 | 16 | 50 | Wally Wall Shelby, NC | Shelby, NC | 7 | |
10 | 7 | 14 | Jason Scruggs Anderson, SC | Anderson, SC | -3 | |
11 | 6 | 35 | John Bagwell Gray Court, SC | Gray Court, SC | -5 | |
12 | 14 | 23 | Brian Lambert Grey Court, SC | Grey Court, SC | 2 | |
13 | 13 | 19 | Christian Patterson Fort Mill, SC | Fort Mill, SC | - | |
14 | 10 | 18 | Jason Hamrick Shelby, NC | Shelby, NC | -4 | |
15 | 4 | 83 | Ricky Bogan Cowpens, SC | Cowpens, SC | -11 | |
16 | 15 | 2 | Lee Higdon Greer, SC | Greer, SC | -1 |
Heat 1Priority Heating & Air, LLC
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19T | Stetsen Todd Spartanburg, SC | Spartanburg, SC | 1 | |
2 | 1 | 41 | Mattison Hoots Tryon, NC | Tryon, NC | -1 | |
3 | 4 | 5 | Tommy Suttles Chesnee, SC | Chesnee, SC | 1 | |
4 | 3 | 14 | Jason Scruggs Anderson, SC | Anderson, SC | -1 | |
5 | 5 | 17 | Dylan Chappell Fountain Inn, SC | Fountain Inn, SC | - | |
6 | 7 | 37 | Bradley Weaver Shelby, NC | Shelby, NC | 1 | |
7 | 8 | 19 | Christian Patterson Fort Mill, SC | Fort Mill, SC | 1 | |
DNS | 6 | 2 | Lee Higdon Greer, SC | Greer, SC | - | |
All transfer |
Heat 2Priority Heating & Air, LLC
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 78 | Hunter Funderburke Rock Hill, SC | Rock Hill, SC | - | |
2 | 8 | 83 | Ricky Bogan Cowpens, SC | Cowpens, SC | 6 | |
3 | 2 | 35 | John Bagwell Gray Court, SC | Gray Court, SC | -1 | |
4 | 7 | 51 | Luke Clements Boiling Springs, SC | Boiling Springs, SC | 3 | |
5 | 3 | 18 | Jason Hamrick Shelby, NC | Shelby, NC | -2 | |
6 | 4 | 3T15 | Dustin Thompson Stanley, NC | Stanley, NC | -2 | |
7 | 5 | 23 | Brian Lambert Grey Court, SC | Grey Court, SC | -2 | |
8 | 6 | 50 | Wally Wall Shelby, NC | Shelby, NC | -2 | |
All transfer |
Hot LapsPriority Heating & Air, LLC
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Mattison Hoots Tryon, NC | Tryon, NC | 20.491 | |
2 | 14 | 51 | Luke Clements Boiling Springs, SC | Boiling Springs, SC | 20.647 | |
3 | 15 | 19 | Christian Patterson Fort Mill, SC | Fort Mill, SC | 20.728 | |
4 | 11 | 2 | Lee Higdon Greer, SC | Greer, SC | 20.948 | |
5 | 3 | 19T | Stetsen Todd Spartanburg, SC | Spartanburg, SC | 21.073 | |
6 | 6 | 18 | Jason Hamrick Shelby, NC | Shelby, NC | 21.242 | |
7 | 9 | 17 | Dylan Chappell Fountain Inn, SC | Fountain Inn, SC | 21.279 | |
8 | 13 | 37 | Bradley Weaver Shelby, NC | Shelby, NC | 21.540 | |
9 | 4 | 35 | John Bagwell Gray Court, SC | Gray Court, SC | 21.549 | |
10 | 7 | 5 | Tommy Suttles Chesnee, SC | Chesnee, SC | 21.595 | |
11 | 8 | 3T15 | Dustin Thompson Stanley, NC | Stanley, NC | 21.700 | |
12 | 5 | 14 | Jason Scruggs Anderson, SC | Anderson, SC | 21.926 | |
13 | 10 | 23 | Brian Lambert Grey Court, SC | Grey Court, SC | 21.990 | |
14 | 12 | 50 | Wally Wall Shelby, NC | Shelby, NC | 22.033 | |
DNS | 2 | 78 | Hunter Funderburke Rock Hill, SC | Rock Hill, SC | ||
DNS | 16 | 83 | Ricky Bogan Cowpens, SC | Cowpens, SC |
Blue Ridge Outlaw Late Models
Robbie Weaver Memorial Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 537 | Jesse Rockett Lucia, NC | Lucia, NC | 5 | |
2 | 4 | 28M | Justin Mintz Hopkins, SC | Hopkins, SC | 2 | |
3 | 16 | 4 | Mike Huey Chester, SC | Chester, SC | 13 | |
4 | 3 | 00 | Brandon Dockery Gastonia, NC | Gastonia, NC | -1 | |
5 | 21 | B18 | Aaron Weed Columbia, SC | Columbia, SC | 16 | |
6 | 1 | 29 | Alex Hendren Rutherfordton, NC | Rutherfordton, NC | -5 | |
7 | 22 | 11 | Bryan Fawley Lenoir, NC | Lenoir, NC | 15 | |
8 | 15 | 14M | Baron McDowell Fountain Inn, SC | Fountain Inn, SC | 7 | |
9 | 9 | 12D | Devon Morgan Greenville, SC | Greenville, SC | - | |
10 | 12 | 15 | Gary Mabe Danbury, NC | Danbury, NC | 2 | |
11 | 17 | 09 | Derek Lane Gilbert, SC | Gilbert, SC | 6 | |
12 | 8 | 55 | Matt Long Concord, NC | Concord, NC | -4 | |
13 | 13 | 10 | Scott Shirey Swansea, SC | Swansea, SC | - | |
14 | 20 | 28 | Elliott Sanders Santee, SC | Santee, SC | 6 | |
15 | 19 | 4D | Davis Ford Chester, SC | Chester, SC | 4 | |
16 | 2 | 00JR | Rich Kuiken Concord, NC | Concord, NC | -14 | |
17 | 5 | 21 | Keaton Smith Clinton, SC | Clinton, SC | -12 | |
18 | 11 | 78 | Hank Taylor Lancaster, SC | Lancaster, SC | -7 | |
19 | 18 | G2 | Kevin Godwin Blythewood, SC | Blythewood, SC | -1 | |
20 | 10 | 32 | Bubba Russell Comer, GA | Comer, GA | -10 | |
21 | 7 | 39 | Steve Blackburn Elkin, NC | Elkin, NC | -14 | |
22 | 14 | 91 | Dalton Hodge Sumter, SC | Sumter, SC | -8 | |
23 | 26 | 42 | Mark Greene Bessemer City, NC | Bessemer City, NC | 3 | |
DNS | 23 | 09P | Johnny Pursley Clover, SC | Clover, SC | - | |
DNS | 24 | 07 | Eugene Kinard Lexington, SC | Lexington, SC | - | |
DNS | 25 | 93 | Raymond Brown Elkin, NC | Elkin, NC | - | |
DNS | 27 | T1 | Timbo Mangum Rock Hill, SC | Rock Hill, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Alex Hendren Rutherfordton, NC | Rutherfordton, NC | - | |
2 | 2 | 00 | Brandon Dockery Gastonia, NC | Gastonia, NC | - | |
3 | 3 | 21 | Keaton Smith Clinton, SC | Clinton, SC | - | |
4 | 4 | 39 | Steve Blackburn Elkin, NC | Elkin, NC | - | |
5 | 6 | 12D | Devon Morgan Greenville, SC | Greenville, SC | 1 | |
6 | 10 | 78 | Hank Taylor Lancaster, SC | Lancaster, SC | 4 | |
7 | 7 | 10 | Scott Shirey Swansea, SC | Swansea, SC | - | |
8 | 11 | 14M | Baron McDowell Fountain Inn, SC | Fountain Inn, SC | 3 | |
9 | 12 | 09 | Derek Lane Gilbert, SC | Gilbert, SC | 3 | |
10 | 13 | 4D | Davis Ford Chester, SC | Chester, SC | 3 | |
11 | 5 | B18 | Aaron Weed Columbia, SC | Columbia, SC | -6 | |
12 | 8 | 09P | Johnny Pursley Clover, SC | Clover, SC | -4 | |
13 | 9 | 93 | Raymond Brown Elkin, NC | Elkin, NC | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00JR | Rich Kuiken Concord, NC | Concord, NC | 1 | |
2 | 1 | 28M | Justin Mintz Hopkins, SC | Hopkins, SC | -1 | |
3 | 4 | 537 | Jesse Rockett Lucia, NC | Lucia, NC | 1 | |
4 | 5 | 55 | Matt Long Concord, NC | Concord, NC | 1 | |
5 | 3 | 32 | Bubba Russell Comer, GA | Comer, GA | -2 | |
6 | 6 | 15 | Gary Mabe Danbury, NC | Danbury, NC | - | |
7 | 9 | 91 | Dalton Hodge Sumter, SC | Sumter, SC | 2 | |
8 | 11 | 4 | Mike Huey Chester, SC | Chester, SC | 3 | |
9 | 8 | G2 | Kevin Godwin Blythewood, SC | Blythewood, SC | -1 | |
10 | 10 | 28 | Elliott Sanders Santee, SC | Santee, SC | - | |
11 | 13 | 11 | Bryan Fawley Lenoir, NC | Lenoir, NC | 2 | |
12 | 12 | 07 | Eugene Kinard Lexington, SC | Lexington, SC | - | |
13 | 7 | 42 | Mark Greene Bessemer City, NC | Bessemer City, NC | -6 | |
DNS | 14 | T1 | Timbo Mangum Rock Hill, SC | Rock Hill, SC | - | |
All transfer |
Group A Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 29 | Alex Hendren Rutherfordton, NC | Rutherfordton, NC | 16.057 | |
2 | 3 | 00 | Brandon Dockery Gastonia, NC | Gastonia, NC | 16.100 | |
3 | 13 | 21 | Keaton Smith Clinton, SC | Clinton, SC | 16.403 | |
4 | 9 | 39 | Steve Blackburn Elkin, NC | Elkin, NC | 16.473 | |
5 | 10 | B18 | Aaron Weed Columbia, SC | Columbia, SC | 16.474 | |
6 | 8 | 12D | Devon Morgan Greenville, SC | Greenville, SC | 16.542 | |
7 | 1 | 10 | Scott Shirey Swansea, SC | Swansea, SC | 16.628 | |
8 | 2 | 09P | Johnny Pursley Clover, SC | Clover, SC | 16.780 | |
9 | 11 | 93 | Raymond Brown Elkin, NC | Elkin, NC | 16.899 | |
10 | 7 | 78 | Hank Taylor Lancaster, SC | Lancaster, SC | 16.947 | |
11 | 12 | 14M | Baron McDowell Fountain Inn, SC | Fountain Inn, SC | 17.114 | |
12 | 4 | 09 | Derek Lane Gilbert, SC | Gilbert, SC | 17.235 | |
13 | 5 | 4D | Davis Ford Chester, SC | Chester, SC | 17.990 |
Group B Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 28M | Justin Mintz Hopkins, SC | Hopkins, SC | 16.195 | |
2 | 11 | 00JR | Rich Kuiken Concord, NC | Concord, NC | 16.300 | |
3 | 4 | 32 | Bubba Russell Comer, GA | Comer, GA | 16.615 | |
4 | 9 | 537 | Jesse Rockett Lucia, NC | Lucia, NC | 16.693 | |
5 | 14 | 55 | Matt Long Concord, NC | Concord, NC | 16.733 | |
6 | 2 | 15 | Gary Mabe Danbury, NC | Danbury, NC | 16.867 | |
7 | 13 | 42 | Mark Greene Bessemer City, NC | Bessemer City, NC | 16.917 | |
8 | 7 | G2 | Kevin Godwin Blythewood, SC | Blythewood, SC | 17.039 | |
9 | 5 | 91 | Dalton Hodge Sumter, SC | Sumter, SC | 17.188 | |
10 | 6 | 28 | Elliott Sanders Santee, SC | Santee, SC | 17.264 | |
11 | 12 | 4 | Mike Huey Chester, SC | Chester, SC | 17.389 | |
12 | 8 | 07 | Eugene Kinard Lexington, SC | Lexington, SC | 17.886 | |
13 | 3 | 11 | Bryan Fawley Lenoir, NC | Lenoir, NC | 18.601 | |
DNS | 10 | T1 | Timbo Mangum Rock Hill, SC | Rock Hill, SC |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 39 | Steve Blackburn Elkin, NC | Elkin, NC | 16.807 | |
2 | 3 | 00 | Brandon Dockery Gastonia, NC | Gastonia, NC | 16.891 | |
3 | 2 | 09P | Johnny Pursley Clover, SC | Clover, SC | 16.902 | |
4 | 10 | B18 | Aaron Weed Columbia, SC | Columbia, SC | 16.995 | |
5 | 13 | 21 | Keaton Smith Clinton, SC | Clinton, SC | 17.128 | |
