Rock Gault Memorial delivers richest payday for Mi...
6/22/2024 -
GAFFNEY, S.C. (June 22) – On Friday night at Lancaster (S.C.) Motor Speedway, Zack Mitchell chased eventual winner Jeff Smith of Dallas, N.C., in futi
2023 Street Stock Showdown to Pay $10,000 and STAR...
4/4/2023 -
The 5th Annual Street Stock Showdown presented by the Ultimate Street Stock Challenge series, will pay a first place prize totaling $10,000. For the 5
Chris Ferguson tames Cherokee Speedway
3/6/2023 -
(Gaffney, SC) -- Chris Ferguson inherited the lead with 14 laps remaining to win the Ginger Owens Memorial March Madness Sunday afternoon at Cherokee
-
Rock Gault Memorial delivers richest payday for Mitchell
6/22/2024GAFFNEY, S.C. (June 22) – On Friday night at Lancaster (S.C.) Motor Speedway, Zack Mitchell chased eventual winner Jeff Smith of Dallas, N.C., in futility for 13 laps before settling for second place in the Hunt the Front Super Dirt Series weekend opener. On Saturday at...more
2023 Street Stock Showdown to Pay $10,000 and START 3 WIDE!
4/4/2023The 5th Annual Street Stock Showdown presented by the Ultimate Street Stock Challenge series, will pay a first place prize totaling $10,000. For the 5th consecutive year, the Street Stocks will start the 50 Lap event 3 wide!
In 2022, Hayden Moran out of Richland,...more
Chris Ferguson tames Cherokee Speedway
3/6/2023(Gaffney, SC) -- Chris Ferguson inherited the lead with 14 laps remaining to win the Ginger Owens Memorial March Madness Sunday afternoon at Cherokee Speedway. Freguson, who collected $20,000 for the win, took over the point when race long leader Mike Marlar pulled off...more
Ross Bailes cruises to Ultimate checkers at Cherokee
5/29/2022Ross Bailes made his lone start of the Memorial Day weekend on Sunday afternoon at Cherokee Speedway (Gaffney, S.C.) for the Ultimate Southeast Series-sanctioned Mike Butler Memorial. (Zack Kloosterman photos)
With his second-fastest qualifying effort placing him on the...more
5/26/2024 - Cherokee Speedway
Gaffney, SC
Mid-East Street Stock Night #2 -Street Stock $6,500/$650, X4, CV, PS, RS, Stock 4 & TB.
Mid-East Street Stock (B Mains). A Main $6,500/$650
Decker Home Improvement Renegade Sportsman $800
Stock 4 $800
Priority Heating & Air Thunder Bomber $700
Pure Stock $600
Smokin Mountain Boys BBQ Extreme 4 $500
Links Enterprises Crown Vic V-8 $400
Pit Gate 3 pm. $35
Stands Gate 4;30 pm. $25
Trackside Gate 4:30 pm. $30
Veterans $5 Off Each Gate.
Kids 12 Years & Younger - FREE
Classes
Track Contact
Full Event Information on MyRacePass
Crown Vic V-8
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 27 | Adam Piercy Stanley, NC | Stanley, NC | 4 | |
2 | 7 | XXX | Bundy Stowe Denver, NC | Denver, NC | 5 | |
3 | 17 | BAND1 | Dale Bennett Taylors, SC | Taylors, SC | 14 | |
4 | 19 | D2 | Chad Mack Charlotte, NC | Charlotte, NC | 15 | |
5 | 13 | 42 | Manda Brown Gaffney, SC | Gaffney, SC | 8 | |
6 | 11 | 66 | Charlie Meinders Liberty, SC | Liberty, SC | 5 | |
7 | 20 | 10 | Tony Mundy Kannapolis, NC | Kannapolis, NC | 13 | |
8 | 4 | 0 | TJ Slack Belmont, NC | Belmont, NC | -4 | |
9 | 15 | 23 | Kendall Meinders Greenville, SC | Greenville, SC | 6 | |
10 | 3 | 1 | Steven Herring Mt. Pleasant, NC | Mt. Pleasant, NC | -7 | |
11 | 6 | 57 | Chris Meinders Liberty, SC | Liberty, SC | -5 | |
12 | 2 | 10W | Justin Watts Kings Mountain, NC | Kings Mountain, NC | -10 | |
13 | 14 | 06H | Skyler Hyde Spartanburg, SC | Spartanburg, SC | 1 | |
14 | 1 | 2 | Barry Bryant Shelby, NC | Shelby, NC | -13 | |
15 | 8 | 5.0 | Mark Chandler Gaffney, SC | Gaffney, SC | -7 | |
16 | 10 | 27M | Savannah Meinders Liberty, SC | Liberty, SC | -6 | |
17 | 12 | 06 | Morgan Milstead Kannapolis, NC | Kannapolis, NC | -5 | |
18 | 16 | 1M | Zachary Meinders Easley, SC | Easley, SC | -2 | |
19 | 18 | F1 | Bryson Lankford Gaffney, SC | Gaffney, SC | -1 | |
DNS | 9 | 95 | Alex Vance Waynesville, NC | Waynesville, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Barry Bryant Shelby, NC | Shelby, NC | 1 | |
2 | 4 | 1 | Steven Herring Mt. Pleasant, NC | Mt. Pleasant, NC | 2 | |
3 | 3 | 27 | Adam Piercy Stanley, NC | Stanley, NC | - | |
4 | 5 | XXX | Bundy Stowe Denver, NC | Denver, NC | 1 | |
5 | 8 | 95 | Alex Vance Waynesville, NC | Waynesville, NC | 3 | |
6 | 10 | 66 | Charlie Meinders Liberty, SC | Liberty, SC | 4 | |
7 | 6 | 42 | Manda Brown Gaffney, SC | Gaffney, SC | -1 | |
8 | 9 | 23 | Kendall Meinders Greenville, SC | Greenville, SC | 1 | |
9 | 7 | BAND1 | Dale Bennett Taylors, SC | Taylors, SC | -2 | |
10 | 1 | D2 | Chad Mack Charlotte, NC | Charlotte, NC | -9 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10W | Justin Watts Kings Mountain, NC | Kings Mountain, NC | - | |
2 | 6 | 0 | TJ Slack Belmont, NC | Belmont, NC | 4 | |
3 | 9 | 57 | Chris Meinders Liberty, SC | Liberty, SC | 6 | |
4 | 3 | 5.0 | Mark Chandler Gaffney, SC | Gaffney, SC | -1 | |
5 | 8 | 27M | Savannah Meinders Liberty, SC | Liberty, SC | 3 | |
6 | 5 | 06 | Morgan Milstead Kannapolis, NC | Kannapolis, NC | -1 | |
7 | 7 | 06H | Skyler Hyde Spartanburg, SC | Spartanburg, SC | - | |
8 | 10 | 1M | Zachary Meinders Easley, SC | Easley, SC | 2 | |
9 | 2 | F1 | Bryson Lankford Gaffney, SC | Gaffney, SC | -7 | |
10 | 4 | 10 | Tony Mundy Kannapolis, NC | Kannapolis, NC | -6 | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 27 | Adam Piercy Stanley, NC | Stanley, NC | 21.417 | |
2 | 2 | 10W | Justin Watts Kings Mountain, NC | Kings Mountain, NC | 21.454 | |
3 | 7 | 1 | Steven Herring Mt. Pleasant, NC | Mt. Pleasant, NC | 21.493 | |
4 | 15 | 95 | Alex Vance Waynesville, NC | Waynesville, NC | 21.690 | |
5 | 12 | 0 | TJ Slack Belmont, NC | Belmont, NC | 21.821 | |
6 | 9 | XXX | Bundy Stowe Denver, NC | Denver, NC | 21.827 | |
7 | 3 | 2 | Barry Bryant Shelby, NC | Shelby, NC | 21.956 | |
8 | 19 | 66 | Charlie Meinders Liberty, SC | Liberty, SC | 21.974 | |
9 | 6 | 5.0 | Mark Chandler Gaffney, SC | Gaffney, SC | 22.064 | |
10 | 1 | D2 | Chad Mack Charlotte, NC | Charlotte, NC | 22.970 | |
11 | 18 | 57 | Chris Meinders Liberty, SC | Liberty, SC | 23.384 | |
12 | 16 | 27M | Savannah Meinders Liberty, SC | Liberty, SC | 23.746 | |
13 | 17 | 23 | Kendall Meinders Greenville, SC | Greenville, SC | 24.103 | |
14 | 13 | BAND1 | Dale Bennett Taylors, SC | Taylors, SC | 24.294 | |
15 | 11 | 42 | Manda Brown Gaffney, SC | Gaffney, SC | 24.332 | |
16 | 10 | 06 | Morgan Milstead Kannapolis, NC | Kannapolis, NC | 24.468 | |
17 | 14 | 06H | Skyler Hyde Spartanburg, SC | Spartanburg, SC | 25.599 | |
DNS | 4 | F1 | Bryson Lankford Gaffney, SC | Gaffney, SC | ||
DNS | 8 | 10 | Tony Mundy Kannapolis, NC | Kannapolis, NC | ||
DNS | 20 | 1M | Zachary Meinders Easley, SC | Easley, SC |
Renegade Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12B | Brian Bentley Duncan, SC | Duncan, SC | - | |
2 | 2 | 7K | Brandon Kinard Chester, SC | Chester, SC | - | |
3 | 7 | S1 | Bryson Sweatt Lancaster, SC | Lancaster, SC | 4 | |
4 | 5 | 54 | Daniel Massey Gaffney, SC | Gaffney, SC | 1 | |
5 | 6 | BB2 | Jesse Wall Chesnee, SC | Chesnee, SC | 1 | |
6 | 4 | D1 | David Lucas Mt Holly, NC | Mt Holly, NC | -2 | |
7 | 11 | 28 | Nick Milstead Kannapolis, NC | Kannapolis, NC | 4 | |
8 | 3 | 57 | andrew baker Lancaster, SC | Lancaster, SC | -5 | |
9 | 10 | 12 | Jason Gulledge Waxhaw, NC | Waxhaw, NC | 1 | |
10 | 12 | 8B | Travis Blackwell Spartanburg, SC | Spartanburg, SC | 2 | |
11 | 8 | J1 | Josiah Lucas Stanley, NC | Stanley, NC | -3 | |
12 | 13 | 45 | Jamie Decker Taylors, SC | Taylors, SC | 1 | |
13 | 16 | 8 | William Cook HIckory Grove, SC | HIckory Grove, SC | 3 | |
14 | 15 | 30 | Brian Warren Canton, NC | Canton, NC | 1 | |
15 | 14 | 45S | Scott Jones Cherryville, NC | Cherryville, NC | -1 | |
16 | 9 | 13 | Austin Kimsey Boston Grove, NC | Boston Grove, NC | -7 | |
17 | 19 | 115 | Junior Searcy Waynesville, NC | Waynesville, NC | 2 | |
DNS | 17 | 7 | Russell Hamrick JR Shelby, NC | Shelby, NC | - | |
DNS | 18 | 29S | Lathan Stokes Inman, SC | Inman, SC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 12B | Brian Bentley Duncan, SC | Duncan, SC | 18.910 | |
2 | 1 | 7K | Brandon Kinard Chester, SC | Chester, SC | 19.121 | |
3 | 11 | 57 | andrew baker Lancaster, SC | Lancaster, SC | 19.187 | |
4 | 14 | D1 | David Lucas Mt Holly, NC | Mt Holly, NC | 19.256 | |
5 | 9 | 54 | Daniel Massey Gaffney, SC | Gaffney, SC | 19.256 | |
6 | 16 | BB2 | Jesse Wall Chesnee, SC | Chesnee, SC | 19.367 | |
7 | 7 | S1 | Bryson Sweatt Lancaster, SC | Lancaster, SC | 19.400 | |
8 | 3 | J1 | Josiah Lucas Stanley, NC | Stanley, NC | 19.431 | |
9 | 12 | 13 | Austin Kimsey Boston Grove, NC | Boston Grove, NC | 19.598 | |
10 | 13 | 12 | Jason Gulledge Waxhaw, NC | Waxhaw, NC | 19.677 | |
11 | 2 | 28 | Nick Milstead Kannapolis, NC | Kannapolis, NC | 19.785 | |
12 | 18 | 8B | Travis Blackwell Spartanburg, SC | Spartanburg, SC | 19.901 | |
13 | 19 | 45 | Jamie Decker Taylors, SC | Taylors, SC | 20.264 | |
14 | 17 | 45S | Scott Jones Cherryville, NC | Cherryville, NC | 20.858 | |
15 | 4 | 30 | Brian Warren Canton, NC | Canton, NC | 21.867 | |
16 | 5 | 8 | William Cook HIckory Grove, SC | HIckory Grove, SC | 22.359 | |
17 | 8 | 7 | Russell Hamrick JR Shelby, NC | Shelby, NC | 22.359 | |
DNS | 6 | 29S | Lathan Stokes Inman, SC | Inman, SC | ||
DNS | 10 | 115 | Junior Searcy Waynesville, NC | Waynesville, NC | ||
All transfer |
Extreme 4
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | F1 | Travis Lankford Gaffney, SC | Gaffney, SC | 5 | |
2 | 2 | 16 | Barry Bennett Taylors, SC | Taylors, SC | - | |
3 | 10 | 19 | Willie Fowler Rutherfordton, NC | Rutherfordton, NC | 7 | |
4 | 4 | A23 | Austin Haskins Lawndale, NC | Lawndale, NC | - | |
5 | 13 | 32 | Christian Byers Forest City, NC | Forest City, NC | 8 | |
6 | 7 | 214 | Eric McGahee Reidville, SC | Reidville, SC | 1 | |
7 | 24 | 8 | Jonathan Butler Ellenboro, NC | Ellenboro, NC | 17 | |
8 | 3 | H11 | Wayne Heatherly Buffalo, SC | Buffalo, SC | -5 | |
9 | 15 | 3B | Gage McManus Lancaster, SC | Lancaster, SC | 6 | |
10 | 17 | 53 | Reggie Twing Union, SC | Union, SC | 7 | |
11 | 23 | 27 | Chris Jaret Taylors, SC | Taylors, SC | 12 | |
12 | 16 | 54 | Scottie Dobbins Denver, NC | Denver, NC | 4 | |
13 | 22 | 7T | Tyler Smith Pauline, SC | Pauline, SC | 9 | |
14 | 19 | 4X | Bryson Lankford Gaffney, SC | Gaffney, SC | 5 | |
15 | 25 | 78T | Tiffany Herring Mt. Pleasant, NC | Mt. Pleasant, NC | 10 | |
16 | 11 | 34 | Eric Shaw Lincolnton, NC | Lincolnton, NC | -5 | |
17 | 18 | 20 | Sam McKinney Denver, NC | Denver, NC | 1 | |
18 | 12 | 11 | TJ Slack Belmont, NC | Belmont, NC | -6 | |
19 | 20 | 41 | Kevin Saam Rhodhiss, NC | Rhodhiss, NC | 1 | |
20 | 8 | HW | Clayton Selig Cowpens, SC | Cowpens, SC | -12 | |
21 | 14 | T80 | Tekoah Heatherly Hendersonville, NC | Hendersonville, NC | -7 | |
22 | 1 | BAND1 | Dale Bennett Taylors, SC | Taylors, SC | -21 | |
23 | 9 | 41JR | Kolten Saam Marion, NC | Marion, NC | -14 | |
DNS | 5 | 14 | Clayton Furr Chesnee, SC | Chesnee, SC | - | |
DNS | 21 | 2 | Kylee Laws Travelers Rest, SC | Travelers Rest, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 16 | Barry Bennett Taylors, SC | Taylors, SC | 5 | |
2 | 3 | A23 | Austin Haskins Lawndale, NC | Lawndale, NC | 1 | |
3 | 8 | 214 | Eric McGahee Reidville, SC | Reidville, SC | 5 | |
4 | 9 | 19 | Willie Fowler Rutherfordton, NC | Rutherfordton, NC | 5 | |
5 | 7 | 32 | Christian Byers Forest City, NC | Forest City, NC | 2 | |
6 | 4 | 54 | Scottie Dobbins Denver, NC | Denver, NC | -2 | |
7 | 5 | 4X | Bryson Lankford Gaffney, SC | Gaffney, SC | -2 | |
8 | 1 | 7T | Tyler Smith Pauline, SC | Pauline, SC | -7 | |
9 | 2 | 78T | Tiffany Herring Mt. Pleasant, NC | Mt. Pleasant, NC | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | H11 | Wayne Heatherly Buffalo, SC | Buffalo, SC | - | |
2 | 4 | 14 | Clayton Furr Chesnee, SC | Chesnee, SC | 2 | |
3 | 2 | HW | Clayton Selig Cowpens, SC | Cowpens, SC | -1 | |
4 | 6 | 34 | Eric Shaw Lincolnton, NC | Lincolnton, NC | 2 | |
5 | 5 | T80 | Tekoah Heatherly Hendersonville, NC | Hendersonville, NC | - | |
6 | 7 | 53 | Reggie Twing Union, SC | Union, SC | 1 | |
7 | 3 | 41 | Kevin Saam Rhodhiss, NC | Rhodhiss, NC | -4 | |
8 | 8 | 27 | Chris Jaret Taylors, SC | Taylors, SC | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | BAND1 | Dale Bennett Taylors, SC | Taylors, SC | 3 | |
2 | 8 | F1 | Travis Lankford Gaffney, SC | Gaffney, SC | 6 | |
3 | 6 | 41JR | Kolten Saam Marion, NC | Marion, NC | 3 | |
4 | 5 | 11 | TJ Slack Belmont, NC | Belmont, NC | 1 | |
5 | 7 | 3B | Gage McManus Lancaster, SC | Lancaster, SC | 2 | |
6 | 2 | 20 | Sam McKinney Denver, NC | Denver, NC | -4 | |
7 | 1 | 2 | Kylee Laws Travelers Rest, SC | Travelers Rest, SC | -6 | |
8 | 3 | 8 | Jonathan Butler Ellenboro, NC | Ellenboro, NC | -5 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | H11 | Wayne Heatherly Buffalo, SC | Buffalo, SC | 20.755 | |
2 | 18 | 41JR | Kolten Saam Marion, NC | Marion, NC | 20.862 | |
3 | 12 | BAND1 | Dale Bennett Taylors, SC | Taylors, SC | 21.029 | |
4 | 21 | 3B | Gage McManus Lancaster, SC | Lancaster, SC | 21.092 | |
5 | 6 | 20 | Sam McKinney Denver, NC | Denver, NC | 21.128 | |
6 | 7 | A23 | Austin Haskins Lawndale, NC | Lawndale, NC | 21.149 | |
7 | 19 | 32 | Christian Byers Forest City, NC | Forest City, NC | 21.446 | |
8 | 14 | T80 | Tekoah Heatherly Hendersonville, NC | Hendersonville, NC | 21.482 | |
9 | 22 | 214 | Eric McGahee Reidville, SC | Reidville, SC | 21.543 | |
10 | 15 | 11 | TJ Slack Belmont, NC | Belmont, NC | 21.605 | |
11 | 25 | 19 | Willie Fowler Rutherfordton, NC | Rutherfordton, NC | 21.632 | |
12 | 16 | 16 | Barry Bennett Taylors, SC | Taylors, SC | 22.051 | |
13 | 10 | 54 | Scottie Dobbins Denver, NC | Denver, NC | 22.135 | |
14 | 20 | 53 | Reggie Twing Union, SC | Union, SC | 22.174 | |
15 | 1 | 7T | Tyler Smith Pauline, SC | Pauline, SC | 22.390 | |
16 | 23 | 27 | Chris Jaret Taylors, SC | Taylors, SC | 23.001 | |
17 | 4 | 78T | Tiffany Herring Mt. Pleasant, NC | Mt. Pleasant, NC | 23.117 | |
18 | 8 | 41 | Kevin Saam Rhodhiss, NC | Rhodhiss, NC | 23.360 | |
DNS | 3 | 2 | Kylee Laws Travelers Rest, SC | Travelers Rest, SC | ||
DNS | 5 | HW | Clayton Selig Cowpens, SC | Cowpens, SC | ||
DNS | 9 | 8 | Jonathan Butler Ellenboro, NC | Ellenboro, NC | ||
DNS | 11 | 14 | Clayton Furr Chesnee, SC | Chesnee, SC | ||
DNS | 13 | 4X | Bryson Lankford Gaffney, SC | Gaffney, SC | ||
DNS | 17 | 34 | Eric Shaw Lincolnton, NC | Lincolnton, NC | ||
DNS | 24 | F1 | Travis Lankford Gaffney, SC | Gaffney, SC |
Thunder Bomber
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Luke Clements Boiling Springs, SC | Boiling Springs, SC | - | |
2 | 3 | 04 | Phillip Wilson Laurens, SC | Laurens, SC | 1 | |
3 | 13 | 14 | Tyler Parker Heath Springs, SC | Heath Springs, SC | 10 | |
4 | 29 | 5 | Matt Coley Locust, NC | Locust, NC | 25 | |
5 | 24 | 32 | Brandon Greene Midland, NC | Midland, NC | 19 | |
6 | 28 | 50 | Wally Wall Shelby, NC | Shelby, NC | 22 | |
7 | 9 | 98 | Isaiah Parker Heath Springs, SC | Heath Springs, SC | 2 | |
8 | 14 | 18 | Jason Hamrick Shelby, NC | Shelby, NC | 6 | |
9 | 12 | 483 | Hannah Wall Chesnee, SC | Chesnee, SC | 3 | |
10 | 4 | 41 | Mattison Hoots Tryon, NC | Tryon, NC | -6 | |
11 | 7 | 97 | Luke Doggett Forest City, NC | Forest City, NC | -4 | |
12 | 19 | 316 | Isaac Thomas Lancaster, SC | Lancaster, SC | 7 | |
13 | 27 | 119 | Jason Edmonds Taylors, SC | Taylors, SC | 14 | |
14 | 5 | 5S | Tommy Suttles Chesnee, SC | Chesnee, SC | -9 | |
15 | 6 | 43 | Jacob Funderburke York, SC | York, SC | -9 | |
16 | 22 | S2 | Garrett Sweatt Lancaster, SC | Lancaster, SC | 6 | |
17 | 23 | 115 | Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 6 | |
18 | 10 | 3 | Taylor Johnson Landrum, SC | Landrum, SC | -8 | |
19 | 17 | 135JR | Trenten Jamieson Laurens, SC | Laurens, SC | -2 | |
20 | 8 | 135 | Travis Jamieson Laurens, SC | Laurens, SC | -12 | |
21 | 11 | 83 | Ricky Bogan Cowpens, SC | Cowpens, SC | -10 | |
22 | 15 | 19T | Stetsen Todd Spartanburg, SC | Spartanburg, SC | -7 | |
23 | 20 | XA | Zane Anders Easley, SC | Easley, SC | -3 | |
24 | 26 | 14L | Blake Lyons Laurens, SC | Laurens, SC | 2 | |
25 | 21 | 3T15 | Dustin Thompson Stanley, NC | Stanley, NC | -4 | |
26 | 16 | 20H | Bryson Harper Forest City, NC | Forest City, NC | -10 | |
27 | 25 | X | Tyler Woodring | -2 | ||
DNS | 18 | 37 | Bradley Weaver Shelby, NC | Shelby, NC | - | |
DNS | 30 | 17 | Thomas Hamrick Shelby, NC | Shelby, NC | - | |
DQ | 2 | 78 | Hunter Funderburke Rock Hill, SC | Rock Hill, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 78 | Hunter Funderburke Rock Hill, SC | Rock Hill, SC | 3 | |
2 | 2 | 5S | Tommy Suttles Chesnee, SC | Chesnee, SC | - | |
3 | 6 | 98 | Isaiah Parker Heath Springs, SC | Heath Springs, SC | 3 | |
4 | 3 | 14 | Tyler Parker Heath Springs, SC | Heath Springs, SC | -1 | |
5 | 5 | 135JR | Trenten Jamieson Laurens, SC | Laurens, SC | - | |
6 | 8 | 3T15 | Dustin Thompson Stanley, NC | Stanley, NC | 2 | |
7 | 1 | X | Tyler Woodring | -6 | ||
8 | 7 | 5 | Matt Coley Locust, NC | Locust, NC | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 04 | Phillip Wilson Laurens, SC | Laurens, SC | 1 | |
2 | 3 | 43 | Jacob Funderburke York, SC | York, SC | 1 | |
3 | 6 | 3 | Taylor Johnson Landrum, SC | Landrum, SC | 3 | |
4 | 4 | 18 | Jason Hamrick Shelby, NC | Shelby, NC | - | |
5 | 7 | 37 | Bradley Weaver Shelby, NC | Shelby, NC | 2 | |
6 | 8 | S2 | Garrett Sweatt Lancaster, SC | Lancaster, SC | 2 | |
7 | 5 | 14L | Blake Lyons Laurens, SC | Laurens, SC | -2 | |
8 | 1 | 17 | Thomas Hamrick Shelby, NC | Shelby, NC | -7 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 51 | Luke Clements Boiling Springs, SC | Boiling Springs, SC | 3 | |
2 | 6 | 97 | Luke Doggett Forest City, NC | Forest City, NC | 4 | |
3 | 2 | 83 | Ricky Bogan Cowpens, SC | Cowpens, SC | -1 | |
4 | 7 | 19T | Stetsen Todd Spartanburg, SC | Spartanburg, SC | 3 | |
5 | 1 | 316 | Isaac Thomas Lancaster, SC | Lancaster, SC | -4 | |
6 | 3 | 115 | Brandon Satterfield Spartanburg, SC | Spartanburg, SC | -3 | |
7 | 5 | 119 | Jason Edmonds Taylors, SC | Taylors, SC | -2 | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Mattison Hoots Tryon, NC | Tryon, NC | 1 | |
2 | 6 | 135 | Travis Jamieson Laurens, SC | Laurens, SC | 4 | |
3 | 1 | 483 | Hannah Wall Chesnee, SC | Chesnee, SC | -2 | |
4 | 5 | 20H | Bryson Harper Forest City, NC | Forest City, NC | 1 | |
5 | 7 | XA | Zane Anders Easley, SC | Easley, SC | 2 | |
6 | 3 | 32 | Brandon Greene Midland, NC | Midland, NC | -3 | |
7 | 4 | 50 | Wally Wall Shelby, NC | Shelby, NC | -3 | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 23 | 97 | Luke Doggett Forest City, NC | Forest City, NC | 20.015 | |
2 | 8 | 41 | Mattison Hoots Tryon, NC | Tryon, NC | 20.169 | |
3 | 22 | 3 | Taylor Johnson Landrum, SC | Landrum, SC | 20.180 | |
4 | 19 | 119 | Jason Edmonds Taylors, SC | Taylors, SC | 20.446 | |
5 | 24 | 135 | Travis Jamieson Laurens, SC | Laurens, SC | 20.493 | |
6 | 9 | 14 | Tyler Parker Heath Springs, SC | Heath Springs, SC | 20.611 | |
7 | 20 | 20H | Bryson Harper Forest City, NC | Forest City, NC | 20.684 | |
8 | 21 | 98 | Isaiah Parker Heath Springs, SC | Heath Springs, SC | 20.711 | |
9 | 27 | 19T | Stetsen Todd Spartanburg, SC | Spartanburg, SC | 20.788 | |
10 | 5 | 5S | Tommy Suttles Chesnee, SC | Chesnee, SC | 20.908 | |
11 | 28 | XA | Zane Anders Easley, SC | Easley, SC | 20.959 | |
12 | 26 | 37 | Bradley Weaver Shelby, NC | Shelby, NC | 21.000 | |
13 | 18 | 14L | Blake Lyons Laurens, SC | Laurens, SC | 21.030 | |
14 | 3 | 316 | Isaac Thomas Lancaster, SC | Lancaster, SC | 21.072 | |
15 | 1 | X | Tyler Woodring | 21.151 | ||
16 | 29 | 3T15 | Dustin Thompson Stanley, NC | Stanley, NC | 21.609 | |
17 | 25 | 5 | Matt Coley Locust, NC | Locust, NC | 21.701 | |
18 | 2 | 17 | Thomas Hamrick Shelby, NC | Shelby, NC | 21.932 | |
DNS | 4 | 483 | Hannah Wall Chesnee, SC | Chesnee, SC | ||
DNS | 6 | 04 | Phillip Wilson Laurens, SC | Laurens, SC | ||
DNS | 7 | 83 | Ricky Bogan Cowpens, SC | Cowpens, SC | ||
DNS | 10 | 43 | Jacob Funderburke York, SC | York, SC | ||
DNS | 11 | 115 | Brandon Satterfield Spartanburg, SC | Spartanburg, SC | ||
DNS | 12 | 32 | Brandon Greene Midland, NC | Midland, NC | ||
DNS | 13 | 78 | Hunter Funderburke Rock Hill, SC | Rock Hill, SC | ||
DNS | 14 | 18 | Jason Hamrick Shelby, NC | Shelby, NC | ||
DNS | 15 | 51 | Luke Clements Boiling Springs, SC | Boiling Springs, SC | ||
DNS | 16 | 50 | Wally Wall Shelby, NC | Shelby, NC | ||
DNS | 17 | 135JR | Trenten Jamieson Laurens, SC | Laurens, SC | ||
DNS | 30 | S2 | Garrett Sweatt Lancaster, SC | Lancaster, SC |
Stock 4
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Travis Mosley Richburg, SC | Richburg, SC | - | |
2 | 2 | 10 | Logan Richey Lenoir, NC | Lenoir, NC | - | |
3 | 3 | 117 | Matt Gilbert Marietta, SC | Marietta, SC | - | |
4 | 4 | 96X | Tyler Riddle Pickens, SC | Pickens, SC | - | |
5 | 5 | 2W | Dylan Warden Yadkinville, NC | Yadkinville, NC | - | |
6 | 8 | 98 | Michael Webb Fayetteville, NC | Fayetteville, NC | 2 | |
7 | 10 | 50 | Jojo Mattison Boiling Springs, SC | Boiling Springs, SC | 3 | |
8 | 9 | 71 | Tim Bristol | 1 | ||
9 | 11 | 27 | Adam Piercy Stanley, NC | Stanley, NC | 2 | |
10 | 12 | V12 | Gregg Vinson Union, SC | Union, SC | 2 | |
11 | 7 | 212 | Greg Brew Fayetteville, NC | Fayetteville, NC | -4 | |
12 | 13 | 933 | Michael Hill Fayetteville, NC | Fayetteville, NC | 1 | |
13 | 6 | X | Kevin Cooper Reidville, SC | Reidville, SC | -7 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 19 | Travis Mosley Richburg, SC | Richburg, SC | 19.473 | |
2 | 5 | 10 | Logan Richey Lenoir, NC | Lenoir, NC | 19.626 | |
3 | 11 | 117 | Matt Gilbert Marietta, SC | Marietta, SC | 19.751 | |
4 | 10 | 96X | Tyler Riddle Pickens, SC | Pickens, SC | 19.942 | |
