Rock Gault Memorial delivers richest payday for Mi...
6/22/2024 -
GAFFNEY, S.C. (June 22) – On Friday night at Lancaster (S.C.) Motor Speedway, Zack Mitchell chased eventual winner Jeff Smith of Dallas, N.C., in futi
2023 Street Stock Showdown to Pay $10,000 and STAR...
4/4/2023 -
The 5th Annual Street Stock Showdown presented by the Ultimate Street Stock Challenge series, will pay a first place prize totaling $10,000. For the 5
Chris Ferguson tames Cherokee Speedway
3/6/2023 -
(Gaffney, SC) -- Chris Ferguson inherited the lead with 14 laps remaining to win the Ginger Owens Memorial March Madness Sunday afternoon at Cherokee
-
Rock Gault Memorial delivers richest payday for Mitchell
6/22/2024GAFFNEY, S.C. (June 22) – On Friday night at Lancaster (S.C.) Motor Speedway, Zack Mitchell chased eventual winner Jeff Smith of Dallas, N.C., in futility for 13 laps before settling for second place in the Hunt the Front Super Dirt Series weekend opener. On Saturday at...more
2023 Street Stock Showdown to Pay $10,000 and START 3 WIDE!
4/4/2023The 5th Annual Street Stock Showdown presented by the Ultimate Street Stock Challenge series, will pay a first place prize totaling $10,000. For the 5th consecutive year, the Street Stocks will start the 50 Lap event 3 wide!
In 2022, Hayden Moran out of Richland,...more
Chris Ferguson tames Cherokee Speedway
3/6/2023(Gaffney, SC) -- Chris Ferguson inherited the lead with 14 laps remaining to win the Ginger Owens Memorial March Madness Sunday afternoon at Cherokee Speedway. Freguson, who collected $20,000 for the win, took over the point when race long leader Mike Marlar pulled off...more
Ross Bailes cruises to Ultimate checkers at Cherokee
5/29/2022Ross Bailes made his lone start of the Memorial Day weekend on Sunday afternoon at Cherokee Speedway (Gaffney, S.C.) for the Ultimate Southeast Series-sanctioned Mike Butler Memorial. (Zack Kloosterman photos)
With his second-fastest qualifying effort placing him on the...more
3/30/2024 - Cherokee Speedway
Gaffney, SC
Ultimate Super Late Models $7,500/$750, MID-East Street Stock Series $1,500, RS, TB, X4, Pro 4
Ultimate SLMS $7,500/$750 ($2,500 bonus if you win Ultimate Speedway Park Friday night & Cherokee Speedway Saturday night)
Mid-East Street Stock Series $1,500
Decker Home Improvement Renegade Sportsman $850
Priority Heating & Air Thunder Bomber $750
Smokin Mountain Boys BBQ Extreme 4 $600
Timmy Gunn Construction Pro 4 $700
Drivers Meeting - 6:30 pm.
Pit Gate - 4 pm. - $40
Trackside Gate - 4:30 pm. - $30
Stands Gate - 4:30 pm. - $25
Classes
Track Contact
Full Event Information on MyRacePass
Renegade Sportsman
A FeatureDecker Home Improvement
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11L | Kade Langley Rock Hill, SC | Rock Hill, SC | 2 | |
2 | 1 | 52 | Christian Patterson Fort Mill, SC | Fort Mill, SC | -1 | |
3 | 4 | 54 | Daniel Massey Gaffney, SC | Gaffney, SC | 1 | |
4 | 6 | BB2 | Jesse Wall Chesnee, SC | Chesnee, SC | 2 | |
5 | 18 | N2 | Bradley Whitesides Duncan, SC | Duncan, SC | 13 | |
6 | 9 | 10 | Joseph Richardson Fort Lawn, SC | Fort Lawn, SC | 3 | |
7 | 8 | S1 | Bryson Sweatt Lancaster, SC | Lancaster, SC | 1 | |
8 | 10 | 7K | Brandon Kinard Chester, SC | Chester, SC | 2 | |
9 | 12 | 27 | Tim Eidson Dallas, NC | Dallas, NC | 3 | |
10 | 15 | 51 | Roger Pate Lyman, SC | Lyman, SC | 5 | |
11 | 16 | 8 | William Cook HIckory Grove, SC | HIckory Grove, SC | 5 | |
12 | 17 | 7 | Russell Hamrick JR Shelby, NC | Shelby, NC | 5 | |
13 | 14 | 2 | Benji Whiteside Duncan, SC | Duncan, SC | 1 | |
14 | 2 | 5 | Earl Petty Union, SC | Union, SC | -12 | |
15 | 13 | 28 | Nick Milstead Kannapolis, NC | Kannapolis, NC | -2 | |
DNS | 7 | 22 | mason pugh Hickory, NC | Hickory, NC | - | |
DNS | 11 | 37M | Shane McDaniel Gaffney, SC | Gaffney, SC | - | |
DNS | 19 | 37 | Lee Pearson Forest City, NC | Forest City, NC | - | |
DQ | 5 | 27E | Luke Eidson Dallas, NC | Dallas, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 52 | Christian Patterson Fort Mill, SC | Fort Mill, SC | 1 | |
2 | 4 | 11L | Kade Langley Rock Hill, SC | Rock Hill, SC | 2 | |
3 | 9 | 27E | Luke Eidson Dallas, NC | Dallas, NC | 6 | |
4 | 10 | 22 | mason pugh Hickory, NC | Hickory, NC | 6 | |
5 | 3 | 10 | Joseph Richardson Fort Lawn, SC | Fort Lawn, SC | -2 | |
6 | 6 | 37M | Shane McDaniel Gaffney, SC | Gaffney, SC | - | |
7 | 5 | 28 | Nick Milstead Kannapolis, NC | Kannapolis, NC | -2 | |
8 | 1 | 51 | Roger Pate Lyman, SC | Lyman, SC | -7 | |
9 | 8 | 7 | Russell Hamrick JR Shelby, NC | Shelby, NC | -1 | |
10 | 7 | 37 | Lee Pearson Forest City, NC | Forest City, NC | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Earl Petty Union, SC | Union, SC | - | |
2 | 2 | 54 | Daniel Massey Gaffney, SC | Gaffney, SC | - | |
3 | 6 | BB2 | Jesse Wall Chesnee, SC | Chesnee, SC | 3 | |
4 | 4 | S1 | Bryson Sweatt Lancaster, SC | Lancaster, SC | - | |
5 | 7 | 7K | Brandon Kinard Chester, SC | Chester, SC | 2 | |
6 | 3 | 27 | Tim Eidson Dallas, NC | Dallas, NC | -3 | |
7 | 8 | 2 | Benji Whiteside Duncan, SC | Duncan, SC | 1 | |
8 | 9 | 8 | William Cook HIckory Grove, SC | HIckory Grove, SC | 1 | |
9 | 5 | N2 | Bradley Whitesides Duncan, SC | Duncan, SC | -4 | |
All transfer |
Pro 4
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3 | Barrett Bishop Crouse, NC | Crouse, NC | 2 | |
2 | 1 | 88C | Calob McLaughlin Belmont, NC | Belmont, NC | -1 | |
3 | 6 | 03 | Curtis Bishop Crouse, NC | Crouse, NC | 3 | |
4 | 2 | 50 | Jojo Mattison Boiling Springs, SC | Boiling Springs, SC | -2 | |
5 | 4 | 11 | James Harrelson Inman, SC | Inman, SC | -1 | |
6 | 5 | 121 | Jacob Kinder Lincolnton, NC | Lincolnton, NC | -1 | |
7 | 7 | 5 | Chris Holmes | - | ||
8 | 9 | 6 | Billy Heavner Gaffney, SC | Gaffney, SC | 1 | |
9 | 10 | 33 | Ethan Younce Fallston, NC | Fallston, NC | 1 | |
DNS | 8 | 44 | Clayton Ross Morganton, NC | Morganton, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 88C | Calob McLaughlin Belmont, NC | Belmont, NC | 3 | |
2 | 3 | 3 | Barrett Bishop Crouse, NC | Crouse, NC | 1 | |
3 | 5 | 121 | Jacob Kinder Lincolnton, NC | Lincolnton, NC | 2 | |
4 | 1 | 5 | Chris Holmes | -3 | ||
DNS | 2 | 6 | Billy Heavner Gaffney, SC | Gaffney, SC | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 50 | Jojo Mattison Boiling Springs, SC | Boiling Springs, SC | 2 | |
2 | 2 | 11 | James Harrelson Inman, SC | Inman, SC | - | |
3 | 5 | 03 | Curtis Bishop Crouse, NC | Crouse, NC | 2 | |
4 | 1 | 44 | Clayton Ross Morganton, NC | Morganton, NC | -3 | |
5 | 4 | 33 | Ethan Younce Fallston, NC | Fallston, NC | -1 | |
All transfer |
Extreme 4
A FeatureSmokin Mtn Boys
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | F1 | Travis Lankford Gaffney, SC | Gaffney, SC | 1 | |
2 | 1 | 11 | Casey Towell Gaffney, SC | Gaffney, SC | -1 | |
3 | 6 | 1 | Justin Harris Gray Court, SC | Gray Court, SC | 3 | |
4 | 12 | A53 | Austin Haskins Lawndale, NC | Lawndale, NC | 8 | |
5 | 5 | BAND | Barry Bennett Taylors, SC | Taylors, SC | - | |
6 | 8 | 67 | Nelson Cunningham Gaffney, SC | Gaffney, SC | 2 | |
7 | 11 | 5 | Reggie Twing Union, SC | Union, SC | 4 | |
8 | 15 | HW | Clayton Selig Cowpens, SC | Cowpens, SC | 7 | |
9 | 9 | 4XL | Chad Driskill Gaffney, SC | Gaffney, SC | - | |
10 | 7 | 27 | Chris Jaret Taylors, SC | Taylors, SC | -3 | |
11 | 14 | 94H | Chris Heald Gaffney, SC | Gaffney, SC | 3 | |
12 | 4 | 8 | Jonathan Butler Ellenboro, NC | Ellenboro, NC | -8 | |
13 | 13 | 4X | Bryson Lankford Gaffney, SC | Gaffney, SC | - | |
14 | 10 | 95H | Dylan Heald Aiken, SC | Aiken, SC | -4 | |
DNS | 3 | BAND1 | Dale Bennett Taylors, SC | Taylors, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Casey Towell Gaffney, SC | Gaffney, SC | 2 | |
2 | 8 | BAND1 | Dale Bennett Taylors, SC | Taylors, SC | 6 | |
3 | 5 | BAND | Barry Bennett Taylors, SC | Taylors, SC | 2 | |
4 | 2 | 27 | Chris Jaret Taylors, SC | Taylors, SC | -2 | |
5 | 7 | 4XL | Chad Driskill Gaffney, SC | Gaffney, SC | 2 | |
6 | 6 | 5 | Reggie Twing Union, SC | Union, SC | - | |
7 | 1 | 4X | Bryson Lankford Gaffney, SC | Gaffney, SC | -6 | |
8 | 4 | HW | Clayton Selig Cowpens, SC | Cowpens, SC | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | F1 | Travis Lankford Gaffney, SC | Gaffney, SC | 4 | |
2 | 7 | 8 | Jonathan Butler Ellenboro, NC | Ellenboro, NC | 5 | |
3 | 2 | 1 | Justin Harris Gray Court, SC | Gray Court, SC | -1 | |
4 | 1 | 67 | Nelson Cunningham Gaffney, SC | Gaffney, SC | -3 | |
5 | 4 | 95H | Dylan Heald Aiken, SC | Aiken, SC | -1 | |
6 | 3 | A53 | Austin Haskins Lawndale, NC | Lawndale, NC | -3 | |
DNS | 6 | 94H | Chris Heald Gaffney, SC | Gaffney, SC | - | |
All transfer |
Street Stock
A Feature 1Truliant Federal Credit Union
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Blake Bentley Lyman, SC | Lyman, SC | - | |
2 | 2 | 24 | Rod Tucker Greenville, SC | Greenville, SC | - | |
3 | 4 | 78 | Blake Pryor Mooresboro, NC | Mooresboro, NC | 1 | |
4 | 3 | 04 | Austin Brown Union, SC | Union, SC | -1 | |
5 | 8 | 81 | Justin Barber Campobello, SC | Campobello, SC | 3 | |
6 | 9 | 06 | Andrew Durham Jonesville, NC | Jonesville, NC | 3 | |
7 | 10 | 7 | Josh Langley Lancaster, SC | Lancaster, SC | 3 | |
8 | 7 | 17 | Casey Towell Gaffney, SC | Gaffney, SC | -1 | |
9 | 13 | B4 | Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 4 | |
10 | 14 | 34 | Cameron Young Rock Hill, SC | Rock Hill, SC | 4 | |
11 | 15 | 40 | Alex Sturkie Waynesboro, GA | Waynesboro, GA | 4 | |
12 | 11 | NIGHTS | Johnny Westmoreland Woodruff, SC | Woodruff, SC | -1 | |
13 | 5 | 83 | Calob McLaughlin Belmont, NC | Belmont, NC | -8 | |
14 | 12 | 9 | Ronnie Mosley Chester, SC | Chester, SC | -2 | |
15 | 6 | 11 | Kade Langley Rock Hill, SC | Rock Hill, SC | -9 |
Qualifying 1Browns Roofing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Blake Bentley Lyman, SC | Lyman, SC | 18.062 | |
2 | 6 | 24 | Rod Tucker Greenville, SC | Greenville, SC | 18.262 | |
3 | 13 | 04 | Austin Brown Union, SC | Union, SC | 18.331 | |
4 | 3 | 78 | Blake Pryor Mooresboro, NC | Mooresboro, NC | 18.372 | |
5 | 4 | 83 | Calob McLaughlin Belmont, NC | Belmont, NC | 18.416 | |
6 | 10 | 11 | Kade Langley Rock Hill, SC | Rock Hill, SC | 18.529 | |
7 | 12 | 17 | Casey Towell Gaffney, SC | Gaffney, SC | 18.530 | |
8 | 7 | 81 | Justin Barber Campobello, SC | Campobello, SC | 18.562 | |
9 | 15 | 06 | Andrew Durham Jonesville, NC | Jonesville, NC | 18.642 | |
10 | 9 | 7 | Josh Langley Lancaster, SC | Lancaster, SC | 18.745 | |
11 | 2 | NIGHTS | Johnny Westmoreland Woodruff, SC | Woodruff, SC | 18.834 | |
12 | 5 | 9 | Ronnie Mosley Chester, SC | Chester, SC | 18.848 | |
13 | 11 | B4 | Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 18.960 | |
14 | 14 | 34 | Cameron Young Rock Hill, SC | Rock Hill, SC | 19.019 | |
15 | 8 | 40 | Alex Sturkie Waynesboro, GA | Waynesboro, GA | 19.683 | |
All transfer |
Hot Laps 1On The Backstretch
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Blake Bentley Lyman, SC | Lyman, SC | 18.184 | |
2 | 3 | 78 | Blake Pryor Mooresboro, NC | Mooresboro, NC | 18.597 | |
3 | 6 | 24 | Rod Tucker Greenville, SC | Greenville, SC | 18.701 | |
4 | 13 | 04 | Austin Brown Union, SC | Union, SC | 18.716 | |
5 | 10 | 11 | Kade Langley Rock Hill, SC | Rock Hill, SC | 18.778 | |
6 | 2 | NIGHTS | Johnny Westmoreland Woodruff, SC | Woodruff, SC | 18.841 | |
7 | 4 | 83 | Calob McLaughlin Belmont, NC | Belmont, NC | 18.891 | |
8 | 7 | 81 | Justin Barber Campobello, SC | Campobello, SC | 18.966 | |
9 | 5 | 9 | Ronnie Mosley Chester, SC | Chester, SC | 19.041 | |
10 | 9 | 7 | Josh Langley Lancaster, SC | Lancaster, SC | 19.046 | |
11 | 12 | 17 | Casey Towell Gaffney, SC | Gaffney, SC | 19.056 | |
12 | 14 | 34 | Cameron Young Rock Hill, SC | Rock Hill, SC | 19.105 | |
13 | 8 | 40 | Alex Sturkie Waynesboro, GA | Waynesboro, GA | 19.197 | |
14 | 15 | 06 | Andrew Durham Jonesville, NC | Jonesville, NC | 19.289 | |
15 | 11 | B4 | Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 19.521 |
Thunder Bomber
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Mattison Hoots Tryon, NC | Tryon, NC | 1 | |
2 | 1 | 43 | Jacob Funderburke York, SC | York, SC | -1 | |
3 | 6 | 51 | Luke Clements Boiling Springs, SC | Boiling Springs, SC | 3 | |
4 | 5 | 2F | Bradley Weaver Shelby, NC | Shelby, NC | 1 | |
5 | 12 | 32 | Brandon Greene Midland, NC | Midland, NC | 7 | |
6 | 8 | 5 | Tommy Suttles Chesnee, SC | Chesnee, SC | 2 | |
7 | 7 | 4 | Landen Davis Pauline, SC | Pauline, SC | - | |
8 | 9 | 78 | Hunter Funderburke Rock Hill, SC | Rock Hill, SC | 1 | |
9 | 13 | 8 | Zak Brown | 4 | ||
10 | 3 | 101 | Justin Hamrick Shelby, NC | Shelby, NC | -7 | |
11 | 10 | 483 | Hannah Wall Chesnee, SC | Chesnee, SC | -1 | |
12 | 11 | 17 | Trevor Belue Gaffney, SC | Gaffney, SC | -1 | |
13 | 4 | 97 | Luke Doggett Forest City, NC | Forest City, NC | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 43 | Jacob Funderburke York, SC | York, SC | 3 | |
2 | 1 | 101 | Justin Hamrick Shelby, NC | Shelby, NC | -1 | |
3 | 6 | 2F | Bradley Weaver Shelby, NC | Shelby, NC | 3 | |
4 | 2 | 4 | Landen Davis Pauline, SC | Pauline, SC | -2 | |
5 | 7 | 78 | Hunter Funderburke Rock Hill, SC | Rock Hill, SC | 2 | |
6 | 5 | 17 | Trevor Belue Gaffney, SC | Gaffney, SC | -1 | |
7 | 3 | 8 | Zak Brown | -4 | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Mattison Hoots Tryon, NC | Tryon, NC | - | |
2 | 4 | 97 | Luke Doggett Forest City, NC | Forest City, NC | 2 | |
3 | 6 | 51 | Luke Clements Boiling Springs, SC | Boiling Springs, SC | 3 | |
4 | 5 | 5 | Tommy Suttles Chesnee, SC | Chesnee, SC | 1 | |
5 | 2 | 483 | Hannah Wall Chesnee, SC | Chesnee, SC | -3 | |
6 | 3 | 32 | Brandon Greene Midland, NC | Midland, NC | -3 | |
All transfer |
Mid-East SLMS
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | - | |
2 | 3 | G4 | Trent Ivey Union, SC | Union, SC | 1 | |
3 | 5 | 16 | Ben Watkins Lancaster, SC | Lancaster, SC | 2 | |
4 | 2 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | -2 | |
5 | 6 | 06 | Christian Thomas Wake Forest, NC | Wake Forest, NC | 1 | |
6 | 9 | 70 | Jeff Smith Dallas, NC | Dallas, NC | 3 | |
7 | 10 | 2 | Dennis Franklin Gaffney, SC | Gaffney, SC | 3 | |
8 | 7 | 18P | Gray Parton Rutherfordton, NC | Rutherfordton, NC | -1 | |
9 | 8 | 2X | John Henderson Aiken, SC | Aiken, SC | -1 | |
10 | 12 | 01 | Michael Leach Sun River, MT | Sun River, MT | 2 | |
11 | 11 | 39 | Greg Clark Stanley, NC | Stanley, NC | - | |
12 | 14 | 11 | Royce Bray Hull, GA | Hull, GA | 2 | |
13 | 13 | 42K | Cla Knight North Augusta, SC | North Augusta, SC | - | |
14 | 16 | 93 | Donovan Jackson Hope Mills, NC | Hope Mills, NC | 2 | |
15 | 24 | 20 | Owen Osteen Woodruff, SC | Woodruff, SC | 9 | |
16 | 18 | 3 | Brent Robinson Smithfield, VA | Smithfield, VA | 2 | |
17 | 17 | 28 | Carson Brown New London, NC | New London, NC | - | |
18 | 22 | 1 | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 4 | |
19 | 4 | 14X | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -15 | |
20 | 23 | 8B | Steve Banal Lincolnton, NC | Lincolnton, NC | 3 | |
21 | 15 | 18 | Ricky Greene Newton, NC | Newton, NC | -6 | |
22 | 21 | 99 | Travis Stoner Belton, SC | Belton, SC | -1 | |
23 | 19 | 03 | David Yandle Monroe, NC | Monroe, NC | -4 | |
DNS | 20 | 42 | Mark Greene Bessemer City, NC | Bessemer City, NC | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 39 | Greg Clark Stanley, NC | Stanley, NC | 5 | |
2 | 1 | 42K | Cla Knight North Augusta, SC | North Augusta, SC | -1 | |
3 | 3 | 18 | Ricky Greene Newton, NC | Newton, NC | - | |
4 | 4 | 28 | Carson Brown New London, NC | New London, NC | - | |
5 | 5 | 03 | David Yandle Monroe, NC | Monroe, NC | - | |
6 | 7 | 99 | Travis Stoner Belton, SC | Belton, SC | 1 | |
Top 6 transfer | ||||||
7 | 8 | 28V | Carl Vaughan Chesapeake, VA | Chesapeake, VA | 1 | |
8 | 2 | 8B | Steve Banal Lincolnton, NC | Lincolnton, NC | -6 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01 | Michael Leach Sun River, MT | Sun River, MT | - | |
2 | 2 | 11 | Royce Bray Hull, GA | Hull, GA | - | |
3 | 3 | 93 | Donovan Jackson Hope Mills, NC | Hope Mills, NC | - | |
4 | 4 | 3 | Brent Robinson Smithfield, VA | Smithfield, VA | - | |
5 | 5 | 42 | Mark Greene Bessemer City, NC | Bessemer City, NC | - | |
6 | 7 | 1 | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 1 | |
Top 6 transfer | ||||||
7 | 6 | 20 | Owen Osteen Woodruff, SC | Woodruff, SC | -1 |
Qualifying Group A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | 15.200 | |
2 | 1 | G4 | Trent Ivey Union, SC | Union, SC | 15.508 | |
3 | 9 | 16 | Ben Watkins Lancaster, SC | Lancaster, SC | 15.610 | |
4 | 7 | 18P | Gray Parton Rutherfordton, NC | Rutherfordton, NC | 15.737 | |
5 | 8 | 70 | Jeff Smith Dallas, NC | Dallas, NC | 15.784 | |
Top 5 transfer | ||||||
6 | 4 | 42K | Cla Knight North Augusta, SC | North Augusta, SC | 15.889 | |
7 | 5 | 8B | Steve Banal Lincolnton, NC | Lincolnton, NC | 16.020 | |
8 | 6 | 18 | Ricky Greene Newton, NC | Newton, NC | 16.094 | |
9 | 2 | 28 | Carson Brown New London, NC | New London, NC | 16.148 | |
10 | 11 | 03 | David Yandle Monroe, NC | Monroe, NC | 16.304 | |
11 | 3 | 39 | Greg Clark Stanley, NC | Stanley, NC | 16.342 | |
12 | 10 | 99 | Travis Stoner Belton, SC | Belton, SC | 16.774 | |
13 | 12 | 28V | Carl Vaughan Chesapeake, VA | Chesapeake, VA | 17.584 |