2023 Street Stock Showdown to Pay $10,000 and STAR...
4/4/2023 -
The 5th Annual Street Stock Showdown presented by the Ultimate Street Stock Challenge series, will pay a first place prize totaling $10,000. For the 5
Rock Gault Memorial delivers richest payday for Mi...
6/22/2024 -
GAFFNEY, S.C. (June 22) – On Friday night at Lancaster (S.C.) Motor Speedway, Zack Mitchell chased eventual winner Jeff Smith of Dallas, N.C., in futi
Chris Ferguson tames Cherokee Speedway
3/6/2023 -
(Gaffney, SC) -- Chris Ferguson inherited the lead with 14 laps remaining to win the Ginger Owens Memorial March Madness Sunday afternoon at Cherokee
-
Rock Gault Memorial delivers richest payday for Mitchell
6/22/2024GAFFNEY, S.C. (June 22) – On Friday night at Lancaster (S.C.) Motor Speedway, Zack Mitchell chased eventual winner Jeff Smith of Dallas, N.C., in futility for 13 laps before settling for second place in the Hunt the Front Super Dirt Series weekend opener. On Saturday at...more
2023 Street Stock Showdown to Pay $10,000 and START 3 WIDE!
4/4/2023The 5th Annual Street Stock Showdown presented by the Ultimate Street Stock Challenge series, will pay a first place prize totaling $10,000. For the 5th consecutive year, the Street Stocks will start the 50 Lap event 3 wide!
In 2022, Hayden Moran out of Richland,...more
Chris Ferguson tames Cherokee Speedway
3/6/2023(Gaffney, SC) -- Chris Ferguson inherited the lead with 14 laps remaining to win the Ginger Owens Memorial March Madness Sunday afternoon at Cherokee Speedway. Freguson, who collected $20,000 for the win, took over the point when race long leader Mike Marlar pulled off...more
Ross Bailes cruises to Ultimate checkers at Cherokee
5/29/2022Ross Bailes made his lone start of the Memorial Day weekend on Sunday afternoon at Cherokee Speedway (Gaffney, S.C.) for the Ultimate Southeast Series-sanctioned Mike Butler Memorial. (Zack Kloosterman photos)
With his second-fastest qualifying effort placing him on the...more
3/3/2024 - Cherokee Speedway
Gaffney, SC
“Ginger Owens Memorial" March Madness Day #2- SAS/Mid-East SLM $20,000, 604LM, SS, TB, Stock 4
SAS/Mid-East SLM $20,000 TO WIN!
Mid-East 604 LM - $2,000
Brown's Roofing Street Stock - $1,100
Stock 4 - $1,000
Priority Heating & Air Thunder Bomber - $900
Grandstand Gate - 10:30 am. $35
Pit Gate - 10:00 am. $45
Kids 12 yrs. & younger- FREE
Veterans - $5 Off at each gate
Classes
Track Contact
Full Event Information on MyRacePass
604 Crate Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71C | Luke Cooper Woodruff, SC | Woodruff, SC | - | |
2 | 2 | 00 | John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | - | |
3 | 3 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | - | |
4 | 7 | 22 | Tucker Anderson Blairsville, GA | Blairsville, GA | 3 | |
5 | 5 | 24 | Jacob Brown Gaffney, SC | Gaffney, SC | - | |
6 | 10 | 20 | Owen Osteen Woodruff, SC | Woodruff, SC | 4 | |
7 | 4 | 20H | Bryson Harper Forest City, NC | Forest City, NC | -3 | |
8 | 13 | 5Q | Colby Quick Salisbury, NC | Salisbury, NC | 5 | |
9 | 12 | 48 | Hunter Kohn Mooresville, NC | Mooresville, NC | 3 | |
10 | 8 | 127 | Austin Yarbrough Little River, SC | Little River, SC | -2 | |
11 | 16 | 67 | Bryan Mullis Rock Hill, SC | Rock Hill, SC | 5 | |
12 | 24 | 71 | Layton Sullivan Gaffney, SC | Gaffney, SC | 12 | |
13 | 15 | 66 | Preston Dimsdale Inman, SC | Inman, SC | 2 | |
14 | 14 | 07B | Baily Cardwell Knoxville, TN | Knoxville, TN | - | |
15 | 18 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | 3 | |
16 | 19 | K7 | Keaton Smith Clinton, SC | Clinton, SC | 3 | |
17 | 11 | 23 | Beckham Malone Rock Hill, SC | Rock Hill, SC | -6 | |
18 | 22 | P14 | Matt Pridgen MARION, SC | MARION, SC | 4 | |
19 | 21 | 228 | William Russell III Manning, SC | Manning, SC | 2 | |
20 | 25 | 12 | Randy Pinnix Rural Hall, NC | Rural Hall, NC | 5 | |
21 | 9 | 22S | Jeremy Steele York, SC | York, SC | -12 | |
22 | 6 | 5 | Travis Steele Clover, SC | Clover, SC | -16 | |
23 | 23 | 248 | Charlie Walker Union, SC | Union, SC | - | |
24 | 20 | 78 | Hank Taylor Lancaster, SC | Lancaster, SC | -4 | |
25 | 17 | 27H | Justin Hudspeth Ronda, NC | Ronda, NC | -8 |
Stock 4
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10 | Logan Richey Lenoir, NC | Lenoir, NC | 2 | |
2 | 5 | 96X | Tyler Riddle Pickens, SC | Pickens, SC | 3 | |
3 | 4 | T10 | Travis Mosley Richburg, SC | Richburg, SC | 1 | |
4 | 2 | X | Kevin Cooper Reidville, SC | Reidville, SC | -2 | |
5 | 1 | 99 | David Coffey Gaffney, SC | Gaffney, SC | -4 | |
6 | 9 | 71 | Tim Bristol | 3 | ||
7 | 7 | 50 | Joe Mattison Gaffney, SC | Gaffney, SC | - | |
8 | 8 | 112 | Jason Jennings Spartanburg, SC | Spartanburg, SC | - | |
9 | 12 | 4H | Billy Heavner Jr. KINGS MTN, NC | KINGS MTN, NC | 3 | |
10 | 14 | M6 | Jamie Massey Westminster, SC | Westminster, SC | 4 | |
11 | 6 | 11 | James Harrelson Inman, SC | Inman, SC | -5 | |
12 | 10 | 6 | Billy Heavner Gaffney, SC | Gaffney, SC | -2 | |
DNS | 11 | 37 | Benjamin Burnett Boiling Springs, SC | Boiling Springs, SC | - | |
DNS | 13 | J2 | Tim Riddle Spartanburg, SC | Spartanburg, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | David Coffey Gaffney, SC | Gaffney, SC | 1 | |
2 | 7 | 10 | Logan Richey Lenoir, NC | Lenoir, NC | 5 | |
3 | 6 | 96X | Tyler Riddle Pickens, SC | Pickens, SC | 3 | |
4 | 5 | 50 | Joe Mattison Gaffney, SC | Gaffney, SC | 1 | |
5 | 4 | 71 | Tim Bristol | -1 | ||
6 | 1 | 37 | Benjamin Burnett Boiling Springs, SC | Boiling Springs, SC | -5 | |
7 | 3 | J2 | Tim Riddle Spartanburg, SC | Spartanburg, SC | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | X | Kevin Cooper Reidville, SC | Reidville, SC | 5 | |
2 | 5 | T10 | Travis Mosley Richburg, SC | Richburg, SC | 3 | |
3 | 3 | 11 | James Harrelson Inman, SC | Inman, SC | - | |
4 | 1 | 112 | Jason Jennings Spartanburg, SC | Spartanburg, SC | -3 | |
5 | 7 | 6 | Billy Heavner Gaffney, SC | Gaffney, SC | 2 | |
6 | 2 | 4H | Billy Heavner Jr. KINGS MTN, NC | KINGS MTN, NC | -4 | |
7 | 4 | M6 | Jamie Massey Westminster, SC | Westminster, SC | -3 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 10 | Logan Richey Lenoir, NC | Lenoir, NC | 20.290 | |
2 | 12 | X | Kevin Cooper Reidville, SC | Reidville, SC | 20.302 | |
3 | 10 | T10 | Travis Mosley Richburg, SC | Richburg, SC | 20.429 | |
4 | 11 | 96X | Tyler Riddle Pickens, SC | Pickens, SC | 20.558 | |
5 | 7 | 71 | Tim Bristol | 20.763 | ||
6 | 1 | 37 | Benjamin Burnett Boiling Springs, SC | Boiling Springs, SC | 20.935 | |
7 | 8 | M6 | Jamie Massey Westminster, SC | Westminster, SC | 21.030 | |
8 | 3 | 99 | David Coffey Gaffney, SC | Gaffney, SC | 21.372 | |
9 | 6 | 11 | James Harrelson Inman, SC | Inman, SC | 21.546 | |
10 | 9 | 50 | Joe Mattison Gaffney, SC | Gaffney, SC | 22.360 | |
11 | 2 | 112 | Jason Jennings Spartanburg, SC | Spartanburg, SC | 22.363 | |
12 | 5 | J2 | Tim Riddle Spartanburg, SC | Spartanburg, SC | 26.199 | |
DNS | 4 | 4H | Billy Heavner Jr. KINGS MTN, NC | KINGS MTN, NC | ||
DNS | 14 | 6 | Billy Heavner Gaffney, SC | Gaffney, SC |
Thunder Bomber
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 97 | Luke Doggett Forest City, NC | Forest City, NC | 1 | |
2 | 21 | 41 | Mattison Hoots Tryon, NC | Tryon, NC | 19 | |
3 | 3 | 2F | Bradley Weaver Shelby, NC | Shelby, NC | - | |
4 | 5 | 51 | Luke Clements Boiling Springs, SC | Boiling Springs, SC | 1 | |
5 | 1 | 196X | Brayson Riddle Easley, SC | Easley, SC | -4 | |
6 | 22 | 88 | Devon Morgan Easley, SC | Easley, SC | 16 | |
7 | 12 | 21 | Nate Jackson Union, SC | Union, SC | 5 | |
8 | 8 | 28 | Rod Tucker Greenville, SC | Greenville, SC | - | |
9 | 14 | 4 | Landen Davis Pauline, SC | Pauline, SC | 5 | |
10 | 4 | 05 | Cruz Mattison Woodruff, SC | Woodruff, SC | -6 | |
11 | 11 | 32 | Brandon Greene Midland, NC | Midland, NC | - | |
12 | 16 | 45 | Jamie Decker Taylors, SC | Taylors, SC | 4 | |
13 | 17 | 5 | Tommy Suttles Chesnee, SC | Chesnee, SC | 4 | |
14 | 19 | 08 | Michael Staton Gray Court, SC | Gray Court, SC | 5 | |
15 | 10 | 101 | Justin Hamrick Shelby, NC | Shelby, NC | -5 | |
16 | 6 | G41 | Grant Burton Clinton, SC | Clinton, SC | -10 | |
17 | 18 | 13 | WILL JONES Lancaster, SC | Lancaster, SC | 1 | |
18 | 7 | 19T | Stetsen Todd Spartanburg, SC | Spartanburg, SC | -11 | |
19 | 15 | 54 | Luke Morris Gaffney, SC | Gaffney, SC | -4 | |
20 | 9 | 8 | Zak Brown | -11 | ||
DNS | 13 | 20H | Bryson Harper Forest City, NC | Forest City, NC | - | |
DNS | 20 | 46 | Bailey Hipp Tryon, NC | Tryon, NC | - | |
DNS | 23 | 17 | Thomas Hamrick Shelby, NC | Shelby, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 196X | Brayson Riddle Easley, SC | Easley, SC | 3 | |
2 | 5 | 05 | Cruz Mattison Woodruff, SC | Woodruff, SC | 3 | |
3 | 3 | 19T | Stetsen Todd Spartanburg, SC | Spartanburg, SC | - | |
4 | 6 | 101 | Justin Hamrick Shelby, NC | Shelby, NC | 2 | |
5 | 2 | 20H | Bryson Harper Forest City, NC | Forest City, NC | -3 | |
6 | 8 | 45 | Jamie Decker Taylors, SC | Taylors, SC | 2 | |
7 | 7 | 08 | Michael Staton Gray Court, SC | Gray Court, SC | - | |
8 | 1 | 88 | Devon Morgan Easley, SC | Easley, SC | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2F | Bradley Weaver Shelby, NC | Shelby, NC | - | |
2 | 4 | 51 | Luke Clements Boiling Springs, SC | Boiling Springs, SC | 2 | |
3 | 6 | 28 | Rod Tucker Greenville, SC | Greenville, SC | 3 | |
4 | 5 | 32 | Brandon Greene Midland, NC | Midland, NC | 1 | |
5 | 7 | 4 | Landen Davis Pauline, SC | Pauline, SC | 2 | |
6 | 2 | 5 | Tommy Suttles Chesnee, SC | Chesnee, SC | -4 | |
7 | 3 | 46 | Bailey Hipp Tryon, NC | Tryon, NC | -4 | |
8 | 8 | 17 | Thomas Hamrick Shelby, NC | Shelby, NC | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97 | Luke Doggett Forest City, NC | Forest City, NC | - | |
2 | 6 | G41 | Grant Burton Clinton, SC | Clinton, SC | 4 | |
3 | 4 | 8 | Zak Brown | 1 | ||
4 | 3 | 21 | Nate Jackson Union, SC | Union, SC | -1 | |
5 | 5 | 54 | Luke Morris Gaffney, SC | Gaffney, SC | - | |
6 | 7 | 13 | WILL JONES Lancaster, SC | Lancaster, SC | 1 | |
DNS | 2 | 41 | Mattison Hoots Tryon, NC | Tryon, NC | - | |
All transfer |
Hot Lap/Qualifying group 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 88 | Devon Morgan Easley, SC | Easley, SC | ||
2 | 2 | 20H | Bryson Harper Forest City, NC | Forest City, NC | ||
3 | 5 | 19T | Stetsen Todd Spartanburg, SC | Spartanburg, SC | ||
4 | 6 | 196X | Brayson Riddle Easley, SC | Easley, SC | ||
5 | 7 | 05 | Cruz Mattison Woodruff, SC | Woodruff, SC | ||
6 | 4 | 101 | Justin Hamrick Shelby, NC | Shelby, NC | ||
7 | 3 | 08 | Michael Staton Gray Court, SC | Gray Court, SC | ||
8 | 1 | 45 | Jamie Decker Taylors, SC | Taylors, SC |
Hot Lap/Qualifying group 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 2F | Bradley Weaver Shelby, NC | Shelby, NC | 20.405 | |
2 | 3 | 5 | Tommy Suttles Chesnee, SC | Chesnee, SC | 20.409 | |
3 | 7 | 46 | Bailey Hipp Tryon, NC | Tryon, NC | 20.430 | |
4 | 5 | 32 | Brandon Greene Midland, NC | Midland, NC | 20.962 | |
5 | 8 | 28 | Rod Tucker Greenville, SC | Greenville, SC | 21.092 | |
6 | 6 | 4 | Landen Davis Pauline, SC | Pauline, SC | 21.107 | |
7 | 2 | 17 | Thomas Hamrick Shelby, NC | Shelby, NC | 21.981 | |
8 | 1 | 51 | Luke Clements Boiling Springs, SC | Boiling Springs, SC | 23.943 |
Hot Lap/Qualifying group 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 97 | Luke Doggett Forest City, NC | Forest City, NC | 20.352 | |
2 | 2 | 41 | Mattison Hoots Tryon, NC | Tryon, NC | 20.637 | |
3 | 1 | 21 | Nate Jackson Union, SC | Union, SC | 20.861 | |
4 | 5 | 8 | Zak Brown | 21.407 | ||
5 | 6 | 54 | Luke Morris Gaffney, SC | Gaffney, SC | 22.198 | |
6 | 4 | G41 | Grant Burton Clinton, SC | Clinton, SC | 23.555 | |
7 | 3 | 13 | WILL JONES Lancaster, SC | Lancaster, SC | 25.373 |
Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11L | Kade Langley Rock Hill, SC | Rock Hill, SC | - | |
2 | 3 | 24 | Rod Tucker Greenville, SC | Greenville, SC | 1 | |
3 | 6 | 78 | Blake Pryor Mooresboro, NC | Mooresboro, NC | 3 | |
4 | 4 | 83 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | - | |
5 | 8 | 7 | Josh Langley Lancaster, SC | Lancaster, SC | 3 | |
6 | 2 | 18 | Blake Bentley Lyman, SC | Lyman, SC | -4 | |
7 | 7 | 711 | Banjo Duke Manning, SC | Manning, SC | - | |
8 | 9 | 17 | Devon Morgan Easley, SC | Easley, SC | 1 | |
9 | 5 | 44 | Bailey Loftin Mt Holly, NC | Mt Holly, NC | -4 | |
10 | 14 | 32 | Garrett Killman Iron Station, NC | Iron Station, NC | 4 | |
11 | 12 | B4 | Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 1 | |
12 | 15 | 8 | Jake Jackson Rutherfordton, NC | Rutherfordton, NC | 3 | |
13 | 16 | 00 | Cody Ussery Inman, SC | Inman, SC | 3 | |
14 | 10 | 15 | Donovan Long Morristown, TN | Morristown, TN | -4 | |
15 | 11 | 11 | Robbie Mooneyham Sumter, SC | Sumter, SC | -4 | |
16 | 13 | 17T | Casey Towell Gaffney, SC | Gaffney, SC | -3 | |
17 | 17 | 32B | Kris Bobo Campobello, SC | Campobello, SC | - | |
18 | 20 | 11D | Daulton Dabbs Sumter, SC | Sumter, SC | 2 | |
19 | 18 | 29 | Geoff Pursley Clover, SC | Clover, SC | -1 | |
DNS | 19 | 04 | Austin Brown Union, SC | Union, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11L | Kade Langley Rock Hill, SC | Rock Hill, SC | 1 | |
2 | 4 | 83 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 2 | |
3 | 3 | 711 | Banjo Duke Manning, SC | Manning, SC | - | |
4 | 6 | 15 | Donovan Long Morristown, TN | Morristown, TN | 2 | |
5 | 5 | 17T | Casey Towell Gaffney, SC | Gaffney, SC | - | |
6 | 7 | 00 | Cody Ussery Inman, SC | Inman, SC | 1 | |
7 | 1 | 04 | Austin Brown Union, SC | Union, SC | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Blake Bentley Lyman, SC | Lyman, SC | - | |
2 | 2 | 44 | Bailey Loftin Mt Holly, NC | Mt Holly, NC | - | |
3 | 4 | 7 | Josh Langley Lancaster, SC | Lancaster, SC | 1 | |
4 | 3 | 11 | Robbie Mooneyham Sumter, SC | Sumter, SC | -1 | |
5 | 5 | 32 | Garrett Killman Iron Station, NC | Iron Station, NC | - | |
6 | 6 | 32B | Kris Bobo Campobello, SC | Campobello, SC | - | |
7 | 7 | 11D | Daulton Dabbs Sumter, SC | Sumter, SC | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Rod Tucker Greenville, SC | Greenville, SC | 1 | |
2 | 1 | 78 | Blake Pryor Mooresboro, NC | Mooresboro, NC | -1 | |
3 | 3 | 17 | Devon Morgan Easley, SC | Easley, SC | - | |
4 | 5 | B4 | Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 1 | |
5 | 4 | 8 | Jake Jackson Rutherfordton, NC | Rutherfordton, NC | -1 | |
6 | 6 | 29 | Geoff Pursley Clover, SC | Clover, SC | - | |
All transfer |
Hot Lap/Qualifying group 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 04 | Austin Brown Union, SC | Union, SC | 18.788 | |
2 | 6 | 11L | Kade Langley Rock Hill, SC | Rock Hill, SC | 19.016 | |
3 | 1 | 711 | Banjo Duke Manning, SC | Manning, SC | 19.091 | |
4 | 7 | 83 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 19.132 | |
5 | 3 | 17T | Casey Towell Gaffney, SC | Gaffney, SC | 19.384 | |
6 | 2 | 15 | Donovan Long Morristown, TN | Morristown, TN | 19.867 | |
7 | 5 | 00 | Cody Ussery Inman, SC | Inman, SC | 19.870 |
Hot Lap/Qualifying group 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 18 | Blake Bentley Lyman, SC | Lyman, SC | ||
2 | 2 | 44 | Bailey Loftin Mt Holly, NC | Mt Holly, NC | ||
3 | 3 | 11 | Robbie Mooneyham Sumter, SC | Sumter, SC | ||
4 | 1 | 7 | Josh Langley Lancaster, SC | Lancaster, SC | ||
5 | 4 | 32 | Garrett Killman Iron Station, NC | Iron Station, NC | ||
6 | 6 | 32B | Kris Bobo Campobello, SC | Campobello, SC | ||
7 | 5 | 11D | Daulton Dabbs Sumter, SC | Sumter, SC |
Hot Lap/Qualifying group 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 78 | Blake Pryor Mooresboro, NC | Mooresboro, NC | ||
2 | 5 | 24 | Rod Tucker Greenville, SC | Greenville, SC | ||
3 | 4 | 17 | Devon Morgan Easley, SC | Easley, SC | ||
4 | 2 | 8 | Jake Jackson Rutherfordton, NC | Rutherfordton, NC | ||
5 | 1 | B4 | Brandon Satterfield Spartanburg, SC | Spartanburg, SC | ||
6 | 3 | 29 | Geoff Pursley Clover, SC | Clover, SC |
Mid-East SLMS
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | G4 | Trent Ivey Union, SC | Union, SC | 1 | |
2 | 4 | 79 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 2 | |
3 | 7 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 4 | |
4 | 8 | 101 | Casey Roberts Toccoa, GA | Toccoa, GA | 4 | |
5 | 1 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | -4 | |
6 | 5 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | -1 | |
7 | 10 | 87 | Ross Bailes Clover, SC | Clover, SC | 3 | |
8 | 16 | 121 | Pearson Williams Dublin, GA | Dublin, GA | 8 | |
9 | 15 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 6 | |
10 | 3 | 93 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | -7 | |
11 | 11 | 16 | Ben Watkins Lancaster, SC | Lancaster, SC | - | |
12 | 13 | 42K | Cla Knight North Augusta, SC | North Augusta, SC | 1 | |
13 | 18 | 187 | David McCoy Franklin, NC | Franklin, NC | 5 | |
14 | 6 | 76 | Brandon Overton Evans, GA | Evans, GA | -8 | |
15 | 21 | 49 | Luke Morey Denver, NC | Denver, NC | 6 | |
16 | 12 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | -4 | |
17 | 25 | 42 | Mark Greene Bessemer City, NC | Bessemer City, NC | 8 | |
18 | 20 | 2 | Dennis Franklin Gaffney, SC | Gaffney, SC | 2 | |
19 | 23 | 38 | Jamie Oliver Murphy, NC | Murphy, NC | 4 | |
20 | 22 | 28 | Taylor Puckett Greer, SC | Greer, SC | 2 | |
21 | 19 | 4 | Ryan Wilson Margaret, AL | Margaret, AL | -2 | |
22 | 9 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -13 | |
23 | 24 | 27D | Joe Denby Winchester, TN | Winchester, TN | 1 | |
24 | 14 | 214 | Joey Coulter, IV Concord, NC | Concord, NC | -10 | |
DNS | 17 | 27 | Corey Gordon Charlotte, NC | Charlotte, NC | - |
Mid-East 604 LMS
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71C | Luke Cooper Woodruff, SC | Woodruff, SC | - | |
2 | 2 | 00 | John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | - | |
3 | 3 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | - | |
4 | 7 | 22 | Tucker Anderson Blairsville, GA | Blairsville, GA | 3 | |
5 | 5 | 24 | Jacob Brown Gaffney, SC | Gaffney, SC | - | |
6 | 10 | 20 | Owen Osteen Woodruff, SC | Woodruff, SC | 4 | |
7 | 4 | 20H | Bryson Harper Forest City, NC | Forest City, NC | -3 | |
8 | 13 | 5Q | Colby Quick Salisbury, NC | Salisbury, NC | 5 | |
9 | 12 | 48 | Hunter Kohn Mooresville, NC | Mooresville, NC | 3 | |
10 | 8 | 127 | Austin Yarbrough Little River, SC | Little River, SC | -2 | |
11 | 16 | 67 | Bryan Mullis Rock Hill, SC | Rock Hill, SC | 5 | |
12 | 24 | 71 | Layton Sullivan Gaffney, SC | Gaffney, SC | 12 | |
13 | 15 | 66 | Preston Dimsdale Inman, SC | Inman, SC | 2 | |
14 | 14 | 07B | Baily Cardwell Knoxville, TN | Knoxville, TN | - | |
15 | 18 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | 3 | |
16 | 19 | K7 | Keaton Smith Clinton, SC | Clinton, SC | 3 | |
17 | 11 | 23 | Beckham Malone Rock Hill, SC | Rock Hill, SC | -6 | |
18 | 22 | P14 | Matt Pridgen MARION, SC | MARION, SC | 4 | |
19 | 21 | 228 | William Russell III Manning, SC | Manning, SC | 2 | |
20 | 25 | 12 | Randy Pinnix Rural Hall, NC | Rural Hall, NC | 5 | |
21 | 9 | 22S | Jeremy Steele York, SC | York, SC | -12 | |
22 | 6 | 5 | Travis Steele Clover, SC | Clover, SC | -16 | |
23 | 23 | 248 | Charlie Walker Union, SC | Union, SC | - | |
24 | 20 | 78 | Hank Taylor Lancaster, SC | Lancaster, SC | -4 | |
DNS | 17 | 27H | Justin Hudspeth Ronda, NC | Ronda, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 23 | 71C | Luke Cooper Woodruff, SC | Woodruff, SC | 16.214 | |
2 | 2 | 00 | John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 16.248 | |
3 | 20 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | 16.323 | |
4 | 1 | 20H | Bryson Harper Forest City, NC | Forest City, NC | 16.387 | |
5 | 9 | 24 | Jacob Brown Gaffney, SC | Gaffney, SC | 16.434 | |
6 | 16 | 5 | Travis Steele Clover, SC | Clover, SC | 16.469 | |
7 | 18 | 22 | Tucker Anderson Blairsville, GA | Blairsville, GA | 16.478 | |
8 | 21 | 127 | Austin Yarbrough Little River, SC | Little River, SC | 16.480 | |
9 | 6 | 22S | Jeremy Steele York, SC | York, SC | 16.547 | |
10 | 22 | 20 | Owen Osteen Woodruff, SC | Woodruff, SC | 16.550 | |
11 | 8 | 23 | Beckham Malone Rock Hill, SC | Rock Hill, SC | 16.567 | |
12 | 10 | 48 | Hunter Kohn Mooresville, NC | Mooresville, NC | 16.568 | |
13 | 17 | 5Q | Colby Quick Salisbury, NC | Salisbury, NC | 16.569 | |
14 | 13 | 07B | Baily Cardwell Knoxville, TN | Knoxville, TN | 16.584 | |
15 | 25 | 66 | Preston Dimsdale Inman, SC | Inman, SC | 16.853 | |
16 | 4 | 67 | Bryan Mullis Rock Hill, SC | Rock Hill, SC | 16.865 | |
17 | 12 | 27H | Justin Hudspeth Ronda, NC | Ronda, NC | 16.949 | |
18 | 3 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | 17.044 | |
19 | 14 | K7 | Keaton Smith Clinton, SC | Clinton, SC | 17.193 | |
20 | 5 | 78 | Hank Taylor Lancaster, SC | Lancaster, SC | 17.297 | |
21 | 7 | 228 | William Russell III Manning, SC | Manning, SC | 17.738 | |
22 | 24 | P14 | Matt Pridgen MARION, SC | MARION, SC | 17.761 | |
23 | 19 | 248 | Charlie Walker Union, SC | Union, SC | 17.766 | |
24 | 15 | 71 | Layton Sullivan Gaffney, SC | Gaffney, SC | 18.023 | |
25 | 11 | 12 | Randy Pinnix Rural Hall, NC | Rural Hall, NC | 18.766 | |
All transfer |