Rock Gault Memorial delivers richest payday for Mi...
6/22/2024 -
GAFFNEY, S.C. (June 22) – On Friday night at Lancaster (S.C.) Motor Speedway, Zack Mitchell chased eventual winner Jeff Smith of Dallas, N.C., in futi
2023 Street Stock Showdown to Pay $10,000 and STAR...
4/4/2023 -
The 5th Annual Street Stock Showdown presented by the Ultimate Street Stock Challenge series, will pay a first place prize totaling $10,000. For the 5
Chris Ferguson tames Cherokee Speedway
3/6/2023 -
(Gaffney, SC) -- Chris Ferguson inherited the lead with 14 laps remaining to win the Ginger Owens Memorial March Madness Sunday afternoon at Cherokee
-
Rock Gault Memorial delivers richest payday for Mitchell
6/22/2024GAFFNEY, S.C. (June 22) – On Friday night at Lancaster (S.C.) Motor Speedway, Zack Mitchell chased eventual winner Jeff Smith of Dallas, N.C., in futility for 13 laps before settling for second place in the Hunt the Front Super Dirt Series weekend opener. On Saturday at...more
2023 Street Stock Showdown to Pay $10,000 and START 3 WIDE!
4/4/2023The 5th Annual Street Stock Showdown presented by the Ultimate Street Stock Challenge series, will pay a first place prize totaling $10,000. For the 5th consecutive year, the Street Stocks will start the 50 Lap event 3 wide!
In 2022, Hayden Moran out of Richland,...more
Chris Ferguson tames Cherokee Speedway
3/6/2023(Gaffney, SC) -- Chris Ferguson inherited the lead with 14 laps remaining to win the Ginger Owens Memorial March Madness Sunday afternoon at Cherokee Speedway. Freguson, who collected $20,000 for the win, took over the point when race long leader Mike Marlar pulled off...more
Ross Bailes cruises to Ultimate checkers at Cherokee
5/29/2022Ross Bailes made his lone start of the Memorial Day weekend on Sunday afternoon at Cherokee Speedway (Gaffney, S.C.) for the Ultimate Southeast Series-sanctioned Mike Butler Memorial. (Zack Kloosterman photos)
With his second-fastest qualifying effort placing him on the...more
2/25/2024 - Cherokee Speedway
Gaffney, SC
1st Race 2024- 604 LM, RS, TB, X4, CV, Pro 4
Firm Roots Grading 604 LM $1,000
Decker Home Improvement Renegade Sportsman $600
Priority Heating & Air Thunder Bomber $500
Smokin Mountain Boys BBQ Extreme 4 $350
Timmy Gunn Construction Pro 4 $450
Crown Vics $250
Grandstand Gate 11:30 am. - $15
Pit Gate 11:00 am - $30
Kids 12 yrs. & younger - FREE
Veterans $5 off at each gate.
Classes
Track Contact
Full Event Information on MyRacePass
Crown Vic V-8
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10W | Justin Watts Kings Mountain, NC | Kings Mountain, NC | - | |
2 | 2 | XXX | Bundy Stowe Denver, NC | Denver, NC | - | |
3 | 4 | 83 | Chris Smith Mooresville, NC | Mooresville, NC | 1 | |
4 | 8 | 1 | Jesse Wall Chesnee, SC | Chesnee, SC | 4 | |
5 | 7 | 1X | Dale Bennett Taylors, SC | Taylors, SC | 2 | |
6 | 3 | 52 | Jeff lamb Rock Hill, SC | Rock Hill, SC | -3 | |
7 | 17 | 37 | Tyler Bennett Rockhill, SC | Rockhill, SC | 10 | |
8 | 11 | 0 | TJ Slack Belmont, NC | Belmont, NC | 3 | |
9 | 12 | D2 | Chad Mack Charlotte, NC | Charlotte, NC | 3 | |
10 | 6 | 1H | Steven Herring Mt. Pleasant, NC | Mt. Pleasant, NC | -4 | |
11 | 5 | 115 | Kai Lucas Mount Holly, NC | Mount Holly, NC | -6 | |
12 | 14 | 714 | Ron Scully Clover, SC | Clover, SC | 2 | |
13 | 13 | 5.0 | Mark Chandler Gaffney, SC | Gaffney, SC | - | |
14 | 10 | 5.1 | David Saults Gaffney, SC | Gaffney, SC | -4 | |
DNS | 9 | 10 | Tony Mundy Kannapolis, NC | Kannapolis, NC | - | |
DNS | 15 | 09 | Willie Pressley Chester, SC | Chester, SC | - | |
DNS | 16 | 01 | Austin Pannell Rock Hill, SC | Rock Hill, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10W | Justin Watts Kings Mountain, NC | Kings Mountain, NC | 3 | |
2 | 6 | 52 | Jeff lamb Rock Hill, SC | Rock Hill, SC | 4 | |
3 | 2 | 115 | Kai Lucas Mount Holly, NC | Mount Holly, NC | -1 | |
4 | 5 | 1X | Dale Bennett Taylors, SC | Taylors, SC | 1 | |
5 | 8 | 10 | Tony Mundy Kannapolis, NC | Kannapolis, NC | 3 | |
6 | 1 | 0 | TJ Slack Belmont, NC | Belmont, NC | -5 | |
7 | 3 | 5.0 | Mark Chandler Gaffney, SC | Gaffney, SC | -4 | |
8 | 7 | 714 | Ron Scully Clover, SC | Clover, SC | -1 | |
9 | 9 | 37 | Tyler Bennett Rockhill, SC | Rockhill, SC | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | XXX | Bundy Stowe Denver, NC | Denver, NC | - | |
2 | 4 | 83 | Chris Smith Mooresville, NC | Mooresville, NC | 2 | |
3 | 6 | 1H | Steven Herring Mt. Pleasant, NC | Mt. Pleasant, NC | 3 | |
4 | 7 | 1 | Jesse Wall Chesnee, SC | Chesnee, SC | 3 | |
5 | 5 | 5.1 | David Saults Gaffney, SC | Gaffney, SC | - | |
6 | 3 | D2 | Chad Mack Charlotte, NC | Charlotte, NC | -3 | |
7 | 8 | 01 | Austin Pannell Rock Hill, SC | Rock Hill, SC | 1 | |
8 | 2 | 09 | Willie Pressley Chester, SC | Chester, SC | -6 | |
All transfer |
Renegade Sportsman
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 52 | Christian Patterson Fort Mill, SC | Fort Mill, SC | - | |
2 | 7 | 11 | Timmy Smith Greer, SC | Greer, SC | 5 | |
3 | 10 | 57 | Avery Baker ` Lancaster, SC | Lancaster, SC | 7 | |
4 | 11 | 14 | Russell Williford Union, SC | Union, SC | 7 | |
5 | 8 | 7H | Russell Hamrick JR Shelby, NC | Shelby, NC | 3 | |
6 | 3 | 71 | Donnie Atkins Blue Ridge, SC | Blue Ridge, SC | -3 | |
7 | 6 | 28 | Nick Milstead Kannapolis, NC | Kannapolis, NC | -1 | |
8 | 12 | 51 | Roger Pate Lyman, SC | Lyman, SC | 4 | |
9 | 4 | 11L | Kade Langley Rock Hill, SC | Rock Hill, SC | -5 | |
10 | 5 | N2 | Bradley Whitesides Duncan, SC | Duncan, SC | -5 | |
11 | 2 | 4 | Jonathan Hinson Lancaster, SC | Lancaster, SC | -9 | |
12 | 9 | 7 | Josh Langley Lancaster, SC | Lancaster, SC | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 52 | Christian Patterson Fort Mill, SC | Fort Mill, SC | 3 | |
2 | 3 | 71 | Donnie Atkins Blue Ridge, SC | Blue Ridge, SC | 1 | |
3 | 5 | N2 | Bradley Whitesides Duncan, SC | Duncan, SC | 2 | |
4 | 2 | 11 | Timmy Smith Greer, SC | Greer, SC | -2 | |
5 | 1 | 7 | Josh Langley Lancaster, SC | Lancaster, SC | -4 | |
6 | 6 | 14 | Russell Williford Union, SC | Union, SC | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4 | Jonathan Hinson Lancaster, SC | Lancaster, SC | 2 | |
2 | 5 | 11L | Kade Langley Rock Hill, SC | Rock Hill, SC | 3 | |
3 | 2 | 28 | Nick Milstead Kannapolis, NC | Kannapolis, NC | -1 | |
4 | 6 | 7H | Russell Hamrick JR Shelby, NC | Shelby, NC | 2 | |
5 | 1 | 57 | Avery Baker ` Lancaster, SC | Lancaster, SC | -4 | |
6 | 4 | 51 | Roger Pate Lyman, SC | Lyman, SC | -2 | |
All transfer |
Mid-East 604 Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | - | |
2 | 4 | 20 | Bryson Harper Forest City, NC | Forest City, NC | 2 | |
3 | 3 | 23 | Beckham Malone Rock Hill, SC | Rock Hill, SC | - | |
4 | 5 | 5 | Travis Steele Clover, SC | Clover, SC | 1 | |
5 | 7 | 67 | Bryan Mullis Rock Hill, SC | Rock Hill, SC | 2 | |
6 | 2 | 20* | Owen Osteen Woodruff, SC | Woodruff, SC | -4 | |
7 | 10 | K7 | Keaton Smith Clinton, SC | Clinton, SC | 3 | |
8 | 8 | 48 | Hunter Kohn Mooresville, NC | Mooresville, NC | - | |
9 | 12 | 4Z | Zack Loe Mayodan , NC | Mayodan , NC | 3 | |
10 | 11 | 45 | Nathan Dallas Kannapolis, NC | Kannapolis, NC | 1 | |
11 | 9 | 78 | Hank Taylor Lancaster, SC | Lancaster, SC | -2 | |
12 | 6 | 44 | Teddy Musgrave Statesville, NC | Statesville, NC | -6 | |
13 | 13 | 1J | James Jameson Cowpens, SC | Cowpens, SC | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 00 | John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 16.788 | |
2 | 6 | 20* | Owen Osteen Woodruff, SC | Woodruff, SC | 16.817 | |
3 | 3 | 23 | Beckham Malone Rock Hill, SC | Rock Hill, SC | 16.863 | |
4 | 10 | 20 | Bryson Harper Forest City, NC | Forest City, NC | 16.872 | |
5 | 1 | 5 | Travis Steele Clover, SC | Clover, SC | 16.896 | |
6 | 5 | 44 | Teddy Musgrave Statesville, NC | Statesville, NC | 16.991 | |
7 | 2 | 67 | Bryan Mullis Rock Hill, SC | Rock Hill, SC | 17.234 | |
8 | 9 | 48 | Hunter Kohn Mooresville, NC | Mooresville, NC | 17.254 | |
9 | 11 | 78 | Hank Taylor Lancaster, SC | Lancaster, SC | 17.513 | |
10 | 13 | K7 | Keaton Smith Clinton, SC | Clinton, SC | 17.535 | |
11 | 4 | 45 | Nathan Dallas Kannapolis, NC | Kannapolis, NC | 17.701 | |
12 | 8 | 4Z | Zack Loe Mayodan , NC | Mayodan , NC | 17.977 | |
13 | 7 | 1J | James Jameson Cowpens, SC | Cowpens, SC | 18.514 | |
All transfer |
Extreme 4
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 511 | Bentley Caudle Mocksville, NC | Mocksville, NC | 6 | |
2 | 1 | 11 | Casey Towell Gaffney, SC | Gaffney, SC | -1 | |
3 | 4 | 27 | Travis Lankford Gaffney, SC | Gaffney, SC | 1 | |
4 | 10 | 214 | Eric McGahee Reidville, SC | Reidville, SC | 6 | |
5 | 6 | BAND2 | Dale Bennett Taylors, SC | Taylors, SC | 1 | |
6 | 8 | 4X | Bryson Lankford Gaffney, SC | Gaffney, SC | 2 | |
7 | 9 | 12 | Trevor Russell Jonesville, SC | Jonesville, SC | 2 | |
8 | 11 | 7T | Tyler Smith Pauline, SC | Pauline, SC | 3 | |
9 | 5 | A53 | Austin Haskins Lawndale, NC | Lawndale, NC | -4 | |
10 | 2 | 70 | Evan White Stanley, NC | Stanley, NC | -8 | |
DQ | 3 | 22 | Trent Blackwell Central, SC | Central, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Casey Towell Gaffney, SC | Gaffney, SC | 1 | |
2 | 4 | 22 | Trent Blackwell Central, SC | Central, SC | 2 | |
3 | 1 | A53 | Austin Haskins Lawndale, NC | Lawndale, NC | -2 | |
4 | 5 | 511 | Bentley Caudle Mocksville, NC | Mocksville, NC | 1 | |
5 | 3 | 12 | Trevor Russell Jonesville, SC | Jonesville, SC | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 70 | Evan White Stanley, NC | Stanley, NC | 1 | |
2 | 4 | 27 | Travis Lankford Gaffney, SC | Gaffney, SC | 2 | |
3 | 3 | BAND2 | Dale Bennett Taylors, SC | Taylors, SC | - | |
4 | 1 | 4X | Bryson Lankford Gaffney, SC | Gaffney, SC | -3 | |
5 | 5 | 214 | Eric McGahee Reidville, SC | Reidville, SC | - | |
6 | 6 | 7T | Tyler Smith Pauline, SC | Pauline, SC | - | |
All transfer |
Thunder Bomber
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 28 | Rod Tucker Greenville, SC | Greenville, SC | 4 | |
2 | 3 | 97 | Luke Doggett Forest City, NC | Forest City, NC | 1 | |
3 | 1 | 135 | Travis Jamieson Laurens, SC | Laurens, SC | -2 | |
4 | 12 | 21 | Hunter Funderburke Rock Hill, SC | Rock Hill, SC | 8 | |
5 | 7 | 135JR | Trenten Jamieson Laurens, SC | Laurens, SC | 2 | |
6 | 2 | 32 | Brandon Greene Midland, NC | Midland, NC | -4 | |
7 | 6 | 45 | Jamie Decker Taylors, SC | Taylors, SC | -1 | |
8 | 8 | 7 | Bryan A. Mullis Iron Station, NC | Iron Station, NC | - | |
9 | 11 | 811 | Andrew Howard Chesnee, SC | Chesnee, SC | 2 | |
10 | 14 | 4 | Siler Norwood Waxhaw, SC | Waxhaw, SC | 4 | |
11 | 9 | 17 | Thomas Hamrick Shelby, NC | Shelby, NC | -2 | |
12 | 15 | 5 | Matt Coley Locust, NC | Locust, NC | 3 | |
13 | 10 | 13 | WILL JONES Lancaster, SC | Lancaster, SC | -3 | |
14 | 4 | 101 | Justin Hamrick Shelby, NC | Shelby, NC | -10 | |
DNS | 13 | 20H | Bryson Harper Forest City, NC | Forest City, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 135 | Travis Jamieson Laurens, SC | Laurens, SC | 3 | |
2 | 6 | 97 | Luke Doggett Forest City, NC | Forest City, NC | 4 | |
3 | 5 | 28 | Rod Tucker Greenville, SC | Greenville, SC | 2 | |
4 | 3 | 135JR | Trenten Jamieson Laurens, SC | Laurens, SC | -1 | |
5 | 1 | 17 | Thomas Hamrick Shelby, NC | Shelby, NC | -4 | |
6 | 2 | 811 | Andrew Howard Chesnee, SC | Chesnee, SC | -4 | |
7 | 7 | 5 | Matt Coley Locust, NC | Locust, NC | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 32 | Brandon Greene Midland, NC | Midland, NC | 5 | |
2 | 5 | 101 | Justin Hamrick Shelby, NC | Shelby, NC | 3 | |
3 | 1 | 45 | Jamie Decker Taylors, SC | Taylors, SC | -2 | |
4 | 3 | 7 | Bryan A. Mullis Iron Station, NC | Iron Station, NC | -1 | |
5 | 8 | 13 | WILL JONES Lancaster, SC | Lancaster, SC | 3 | |
6 | 2 | 21 | Hunter Funderburke Rock Hill, SC | Rock Hill, SC | -4 | |
7 | 4 | 20H | Bryson Harper Forest City, NC | Forest City, NC | -3 | |
8 | 7 | 4 | Siler Norwood Waxhaw, SC | Waxhaw, SC | -1 | |
All transfer |
Pro 4
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Barrett Bishop Crouse, NC | Crouse, NC | - | |
2 | 5 | 10 | Matt Gilbert Marietta, SC | Marietta, SC | 3 | |
3 | 8 | 03 | Curtis Bishop Crouse, NC | Crouse, NC | 5 | |
4 | 4 | 7 | patrick annas Morganton, NC | Morganton, NC | - | |
5 | 2 | 121 | Jacob Kinder Lincolnton, NC | Lincolnton, NC | -3 | |
6 | 6 | 8 | Dustin Bolin Gaffney, SC | Gaffney, SC | - | |
7 | 7 | 51 | Jerry Oliver Kings Mountain, NC | Kings Mountain, NC | - | |
8 | 11 | 01 | Cody Verbos Denver, NC | Denver, NC | 3 | |
9 | 13 | 44 | Clayton Ross Morganton, NC | Morganton, NC | 4 | |
10 | 9 | 56 | Tyler Shuford Morganton, NC | Morganton, NC | -1 | |
11 | 3 | 88B | AJ Barker Gastonia, NC | Gastonia, NC | -8 | |
12 | 16 | 54 | Devin Brandon Gastonia, NC | Gastonia, NC | 4 | |
13 | 12 | 6 | Billy Heavner Gaffney, SC | Gaffney, SC | -1 | |
DNS | 10 | 5 | Chris Holmes | - | ||
DNS | 14 | 4 | Dawson Warlick Lincolnton, NC | Lincolnton, NC | - | |
DNS | 15 | 18 | JW Conner Dallas, NC | Dallas, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 3 | Barrett Bishop Crouse, NC | Crouse, NC | 6 | |
2 | 3 | 88B | AJ Barker Gastonia, NC | Gastonia, NC | 1 | |
3 | 2 | 10 | Matt Gilbert Marietta, SC | Marietta, SC | -1 | |
4 | 5 | 51 | Jerry Oliver Kings Mountain, NC | Kings Mountain, NC | 1 | |
5 | 4 | 56 | Tyler Shuford Morganton, NC | Morganton, NC | -1 | |
6 | 6 | 01 | Cody Verbos Denver, NC | Denver, NC | - | |
7 | 1 | 44 | Clayton Ross Morganton, NC | Morganton, NC | -6 | |
8 | 8 | 18 | JW Conner Dallas, NC | Dallas, NC | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 121 | Jacob Kinder Lincolnton, NC | Lincolnton, NC | 4 | |
2 | 6 | 7 | patrick annas Morganton, NC | Morganton, NC | 4 | |
3 | 8 | 8 | Dustin Bolin Gaffney, SC | Gaffney, SC | 5 | |
4 | 4 | 03 | Curtis Bishop Crouse, NC | Crouse, NC | - | |
5 | 7 | 5 | Chris Holmes | 2 | ||
6 | 1 | 6 | Billy Heavner Gaffney, SC | Gaffney, SC | -5 | |
7 | 3 | 4 | Dawson Warlick Lincolnton, NC | Lincolnton, NC | -4 | |
8 | 2 | 54 | Devin Brandon Gastonia, NC | Gastonia, NC | -6 | |
All transfer |