Rock Gault Memorial delivers richest payday for Mi...
6/22/2024 -
GAFFNEY, S.C. (June 22) – On Friday night at Lancaster (S.C.) Motor Speedway, Zack Mitchell chased eventual winner Jeff Smith of Dallas, N.C., in futi
2023 Street Stock Showdown to Pay $10,000 and STAR...
4/4/2023 -
The 5th Annual Street Stock Showdown presented by the Ultimate Street Stock Challenge series, will pay a first place prize totaling $10,000. For the 5
Chris Ferguson tames Cherokee Speedway
3/6/2023 -
(Gaffney, SC) -- Chris Ferguson inherited the lead with 14 laps remaining to win the Ginger Owens Memorial March Madness Sunday afternoon at Cherokee
-
Rock Gault Memorial delivers richest payday for Mitchell
6/22/2024GAFFNEY, S.C. (June 22) – On Friday night at Lancaster (S.C.) Motor Speedway, Zack Mitchell chased eventual winner Jeff Smith of Dallas, N.C., in futility for 13 laps before settling for second place in the Hunt the Front Super Dirt Series weekend opener. On Saturday at...more
2023 Street Stock Showdown to Pay $10,000 and START 3 WIDE!
4/4/2023The 5th Annual Street Stock Showdown presented by the Ultimate Street Stock Challenge series, will pay a first place prize totaling $10,000. For the 5th consecutive year, the Street Stocks will start the 50 Lap event 3 wide!
In 2022, Hayden Moran out of Richland,...more
Chris Ferguson tames Cherokee Speedway
3/6/2023(Gaffney, SC) -- Chris Ferguson inherited the lead with 14 laps remaining to win the Ginger Owens Memorial March Madness Sunday afternoon at Cherokee Speedway. Freguson, who collected $20,000 for the win, took over the point when race long leader Mike Marlar pulled off...more
Ross Bailes cruises to Ultimate checkers at Cherokee
5/29/2022Ross Bailes made his lone start of the Memorial Day weekend on Sunday afternoon at Cherokee Speedway (Gaffney, S.C.) for the Ultimate Southeast Series-sanctioned Mike Butler Memorial. (Zack Kloosterman photos)
With his second-fastest qualifying effort placing him on the...more
8/13/2023 - Cherokee Speedway
Gaffney, SC
Summer South Sizzler
Classes
Track Contact
Full Event Information on MyRacePass
602 Open Wheel Modifieds
A Feature 1Sheetz
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 42 | Kevin Pangrazio Davidson, NC | Davidson, NC | 4 | |
2 | 3 | 92 | Tyler Love Lancaster, SC | Lancaster, SC | 1 | |
3 | 8 | 70 | Brock Smith Gaffney, SC | Gaffney, SC | 5 | |
4 | 4 | 06 | Andrew Durham Jonesville, NC | Jonesville, NC | - | |
5 | 1 | 00B | JP Blalock Clemmons, NC | Clemmons, NC | -4 | |
6 | 2 | 59 | Grayson Wells Gaffney, SC | Gaffney, SC | -4 | |
7 | 6 | 312 | Greg Brown Concord, NC | Concord, NC | -1 | |
8 | 7 | 39 | Keith Baker Hartwell, GA | Hartwell, GA | -1 |
Hot Lap Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 00B | JP Blalock Clemmons, NC | Clemmons, NC | 18.965 | |
2 | 6 | 59 | Grayson Wells Gaffney, SC | Gaffney, SC | 19.196 | |
3 | 2 | 92 | Tyler Love Lancaster, SC | Lancaster, SC | 19.255 | |
4 | 5 | 06 | Andrew Durham Jonesville, NC | Jonesville, NC | 19.409 | |
5 | 1 | 42 | Kevin Pangrazio Davidson, NC | Davidson, NC | 19.456 | |
6 | 3 | 312 | Greg Brown Concord, NC | Concord, NC | 19.776 | |
7 | 4 | 39 | Keith Baker Hartwell, GA | Hartwell, GA | 19.996 | |
8 | 8 | 70 | Brock Smith Gaffney, SC | Gaffney, SC | 20.024 | |
All transfer |
Thunder Bomber
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Rod Tucker Greenville, SC | Greenville, SC | 1 | |
2 | 6 | 43 | Jacob Funderburke York, SC | York, SC | 4 | |
3 | 4 | 2F | Bradley Weaver Shelby, NC | Shelby, NC | 1 | |
4 | 10 | 22 | Walt Waddell Inman, SC | Inman, SC | 6 | |
5 | 8 | 97T | Mark Towell KINGS MTN, NC | KINGS MTN, NC | 3 | |
6 | 13 | 78 | Hunter Funderburke Rock Hill, SC | Rock Hill, SC | 7 | |
7 | 3 | 101 | Jason Hamrick Shelby, NC | Shelby, NC | -4 | |
8 | 9 | 3 | Justin Truitt China Grove, NC | China Grove, NC | 1 | |
9 | 7 | 05 | Cruz Mattison Woodruff, SC | Woodruff, SC | -2 | |
10 | 12 | 1 | Justin Hamrick Shelby, NC | Shelby, NC | 2 | |
11 | 14 | 10 | Johnathan Bishop | 3 | ||
12 | 17 | 99 | Coleman Sizemore Taylors, SC | Taylors, SC | 5 | |
13 | 15 | C3 | Tom Ennis Piedmont, SC | Piedmont, SC | 2 | |
14 | 5 | 37 | Shane McDaniel Gaffney, SC | Gaffney, SC | -9 | |
15 | 1 | 97 | Luke Doggett Forest City, NC | Forest City, NC | -14 | |
16 | 11 | 483 | Hannah Wall Chesnee, SC | Chesnee, SC | -5 | |
DNS | 16 | 47 | Mattison Hoots Tryon, NC | Tryon, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 97 | Luke Doggett Forest City, NC | Forest City, NC | 5 | |
2 | 1 | 101 | Jason Hamrick Shelby, NC | Shelby, NC | -1 | |
3 | 2 | 37 | Shane McDaniel Gaffney, SC | Gaffney, SC | -1 | |
4 | 4 | 05 | Cruz Mattison Woodruff, SC | Woodruff, SC | - | |
5 | 5 | 3 | Justin Truitt China Grove, NC | China Grove, NC | - | |
6 | 7 | 483 | Hannah Wall Chesnee, SC | Chesnee, SC | 1 | |
7 | 3 | 78 | Hunter Funderburke Rock Hill, SC | Rock Hill, SC | -4 | |
8 | 8 | C3 | Tom Ennis Piedmont, SC | Piedmont, SC | - | |
DNS | 9 | 99 | Coleman Sizemore Taylors, SC | Taylors, SC | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 12 | Rod Tucker Greenville, SC | Greenville, SC | 5 | |
2 | 3 | 2F | Bradley Weaver Shelby, NC | Shelby, NC | 1 | |
3 | 4 | 43 | Jacob Funderburke York, SC | York, SC | 1 | |
4 | 5 | 97T | Mark Towell KINGS MTN, NC | KINGS MTN, NC | 1 | |
5 | 8 | 22 | Walt Waddell Inman, SC | Inman, SC | 3 | |
6 | 2 | 1 | Justin Hamrick Shelby, NC | Shelby, NC | -4 | |
7 | 7 | 10 | Johnathan Bishop | - | ||
DNS | 1 | 47 | Mattison Hoots Tryon, NC | Tryon, NC | - | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 12 | Rod Tucker Greenville, SC | Greenville, SC | 20.741 | |
2 | 13 | 97 | Luke Doggett Forest City, NC | Forest City, NC | 20.963 | |
3 | 9 | 43 | Jacob Funderburke York, SC | York, SC | 21.152 | |
4 | 10 | 3 | Justin Truitt China Grove, NC | China Grove, NC | 21.322 | |
5 | 3 | 37 | Shane McDaniel Gaffney, SC | Gaffney, SC | 21.439 | |
6 | 15 | 483 | Hannah Wall Chesnee, SC | Chesnee, SC | 21.716 | |
7 | 7 | 2F | Bradley Weaver Shelby, NC | Shelby, NC | 21.771 | |
8 | 6 | 78 | Hunter Funderburke Rock Hill, SC | Rock Hill, SC | 21.941 | |
9 | 8 | 05 | Cruz Mattison Woodruff, SC | Woodruff, SC | 22.052 | |
10 | 16 | 10 | Johnathan Bishop | 22.507 | ||
11 | 4 | C3 | Tom Ennis Piedmont, SC | Piedmont, SC | 22.507 | |
12 | 1 | 101 | Jason Hamrick Shelby, NC | Shelby, NC | 22.507 | |
13 | 5 | 1 | Justin Hamrick Shelby, NC | Shelby, NC | 22.507 | |
14 | 2 | 47 | Mattison Hoots Tryon, NC | Tryon, NC | 22.507 | |
15 | 17 | 99 | Coleman Sizemore Taylors, SC | Taylors, SC | 22.507 | |
16 | 12 | 97T | Mark Towell KINGS MTN, NC | KINGS MTN, NC | 22.507 | |
17 | 11 | 22 | Walt Waddell Inman, SC | Inman, SC | 22.507 |
Stock 4
MMSA FeatureRace Engineering
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 117 | Matt Gilbert Marietta, SC | Marietta, SC | 5 | |
2 | 3 | 24 | Josh Bryant Castalia, NC | Castalia, NC | 1 | |
3 | 9 | 42 | Phillip Wilson Laurens, SC | Laurens, SC | 6 | |
4 | 4 | X | Kevin Cooper Reidville, SC | Reidville, SC | - | |
5 | 5 | 10 | Logan Richey Lenoir, NC | Lenoir, NC | - | |
6 | 16 | 15 | Zach Lankford Elkin, NC | Elkin, NC | 10 | |
7 | 1 | 04 | Austin Brown Union, SC | Union, SC | -6 | |
8 | 20 | 84 | Kyle Cooper Inman, SC | Inman, SC | 12 | |
9 | 19 | 99 | Darrel Gilbert Marietta, SC | Marietta, SC | 10 | |
10 | 2 | H3 | Harley Holden Clemson, SC | Clemson, SC | -8 | |
11 | 17 | 212 | Greg Brew Fayetteville, NC | Fayetteville, NC | 6 | |
12 | 23 | 50 | Joe Mattison Gaffney, SC | Gaffney, SC | 11 | |
13 | 8 | 37 | Benjamin Burnett Boiling Springs, SC | Boiling Springs, SC | -5 | |
14 | 10 | 28 | Michael Webb Fayetteville, NC | Fayetteville, NC | -4 | |
15 | 11 | 96X | Tyler Riddle Pickens, SC | Pickens, SC | -4 | |
16 | 21 | J2 | James Harrelson Inman, SC | Inman, SC | 5 | |
17 | 13 | 00U | Cody Ussery Inman, SC | Inman, SC | -4 | |
18 | 7 | 121 | JR Warren Leesville, SC | Leesville, SC | -11 | |
19 | 18 | 8B | Dustin Bolin Gaffney, SC | Gaffney, SC | -1 | |
20 | 22 | 6 | Billy Heavner Gaffney, SC | Gaffney, SC | 2 | |
21 | 14 | 8 | Ronnie Johnson Clinton, SC | Clinton, SC | -7 | |
22 | 12 | 1 | Travis Mosley Richburg, SC | Richburg, SC | -10 | |
23 | 15 | 78 | Tack Brown Union, SC | Union, SC | -8 | |
DNS | 24 | 44 | Marcus Hughes Wahalla, SC | Wahalla, SC | - |
QualifyingFatso's BBQ Sauce
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 117 | Matt Gilbert Marietta, SC | Marietta, SC | ||
2 | 3 | X | Kevin Cooper Reidville, SC | Reidville, SC | ||
3 | 2 | 10 | Logan Richey Lenoir, NC | Lenoir, NC | ||
4 | 18 | 24 | Josh Bryant Castalia, NC | Castalia, NC | ||
5 | 19 | 04 | Austin Brown Union, SC | Union, SC | ||
6 | 5 | H3 | Harley Holden Clemson, SC | Clemson, SC | ||
7 | 7 | 121 | JR Warren Leesville, SC | Leesville, SC | ||
8 | 12 | 37 | Benjamin Burnett Boiling Springs, SC | Boiling Springs, SC | ||
9 | 1 | 42 | Phillip Wilson Laurens, SC | Laurens, SC | ||
10 | 21 | 28 | Michael Webb Fayetteville, NC | Fayetteville, NC | ||
11 | 23 | 96X | Tyler Riddle Pickens, SC | Pickens, SC | ||
12 | 22 | 1 | Travis Mosley Richburg, SC | Richburg, SC | ||
13 | 24 | 00U | Cody Ussery Inman, SC | Inman, SC | ||
14 | 13 | 8 | Ronnie Johnson Clinton, SC | Clinton, SC | ||
15 | 4 | 78 | Tack Brown Union, SC | Union, SC | ||
16 | 11 | 15 | Zach Lankford Elkin, NC | Elkin, NC | ||
17 | 14 | 212 | Greg Brew Fayetteville, NC | Fayetteville, NC | ||
18 | 16 | 8B | Dustin Bolin Gaffney, SC | Gaffney, SC | ||
19 | 20 | 99 | Darrel Gilbert Marietta, SC | Marietta, SC | ||
20 | 15 | 84 | Kyle Cooper Inman, SC | Inman, SC | ||
21 | 17 | J2 | James Harrelson Inman, SC | Inman, SC | ||
22 | 10 | 6 | Billy Heavner Gaffney, SC | Gaffney, SC | ||
23 | 8 | 50 | Joe Mattison Gaffney, SC | Gaffney, SC | ||
24 | 9 | 44 | Marcus Hughes Wahalla, SC | Wahalla, SC | ||
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | H3 | Harley Holden Clemson, SC | Clemson, SC | 20.057 | |
2 | 6 | 117 | Matt Gilbert Marietta, SC | Marietta, SC | 20.063 | |
3 | 3 | X | Kevin Cooper Reidville, SC | Reidville, SC | 20.111 | |
4 | 13 | 8 | Ronnie Johnson Clinton, SC | Clinton, SC | 20.123 | |
5 | 2 | 10 | Logan Richey Lenoir, NC | Lenoir, NC | 20.148 | |
6 | 7 | 121 | JR Warren Leesville, SC | Leesville, SC | 20.150 | |
7 | 24 | 00U | Cody Ussery Inman, SC | Inman, SC | 20.197 | |
8 | 16 | 8B | Dustin Bolin Gaffney, SC | Gaffney, SC | 20.236 | |
9 | 18 | 24 | Josh Bryant Castalia, NC | Castalia, NC | 20.266 | |
10 | 21 | 28 | Michael Webb Fayetteville, NC | Fayetteville, NC | 20.311 | |
11 | 11 | 15 | Zach Lankford Elkin, NC | Elkin, NC | 20.343 | |
12 | 23 | 96X | Tyler Riddle Pickens, SC | Pickens, SC | 20.363 | |
13 | 22 | 1 | Travis Mosley Richburg, SC | Richburg, SC | 20.407 | |
14 | 14 | 212 | Greg Brew Fayetteville, NC | Fayetteville, NC | 20.418 | |
15 | 9 | 44 | Marcus Hughes Wahalla, SC | Wahalla, SC | 20.435 | |
16 | 12 | 37 | Benjamin Burnett Boiling Springs, SC | Boiling Springs, SC | 20.444 | |
17 | 4 | 78 | Tack Brown Union, SC | Union, SC | 20.686 | |
18 | 15 | 84 | Kyle Cooper Inman, SC | Inman, SC | 20.764 | |
19 | 20 | 99 | Darrel Gilbert Marietta, SC | Marietta, SC | 21.018 | |
20 | 8 | 50 | Joe Mattison Gaffney, SC | Gaffney, SC | 21.788 | |
21 | 19 | 04 | Austin Brown Union, SC | Union, SC | 21.788 | |
22 | 17 | J2 | James Harrelson Inman, SC | Inman, SC | 21.788 | |
23 | 10 | 6 | Billy Heavner Gaffney, SC | Gaffney, SC | 21.788 | |
24 | 1 | 42 | Phillip Wilson Laurens, SC | Laurens, SC | 21.788 |
Mid-East 604 LMS
South Summer Sizzler
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 67 | Bryan Mullis Rock Hill, SC | Rock Hill, SC | 11 | |
2 | 18 | 00 | Derrick Ramey Huntersville, NC | Huntersville, NC | 16 | |
3 | 19 | 17 | Chip Brindle Chatsworth, GA | Chatsworth, GA | 16 | |
4 | 15 | 20 | Zack Mitchell Enoree, SC | Enoree, SC | 11 | |
5 | 23 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 18 | |
6 | 20 | 9D | Josh Dietz Hebron, KY | Hebron, KY | 14 | |
7 | 13 | 44 | John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 6 | |
8 | 10 | 71 | Luke Cooper Woodruff, SC | Woodruff, SC | 2 | |
9 | 25 | 14 | Logan Walls Junction City, KY | Junction City, KY | 16 | |
10 | 21 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | 11 | |
11 | 6 | 14S | Sylvan Schuette Blairsville, GA | Blairsville, GA | -5 | |
12 | 16 | 08 | Layton Sullivan Gaffney, SC | Gaffney, SC | 4 | |
13 | 14 | 2M | Shawn Martin Charlotte, NC | Charlotte, NC | 1 | |
14 | 1 | 75 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | -13 | |
15 | 11 | 18D | Derek Dent Appling, GA | Appling, GA | -4 | |
16 | 9 | 18 | Preston Blalock Clemmons, NC | Clemmons, NC | -7 | |
17 | 26 | 424 | Tommy Carlton Lawrenceburg, KY | Lawrenceburg, KY | 9 | |
18 | 24 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | 6 | |
19 | 2 | 24 | Jacob Brown Gaffney, SC | Gaffney, SC | -17 | |
20 | 3 | 6B | Dillon Brown Gaffney, SC | Gaffney, SC | -17 | |
21 | 8 | 29A | Alex Hendren Rutherfordton, NC | Rutherfordton, NC | -13 | |
22 | 5 | 12 | Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | -17 | |
23 | 22 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | -1 | |
24 | 4 | 5 | Travis Steele Clover, SC | Clover, SC | -20 | |
25 | 7 | 22 | Jeremy Steele York, SC | York, SC | -18 | |
DQ | 17 | 05 | Mark Whitener Middleburg, FL | Middleburg, FL | - |
ATC Bolts B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Chip Brindle Chatsworth, GA | Chatsworth, GA | 1 | |
2 | 4 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | 2 | |
Top 2 transfer | ||||||
3 | 7 | 15K | Cody Overton Thomson, GA | Thomson, GA | 4 | |
4 | 5 | G4 | Trent Ivey Union, SC | Union, SC | 1 | |
5 | 3 | 14C | Haiden Cowan Rincon, GA | Rincon, GA | -2 | |
6 | 11 | 14 | Logan Walls Junction City, KY | Junction City, KY | 5 | |
7 | 10 | K7 | Keaton Smith Clinton, SC | Clinton, SC | 3 | |
8 | 13 | 424 | Tommy Carlton Lawrenceburg, KY | Lawrenceburg, KY | 5 | |
9 | 12 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 3 | |
10 | 1 | 0 | Ross White Knoxville, TN | Knoxville, TN | -9 | |
11 | 6 | 5Q | Colby Quick Salisbury, NC | Salisbury, NC | -5 | |
12 | 8 | 10 | Spencer Apple Reidsville, NC | Reidsville, NC | -4 | |
13 | 9 | 07B | Baily Cardwell Knoxville, TN | Knoxville, TN | -4 |
ATC Bolts B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9D | Josh Dietz Hebron, KY | Hebron, KY | - | |
2 | 2 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | - | |
Top 2 transfer | ||||||
3 | 3 | 5B | Ross Bailes Clover, SC | Clover, SC | - | |
4 | 9 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | 5 | |
5 | 4 | P4 | John Price Mill Spring, NC | Mill Spring, NC | -1 | |
6 | 10 | 96 | Josh Vinyard Danville, KY | Danville, KY | 4 | |
7 | 5 | 6 | Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | -2 | |
8 | 6 | 21 | Trey Bayne Knoxville, TN | Knoxville, TN | -2 | |
9 | 7 | 2 | Carl Maree Mount Holly, NC | Mount Holly, NC | -2 | |
10 | 8 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | -2 | |
11 | 11 | 00T | Kendal Tucker Mount Airy, NC | Mount Airy, NC | - | |
12 | 12 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | - |