2023 Street Stock Showdown to Pay $10,000 and STAR...
4/4/2023 -
The 5th Annual Street Stock Showdown presented by the Ultimate Street Stock Challenge series, will pay a first place prize totaling $10,000. For the 5
Rock Gault Memorial delivers richest payday for Mi...
6/22/2024 -
GAFFNEY, S.C. (June 22) – On Friday night at Lancaster (S.C.) Motor Speedway, Zack Mitchell chased eventual winner Jeff Smith of Dallas, N.C., in futi
Chris Ferguson tames Cherokee Speedway
3/6/2023 -
(Gaffney, SC) -- Chris Ferguson inherited the lead with 14 laps remaining to win the Ginger Owens Memorial March Madness Sunday afternoon at Cherokee
-
Rock Gault Memorial delivers richest payday for Mitchell
6/22/2024GAFFNEY, S.C. (June 22) – On Friday night at Lancaster (S.C.) Motor Speedway, Zack Mitchell chased eventual winner Jeff Smith of Dallas, N.C., in futility for 13 laps before settling for second place in the Hunt the Front Super Dirt Series weekend opener. On Saturday at...more
2023 Street Stock Showdown to Pay $10,000 and START 3 WIDE!
4/4/2023The 5th Annual Street Stock Showdown presented by the Ultimate Street Stock Challenge series, will pay a first place prize totaling $10,000. For the 5th consecutive year, the Street Stocks will start the 50 Lap event 3 wide!
In 2022, Hayden Moran out of Richland,...more
Chris Ferguson tames Cherokee Speedway
3/6/2023(Gaffney, SC) -- Chris Ferguson inherited the lead with 14 laps remaining to win the Ginger Owens Memorial March Madness Sunday afternoon at Cherokee Speedway. Freguson, who collected $20,000 for the win, took over the point when race long leader Mike Marlar pulled off...more
Ross Bailes cruises to Ultimate checkers at Cherokee
5/29/2022Ross Bailes made his lone start of the Memorial Day weekend on Sunday afternoon at Cherokee Speedway (Gaffney, S.C.) for the Ultimate Southeast Series-sanctioned Mike Butler Memorial. (Zack Kloosterman photos)
With his second-fastest qualifying effort placing him on the...more
8/4/2024 - Cherokee Speedway
Gaffney, SC
"Mid-East Mania" NIGHT 2 (Mid-East 604 Late, 602 LM, 602 OWM, Street Stock) + TB, SEHA FWD
Classes
Track Contact
Full Event Information on MyRacePass
604 Crate Late Models
A Feature 1Pro FABrication Headers & Exhaust
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Jeremy Steele York, SC | York, SC | - | |
2 | 2 | 00 | John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | - | |
3 | 3 | 5 | Travis Steele Clover, SC | Clover, SC | - | |
4 | 4 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | - | |
5 | 6 | P4 | John Price Mill Spring, NC | Mill Spring, NC | 1 | |
6 | 8 | 20 | Owen Osteen Woodruff, SC | Woodruff, SC | 2 | |
7 | 9 | 5Q | Colby Quick Salisbury, NC | Salisbury, NC | 2 | |
8 | 12 | 23 | Beckham Malone Rock Hill, SC | Rock Hill, SC | 4 | |
9 | 10 | 24 | Jacob Brown Gaffney, SC | Gaffney, SC | 1 | |
10 | 11 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | 1 | |
11 | 7 | 48 | Hunter Kohn Mooresville, NC | Mooresville, NC | -4 | |
12 | 5 | K7 | Keaton Smith Clinton, SC | Clinton, SC | -7 |
Heat 1TC Construction
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | K7 | Keaton Smith Clinton, SC | Clinton, SC | - | |
2 | 2 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | - | |
3 | 3 | 5 | Travis Steele Clover, SC | Clover, SC | - | |
4 | 4 | 00 | John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | - | |
5 | 5 | 24 | Jacob Brown Gaffney, SC | Gaffney, SC | - | |
6 | 6 | 23 | Beckham Malone Rock Hill, SC | Rock Hill, SC | - | |
All transfer |
Heat 2On The Backstretch
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | P4 | John Price Mill Spring, NC | Mill Spring, NC | - | |
2 | 4 | 22 | Jeremy Steele York, SC | York, SC | 2 | |
3 | 2 | 48 | Hunter Kohn Mooresville, NC | Mooresville, NC | -1 | |
4 | 5 | 5Q | Colby Quick Salisbury, NC | Salisbury, NC | 1 | |
5 | 6 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | 1 | |
6 | 3 | 20 | Owen Osteen Woodruff, SC | Woodruff, SC | -3 | |
All transfer |
Hot Lap/QualifyingBrowns Roofing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 00 | John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 17.078 | |
2 | 14 | 22 | Jeremy Steele York, SC | York, SC | 17.148 | |
3 | 8 | 5 | Travis Steele Clover, SC | Clover, SC | 17.153 | |
4 | 10 | 20 | Owen Osteen Woodruff, SC | Woodruff, SC | 17.171 | |
5 | 4 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | 17.210 | |
6 | 2 | 48 | Hunter Kohn Mooresville, NC | Mooresville, NC | 17.339 | |
7 | 3 | K7 | Keaton Smith Clinton, SC | Clinton, SC | 17.390 | |
8 | 15 | P4 | John Price Mill Spring, NC | Mill Spring, NC | 17.429 | |
9 | 9 | 24 | Jacob Brown Gaffney, SC | Gaffney, SC | 17.435 | |
10 | 12 | 5Q | Colby Quick Salisbury, NC | Salisbury, NC | 17.501 | |
11 | 11 | 23 | Beckham Malone Rock Hill, SC | Rock Hill, SC | 17.671 | |
12 | 6 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | 17.811 | |
DNS | 1 | P14 | Matt Pridgen MARION, SC | MARION, SC | ||
DNS | 5 | 444 | Teddy Musgrave Statesville, NC | Statesville, NC | ||
DNS | 7 | 10 | Spencer Apple Reidsville, NC | Reidsville, NC |
Thunder Bomber
A FeaturePriority Heating and Air
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 97T | Mark Towell KINGS MTN, NC | KINGS MTN, NC | 1 | |
2 | 3 | 5 | Tommy Suttles Chesnee, SC | Chesnee, SC | 1 | |
3 | 6 | 05 | Cruz Mattison Woodruff, SC | Woodruff, SC | 3 | |
4 | 4 | 19T | Stetsen Todd Spartanburg, SC | Spartanburg, SC | - | |
5 | 1 | 87 | Dustyn Bailey Gaffney, SC | Gaffney, SC | -4 | |
6 | 8 | N2 | Bradley Whitesides Duncan, SC | Duncan, SC | 2 | |
7 | 13 | 46 | Bailey Hipp Tryon, NC | Tryon, NC | 6 | |
8 | 5 | 54A | Ashley Phipps Gaffney, SC | Gaffney, SC | -3 | |
9 | 10 | 45 | Jamie Decker Taylors, SC | Taylors, SC | 1 | |
10 | 12 | 71 | Chad Nodine Inman, SC | Inman, SC | 2 | |
11 | 14 | 50 | Wally Wall Shelby, NC | Shelby, NC | 3 | |
12 | 7 | 8A | Shane Gosnell Dallas, NC | Dallas, NC | -5 | |
DNS | 9 | 43 | Jacob Funderburke York, SC | York, SC | - | |
DNS | 11 | 115 | Jason Edmonds Taylors, SC | Taylors, SC | - |
Heat 1Priority Heating and Air
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 87 | Dustyn Bailey Gaffney, SC | Gaffney, SC | 1 | |
2 | 3 | 5 | Tommy Suttles Chesnee, SC | Chesnee, SC | 1 | |
3 | 4 | 54A | Ashley Phipps Gaffney, SC | Gaffney, SC | 1 | |
4 | 7 | 8A | Shane Gosnell Dallas, NC | Dallas, NC | 3 | |
DNS | 1 | 43 | Jacob Funderburke York, SC | York, SC | - | |
DNS | 5 | 115 | Jason Edmonds Taylors, SC | Taylors, SC | - | |
DNS | 6 | 46 | Bailey Hipp Tryon, NC | Tryon, NC | - | |
All transfer |
Heat 2Priority Heating and Air
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97T | Mark Towell KINGS MTN, NC | KINGS MTN, NC | - | |
2 | 3 | 19T | Stetsen Todd Spartanburg, SC | Spartanburg, SC | 1 | |
3 | 5 | 05 | Cruz Mattison Woodruff, SC | Woodruff, SC | 2 | |
4 | 7 | N2 | Bradley Whitesides Duncan, SC | Duncan, SC | 3 | |
5 | 4 | 45 | Jamie Decker Taylors, SC | Taylors, SC | -1 | |
6 | 6 | 71 | Chad Nodine Inman, SC | Inman, SC | - | |
7 | 2 | 50 | Wally Wall Shelby, NC | Shelby, NC | -5 | |
All transfer |
Hot LapsPriority Heating and Air
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 46 | Bailey Hipp Tryon, NC | Tryon, NC | 21.018 | |
2 | 10 | 05 | Cruz Mattison Woodruff, SC | Woodruff, SC | 21.080 | |
3 | 14 | N2 | Bradley Whitesides Duncan, SC | Duncan, SC | 21.110 | |
4 | 1 | 43 | Jacob Funderburke York, SC | York, SC | 21.251 | |
5 | 12 | 71 | Chad Nodine Inman, SC | Inman, SC | 21.269 | |
6 | 8 | 45 | Jamie Decker Taylors, SC | Taylors, SC | 21.312 | |
7 | 7 | 54A | Ashley Phipps Gaffney, SC | Gaffney, SC | 21.431 | |
8 | 3 | 87 | Dustyn Bailey Gaffney, SC | Gaffney, SC | 22.290 | |
9 | 13 | 8A | Shane Gosnell Dallas, NC | Dallas, NC | 28.725 | |
DNS | 2 | 97T | Mark Towell KINGS MTN, NC | KINGS MTN, NC | ||
DNS | 4 | 50 | Wally Wall Shelby, NC | Shelby, NC | ||
DNS | 5 | 5 | Tommy Suttles Chesnee, SC | Chesnee, SC | ||
DNS | 6 | 19T | Stetsen Todd Spartanburg, SC | Spartanburg, SC | ||
DNS | 9 | 115 | Jason Edmonds Taylors, SC | Taylors, SC |
Extreme 4
SEHA FeatureJason Water Tuning
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 48 | Kayden Presnell Pickens, SC | Pickens, SC | 2 | |
2 | 6 | K48 | Newman Presnell Pickens, SC | Pickens, SC | 4 | |
3 | 1 | A23 | Andrew Rich Casar, NC | Casar, NC | -2 | |
4 | 16 | BAND1 | Dale Bennett Taylors, SC | Taylors, SC | 12 | |
5 | 17 | 4 | Cody Paige Laurens, SC | Laurens, SC | 12 | |
6 | 13 | F1 | Travis Lankford Gaffney, SC | Gaffney, SC | 7 | |
7 | 12 | 19X | Josh Cody Travelers Rest, SC | Travelers Rest, SC | 5 | |
8 | 10 | M34 | Trent Blackwell Central, SC | Central, SC | 2 | |
9 | 21 | 811 | TJ Slack Belmont, NC | Belmont, NC | 12 | |
10 | 7 | 1 | Justin Harris Gray Court, SC | Gray Court, SC | -3 | |
11 | 25 | 58 | Nelson Cunningham Gaffney, SC | Gaffney, SC | 14 | |
12 | 11 | 23X | Austin Haskins Lawndale, NC | Lawndale, NC | -1 | |
13 | 2 | 23M | JB Moser Pickens, SC | Pickens, SC | -11 | |
14 | 15 | 511 | Bentley Caudle Mocksville, NC | Mocksville, NC | 1 | |
15 | 4 | 88 | Joey Kelly Salem, SC | Salem, SC | -11 | |
16 | 8 | 3 | Tristen Woody Forest City, NC | Forest City, NC | -8 | |
17 | 9 | A1 | Hunter Anthony Liberty, SC | Liberty, SC | -8 | |
18 | 14 | 3C | Scott Cloninger Blacksburg, SC | Blacksburg, SC | -4 | |
19 | 20 | 4M | Eddie McGrew Travelers Rest, SC | Travelers Rest, SC | 1 | |
20 | 18 | HW | Clayton Selig Cowpens, SC | Cowpens, SC | -2 | |
21 | 23 | 5 | Reggie Twing Union, SC | Union, SC | 2 | |
22 | 5 | 77 | Blaze Coggins Travelers Rest, SC | Travelers Rest, SC | -17 | |
23 | 22 | 41JR | Kelly Rash Rodhiss, NC | Rodhiss, NC | -1 | |
24 | 24 | 41B | Brayden Saam Rodhiss, NC | Rodhiss, NC | - | |
25 | 19 | 116 | Keylon Tate Bostic, NC | Bostic, NC | -6 | |
26 | 26 | 8 | Jonathan Butler Ellenboro, NC | Ellenboro, NC | - | |
DNS | 27 | 11 | Casey Towell Gaffney, SC | Gaffney, SC | - |
SEHA QualifyingJason Waters Tuning
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 48 | Kayden Presnell Pickens, SC | Pickens, SC | 20.786 | |
2 | 24 | K48 | Newman Presnell Pickens, SC | Pickens, SC | 20.793 | |
3 | 7 | 88 | Joey Kelly Salem, SC | Salem, SC | 20.847 | |
4 | 4 | 77 | Blaze Coggins Travelers Rest, SC | Travelers Rest, SC | 20.977 | |
5 | 11 | A23 | Andrew Rich Casar, NC | Casar, NC | 20.995 | |
6 | 13 | 23M | JB Moser Pickens, SC | Pickens, SC | 21.079 | |
7 | 16 | 1 | Justin Harris Gray Court, SC | Gray Court, SC | 21.095 | |
8 | 14 | 3 | Tristen Woody Forest City, NC | Forest City, NC | 21.119 | |
9 | 15 | A1 | Hunter Anthony Liberty, SC | Liberty, SC | 21.152 | |
10 | 18 | M34 | Trent Blackwell Central, SC | Central, SC | 21.167 | |
11 | 23 | 23X | Austin Haskins Lawndale, NC | Lawndale, NC | 21.182 | |
12 | 3 | 19X | Josh Cody Travelers Rest, SC | Travelers Rest, SC | 21.207 | |
13 | 20 | F1 | Travis Lankford Gaffney, SC | Gaffney, SC | 21.317 | |
14 | 19 | 3C | Scott Cloninger Blacksburg, SC | Blacksburg, SC | 21.329 | |
15 | 21 | 511 | Bentley Caudle Mocksville, NC | Mocksville, NC | 21.350 | |
16 | 10 | BAND1 | Dale Bennett Taylors, SC | Taylors, SC | 21.389 | |
17 | 8 | 4 | Cody Paige Laurens, SC | Laurens, SC | 21.418 | |
18 | 12 | HW | Clayton Selig Cowpens, SC | Cowpens, SC | 21.437 | |
19 | 26 | 116 | Keylon Tate Bostic, NC | Bostic, NC | 21.447 | |
20 | 5 | 4M | Eddie McGrew Travelers Rest, SC | Travelers Rest, SC | 21.514 | |
21 | 6 | 811 | TJ Slack Belmont, NC | Belmont, NC | 21.765 | |
22 | 1 | 41JR | Kelly Rash Rodhiss, NC | Rodhiss, NC | 21.954 | |
23 | 9 | 5 | Reggie Twing Union, SC | Union, SC | 22.050 | |
24 | 2 | 41B | Brayden Saam Rodhiss, NC | Rodhiss, NC | 22.560 | |
25 | 22 | 58 | Nelson Cunningham Gaffney, SC | Gaffney, SC | 23.186 | |
26 | 27 | 8 | Jonathan Butler Ellenboro, NC | Ellenboro, NC | 23.186 | |
27 | 25 | 11 | Casey Towell Gaffney, SC | Gaffney, SC | 23.186 | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | M34 | Trent Blackwell Central, SC | Central, SC | 21.081 | |
2 | 13 | A1 | Hunter Anthony Liberty, SC | Liberty, SC | 21.200 | |
3 | 6 | 4 | Cody Paige Laurens, SC | Laurens, SC | 21.226 | |
4 | 22 | K48 | Newman Presnell Pickens, SC | Pickens, SC | 21.230 | |
5 | 10 | HW | Clayton Selig Cowpens, SC | Cowpens, SC | 21.238 | |
6 | 15 | 48 | Kayden Presnell Pickens, SC | Pickens, SC | 21.244 | |
7 | 9 | A23 | Andrew Rich Casar, NC | Casar, NC | 21.320 | |
8 | 14 | 1 | Justin Harris Gray Court, SC | Gray Court, SC | 21.332 | |
9 | 18 | F1 | Travis Lankford Gaffney, SC | Gaffney, SC | 21.343 | |
10 | 4 | 811 | TJ Slack Belmont, NC | Belmont, NC | 21.431 | |
11 | 2 | 77 | Blaze Coggins Travelers Rest, SC | Travelers Rest, SC | 21.435 | |
12 | 17 | 3C | Scott Cloninger Blacksburg, SC | Blacksburg, SC | 21.453 | |
13 | 24 | 116 | Keylon Tate Bostic, NC | Bostic, NC | 21.486 | |
14 | 21 | 23X | Austin Haskins Lawndale, NC | Lawndale, NC | 21.500 | |
15 | 19 | 511 | Bentley Caudle Mocksville, NC | Mocksville, NC | 21.511 | |
16 | 11 | 23M | JB Moser Pickens, SC | Pickens, SC | 21.521 | |
17 | 5 | 88 | Joey Kelly Salem, SC | Salem, SC | 21.557 | |
18 | 12 | 3 | Tristen Woody Forest City, NC | Forest City, NC | 21.622 | |
19 | 8 | BAND1 | Dale Bennett Taylors, SC | Taylors, SC | 21.693 | |
20 | 7 | 5 | Reggie Twing Union, SC | Union, SC | 21.942 | |
21 | 1 | 19X | Josh Cody Travelers Rest, SC | Travelers Rest, SC | 22.183 | |
22 | 20 | 58 | Nelson Cunningham Gaffney, SC | Gaffney, SC | 22.237 | |
23 | 3 | 4M | Eddie McGrew Travelers Rest, SC | Travelers Rest, SC | 23.057 | |
DNS | 23 | 11 | Casey Towell Gaffney, SC | Gaffney, SC | ||
DNS | 25 | 8 | Jonathan Butler Ellenboro, NC | Ellenboro, NC |
602 Open Wheel Modifieds
A Feature 1Sheetz
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5W | Ethan Wilson Fayetteville, NC | Fayetteville, NC | - | |
2 | 2 | 21A | Adam Favors Mt Ulla, NC | Mt Ulla, NC | - | |
3 | 5 | 92 | Tyler Love Lancaster, SC | Lancaster, SC | 2 | |
4 | 14 | 44 | Jeff Parsons Union Grove, NC | Union Grove, NC | 10 | |
5 | 3 | 1 | Grayson Keaton Mocksville, NC | Mocksville, NC | -2 | |
6 | 11 | 59 | Grayson Wells Gaffney, SC | Gaffney, SC | 5 | |
7 | 6 | 45 | Cambridge Gann Mayodan , NC | Mayodan , NC | -1 | |
8 | 13 | 7D | JR Davis Rural Retreat, VA | Rural Retreat, VA | 5 | |
9 | 12 | 29 | Brandon Bentley Wytheville, VA | Wytheville, VA | 3 | |
10 | 7 | 05 | Travis Covey Walnut Cove, NC | Walnut Cove, NC | -3 | |
11 | 10 | 71 | Dennis Kirk Concord, NC | Concord, NC | -1 | |
12 | 17 | 70 | Brock Smith Gaffney, SC | Gaffney, SC | 5 | |
13 | 15 | 50 | Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | 2 | |
14 | 8 | 3 | Blake Hedrick wythevile, VA | wythevile, VA | -6 | |
15 | 16 | 27 | Bryan Martin Sandy Ridge, NC | Sandy Ridge, NC | 1 | |
16 | 4 | 2K | Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | -12 | |
17 | 9 | 73 | Chris Nickerson Lula, GA | Lula, GA | -8 | |
18 | 31G | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | - | ||
19 | 06 | Mike Lemley Lawndale, NC | Lawndale, NC | - |
Heat 1TC Construction
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5W | Ethan Wilson Fayetteville, NC | Fayetteville, NC | 3 | |
2 | 1 | 05 | Travis Covey Walnut Cove, NC | Walnut Cove, NC | -1 | |
3 | 2 | 92 | Tyler Love Lancaster, SC | Lancaster, SC | -1 | |
4 | 3 | 45 | Cambridge Gann Mayodan , NC | Mayodan , NC | -1 | |
5 | 6 | 3 | Blake Hedrick wythevile, VA | wythevile, VA | 1 | |
6 | 7 | 7D | JR Davis Rural Retreat, VA | Rural Retreat, VA | 1 | |
7 | 8 | 27 | Bryan Martin Sandy Ridge, NC | Sandy Ridge, NC | 1 | |
8 | 5 | 29 | Brandon Bentley Wytheville, VA | Wytheville, VA | -3 | |
All transfer |
Heat 2On The Backstretch
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Grayson Keaton Mocksville, NC | Mocksville, NC | 1 | |
2 | 4 | 21A | Adam Favors Mt Ulla, NC | Mt Ulla, NC | 2 | |
3 | 3 | 2K | Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | - | |
4 | 8 | 59 | Grayson Wells Gaffney, SC | Gaffney, SC | 4 | |
5 | 6 | 71 | Dennis Kirk Concord, NC | Concord, NC | 1 | |
6 | 7 | 50 | Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | 1 | |
7 | 1 | 73 | Chris Nickerson Lula, GA | Lula, GA | -6 | |
8 | 5 | 44 | Jeff Parsons Union Grove, NC | Union Grove, NC | -3 | |
All transfer |
Hot Lap/QualifyingBrowns Roofing/TC Construction
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 5W | Ethan Wilson Fayetteville, NC | Fayetteville, NC | 19.068 | |
2 | 9 | 21A | Adam Favors Mt Ulla, NC | Mt Ulla, NC | 19.200 | |
3 | 2 | 45 | Cambridge Gann Mayodan , NC | Mayodan , NC | 19.439 | |
4 | 17 | 2K | Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 19.444 | |
5 | 12 | 92 | Tyler Love Lancaster, SC | Lancaster, SC | 19.474 | |
6 | 18 | 1 | Grayson Keaton Mocksville, NC | Mocksville, NC | 19.747 | |
7 | 16 | 05 | Travis Covey Walnut Cove, NC | Walnut Cove, NC | 19.783 | |
8 | 11 | 73 | Chris Nickerson Lula, GA | Lula, GA | 19.864 | |
9 | 14 | 29 | Brandon Bentley Wytheville, VA | Wytheville, VA | 19.946 | |
10 | 19 | 44 | Jeff Parsons Union Grove, NC | Union Grove, NC | 20.047 | |
11 | 10 | 3 | Blake Hedrick wythevile, VA | wythevile, VA | 20.123 | |
12 | 4 | 71 | Dennis Kirk Concord, NC | Concord, NC | 20.161 | |
13 | 8 | 7D | JR Davis Rural Retreat, VA | Rural Retreat, VA | 20.281 | |
14 | 6 | 50 | Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | 20.475 | |
15 | 15 | 27 | Bryan Martin Sandy Ridge, NC | Sandy Ridge, NC | 20.897 | |
16 | 3 | 59 | Grayson Wells Gaffney, SC | Gaffney, SC | 21.000 | |
DNS | 1 | 06 | Mike Lemley Lawndale, NC | Lawndale, NC | ||
DNS | 5 | 70 | Brock Smith Gaffney, SC | Gaffney, SC | ||
DNS | 7 | 31G | Stephen Pedulla Kannapolis, NC | Kannapolis, NC |
Street Stock
A Feature 1Truliant Federal Credit Union
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 06 | Andrew Durham Jonesville, NC | Jonesville, NC | 1 | |
2 | 1 | 915 | Dalton Peavy Mooresboro, NC | Mooresboro, NC | -1 | |
3 | 6 | 11 | Kade Langley Rock Hill, SC | Rock Hill, SC | 3 | |
4 | 4 | 83 | Calob McLaughlin Belmont, NC | Belmont, NC | - | |
5 | 5 | 01 | Patrick Lyon Gastonia, NC | Gastonia, NC | - | |
6 | 11 | N2 | Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 5 | |
7 | 9 | H3 | Harley Holden Clemson, SC | Clemson, SC | 2 | |
8 | 7 | 00 | Cody Ussery Inman, SC | Inman, SC | -1 | |
9 | 10 | 75 | Brian Carswell Valdese, NC | Valdese, NC | 1 | |
10 | 8 | C8 | Josh Ayers Landrum, SC | Landrum, SC | -2 | |
11 | 3 | 24 | Rod Tucker Greenville, SC | Greenville, SC | -8 | |
12 | 12 | 15 | Donovan Long Morristown, TN | Morristown, TN | - | |
13 | 66 | Johnny Westmoreland Taylors, SC | Taylors, SC | - | ||
14 | 17 | Casey Towell Gaffney, SC | Gaffney, SC | - | ||
15 | Y44 | Bailey Loftin Mt Holly, NC | Mt Holly, NC | - | ||
16 | 53 | Eric Grant Chesnee, SC | Chesnee, SC | - |
Heat 1TC Construction
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Rod Tucker Greenville, SC | Greenville, SC | 1 | |
2 | 4 | 06 | Andrew Durham Jonesville, NC | Jonesville, NC | 2 | |
3 | 3 | 83 | Calob McLaughlin Belmont, NC | Belmont, NC | - | |
4 | 1 | 00 | Cody Ussery Inman, SC | Inman, SC | -3 | |
5 | 6 | N2 | Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 1 | |
6 | 5 | 75 | Brian Carswell Valdese, NC | Valdese, NC | -1 | |
All transfer |
Heat 2On The Backstretch
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 915 | Dalton Peavy Mooresboro, NC | Mooresboro, NC | 3 | |
2 | 2 | 11 | Kade Langley Rock Hill, SC | Rock Hill, SC | - | |
3 | 3 | 01 | Patrick Lyon Gastonia, NC | Gastonia, NC | - | |
4 | 1 | C8 | Josh Ayers Landrum, SC | Landrum, SC | -3 | |
5 | 5 | H3 | Harley Holden Clemson, SC | Clemson, SC | - | |
6 | 15 | Donovan Long Morristown, TN | Morristown, TN | - | ||
All transfer |
Hot Lap/QualifyingBrowns Roofing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 06 | Andrew Durham Jonesville, NC | Jonesville, NC | 18.989 | |
2 | 5 | 915 | Dalton Peavy Mooresboro, NC | Mooresboro, NC | 19.147 | |
3 | 1 | 83 | Calob McLaughlin Belmont, NC | Belmont, NC | 19.255 | |
4 | 11 | 01 | Patrick Lyon Gastonia, NC | Gastonia, NC | 19.266 | |
5 | 13 | 24 | Rod Tucker Greenville, SC | Greenville, SC | 19.573 | |
6 | 2 | 11 | Kade Langley Rock Hill, SC | Rock Hill, SC | 19.626 | |
7 | 8 | 00 | Cody Ussery Inman, SC | Inman, SC | 19.884 | |
8 | 10 | C8 | Josh Ayers Landrum, SC | Landrum, SC | 20.028 | |
9 | 9 | 75 | Brian Carswell Valdese, NC | Valdese, NC | 20.064 | |
10 | 7 | H3 | Harley Holden Clemson, SC | Clemson, SC | 20.341 | |
11 | 14 | N2 | Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 20.411 | |
DNS | 3 | 53 | Eric Grant Chesnee, SC | Chesnee, SC | ||
DNS | 4 | 66 | Johnny Westmoreland Taylors, SC | Taylors, SC | ||
DNS | 6 | Y44 | Bailey Loftin Mt Holly, NC | Mt Holly, NC | ||
DNS | 12 | 17 | Casey Towell Gaffney, SC | Gaffney, SC | ||
DNS | 16 | 15 | Donovan Long Morristown, TN | Morristown, TN |
602 Crate Late Models
A Feature 1Rick Hendrick CITY Chevrolet
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | - | |
2 | 2 | 32W | Ethan Wilson Fayetteville, NC | Fayetteville, NC | - | |
3 | 4 | 11B | Dalton Jacobs Reidsville, NC | Reidsville, NC | 1 | |
4 | 8 | C10 | Carl Currin Stem, NC | Stem, NC | 4 | |
5 | 5 | 15 | Daniel Durham Elkin, NC | Elkin, NC | - | |
6 | 6 | 32 | Shawn Walker New London, NC | New London, NC | - | |
7 | 9 | 25 | Jaedyn Altiers Lexington, NC | Lexington, NC | 2 | |
8 | 3 | 92 | Tanner Fortune Flat Rock, NC | Flat Rock, NC | -5 | |
9 | 7 | 1 | Morghan Johnson Fayetteville, NC | Fayetteville, NC | -2 | |
10 | 22T | Steven Thompkins Grays Creek, NC | Grays Creek, NC | - | ||
11 | 10 | Mac Frye Aberdeen, NC | Aberdeen, NC | - | ||
12 | 87 | gary bumgarner Mocksville, NC | Mocksville, NC | - | ||
13 | 01 | Cole Dockery Gastonia, NC | Gastonia, NC | - |
Heat 1TC Construction
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 92 | Tanner Fortune Flat Rock, NC | Flat Rock, NC | 1 | |
2 | 4 | 32W | Ethan Wilson Fayetteville, NC | Fayetteville, NC | 2 | |
3 | 1 | 1 | Morghan Johnson Fayetteville, NC | Fayetteville, NC | -2 | |
4 | 3 | 15 | Daniel Durham Elkin, NC | Elkin, NC | -1 | |
5 | 5 | 25 | Jaedyn Altiers Lexington, NC | Lexington, NC | - | |
All transfer |
Heat 2On The Backstretch
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 44 | John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 3 | |
