2023 Street Stock Showdown to Pay $10,000 and STAR...
4/4/2023 -
The 5th Annual Street Stock Showdown presented by the Ultimate Street Stock Challenge series, will pay a first place prize totaling $10,000. For the 5
Rock Gault Memorial delivers richest payday for Mi...
6/22/2024 -
GAFFNEY, S.C. (June 22) – On Friday night at Lancaster (S.C.) Motor Speedway, Zack Mitchell chased eventual winner Jeff Smith of Dallas, N.C., in futi
Chris Ferguson tames Cherokee Speedway
3/6/2023 -
(Gaffney, SC) -- Chris Ferguson inherited the lead with 14 laps remaining to win the Ginger Owens Memorial March Madness Sunday afternoon at Cherokee
-
Rock Gault Memorial delivers richest payday for Mitchell
6/22/2024GAFFNEY, S.C. (June 22) – On Friday night at Lancaster (S.C.) Motor Speedway, Zack Mitchell chased eventual winner Jeff Smith of Dallas, N.C., in futility for 13 laps before settling for second place in the Hunt the Front Super Dirt Series weekend opener. On Saturday at...more
2023 Street Stock Showdown to Pay $10,000 and START 3 WIDE!
4/4/2023The 5th Annual Street Stock Showdown presented by the Ultimate Street Stock Challenge series, will pay a first place prize totaling $10,000. For the 5th consecutive year, the Street Stocks will start the 50 Lap event 3 wide!
In 2022, Hayden Moran out of Richland,...more
Chris Ferguson tames Cherokee Speedway
3/6/2023(Gaffney, SC) -- Chris Ferguson inherited the lead with 14 laps remaining to win the Ginger Owens Memorial March Madness Sunday afternoon at Cherokee Speedway. Freguson, who collected $20,000 for the win, took over the point when race long leader Mike Marlar pulled off...more
Ross Bailes cruises to Ultimate checkers at Cherokee
5/29/2022Ross Bailes made his lone start of the Memorial Day weekend on Sunday afternoon at Cherokee Speedway (Gaffney, S.C.) for the Ultimate Southeast Series-sanctioned Mike Butler Memorial. (Zack Kloosterman photos)
With his second-fastest qualifying effort placing him on the...more
5/12/2023 - Cherokee Speedway
Gaffney, SC
Street Stock Showdown Night #1
Street Stocks - Inspection, qualifying & heats.
Renegade Sportsman- $600 to win
Extreme 4 - $350 to win
Pure Stock - $450 to win
Mini Late Models warm up(Sharp rules) $300 to win/ $40 to start
Stands - $15 & (2 day pass Fri. & Sat.) $30
Pits - $30 & (2 day pass Fri. & Sat.) $65
Classes
Track Contact
Full Event Information on MyRacePass
Extreme 4
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Casey Towell Gaffney, SC | Gaffney, SC | - | |
2 | 2 | 34M | Chris Meadows Gaffney, SC | Gaffney, SC | - | |
3 | 3 | HW | Clayton Selig Cowpens, SC | Cowpens, SC | - | |
4 | 5 | BAND1 | Dale Bennett Taylors, SC | Taylors, SC | 1 | |
5 | 10 | 12 | Trevor Russell Jonesville, SC | Jonesville, SC | 5 | |
6 | 12 | 27 | Barry Bennett Taylors, SC | Taylors, SC | 6 | |
7 | 11 | 8V | Tim Vance Sumter, SC | Sumter, SC | 4 | |
8 | 18 | 214 | Eric McGahee Reidville, SC | Reidville, SC | 10 | |
9 | 14 | 21 | Brandon Greene Ellenborro, NC | Ellenborro, NC | 5 | |
10 | 6 | 11A | Josh Ayers Landrum, SC | Landrum, SC | -4 | |
11 | 7 | B11 | Brody Garrett Laurens, SC | Laurens, SC | -4 | |
12 | 8 | DB1 | Travis Lankford Gaffney, SC | Gaffney, SC | -4 | |
13 | 13 | B1 | Bibi Rojo Travelers Rest, SC | Travelers Rest, SC | - | |
14 | 15 | X | Nate Worthy Gaffney, SC | Gaffney, SC | 1 | |
15 | 9 | J5 | PJ Childers Gaffney, SC | Gaffney, SC | -6 | |
DNS | 17 | 3 | Tim Woody Forest City, NC | Forest City, NC | - | |
DNS | 16 | 5 | Reggie Twing Union, SC | Union, SC | - | |
DNS | 4 | 8 | Jonathan Butler Ellenboro, NC | Ellenboro, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Casey Towell Gaffney, SC | Gaffney, SC | 2 | |
2 | 1 | HW | Clayton Selig Cowpens, SC | Cowpens, SC | -1 | |
3 | 9 | BAND1 | Dale Bennett Taylors, SC | Taylors, SC | 6 | |
4 | 4 | B11 | Brody Garrett Laurens, SC | Laurens, SC | - | |
5 | 2 | J5 | PJ Childers Gaffney, SC | Gaffney, SC | -3 | |
6 | 7 | 8V | Tim Vance Sumter, SC | Sumter, SC | 1 | |
7 | 8 | B1 | Bibi Rojo Travelers Rest, SC | Travelers Rest, SC | 1 | |
8 | 5 | X | Nate Worthy Gaffney, SC | Gaffney, SC | -3 | |
9 | 6 | 5 | Reggie Twing Union, SC | Union, SC | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 34M | Chris Meadows Gaffney, SC | Gaffney, SC | - | |
2 | 2 | 8 | Jonathan Butler Ellenboro, NC | Ellenboro, NC | - | |
3 | 6 | 11A | Josh Ayers Landrum, SC | Landrum, SC | 3 | |
4 | 8 | DB1 | Travis Lankford Gaffney, SC | Gaffney, SC | 4 | |
5 | 7 | 12 | Trevor Russell Jonesville, SC | Jonesville, SC | 2 | |
6 | 4 | 27 | Barry Bennett Taylors, SC | Taylors, SC | -2 | |
7 | 5 | 21 | Brandon Greene Ellenborro, NC | Ellenborro, NC | -2 | |
8 | 9 | 214 | Eric McGahee Reidville, SC | Reidville, SC | 1 | |
DNS | 3 | 3 | Tim Woody Forest City, NC | Forest City, NC | - | |
All transfer |
Pure Stock
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1* | Dustin Morris Inman, SC | Inman, SC | - | |
2 | 4 | KILLER | Josh Ayers Landrum, SC | Landrum, SC | 2 | |
3 | 7 | 12 | Justin Wyant York, SC | York, SC | 4 | |
4 | 2 | 10 | Taylor Johnson Landrum, SC | Landrum, SC | -2 | |
5 | 3 | 64 | TJ Penfield Landrum, SC | Landrum, SC | -2 | |
6 | 5 | 8 | Mickey Brock Inman, SC | Inman, SC | -1 | |
7 | 13 | ST7 | Nathan Pierce Gaffney, SC | Gaffney, SC | 6 | |
8 | 12 | 99 | Dereck Burgess Easley, SC | Easley, SC | 4 | |
9 | 10 | 188 | Austin Hatton Canton, NC | Canton, NC | 1 | |
10 | 11 | 16 | Jared Dysart | 1 | ||
11 | 8 | 17 | Thomas Hamrick Shelby, NC | Shelby, NC | -3 | |
12 | 14 | 97 | Nelson Cunningham Gaffney, SC | Gaffney, SC | 2 | |
13 | 9 | 5W | Dewayne Worley Canton, NC | Canton, NC | -4 | |
14 | 6 | FAST45 | Chris Davis Campobello, SC | Campobello, SC | -8 | |
DNS | 15 | 15T | Keylon Tate Bostic, NC | Bostic, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1* | Dustin Morris Inman, SC | Inman, SC | 4 | |
2 | 1 | 64 | TJ Penfield Landrum, SC | Landrum, SC | -1 | |
3 | 4 | 8 | Mickey Brock Inman, SC | Inman, SC | 1 | |
4 | 6 | 12 | Justin Wyant York, SC | York, SC | 2 | |
5 | 2 | 5W | Dewayne Worley Canton, NC | Canton, NC | -3 | |
6 | 3 | 16 | Jared Dysart | -3 | ||
DNS | 7 | 15T | Keylon Tate Bostic, NC | Bostic, NC | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Taylor Johnson Landrum, SC | Landrum, SC | 1 | |
2 | 5 | KILLER | Josh Ayers Landrum, SC | Landrum, SC | 3 | |
3 | 1 | FAST45 | Chris Davis Campobello, SC | Campobello, SC | -2 | |
4 | 4 | 17 | Thomas Hamrick Shelby, NC | Shelby, NC | - | |
5 | 7 | 188 | Austin Hatton Canton, NC | Canton, NC | 2 | |
6 | 8 | 99 | Dereck Burgess Easley, SC | Easley, SC | 2 | |
7 | 6 | 97 | Nelson Cunningham Gaffney, SC | Gaffney, SC | -1 | |
8 | 3 | ST7 | Nathan Pierce Gaffney, SC | Gaffney, SC | -5 | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 1* | Dustin Morris Inman, SC | Inman, SC | 21.456 | |
2 | 6 | ST7 | Nathan Pierce Gaffney, SC | Gaffney, SC | 21.515 | |
3 | 11 | 12 | Justin Wyant York, SC | York, SC | 21.805 | |
4 | 10 | KILLER | Josh Ayers Landrum, SC | Landrum, SC | 21.852 | |
5 | 1 | 64 | TJ Penfield Landrum, SC | Landrum, SC | 21.872 | |
6 | 4 | 10 | Taylor Johnson Landrum, SC | Landrum, SC | 21.891 | |
7 | 7 | 8 | Mickey Brock Inman, SC | Inman, SC | 21.913 | |
8 | 13 | 15T | Keylon Tate Bostic, NC | Bostic, NC | 22.803 | |
9 | 14 | 188 | Austin Hatton Canton, NC | Canton, NC | 22.999 | |
10 | 8 | 17 | Thomas Hamrick Shelby, NC | Shelby, NC | 23.411 | |
11 | 3 | 5W | Dewayne Worley Canton, NC | Canton, NC | 23.540 | |
12 | 12 | 97 | Nelson Cunningham Gaffney, SC | Gaffney, SC | 23.834 | |
13 | 2 | FAST45 | Chris Davis Campobello, SC | Campobello, SC | 24.296 | |
14 | 5 | 16 | Jared Dysart | 28.832 |
Sharp Mini Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Joey Schoen Kite, GA | Kite, GA | - | |
2 | 4 | 22 | Brad Amerson MILLEN, GA | MILLEN, GA | 2 | |
3 | 6 | 2 | Preston Beckham Chatam, GA | Chatam, GA | 3 | |
4 | 7 | 17 | Jason Daniels Rincon, GA | Rincon, GA | 3 | |
5 | 5 | 84 | Chase Teague Winston Salem, NC | Winston Salem, NC | - | |
6 | 2 | 00 | Ryan Brown Statesboro, GA | Statesboro, GA | -4 | |
7 | 3 | 68 | Mitchell McNure Statesboro, GA | Statesboro, GA | -4 | |
8 | 8 | 14 | John Martin Newberry, SC | Newberry, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Joey Schoen Kite, GA | Kite, GA | 1 | |
2 | 3 | 00 | Ryan Brown Statesboro, GA | Statesboro, GA | 1 | |
3 | 6 | 68 | Mitchell McNure Statesboro, GA | Statesboro, GA | 3 | |
4 | 5 | 22 | Brad Amerson MILLEN, GA | MILLEN, GA | 1 | |
5 | 4 | 84 | Chase Teague Winston Salem, NC | Winston Salem, NC | -1 | |
6 | 7 | 2 | Preston Beckham Chatam, GA | Chatam, GA | 1 | |
7 | 8 | 17 | Jason Daniels Rincon, GA | Rincon, GA | 1 | |
8 | 1 | 14 | John Martin Newberry, SC | Newberry, SC | -7 | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 22 | Brad Amerson MILLEN, GA | MILLEN, GA | 18.150 | |
2 | 7 | 68 | Mitchell McNure Statesboro, GA | Statesboro, GA | 18.329 | |
3 | 8 | 2 | Preston Beckham Chatam, GA | Chatam, GA | 18.334 | |
4 | 2 | 8 | Joey Schoen Kite, GA | Kite, GA | 18.375 | |
5 | 3 | 00 | Ryan Brown Statesboro, GA | Statesboro, GA | 18.390 | |
6 | 4 | 84 | Chase Teague Winston Salem, NC | Winston Salem, NC | 18.706 | |
7 | 1 | 14 | John Martin Newberry, SC | Newberry, SC | 20.840 |
Stock Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | B4 | Brandon Satterfield Spartanburg, SC | Spartanburg, SC | - | |
2 | 3 | BB2 | Jesse Wall Chesnee, SC | Chesnee, SC | 1 | |
3 | 4 | 50 | Dustin Morris Inman, SC | Inman, SC | 1 | |
4 | 7 | 77 | David Stone Gray Court, SC | Gray Court, SC | 3 | |
5 | 2 | 11 | Brandon Valentine Sharon, SC | Sharon, SC | -3 | |
6 | 5 | 2 | Benji Whiteside Duncan, SC | Duncan, SC | -1 | |
7 | 8 | 32 | Bryson Sweatt Lancaster, SC | Lancaster, SC | 1 | |
8 | 6 | 7 | Russell Hamrick JR Shelby, NC | Shelby, NC | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | B4 | Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 5 | |
2 | 3 | 11 | Brandon Valentine Sharon, SC | Sharon, SC | 1 | |
3 | 7 | BB2 | Jesse Wall Chesnee, SC | Chesnee, SC | 4 | |
4 | 2 | 50 | Dustin Morris Inman, SC | Inman, SC | -2 | |
5 | 5 | 2 | Benji Whiteside Duncan, SC | Duncan, SC | - | |
6 | 4 | 7 | Russell Hamrick JR Shelby, NC | Shelby, NC | -2 | |
7 | 1 | 77 | David Stone Gray Court, SC | Gray Court, SC | -6 | |
8 | 8 | 32 | Bryson Sweatt Lancaster, SC | Lancaster, SC | - | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Brandon Valentine Sharon, SC | Sharon, SC | 21.481 | |
2 | 7 | BB2 | Jesse Wall Chesnee, SC | Chesnee, SC | 21.937 | |
3 | 6 | B4 | Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 22.103 | |
4 | 2 | 50 | Dustin Morris Inman, SC | Inman, SC | 22.372 | |
5 | 8 | 32 | Bryson Sweatt Lancaster, SC | Lancaster, SC | 22.659 | |
6 | 4 | 7 | Russell Hamrick JR Shelby, NC | Shelby, NC | 23.281 | |
7 | 1 | 77 | David Stone Gray Court, SC | Gray Court, SC | 23.390 | |
8 | 5 | 2 | Benji Whiteside Duncan, SC | Duncan, SC | 23.560 |
Street Stock
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12B | Blake Bentley Lyman, SC | Lyman, SC | 1 | |
2 | 1 | 9P | Dalton Peavy Mooresboro, NC | Mooresboro, NC | -1 | |
3 | 3 | 06 | Andrew Durham Jonesville, NC | Jonesville, NC | - | |
4 | 4 | 19M | Clayton Miller Elkton, KY | Elkton, KY | - | |
5 | 6 | IP2 | Joel Landers Shelbyville, TN | Shelbyville, TN | 1 | |
6 | 5 | 18B | Andy Blackwood Rock Hill, SC | Rock Hill, SC | -1 | |
7 | 8 | 12 | Shane Taylor Trenton, FL | Trenton, FL | 1 | |
8 | 9 | 32 | Kris Bobo Campobello, SC | Campobello, SC | 1 | |
DNS | 7 | 3 | Tony Pierce Landrum, SC | Landrum, SC | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9M | Oakley Johns Hohenwald, TN | Hohenwald, TN | 1 | |
2 | 4 | 9 | Chad Thrash Meridian, MS | Meridian, MS | 2 | |
3 | 1 | 82 | Logan Bright Coker, AL | Coker, AL | -2 | |
4 | 3 | 17M | Devon Morgan Easley, SC | Easley, SC | -1 | |
5 | 5 | 7 | Josh Langley Lancaster, SC | Lancaster, SC | - | |
6 | 7 | 92 | Tanner Fortune Flat Rock, NC | Flat Rock, NC | 1 | |
7 | 8 | 1 | Bo Minor Ralph, AL | Ralph, AL | 1 | |
8 | 6 | 05 | Caiden Jackson Norco, LA | Norco, LA | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 19 | Bob Robertson Evans, GA | Evans, GA | 2 | |
2 | 1 | 12T | Rod Tucker Greenville, SC | Greenville, SC | -1 | |
3 | 2 | 8V | Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -1 | |
4 | 5 | 78 | Blake Pryor Mooresboro, NC | Mooresboro, NC | 1 | |
5 | 4 | 73 | Timmy Smith Greer, SC | Greer, SC | -1 | |
6 | 6 | 22S | Shannon Adams Edgemoor, SC | Edgemoor, SC | - | |
7 | 8 | 8 | Mike Lane Milton, FL | Milton, FL | 1 | |
8 | 7 | 04 | Tyler Davis Portal, GA | Portal, GA | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45 | Hayden Moran Covington, LA | Covington, LA | - | |
2 | 2 | 18M | Dustin Morris Inman, SC | Inman, SC | - | |
3 | 4 | 1H | TJ Herndon Atwood, TN | Atwood, TN | 1 | |
4 | 3 | G4 | Shelby Sheedy French Camp, MS | French Camp, MS | -1 | |
5 | 6 | 11 | Chris Shaw Waynesboro, GA | Waynesboro, GA | 1 | |
6 | 5 | 98 | Josh Burgess Boiling Springs, SC | Boiling Springs, SC | -1 | |
7 | 7 | 118 | Cameron Holloway Sumter, SC | Sumter, SC | - | |
8 | 8 | 3B | andrew baker Lancaster, SC | Lancaster, SC | - | |
9 | 9 | 58 | Kevin Patterson Shelby, NC | Shelby, NC | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Caleb McLaughlin Gastonia, NC | Gastonia, NC | - | |
2 | 4 | 01 | Patrick Lyon Gastonia, NC | Gastonia, NC | 2 | |
3 | 3 | 04B | Austin Brown Union, SC | Union, SC | - | |
4 | 2 | 00 | Cody Ussery Inman, SC | Inman, SC | -2 | |
5 | 5 | 119 | Joe Belkey Daytona Beach, FL | Daytona Beach, FL | - | |
6 | 6 | 19D | Dylan Lacey Rockhill, SC | Rockhill, SC | - | |
7 | 8 | 3M | Justin McDaniel Eddyville, KY | Eddyville, KY | 1 | |
8 | 7 | 17 | Alan Peacock Deland, FL | Deland, FL | -1 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 09 | Trey Bright Coker, AL | Coker, AL | - | |
2 | 2 | 41 | Mattison Hoots Tryon, NC | Tryon, NC | - | |
3 | 4 | 44 | Bailey Loftin Mt Holly, NC | Mt Holly, NC | 1 | |
4 | 3 | B5 | Andrew Blackwood | -1 | ||
5 | 5 | 39 | Steve Greene Bostic, NC | Bostic, NC | - | |
6 | 6 | 2S | Andrew Stone Savannah, GA | Savannah, GA | - | |
7 | 8 | 18 | Luke Rutter Hanson, KY | Hanson, KY | 1 | |
8 | 7 | 21 | Royce Bray Hull, GA | Hull, GA | -1 |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 9P | Dalton Peavy Mooresboro, NC | Mooresboro, NC | 18.559 | |
2 | 1 | 82 | Logan Bright Coker, AL | Coker, AL | 18.643 | |
3 | 19 | 12T | Rod Tucker Greenville, SC | Greenville, SC | 18.648 | |
4 | 11 | 12B | Blake Bentley Lyman, SC | Lyman, SC | 18.685 | |
5 | 15 | 9M | Oakley Johns Hohenwald, TN | Hohenwald, TN | 18.710 | |
6 | 23 | 8V | Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 18.752 | |
7 | 18 | 06 | Andrew Durham Jonesville, NC | Jonesville, NC | 18.787 | |
8 | 4 | 17M | Devon Morgan Easley, SC | Easley, SC | 18.800 | |
9 | 16 | 19 | Bob Robertson Evans, GA | Evans, GA | 18.808 | |
10 | 3 | 19M | Clayton Miller Elkton, KY | Elkton, KY | 18.818 | |
11 | 25 | 9 | Chad Thrash Meridian, MS | Meridian, MS | 18.839 | |
12 | 2 | 73 | Timmy Smith Greer, SC | Greer, SC | 18.881 | |
13 | 10 | 18B | Andy Blackwood Rock Hill, SC | Rock Hill, SC | 18.888 | |
14 | 21 | 7 | Josh Langley Lancaster, SC | Lancaster, SC | 18.911 | |
15 | 20 | 78 | Blake Pryor Mooresboro, NC | Mooresboro, NC | 18.927 | |
16 | 17 | IP2 | Joel Landers Shelbyville, TN | Shelbyville, TN | 18.946 | |
17 | 9 | 05 | Caiden Jackson Norco, LA | Norco, LA | 18.956 | |
18 | 6 | 22S | Shannon Adams Edgemoor, SC | Edgemoor, SC | 19.016 | |
19 | 13 | 3 | Tony Pierce Landrum, SC | Landrum, SC | 19.059 | |
20 | 12 | 92 | Tanner Fortune Flat Rock, NC | Flat Rock, NC | 19.147 | |
21 | 24 | 04 | Tyler Davis Portal, GA | Portal, GA | 19.215 | |
22 | 8 | 12 | Shane Taylor Trenton, FL | Trenton, FL | 19.558 | |
23 | 5 | 1 | Bo Minor Ralph, AL | Ralph, AL | 19.612 | |
24 | 22 | 8 | Mike Lane Milton, FL | Milton, FL | 19.673 | |
25 | 14 | 32 | Kris Bobo Campobello, SC | Campobello, SC | 19.698 | |
All transfer |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 24 | 45 | Hayden Moran Covington, LA | Covington, LA | 18.567 | |
2 | 12 | 83 | Caleb McLaughlin Gastonia, NC | Gastonia, NC | 18.592 | |
3 | 23 | 09 | Trey Bright Coker, AL | Coker, AL | 18.627 | |
4 | 2 | 18M | Dustin Morris Inman, SC | Inman, SC | 18.645 | |
5 | 13 | 00 | Cody Ussery Inman, SC | Inman, SC | 18.653 | |
6 | 9 | 41 | Mattison Hoots Tryon, NC | Tryon, NC | 18.706 | |
7 | 3 | G4 | Shelby Sheedy French Camp, MS | French Camp, MS | 18.718 | |
8 | 21 | 04B | Austin Brown Union, SC | Union, SC | 18.753 | |
9 | 15 | B5 | Andrew Blackwood | 18.776 | ||
10 | 1 | 1H | TJ Herndon Atwood, TN | Atwood, TN | 18.829 | |
11 | 16 | 01 | Patrick Lyon Gastonia, NC | Gastonia, NC | 18.852 | |
12 | 22 | 44 | Bailey Loftin Mt Holly, NC | Mt Holly, NC | 18.873 | |
13 | 11 | 98 | Josh Burgess Boiling Springs, SC | Boiling Springs, SC | 19.034 | |
14 | 14 | 119 | Joe Belkey Daytona Beach, FL | Daytona Beach, FL | 19.044 | |
15 | 10 | 39 | Steve Greene Bostic, NC | Bostic, NC | 19.071 | |
16 | 20 | 11 | Chris Shaw Waynesboro, GA | Waynesboro, GA | 19.100 | |
17 | 4 | 19D | Dylan Lacey Rockhill, SC | Rockhill, SC | 19.104 | |
18 | 8 | 2S | Andrew Stone Savannah, GA | Savannah, GA | 19.121 | |
19 | 6 | 118 | Cameron Holloway Sumter, SC | Sumter, SC | 19.205 | |
20 | 18 | 17 | Alan Peacock Deland, FL | Deland, FL | 19.241 | |
21 | 17 | 21 | Royce Bray Hull, GA | Hull, GA | 19.309 | |
22 | 19 | 3B | andrew baker Lancaster, SC | Lancaster, SC | 19.461 | |
23 | 25 | 3M | Justin McDaniel Eddyville, KY | Eddyville, KY | 19.630 | |
24 | 7 | 18 | Luke Rutter Hanson, KY | Hanson, KY | 19.635 | |
25 | 5 | 58 | Kevin Patterson Shelby, NC | Shelby, NC | 20.136 | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 29 | 9M | Oakley Johns Hohenwald, TN | Hohenwald, TN | 18.579 | |
2 | 45 | 8V | Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 18.640 | |
3 | 19 | 18B | Andy Blackwood Rock Hill, SC | Rock Hill, SC | 18.707 | |
4 | 46 | 09 | Trey Bright Coker, AL | Coker, AL | 18.725 | |
5 | 24 | 83 | Caleb McLaughlin Gastonia, NC | Gastonia, NC | 18.726 | |
6 | 49 | 9 | Chad Thrash Meridian, MS | Meridian, MS | 18.730 | |
7 | 18 | 41 | Mattison Hoots Tryon, NC | Tryon, NC | 18.730 | |
8 | 44 | 44 | Bailey Loftin Mt Holly, NC | Mt Holly, NC | 18.803 | |
9 | 4 | 18M | Dustin Morris Inman, SC | Inman, SC | 18.806 | |
10 | 35 | 06 | Andrew Durham Jonesville, NC | Jonesville, NC | 18.820 | |
11 | 6 | G4 | Shelby Sheedy French Camp, MS | French Camp, MS | 18.853 | |
12 | 13 | 9P | Dalton Peavy Mooresboro, NC | Mooresboro, NC | 18.858 | |
13 | 26 | 00 | Cody Ussery Inman, SC | Inman, SC | 18.858 | |
14 | 32 | 01 | Patrick Lyon Gastonia, NC | Gastonia, NC | 18.865 | |
15 | 42 | 04B | Austin Brown Union, SC | Union, SC | 18.871 | |
16 | 22 | 98 | Josh Burgess Boiling Springs, SC | Boiling Springs, SC | 18.904 | |
17 | 31 | 19 | Bob Robertson Evans, GA | Evans, GA | 18.955 | |
18 | 39 | 78 | Blake Pryor Mooresboro, NC | Mooresboro, NC | 19.036 | |
19 | 17 | 05 | Caiden Jackson Norco, LA | Norco, LA | 19.051 | |
20 | 23 | 92 | Tanner Fortune Flat Rock, NC | Flat Rock, NC | 19.059 | |
21 | 12 | 118 | Cameron Holloway Sumter, SC | Sumter, SC | 19.062 | |
22 | 7 | 17M | Devon Morgan Easley, SC | Easley, SC | 19.066 | |
23 | 2 | 1H | TJ Herndon Atwood, TN | Atwood, TN | 19.067 | |
24 | 48 | 45 | Hayden Moran Covington, LA | Covington, LA | 19.071 | |
25 | 11 | 22S | Shannon Adams Edgemoor, SC | Edgemoor, SC | 19.079 | |
26 | 40 | 11 | Chris Shaw Waynesboro, GA | Waynesboro, GA | 19.129 | |
27 | 30 | B5 | Andrew Blackwood | 19.134 | ||
28 | 8 | 19D | Dylan Lacey Rockhill, SC | Rockhill, SC | 19.146 | |
29 | 21 | 12B | Blake Bentley Lyman, SC | Lyman, SC | 19.152 | |
30 | 28 | 119 | Joe Belkey Daytona Beach, FL | Daytona Beach, FL | 19.239 | |
31 | 34 | 21 | Royce Bray Hull, GA | Hull, GA | 19.254 | |
32 | 20 | 39 | Steve Greene Bostic, NC | Bostic, NC | 19.268 | |
33 | 16 | 2S | Andrew Stone Savannah, GA | Savannah, GA | 19.291 | |
34 | 36 | 17 | Alan Peacock Deland, FL | Deland, FL | 19.478 | |
35 | 25 | 3 | Tony Pierce Landrum, SC | Landrum, SC | 19.522 | |
36 | 38 | 3B | andrew baker Lancaster, SC | Lancaster, SC | 19.578 | |
37 | 15 | 12 | Shane Taylor Trenton, FL | Trenton, FL | 19.720 | |
38 | 5 | 19M | Clayton Miller Elkton, KY | Elkton, KY | 19.792 | |
39 | 47 | 04 | Tyler Davis Portal, GA | Portal, GA | 19.853 | |
40 | 1 | 82 | Logan Bright Coker, AL | Coker, AL | 19.942 | |
41 | 33 | IP2 | Joel Landers Shelbyville, TN | Shelbyville, TN | 20.337 | |
42 | 27 | 32 | Kris Bobo Campobello, SC | Campobello, SC | 20.380 | |
43 | 41 | 7 | Josh Langley Lancaster, SC | Lancaster, SC | 20.499 | |
44 | 43 | 8 | Mike Lane Milton, FL | Milton, FL | 20.520 | |
45 | 50 | 3M | Justin McDaniel Eddyville, KY | Eddyville, KY | 20.687 | |
46 | 9 | 1 | Bo Minor Ralph, AL | Ralph, AL | 21.318 | |
47 | 10 | 58 | Kevin Patterson Shelby, NC | Shelby, NC | 21.454 |